Standings Scoreboard Team Detail Round Report

Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country A W 120 70 0 0 0 16 7.50
Mt. Mansfield L 25 280 0 0 0 16 1.56
Fair Haven B L 90 110 0 0 0 14 6.43
Fair Haven B W 110 85 0 0 0 20 5.50
Colchester W 185 20 0 0 0 16 11.56
Total 530 565 0 0 0 82 6.46

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven B L 40 85 0 0 0 18 2.22
Colchester W 160 90 0 0 0 17 9.41
Colchester W 60 50 0 0 0 12 5.00
South Burlington A L 10 290 0 0 0 19 0.53
St. Johnsbury B L 20 90 0 0 0 9 2.22
Total 290 605 0 0 0 75 3.87

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven C W 260 45 0 0 0 18 14.44
Champlain Valley B W 185 150 0 0 0 15 12.33
Essex A W 265 70 0 0 0 16 16.56
South Burlington C W 255 15 0 0 0 16 15.94
St. Johnsbury A W 285 120 0 0 0 19 15.00
Total 1250 400 0 0 0 84 14.88

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover L 145 280 0 0 0 19 7.63
South Burlington D W 155 90 0 0 0 15 10.33
Colchester/Hanover W 295 0 0 0 0 17 17.35
North Country B W 55 50 0 0 0 10 5.50
Lake Region W 125 55 0 0 0 10 12.50
Total 775 475 0 0 0 71 10.92

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 150 185 0 0 0 15 10.00
Fair Haven C W 160 50 0 0 0 19 8.42
Essex A L 50 60 0 0 0 14 3.57
St. Johnsbury A L 80 210 0 0 0 15 5.33
South Burlington C W 155 40 0 0 0 13 11.92
Total 595 545 0 0 0 76 7.83

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington A L 20 320 0 0 0 18 1.11
BFA-Fairfax B L 90 160 0 0 0 17 5.29
BFA-Fairfax B L 50 60 0 0 0 12 4.17
BFA-Fairfax A L 20 185 0 0 0 16 1.25
Fair Haven A L 60 95 0 0 0 18 3.33
Total 240 820 0 0 0 81 2.96

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury A W 190 40 0 0 0 20 9.50
Burlington L 70 265 0 0 0 16 4.38
Champlain Valley B W 60 50 0 0 0 14 4.29
South Burlington C L 45 105 0 0 0 15 3.00
Fair Haven C W 175 0 0 0 0 17 10.29
Total 540 460 0 0 0 82 6.59

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester/Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington D L 40 120 0 0 0 15 2.67
North Country B L 80 145 0 0 0 23 3.48
Champlain Valley A L 0 295 0 0 0 17 0.00
Lake Region L 50 95 0 0 0 16 3.12
Hanover L 10 245 0 0 0 14 0.71
Total 180 900 0 0 0 85 2.12

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury B L 70 160 0 0 0 20 3.50
South Burlington A L 0 140 0 0 0 10 0.00
North Country A W 180 85 0 0 0 20 9.00
St. Johnsbury B L 55 120 0 0 0 12 4.58
Colchester W 95 60 0 0 0 18 5.28
Total 400 565 0 0 0 80 5.00

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax B W 85 40 0 0 0 18 4.72
BFA-Fairfax A W 110 90 0 0 0 14 7.86
BFA-Fairfax A L 85 110 0 0 0 20 4.25
Mt. Mansfield L 80 185 0 0 0 15 5.33
South Burlington B L 50 165 0 0 0 15 3.33
Total 410 590 0 0 0 82 5.00

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven C

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 45 260 0 0 0 18 2.50
South Burlington C W 80 50 0 0 0 19 4.21
Champlain Valley B L 50 160 0 0 0 19 2.63
St. Johnsbury A L -10 295 0 0 0 18 -0.56
Essex A L 0 175 0 0 0 17 0.00
Total 165 940 0 0 0 91 1.81

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley A W 280 145 0 0 0 19 14.74
Lake Region W 335 40 0 0 0 15 22.33
North Country B W 225 15 0 0 0 16 14.06
South Burlington D W 265 10 0 0 0 14 18.93
Colchester/Hanover W 245 10 0 0 0 14 17.50
Total 1350 220 0 0 0 78 17.31

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lake Region

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country B L 60 70 0 0 0 17 3.53
Hanover L 40 335 0 0 0 15 2.67
South Burlington D L 55 125 0 0 0 21 2.62
Colchester/Hanover W 95 50 0 0 0 16 5.94
Champlain Valley A L 55 125 0 0 0 10 5.50
Total 305 705 0 0 0 79 3.86

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Mt. Mansfield

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax A W 280 25 0 0 0 16 17.50
North Country A W 235 50 0 0 0 16 14.69
South Burlington B W 190 185 0 0 0 17 11.18
Fair Haven B W 185 80 0 0 0 15 12.33
South Burlington A W 240 230 0 0 0 18 13.33
Total 1130 570 0 0 0 82 13.78

Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country A

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax A L 70 120 0 0 0 16 4.38
South Burlington B L 0 130 0 0 0 15 0.00
Mt. Mansfield L 50 235 0 0 0 16 3.12
Fair Haven A L 85 180 0 0 0 20 4.25
South Burlington B L 10 205 0 0 0 15 0.67
Total 215 870 0 0 0 82 2.62

Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lake Region W 70 60 0 0 0 17 4.12
Colchester/Hanover W 145 80 0 0 0 23 6.30
Hanover L 15 225 0 0 0 16 0.94
Champlain Valley A L 50 55 0 0 0 10 5.00
South Burlington D W 95 65 0 0 0 16 5.94
Total 375 485 0 0 0 82 4.57

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester W 320 20 0 0 0 18 17.78
Fair Haven A W 140 0 0 0 0 10 14.00
St. Johnsbury B W 200 75 0 0 0 15 13.33
BFA-Fairfax B W 290 10 0 0 0 19 15.26
Mt. Mansfield L 230 240 0 0 0 18 12.78
Total 1180 345 0 0 0 80 14.75

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country A W 130 0 0 0 0 15 8.67
St. Johnsbury B L 95 110 0 0 0 16 5.94
Mt. Mansfield L 185 190 0 0 0 17 10.88
North Country A W 205 10 0 0 0 15 13.67
Fair Haven B W 165 50 0 0 0 15 11.00
Total 780 360 0 0 0 78 10.00

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven C L 50 80 0 0 0 19 2.63
St. Johnsbury A L 55 245 0 0 0 17 3.24
Burlington L 15 255 0 0 0 16 0.94
Essex A W 105 45 0 0 0 15 7.00
Champlain Valley B L 40 155 0 0 0 13 3.08
Total 265 780 0 0 0 80 3.31

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington D

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester/Hanover W 120 40 0 0 0 15 8.00
Champlain Valley A L 90 155 0 0 0 15 6.00
Lake Region W 125 55 0 0 0 21 5.95
Hanover L 10 265 0 0 0 14 0.71
North Country B L 65 95 0 0 0 16 4.06
Total 410 610 0 0 0 81 5.06

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA 15 10 -5 TUH PPTH
Essex A L 40 190 0 0 0 20 2.00
South Burlington C W 245 55 0 0 0 17 14.41
Fair Haven C W 295 -10 0 0 0 18 16.39
Champlain Valley B W 210 80 0 0 0 15 14.00
Burlington L 120 285 0 0 0 19 6.32
Total 910 600 0 0 0 89 10.22

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven A W 160 70 0 0 0 20 8.00
South Burlington B W 110 95 0 0 0 16 6.88
South Burlington A L 75 200 0 0 0 15 5.00
Fair Haven A W 120 55 0 0 0 12 10.00
BFA-Fairfax B W 90 20 0 0 0 9 10.00
Total 555 440 0 0 0 72 7.71

Player Team GP 15 10 -5 TUH P/TU Pts PPG