Standings Scoreboard Team Detail Round Report

Franklin Regional Team Detail

BFA-Fairfax A

Opponent Result PF PA 10 -5
Richford A W 250 55 0 0
Missisquoi W 120 15 0 0
Burlington A L 100 160 0 0
Enosburg A W 210 50 0 0
BFA-St. Albans A W 175 115 0 0
Total 855 395 0 0

Player Team GP 10 -5 Pts PPG

BFA-Fairfax B

Opponent Result PF PA 10 -5
Richford B L 45 55 0 0
BFA-Fairfax C W 100 20 0 0
Burlington B L 75 145 0 0
Enosburg B W 80 50 0 0
BFA-St. Albans B L 75 200 0 0
Total 375 470 0 0

Player Team GP 10 -5 Pts PPG

BFA-Fairfax C

Opponent Result PF PA 10 -5
Enosburg B W 145 50 0 0
BFA-Fairfax B L 20 100 0 0
Richford B T 70 70 0 0
BFA-St. Albans B L 95 115 0 0
Burlington B L 85 130 0 0
Total 415 465 0 0

Player Team GP 10 -5 Pts PPG

BFA-St. Albans A

Opponent Result PF PA 10 -5
Burlington A L 110 120 0 0
Richford A W 130 40 0 0
Enosburg A W 105 30 0 0
Missisquoi W 180 75 0 0
BFA-Fairfax A L 115 175 0 0
Total 640 440 0 0

Player Team GP 10 -5 Pts PPG

BFA-St. Albans B

Opponent Result PF PA 10 -5
Burlington B W 180 65 0 0
Richford B W 125 50 0 0
Enosburg B W 80 40 0 0
BFA-Fairfax C W 115 95 0 0
BFA-Fairfax B W 200 75 0 0
Total 700 325 0 0

Player Team GP 10 -5 Pts PPG

Burlington A

Opponent Result PF PA 10 -5
BFA-St. Albans A W 120 110 0 0
Enosburg A W 250 45 0 0
BFA-Fairfax A W 160 100 0 0
Richford A W 230 55 0 0
Missisquoi W 170 25 0 0
Total 930 335 0 0

Player Team GP 10 -5 Pts PPG

Burlington B

Opponent Result PF PA 10 -5
BFA-St. Albans B L 65 180 0 0
Enosburg B W 135 70 0 0
BFA-Fairfax B W 145 75 0 0
Richford B W 140 95 0 0
BFA-Fairfax C W 130 85 0 0
Total 615 505 0 0

Player Team GP 10 -5 Pts PPG

Enosburg A

Opponent Result PF PA 10 -5
Missisquoi W 55 40 0 0
Burlington A L 45 250 0 0
BFA-St. Albans A L 30 105 0 0
BFA-Fairfax A L 50 210 0 0
Richford A W 55 50 0 0
Total 235 655 0 0

Player Team GP 10 -5 Pts PPG

Enosburg B

Opponent Result PF PA 10 -5
BFA-Fairfax C L 50 145 0 0
Burlington B L 70 135 0 0
BFA-St. Albans B L 40 80 0 0
BFA-Fairfax B L 50 80 0 0
Richford B L 55 215 0 0
Total 265 655 0 0

Player Team GP 10 -5 Pts PPG

Missisquoi

Opponent Result PF PA 10 -5
Enosburg A L 40 55 0 0
BFA-Fairfax A L 15 120 0 0
Richford A W 85 50 0 0
BFA-St. Albans A L 75 180 0 0
Burlington A L 25 170 0 0
Total 240 575 0 0

Player Team GP 10 -5 Pts PPG

Richford A

Opponent Result PF PA 10 -5
BFA-Fairfax A L 55 250 0 0
BFA-St. Albans A L 40 130 0 0
Missisquoi L 50 85 0 0
Burlington A L 55 230 0 0
Enosburg A L 50 55 0 0
Total 250 750 0 0

Player Team GP 10 -5 Pts PPG

Richford B

Opponent Result PF PA 10 -5
BFA-Fairfax B W 55 45 0 0
BFA-St. Albans B L 50 125 0 0
BFA-Fairfax C T 70 70 0 0
Burlington B L 95 140 0 0
Enosburg B W 215 55 0 0
Total 485 435 0 0

Player Team GP 10 -5 Pts PPG