Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2014 Vermont NAQT Championship Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley D W 55 50 0 3 1 1 55.00 0.00 3.00 3 30 10.00
Middlebury B L 45 115 0 2 3 17 2.65 0.00 0.67 2 40 20.00
Hanover L 35 175 1 1 0 12 2.92 inf inf 2 10 5.00
Fair Haven A L 80 115 0 3 1 13 6.15 0.00 3.00 3 55 18.33
Montpelier A L 90 110 0 6 2 19 4.74 0.00 3.00 6 40 6.67
Fair Haven A L 25 130 0 4 3 16 1.56 0.00 1.33 4 0 0.00
Middlebury C L 100 115 0 5 0 17 5.88 0.00 inf 5 50 10.00
Middlebury A L 40 260 0 2 0 16 2.50 0.00 inf 2 20 10.00
Montpelier B L 80 125 1 4 1 18 4.44 1.00 5.00 5 30 6.00
Total 550 1195 2 30 11 129 4.26 0.18 2.91 32 275 8.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chace Carpenter BFA-Fairfax A 7.0 0 3 1 109 0.23 0.00 3.00 25 3.57
Dan Thibault BFA-Fairfax A 8.0 0 3 1 111 0.23 0.00 3.00 25 3.12
Geoff Schukei BFA-Fairfax A 7.0 1 11 2 100 1.15 0.50 6.00 115 16.43
Nick Hendee BFA-Fairfax A 7.0 1 11 7 100 0.90 0.14 1.71 90 12.86
Alex Ferguson BFA-Fairfax A 7.0 0 2 0 96 0.21 0.00 inf 20 2.86

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fair Haven A W 125 85 0 5 1 0 0.00 0.00 5.00 5 80 16.00
Essex A L 10 175 0 1 0 13 0.77 0.00 inf 1 0 0.00
South Burlington C L 20 185 0 1 0 11 1.82 0.00 inf 1 10 10.00
South Burlington E L 90 105 0 5 2 13 6.92 0.00 2.50 5 50 10.00
Woodstock W 130 125 0 7 0 19 6.84 0.00 inf 7 60 8.57
Middlebury B L 55 100 0 4 1 19 2.89 0.00 4.00 4 20 5.00
Fair Haven C W 130 65 0 8 0 17 7.65 0.00 inf 8 50 6.25
Lamoille B W 140 120 0 7 0 22 6.36 0.00 inf 7 70 10.00
Mt. Abraham L 90 210 1 4 1 24 3.75 1.00 5.00 5 40 8.00
Total 790 1170 1 42 5 138 5.72 0.20 8.60 43 380 8.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Victoria Howard BFA-Fairfax B 7.0 1 7 1 103 0.78 1.00 8.00 80 11.48
Nate Jiwatram BFA-Fairfax B 7.7 0 14 2 121 1.07 0.00 7.00 130 16.93
Payton Kerkes BFA-Fairfax B 6.4 0 3 1 97 0.26 0.00 3.00 25 3.91
John McGuinness BFA-Fairfax B 7.6 0 15 0 109 1.38 0.00 inf 150 19.78
Brandon Lawrence BFA-Fairfax B 7.4 0 3 1 122 0.20 0.00 3.00 25 3.39

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington B L 105 140 1 4 0 16 6.56 inf inf 5 50 10.00
Spaulding B W 205 25 2 7 0 15 13.67 inf inf 9 105 11.67
Woodstock W 285 10 1 9 0 12 23.75 inf inf 10 180 18.00
South Burlington A L 120 245 2 2 0 15 8.00 inf inf 4 70 17.50
Lexington W 280 220 0 9 2 18 15.56 0.00 4.50 9 200 22.22
Champlain Valley B W 210 140 0 9 2 15 14.00 0.00 4.50 9 130 14.44
North Country W 155 40 1 6 2 12 12.92 0.50 3.50 7 90 12.86
Spaulding A W 250 110 2 6 0 15 16.67 inf inf 8 160 20.00
South Burlington E W 260 20 1 10 1 16 16.25 1.00 11.00 11 150 13.64
Total 1870 950 10 62 7 134 13.96 1.43 10.29 72 1135 15.76

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isaiah Mindich Burlington 9.0 6 39 1 134 3.54 6.00 45.00 475 52.78
Bobby Treadwell Burlington 9.0 0 12 1 134 0.86 0.00 12.00 115 12.78
Ben Hunt Burlington 9.0 1 2 0 134 0.26 inf inf 35 3.89
Oscar Smith Burlington 9.0 3 9 5 134 0.82 0.60 2.40 110 12.22

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex C W 140 10 1 6 1 13 10.77 1.00 7.00 7 70 10.00
Middlebury C W 185 100 0 8 3 17 10.88 0.00 2.67 8 120 15.00
North Country W 215 95 1 7 1 12 17.92 1.00 8.00 8 135 16.88
Lexington W 220 120 3 6 1 15 14.67 3.00 9.00 9 120 13.33
Portsmouth Christian L 200 260 1 7 1 22 9.09 1.00 8.00 8 120 15.00
South Burlington A L 95 335 1 3 4 16 5.94 0.25 1.00 4 70 17.50
Essex A L 120 275 1 4 1 14 8.57 1.00 5.00 5 70 14.00
South Burlington B L 120 240 1 4 3 17 7.06 0.33 1.67 5 80 16.00
Essex B W 360 150 2 10 0 22 16.36 inf inf 12 230 19.17
Total 1655 1585 11 55 15 148 11.18 0.73 4.40 66 1015 15.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Bennett Cazayoux Champlain Valley A 9.0 3 25 5 148 1.82 0.60 5.60 270 30.00
Owen Hudson Champlain Valley A 9.0 0 7 4 148 0.34 0.00 1.75 50 5.56
Fiona Higgins Champlain Valley A 9.0 5 10 3 148 1.08 1.67 5.00 160 17.78
Charles Yarwood Champlain Valley A 9.0 3 13 3 148 1.08 1.00 5.33 160 17.78

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lexington L 125 195 0 5 1 16 7.81 0.00 5.00 5 80 16.00
Lamoille A W 145 40 1 5 0 15 9.67 inf inf 6 80 13.33
South Burlington E W 305 70 4 7 1 18 16.94 4.00 11.00 11 180 16.36
Essex C W 215 20 1 7 0 16 13.44 inf inf 8 130 16.25
South Burlington E W 180 50 0 7 2 13 13.85 0.00 3.50 7 120 17.14
Burlington L 140 210 0 5 0 15 9.33 0.00 inf 5 90 18.00
Spaulding A W 215 150 1 7 2 16 13.44 0.50 4.00 8 140 17.50
Lexington L 160 220 1 5 1 16 10.00 1.00 6.00 6 100 16.67
North Country W 275 10 5 5 2 18 15.28 2.50 5.00 10 160 16.00
Total 1760 965 13 53 9 143 12.31 1.44 7.33 66 1080 16.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ian Campbell Champlain Valley B 9.0 3 23 2 143 1.85 1.50 13.00 265 29.44
Brandon Tieso Champlain Valley B 9.0 5 9 5 143 0.98 1.00 2.80 140 15.56
William Hodgson Walker Champlain Valley B 9.0 2 10 1 143 0.87 2.00 12.00 125 13.89
Peter Roy Champlain Valley B 9.0 3 11 1 143 1.05 3.00 14.00 150 16.67

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington A L -10 345 0 0 2 14 -0.71 0.00 0.00 0 0 0.00
Spaulding A L 150 190 2 4 3 18 8.33 0.67 2.00 6 95 15.83
Lamoille B W 255 15 2 8 1 14 18.21 2.00 10.00 10 150 15.00
South Burlington B L 80 190 0 4 2 14 5.71 0.00 2.00 4 50 12.50
Hanover L 140 160 2 4 0 14 10.00 inf inf 6 70 11.67
Lamoille A W 170 30 1 7 5 16 10.62 0.20 1.60 8 110 13.75
Fair Haven B W 180 115 3 3 1 17 10.59 3.00 6.00 6 110 18.33
Spaulding B W 195 0 1 9 4 16 12.19 0.25 2.50 10 110 11.00
Essex D W 165 115 1 6 0 18 9.17 inf inf 7 90 12.86
Total 1325 1160 12 45 18 141 9.40 0.67 3.17 57 785 13.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cameron Harris (Butters) Champlain Valley C 9.0 2 13 8 141 0.85 0.25 1.88 120 13.33
Brendan Murphy (Timmy) Champlain Valley C 9.0 8 19 7 141 1.95 1.14 3.86 275 30.56
Parker Dunn (Eric) Champlain Valley C 5.7 2 1 1 90 0.39 2.00 3.00 35 6.09
Henry Mohn (Token) Champlain Valley C 6.5 0 8 0 101 0.79 0.00 inf 80 12.34
Trent Smith (Kenny) Champlain Valley C 5.8 0 4 2 91 0.33 0.00 2.00 30 5.20

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-Fairfax A L 50 55 0 3 2 1 50.00 0.00 1.50 3 30 10.00
Hanover W 65 55 0 4 1 17 3.82 0.00 4.00 4 30 7.50
Middlebury B W 105 95 0 5 1 14 7.50 0.00 5.00 5 60 12.00
Lamoille B L 60 145 0 3 0 14 4.29 0.00 inf 3 30 10.00
Essex C W 150 60 1 6 1 18 8.33 1.00 7.00 7 80 11.43
Hanover L 85 140 1 5 2 18 4.72 0.50 3.00 6 30 5.00
South Burlington C W 210 95 2 7 0 16 13.12 inf inf 9 110 12.22
Lamoille A L 120 170 0 6 0 18 6.67 0.00 inf 6 60 10.00
South Burlington D L 130 155 2 4 0 18 7.22 inf inf 6 60 10.00
Total 975 970 6 43 7 134 7.28 0.86 7.00 49 490 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah Nelson Champlain Valley D 9.0 1 3 0 134 0.34 inf inf 45 5.00
Alex Merrill Champlain Valley D 9.0 2 16 5 134 1.23 0.40 3.60 165 18.33
Jacob Parker Champlain Valley D 9.0 3 22 2 134 1.90 1.50 12.50 255 28.33
Wes McEntee Champlain Valley D 5.2 0 0 0 72 0.00 0.00 0.00 0 0.00
Connor Gobeille Champlain Valley D 3.8 0 2 0 62 0.32 0.00 inf 20 5.25

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington C W 205 110 3 4 2 14 14.64 1.50 3.50 7 130 18.57
BFA-Fairfax B W 175 10 1 6 0 13 13.46 inf inf 7 100 14.29
Fair Haven A W 275 30 2 9 1 14 19.64 2.00 11.00 11 160 14.55
Hanover W 340 60 2 9 0 13 26.15 inf inf 11 220 20.00
Essex B W 250 230 4 5 4 19 13.16 1.00 2.25 9 160 17.78
South Burlington B W 360 50 2 10 2 16 22.50 1.00 6.00 12 240 20.00
Champlain Valley A W 275 120 3 7 4 14 19.64 0.75 2.50 10 180 18.00
Portsmouth Christian W 250 235 1 7 1 17 14.71 1.00 8.00 8 170 21.25
South Burlington A W 310 235 5 5 1 21 14.76 5.00 10.00 10 190 19.00
Total 2440 1080 23 62 15 141 17.30 1.53 5.67 85 1550 18.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Martin Deutsch Essex A 9.0 3 24 2 141 1.95 1.50 13.50 275 30.56
Matt Bergeron Essex A 9.0 11 7 5 141 1.49 2.20 3.60 210 23.33
Peter Zeehan Essex A 9.0 3 2 1 141 0.43 3.00 5.00 60 6.67
Cole Blondin Essex A 9.0 6 29 7 141 2.45 0.86 5.00 345 38.33

Essex B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Abraham W 175 50 3 6 2 18 9.72 1.50 4.50 9 80 8.89
Montpelier A W 150 65 0 7 2 14 10.71 0.00 3.50 7 90 12.86
South Burlington D W 190 120 0 7 2 13 14.62 0.00 3.50 7 130 18.57
Middlebury C T 105 105 0 5 1 13 8.08 0.00 5.00 5 60 12.00
Essex A L 230 250 2 7 0 19 12.11 inf inf 9 130 14.44
Portsmouth Christian L 80 335 0 6 2 17 4.71 0.00 3.00 6 30 5.00
South Burlington B W 215 175 1 7 2 18 11.94 0.50 4.00 8 140 17.50
South Burlington A L 75 410 0 5 5 22 3.41 0.00 1.00 5 50 10.00
Champlain Valley A L 150 360 0 6 4 22 6.82 0.00 1.50 6 110 18.33
Total 1370 1870 6 56 20 156 8.78 0.30 3.10 62 820 13.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Davis Essex B 9.0 1 13 2 156 0.87 0.50 7.00 135 15.00
Joey Staples Essex B 9.0 2 16 4 156 1.09 0.50 4.50 170 18.89
Jason Yin Essex B 9.0 3 17 13 156 0.96 0.23 1.54 150 16.67
Lee Murphy Essex B 9.0 0 10 1 156 0.61 0.00 10.00 95 10.56

Essex C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley A L 10 140 0 1 2 13 0.77 0.00 0.50 1 10 10.00
North Country T 120 120 0 5 0 17 7.06 0.00 inf 5 70 14.00
Fair Haven C W 140 80 0 9 0 16 8.75 0.00 inf 9 50 5.56
Champlain Valley B L 20 215 1 0 1 16 1.25 1.00 1.00 1 10 10.00
Champlain Valley D L 60 150 0 4 2 18 3.33 0.00 2.00 4 30 7.50
South Burlington D W 115 90 0 6 1 17 6.76 0.00 6.00 6 60 10.00
Hanover L 70 125 0 4 0 14 5.00 0.00 inf 4 30 7.50
South Burlington C L 70 110 0 5 0 14 5.00 0.00 inf 5 20 4.00
Fair Haven B W 140 95 1 6 1 15 9.33 1.00 7.00 7 70 10.00
Total 745 1125 2 40 7 140 5.32 0.29 6.00 42 350 8.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Omkar Borse Essex C 9.0 0 22 4 140 1.43 0.00 5.50 200 22.22
Eric Dewitt Essex C 9.0 0 8 0 140 0.57 0.00 inf 80 8.89
Reid Kamhi Essex C 9.0 2 10 3 140 0.82 0.67 4.00 115 12.78

Essex D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington D L 20 95 0 1 0 10 2.00 0.00 inf 1 10 10.00
Lexington L 40 120 0 2 0 13 3.08 0.00 inf 2 20 10.00
Middlebury C L 125 165 3 2 0 17 7.35 inf inf 5 60 12.00
Fair Haven C L 45 75 0 3 1 11 4.09 0.00 3.00 3 20 6.67
Spaulding B W 140 70 0 8 0 17 8.24 0.00 inf 8 60 7.50
South Burlington C L 0 155 0 1 2 21 0.00 0.00 0.50 1 0 0.00
Lamoille A L 30 190 0 3 2 17 1.76 0.00 1.50 3 10 3.33
Fair Haven B L 105 110 0 5 1 16 6.56 0.00 5.00 5 60 12.00
Champlain Valley C L 115 165 1 5 2 18 6.39 0.50 3.00 6 60 10.00
Total 620 1145 4 30 8 140 4.43 0.50 4.25 34 300 8.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cole Picard Essex D 9.0 3 15 4 140 1.25 0.75 4.50 175 19.44
Henry Newman Essex D 9.0 0 2 1 140 0.11 0.00 2.00 15 1.67
Viggy Rajendran Essex D 9.0 1 13 3 140 0.93 0.33 4.67 130 14.44

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-Fairfax B L 85 125 0 4 1 0 0.00 0.00 4.00 4 50 12.50
South Burlington C W 135 20 0 8 1 20 6.75 0.00 8.00 8 60 7.50
Essex A L 30 275 1 0 1 14 2.14 1.00 1.00 1 20 20.00
BFA-Fairfax A W 115 80 1 4 0 13 8.85 inf inf 5 60 12.00
Montpelier B W 125 105 1 4 1 15 8.33 1.00 5.00 5 75 15.00
BFA-Fairfax A W 130 25 0 6 0 16 8.12 0.00 inf 6 70 11.67
Middlebury A L 85 275 1 3 2 15 5.67 0.50 2.00 4 50 12.50
Montpelier A L 120 140 0 5 0 21 5.71 0.00 inf 5 70 14.00
Middlebury C L 135 205 0 5 3 19 7.11 0.00 1.67 5 100 20.00
Total 960 1250 4 39 9 133 7.22 0.44 4.78 43 555 12.91

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Fair Haven A 9.0 2 9 3 133 0.79 0.67 3.67 105 11.67
Alex Fair Haven A 9.0 0 11 2 133 0.75 0.00 5.50 100 11.11
Sarah Fair Haven A 9.0 0 3 1 133 0.19 0.00 3.00 25 2.78
Katherine Fair Haven A 9.0 2 16 3 133 1.32 0.67 6.00 175 19.44

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Montpelier A L 10 135 0 1 0 11 0.91 0.00 inf 1 0 0.00
Middlebury A L 30 190 0 2 0 18 1.67 0.00 inf 2 10 5.00
Montpelier B L 75 115 0 4 1 13 5.77 0.00 4.00 4 40 10.00
South Burlington D L 80 120 0 3 0 15 5.33 0.00 inf 3 50 16.67
Lamoille A W 150 120 2 3 0 14 10.71 inf inf 5 90 18.00
Spaulding B W 80 65 0 6 0 18 4.44 0.00 inf 6 20 3.33
Champlain Valley C L 115 180 2 4 1 17 6.76 2.00 6.00 6 50 8.33
Essex D W 110 105 0 6 0 16 6.88 0.00 inf 6 50 8.33
Essex C L 95 140 1 3 0 15 6.33 inf inf 4 50 12.50
Total 745 1170 5 32 2 137 5.44 2.50 18.50 37 360 9.73

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Fair Haven B 9.0 0 3 0 137 0.22 0.00 inf 30 3.33
Jacob Fair Haven B 9.0 1 6 1 137 0.51 1.00 7.00 70 7.78
Isaac Fair Haven B 9.0 1 4 0 137 0.40 inf inf 55 6.11
Charlie Fair Haven B 9.0 3 19 1 137 1.68 3.00 22.00 230 25.56

Fair Haven C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Country L 10 165 0 1 0 15 0.67 0.00 inf 1 0 0.00
South Burlington E L 20 105 0 2 0 19 1.05 0.00 inf 2 0 0.00
Essex C L 80 140 2 1 0 16 5.00 inf inf 3 40 13.33
Essex D W 75 45 0 4 1 11 6.82 0.00 4.00 4 40 10.00
Lamoille B L 50 105 0 4 0 19 2.63 0.00 inf 4 10 2.50
Mt. Abraham L 5 345 0 1 1 22 0.23 0.00 1.00 1 0 0.00
BFA-Fairfax B L 65 130 1 3 0 17 3.82 inf inf 4 20 5.00
Middlebury B L 30 140 0 2 0 20 1.50 0.00 inf 2 10 5.00
Woodstock L 40 140 0 2 0 24 1.67 0.00 inf 2 20 10.00
Total 375 1315 3 20 2 163 2.30 1.50 11.50 23 140 6.09

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joey M. Fair Haven C 9.0 0 2 1 163 0.09 0.00 2.00 15 1.67
Virgil Fair Haven C 9.0 2 11 0 163 0.86 inf inf 140 15.56
Gus Fair Haven C 9.0 1 7 1 163 0.49 1.00 8.00 80 8.89

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Middlebury B W 160 60 2 5 2 18 8.89 1.00 3.50 7 90 12.86
Champlain Valley D L 55 65 1 3 4 17 3.24 0.25 1.00 4 30 7.50
BFA-Fairfax A W 175 35 1 6 0 12 14.58 inf inf 7 100 14.29
Essex A L 60 340 1 1 1 13 4.62 1.00 2.00 2 40 20.00
Champlain Valley C W 160 140 2 4 1 14 11.43 2.00 6.00 6 95 15.83
Champlain Valley D W 140 85 0 6 2 18 7.78 0.00 3.00 6 90 15.00
Essex C W 125 70 4 2 3 14 8.93 1.33 2.00 6 60 10.00
South Burlington D W 170 75 1 6 1 15 11.33 1.00 7.00 7 100 14.29
South Burlington C L 70 120 0 4 4 13 5.38 0.00 1.00 4 50 12.50
Total 1115 990 12 37 18 134 8.32 0.67 2.72 49 655 13.37

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Toby Reynolds Hanover 8.0 8 13 14 119 1.51 0.57 1.50 180 22.50
Felix Herron Hanover 7.0 3 17 1 108 1.94 3.00 20.00 210 30.00
Rishi Sanyal Hanover 7.0 0 1 2 104 0.00 0.00 0.50 0 0.00
Connor Edson Hanover 8.0 0 2 1 120 0.12 0.00 2.00 15 1.88
Leia Barrowes Hanover 6.0 1 4 0 85 0.65 inf inf 55 9.17

Lamoille A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington E L 30 55 0 1 0 13 2.31 0.00 inf 1 20 20.00
Champlain Valley B L 40 145 0 1 0 15 2.67 0.00 inf 1 30 30.00
Lexington L 40 190 0 2 0 12 3.33 0.00 inf 2 20 10.00
North Country L 90 105 0 5 0 15 6.00 0.00 inf 5 40 8.00
Fair Haven B L 120 150 1 4 1 14 8.57 1.00 5.00 5 70 14.00
Champlain Valley C L 30 170 0 3 2 16 1.88 0.00 1.50 3 10 3.33
Essex D W 190 30 1 8 1 17 11.18 1.00 9.00 9 100 11.11
Champlain Valley D W 170 120 0 6 0 18 9.44 0.00 inf 6 110 18.33
Spaulding B W 130 70 0 7 4 15 8.67 0.00 1.75 7 80 11.43
Total 840 1035 2 37 8 135 6.22 0.25 4.88 39 480 12.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Koonz Lamoille A 8.0 1 5 5 120 0.33 0.20 1.20 40 5.00
Sabin Bonnet Lamoille A 8.4 0 12 1 125 0.92 0.00 12.00 115 13.67
Flynn Allen Lamoille A 9.0 0 10 1 135 0.70 0.00 10.00 95 10.56
Quinn McKusick Lamoille A 5.8 0 4 1 85 0.41 0.00 4.00 35 6.07
Andy Schrader Lamoille A 4.8 1 6 0 75 1.00 inf inf 75 15.56

Lamoille B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Spaulding A L 10 215 1 0 2 14 0.71 0.50 0.50 1 5 5.00
South Burlington A L 20 150 0 2 0 10 2.00 0.00 inf 2 0 0.00
Champlain Valley C L 15 255 0 1 1 14 1.07 0.00 1.00 1 10 10.00
Champlain Valley D W 145 60 1 5 0 14 10.36 inf inf 6 80 13.33
Fair Haven C W 105 50 0 7 1 19 5.53 0.00 7.00 7 40 5.71
Woodstock L 20 110 0 1 0 20 1.00 0.00 inf 1 10 10.00
Mt. Abraham L 40 340 0 4 2 24 1.67 0.00 2.00 4 10 2.50
BFA-Fairfax B L 120 140 3 5 0 22 5.45 inf inf 8 25 3.12
Middlebury B L 35 215 0 3 3 22 1.59 0.00 1.00 3 20 6.67
Total 510 1535 5 28 9 159 3.21 0.56 3.67 33 200 6.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mariah Anderson Lamoille B 9.0 0 1 0 159 0.06 0.00 inf 10 1.11
Jacob Bolio Lamoille B 9.0 5 19 9 159 1.38 0.56 2.67 220 24.44
Rebecca Schrader Lamoille B 3.8 0 1 0 73 0.14 0.00 inf 10 2.60
Jonah Regan Lamoille B 6.2 0 5 0 100 0.50 0.00 inf 50 8.12
Zoe Rooney Lamoille B 7.0 0 2 0 126 0.16 0.00 inf 20 2.86

Lexington

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley B W 195 125 1 6 4 16 12.19 0.25 1.75 7 140 20.00
Essex D W 120 40 0 5 2 13 9.23 0.00 2.50 5 80 16.00
Lamoille A W 190 40 1 7 1 12 15.83 1.00 8.00 8 110 13.75
Champlain Valley A L 120 220 1 4 1 15 8.00 1.00 5.00 5 70 14.00
Burlington L 220 280 3 5 4 18 12.22 0.75 2.00 8 145 18.12
North Country W 265 45 5 5 2 15 17.67 2.50 5.00 10 150 15.00
South Burlington E W 270 115 2 7 5 18 15.00 0.40 1.80 9 195 21.67
Champlain Valley B W 220 160 3 4 2 16 13.75 1.50 3.50 7 145 20.71
Spaulding A W 365 70 4 9 1 17 21.47 4.00 13.00 13 220 16.92
Total 1965 1095 20 52 22 140 14.04 0.91 3.27 72 1255 17.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Duncan McCallum Lexington 9.0 6 14 6 140 1.43 1.00 3.33 200 22.22
Reggie Luo Lexington 9.0 5 18 7 140 1.57 0.71 3.29 220 24.44
Devin Shang Lexington 9.0 9 20 9 140 2.07 1.00 3.22 290 32.22

Middlebury A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Montpelier B W 155 85 0 6 1 14 11.07 0.00 6.00 6 100 16.67
Fair Haven B W 190 30 1 8 1 18 10.56 1.00 9.00 9 100 11.11
Montpelier A L 150 230 2 3 0 15 10.00 inf inf 5 90 18.00
Portsmouth Christian L 180 240 2 5 0 17 10.59 inf inf 7 100 14.29
Middlebury C W 385 70 1 14 4 23 16.74 0.25 3.75 15 250 16.67
Montpelier B W 305 60 1 11 0 17 17.94 inf inf 12 180 15.00
Fair Haven A W 275 85 0 10 1 15 18.33 0.00 10.00 10 180 18.00
BFA-Fairfax A W 260 40 1 9 1 16 16.25 1.00 10.00 10 160 16.00
Montpelier A W 260 140 3 5 1 20 13.00 3.00 8.00 8 170 21.25
Total 2160 980 11 71 9 155 13.94 1.22 9.11 82 1330 16.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Podraza Middlebury A 9.0 0 23 2 155 1.42 0.00 11.50 220 24.44
Henry Ganey Middlebury A 9.0 5 21 4 155 1.71 1.25 6.50 265 29.44
Ronan Howlett Middlebury A 9.0 4 16 1 155 1.39 4.00 20.00 215 23.89
Phillip Pierce Middlebury A 9.0 2 11 2 155 0.84 1.00 6.50 130 14.44

Middlebury B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hanover L 60 160 0 3 0 18 3.33 0.00 inf 3 30 10.00
BFA-Fairfax A W 115 45 2 5 1 17 6.76 2.00 7.00 7 40 5.71
Champlain Valley D L 95 105 1 3 0 14 6.79 inf inf 4 50 12.50
South Burlington C L 35 115 0 4 3 16 2.19 0.00 1.33 4 10 2.50
Mt. Abraham L 160 180 0 6 0 20 8.00 0.00 inf 6 100 16.67
BFA-Fairfax B W 100 55 0 8 2 19 5.26 0.00 4.00 8 30 3.75
Woodstock L 125 160 0 5 1 19 6.58 0.00 5.00 5 80 16.00
Fair Haven C W 140 30 0 8 0 20 7.00 0.00 inf 8 60 7.50
Lamoille B W 215 35 0 10 1 22 9.77 0.00 10.00 10 120 12.00
Total 1045 885 3 52 8 165 6.33 0.38 6.88 55 520 9.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Ferguson Middlebury B 9.0 2 12 4 165 0.79 0.50 3.50 130 14.44
Sonia Howlett Middlebury B 9.0 0 20 3 165 1.12 0.00 6.67 185 20.56
Matt B. Middlebury B 9.0 1 20 1 165 1.27 1.00 21.00 210 23.33

Middlebury C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Portsmouth Christian L 90 185 0 4 0 17 5.29 0.00 inf 4 50 12.50
Champlain Valley A L 100 185 0 4 0 17 5.88 0.00 inf 4 60 15.00
Essex D W 165 125 1 5 0 17 9.71 inf inf 6 100 16.67
Essex B T 105 105 1 4 0 13 8.08 inf inf 5 50 10.00
Middlebury A L 70 385 1 1 1 23 3.04 1.00 2.00 2 50 25.00
Montpelier A L 60 130 0 4 0 16 3.75 0.00 inf 4 20 5.00
BFA-Fairfax A W 115 100 1 5 3 17 6.76 0.33 2.00 6 65 10.83
Montpelier B W 170 105 2 5 0 15 11.33 inf inf 7 90 12.86
Fair Haven A W 205 135 1 7 2 19 10.79 0.50 4.00 8 130 16.25
Total 1080 1455 7 39 6 154 7.01 1.17 7.67 46 615 13.37

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Maia Middlebury C 9.0 0 3 2 154 0.13 0.00 1.50 20 2.22
Meghan Middlebury C 9.0 1 0 0 154 0.10 inf inf 15 1.67
Elias Middlebury C 9.0 6 36 4 154 2.79 1.50 10.50 430 47.78

