Standings Scoreboard Team Detail Round Report

2016 Vermont-NEA Scholars' Bowl Playoffs Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH
Champlain Valley A L Forfeit
South Burlington A L 160 295 41 3.90
Missisquoi A W 260 135 39 6.67
Cabot W 310 195 50 6.20
Mount St. Joseph W 310 95 36 8.61
Cabot W 270 210 47 5.74
Mt. Abraham A W 255 210 48 5.31
Total 1565 1140 261 6.00

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans

Opponent Result PF PA TUH PPTH
Richford W 245 90 43 5.70
Hanover L 135 500 50 2.70
Mt. Abraham A W 210 205 44 4.77
Burr and Burton L 140 400 48 2.92
North Country A L 125 490 50 2.50
Total 855 1685 235 3.64

Player Team GP TUH P/TU Pts PPG

Black River A

Opponent Result PF PA TUH PPTH
Missisquoi A W 190 110 36 5.28
Rice Memorial A L 115 305 49 2.35
Champlain Valley A L 95 400 50 1.90
Essex A L 105 355 51 2.06
St. Johnsbury L 185 230 42 4.40
Total 690 1400 228 3.03

Player Team GP TUH P/TU Pts PPG

Black River B

Opponent Result PF PA TUH PPTH
Burlington B L 40 290 36 1.11
Rice Memorial C L 95 125 40 2.38
Missisquoi B W 135 35 39 3.46
Middlebury B L 70 300 40 1.75
Total 340 750 155 2.19

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Montpelier A W 625 110 55 11.36
Burr and Burton W 545 85 48 11.35
Middlebury A W 530 130 49 10.82
Mt. Mansfield A W 360 295 45 8.00
Hanover W 440 330 54 8.15
Total 2500 950 251 9.96

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Black River B W 290 40 36 8.06
Essex B L 120 130 28 4.29
Montpelier B L 185 200 43 4.30
Spaulding B W 230 165 35 6.57
Total 825 535 142 5.81

Player Team GP TUH P/TU Pts PPG

Burr and Burton

Opponent Result PF PA TUH PPTH
Lamoille W 195 170 41 4.76
Burlington A L 85 545 48 1.77
St. Johnsbury W 255 240 51 5.00
BFA-St. Albans W 400 140 48 8.33
Rice Memorial A L 220 420 48 4.58
Total 1155 1515 236 4.89

Player Team GP TUH P/TU Pts PPG

Cabot

Opponent Result PF PA TUH PPTH
North Country A L 155 390 48 3.23
Winooski W 240 5 38 6.32
Fair Haven L 220 310 45 4.89
BFA-Fairfax L 195 310 50 3.90
Richford W 140 65 28 5.00
BFA-Fairfax L 210 270 47 4.47
Total 1160 1350 256 4.53

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
BFA-Fairfax W Forfeit
Mt. Mansfield A L 285 450 55 5.18
Black River A W 400 95 50 8.00
South Burlington A W 400 300 55 7.27
Spaulding A W 455 140 54 8.43
Total 1540 985 214 7.20

Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH
South Burlington C W 280 190 39 7.18
Montpelier B W 295 90 38 7.76
Essex B W 305 110 41 7.44
Middlebury C W 340 160 41 8.29
Total 1220 550 159 7.67

Player Team GP TUH P/TU Pts PPG

Champlain Valley C

Opponent Result PF PA TUH PPTH
Rice Memorial B W 265 155 40 6.62
South Burlington B L 165 215 38 4.34
Montpelier B L 185 290 44 4.20
Spaulding B W 255 95 37 6.89
Total 870 755 159 5.47

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
Rice Memorial A L 285 295 44 6.48
Missisquoi A W 390 55 41 9.51
South Burlington A L 270 365 50 5.40
Black River A W 355 105 51 6.96
Montpelier A W 525 105 51 10.29
Total 1825 925 237 7.70

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
Rice Memorial C W 300 100 39 7.69
Burlington B W 130 120 28 4.64
Champlain Valley B L 110 305 41 2.68
South Burlington B L 130 160 35 3.71
Total 670 685 143 4.69

Player Team GP TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA TUH PPTH
Hanover L 65 515 48 1.35
Richford W 210 40 33 6.36
Cabot W 310 220 45 6.89
Spaulding A L 265 280 48 5.52
South Burlington A L 120 390 49 2.45
Mt. Abraham A L 190 315 47 4.04
Total 1160 1760 270 4.30

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH
Fair Haven W 515 65 48 10.73
BFA-St. Albans W 500 135 50 10.00
North Country A W 385 260 48 8.02
Rice Memorial A W 330 325 52 6.35
Burlington A L 330 440 54 6.11
Total 2060 1225 252 8.17

Player Team GP TUH P/TU Pts PPG

Lamoille

Opponent Result PF PA TUH PPTH
Burr and Burton L 170 195 41 4.15
Montpelier A L 125 305 41 3.05
Mount St. Joseph L 130 160 36 3.61
Winooski W 215 25 23 9.35
Winooski W 285 45 36 7.92
Total 925 730 177 5.23

Player Team GP TUH P/TU Pts PPG

Middlebury A

Opponent Result PF PA TUH PPTH
Mount St. Joseph W 425 20 40 10.62
St. Johnsbury W 340 115 44 7.73
Burlington A L 130 530 49 2.65
North Country A W 330 265 47 7.02
Mt. Mansfield A L 210 385 46 4.57
Total 1435 1315 226 6.35

Player Team GP TUH P/TU Pts PPG

Middlebury B

Opponent Result PF PA TUH PPTH
Middlebury C L 185 190 41 4.51
North Country B L 85 170 37 2.30
Mt. Abraham B W 180 55 33 5.45
Black River B W 300 70 40 7.50
Total 750 485 151 4.97

Player Team GP TUH P/TU Pts PPG

Middlebury C

Opponent Result PF PA TUH PPTH
Middlebury B W 190 185 41 4.63
Spaulding B W 265 95 40 6.62
South Burlington B W 190 160 34 5.59
Champlain Valley B L 160 340 41 3.90
Total 805 780 156 5.16

Player Team GP TUH P/TU Pts PPG

Missisquoi A

Opponent Result PF PA TUH PPTH
Black River A L 110 190 36 3.06
Essex A L 55 390 41 1.34
BFA-Fairfax L 135 260 39 3.46
Mt. Abraham A L 125 265 40 3.12
Mt. Abraham A L 135 250 38 3.55
Total 560 1355 194 2.89

Player Team GP TUH P/TU Pts PPG

Missisquoi B

Opponent Result PF PA TUH PPTH
Montpelier B L 35 250 34 1.03
South Burlington C L 20 235 34 0.59
Black River B L 35 135 39 0.90
Mt. Abraham B L 95 145 38 2.50
Total 185 765 145 1.28

Player Team GP TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA TUH PPTH
Burlington A L 110 625 55 2.00
Lamoille W 305 125 41 7.44
Spaulding A L 195 215 37 5.27
St. Johnsbury W 270 255 45 6.00
Essex A L 105 525 51 2.06
Total 985 1745 229 4.30

Player Team GP TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA TUH PPTH
Missisquoi B W 250 35 34 7.35
Champlain Valley B L 90 295 38 2.37
Burlington B W 200 185 43 4.65
Champlain Valley C W 290 185 44 6.59
Total 830 700 159 5.22

Player Team GP TUH P/TU Pts PPG

Mount St. Joseph

Opponent Result PF PA TUH PPTH
Middlebury A L 20 425 40 0.50
Spaulding A L 55 295 39 1.41
Lamoille W 160 130 36 4.44
Richford W 143 140 39 3.67
BFA-Fairfax L 95 310 36 2.64
Total 473 1300 190 2.49

Player Team GP TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA TUH PPTH
Winooski W 315 5 34 9.26
North Country A L 95 335 40 2.38
BFA-St. Albans L 205 210 44 4.66
Missisquoi A W 265 125 40 6.62
Missisquoi A W 250 135 38 6.58
Fair Haven W 315 190 47 6.70
BFA-Fairfax L 210 255 48 4.38
Total 1655 1255 291 5.69

Player Team GP TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA TUH PPTH
South Burlington B L 55 275 41 1.34
Rice Memorial B L 40 235 36 1.11
Middlebury B L 55 180 33 1.67
Missisquoi B W 145 95 38 3.82
Total 295 785 148 1.99

Player Team GP TUH P/TU Pts PPG

Mt. Mansfield A

Opponent Result PF PA TUH PPTH
South Burlington A W 425 270 51 8.33
Champlain Valley A W 450 285 55 8.18
Rice Memorial A W 250 245 43 5.81
Burlington A L 295 360 45 6.56
Middlebury A W 385 210 46 8.37
Total 1805 1370 240 7.52

Player Team GP TUH P/TU Pts PPG

North Country A

Opponent Result PF PA TUH PPTH
Cabot W 390 155 48 8.12
Mt. Abraham A W 335 95 40 8.38
Hanover L 260 385 48 5.42
Middlebury A L 265 330 47 5.64
BFA-St. Albans W 490 125 50 9.80
Total 1740 1090 233 7.47

Player Team GP TUH P/TU Pts PPG

North Country B

Opponent Result PF PA TUH PPTH
Spaulding B L 170 225 35 4.86
Middlebury B W 170 85 37 4.59
Rice Memorial B L 90 240 34 2.65
Rice Memorial C W 243 241 41 5.93
Total 673 791 147 4.58

Player Team GP TUH P/TU Pts PPG

Rice Memorial A

Opponent Result PF PA TUH PPTH
Essex A W 295 285 44 6.70
Black River A W 305 115 49 6.22
Mt. Mansfield A L 245 250 43 5.70
Hanover L 325 330 52 6.25
Burr and Burton W 420 220 48 8.75
Total 1590 1200 236 6.74

Player Team GP TUH P/TU Pts PPG

Rice Memorial B

Opponent Result PF PA TUH PPTH
Champlain Valley C L 155 265 40 3.88
Mt. Abraham B W 235 40 36 6.53
North Country B W 240 90 34 7.06
South Burlington C L 245 248 50 4.90
Total 875 643 160 5.47

Player Team GP TUH P/TU Pts PPG

Rice Memorial C

Opponent Result PF PA TUH PPTH
Essex B L 100 300 39 2.56
Black River B W 125 95 40 3.12
South Burlington C L 130 245 37 3.51
North Country B L 241 243 41 5.88
Total 596 883 157 3.80

Player Team GP TUH P/TU Pts PPG

Richford

Opponent Result PF PA TUH PPTH
BFA-St. Albans L 90 245 43 2.09
Fair Haven L 40 210 33 1.21
Winooski W 115 85 38 3.03
Mount St. Joseph L 140 143 39 3.59
Cabot L 65 140 28 2.32
Total 450 823 181 2.49

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
Mt. Mansfield A L 270 425 51 5.29
BFA-Fairfax W 295 160 41 7.20
Essex A W 365 270 50 7.30
Champlain Valley A L 300 400 55 5.45
Fair Haven W 390 120 49 7.96
Total 1620 1375 246 6.59

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Mt. Abraham B W 275 55 41 6.71
Champlain Valley C W 215 165 38 5.66
Middlebury C L 160 190 34 4.71
Essex B W 160 130 35 4.57
Total 810 540 148 5.47

Player Team GP TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA TUH PPTH
Champlain Valley B L 190 280 39 4.87
Missisquoi B W 235 20 34 6.91
Rice Memorial C W 245 130 37 6.62
Rice Memorial B W 248 245 50 4.96
Total 918 675 160 5.74

Player Team GP TUH P/TU Pts PPG

Spaulding A

Opponent Result PF PA TUH PPTH
St. Johnsbury L 220 270 44 5.00
Mount St. Joseph W 295 55 39 7.56
Montpelier A W 215 195 37 5.81
Fair Haven W 280 265 48 5.83
Champlain Valley A L 140 455 54 2.59
Total 1150 1240 222 5.18

Player Team GP TUH P/TU Pts PPG

Spaulding B

Opponent Result PF PA TUH PPTH
North Country B W 225 170 35 6.43
Middlebury C L 95 265 40 2.38
Burlington B L 165 230 35 4.71
Champlain Valley C L 95 255 37 2.57
Total 580 920 147 3.95

Player Team GP TUH P/TU Pts PPG

St. Johnsbury

Opponent Result PF PA TUH PPTH
Spaulding A W 270 220 44 6.14
Middlebury A L 115 340 44 2.61
Burr and Burton L 240 255 51 4.71
Montpelier A L 255 270 45 5.67
Black River A W 230 185 42 5.48
Total 1110 1270 226 4.91

Player Team GP TUH P/TU Pts PPG

Winooski

Opponent Result PF PA TUH PPTH
Mt. Abraham A L 5 315 34 0.15
Cabot L 5 240 38 0.13
Richford L 85 115 38 2.24
Lamoille L 25 215 23 1.09
Lamoille L 45 285 36 1.25
Total 165 1170 169 0.98

Player Team GP TUH P/TU Pts PPG