Standings Scoreboard Team Detail Round Report

2020 Vermont-NEA Scholars' Bowl Playoffs Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Essex A 5 0 0 1.000 490.0 232.0 258.0 261 9.39
2 South Burlington A 4 1 0 0.800 492.0 206.0 286.0 265 9.28
3 Champlain Valley A 4 1 0 0.800 449.0 261.0 188.0 262 8.57
4 Middlebury A 4 1 0 0.800 418.0 260.0 158.0 260 8.04
5 Cabot 5 2 0 0.714 297.1 270.7 26.4 334 6.23
6 Hanover A 3 2 0 0.600 405.0 298.0 107.0 258 7.85
7 St. Johnsbury 3 2 0 0.600 354.0 239.0 115.0 233 7.60
8 Burlington A 3 2 0 0.600 313.0 273.0 40.0 243 6.44
9 Woodstock A 4 3 0 0.571 292.9 268.6 24.3 344 5.96
10 Lamoille A 3 3 0 0.500 236.7 275.8 -39.2 280 5.07
11 BFA-St. Albans A 2 3 0 0.400 239.0 277.0 -38.0 230 5.20
12 BFA-Fairfax 2 3 0 0.400 199.0 217.0 -18.0 206 4.83
13 Windsor A 2 3 0 0.400 207.0 304.0 -97.0 228 4.54
14 Mt. Mansfield 2 3 0 0.400 200.0 317.0 -117.0 230 4.35
15 Spaulding 2 3 0 0.400 174.0 319.0 -145.0 232 3.75
16 Montpelier 2 4 0 0.333 224.2 354.2 -130.0 298 4.51
17 Missisquoi 1 4 0 0.200 235.0 295.0 -60.0 230 5.11
18 Rice Memorial 1 4 0 0.200 185.0 316.0 -131.0 219 4.22
19 Enosburg 1 4 0 0.200 79.0 299.0 -220.0 198 1.99
20 Richford 0 5 0 0.000 40.0 234.0 -194.0 169 1.18

JV Large School

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Essex B 3 1 0 0.750 255.0 203.8 51.2 167 6.11
2 Champlain Valley B 3 1 0 0.750 251.2 213.8 37.5 167 6.02
3 South Burlington B 2 2 0 0.500 260.0 215.0 45.0 159 6.54
4 Burlington B 2 2 0 0.500 252.5 225.0 27.5 161 6.27
5 BFA-St. Albans B 0 4 0 0.000 136.2 297.5 -161.2 158 3.45

JV Small School

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Woodstock B 5 0 0 1.000 222.0 137.0 85.0 167 6.65
2 Middlebury B 3 2 0 0.600 202.0 161.0 41.0 171 5.91
3 Lamoille B 1 4 0 0.200 165.0 217.0 -52.0 176 4.69
4 Windsor B 1 4 0 0.200 120.0 206.0 -86.0 163 3.68

JV A/C Teams

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Essex C 4 1 0 0.800 188.0 142.0 46.0 173 5.43
2 Lyndon 2 3 0 0.400 174.0 175.0 -1.0 169 5.15
3 South Burlington C 2 3 0 0.400 149.0 138.0 11.0 150 4.97
4 BFA-St. Albans C 2 3 0 0.400 150.0 194.0 -44.0 179 4.19