Standings Scoreboard Team Detail Round Report

2022 Vermont-NEA Scholars' Bowl Playoffs Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington A L 140 540 48 2.92 0 140 0.00
Spaulding W 190 120 34 5.59 0 190 0.00
BFA-St. Albans A L 175 180 39 4.49 0 175 0.00
Lamoille W 255 190 39 6.54 0 255 0.00
Montpelier A L 185 215 41 4.51 0 185 0.00
Total 945 1245 201 4.70 0 945 0.00

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
St. Johnsbury L 200 275 50 4.00 0 200 0.00
Montpelier A W 205 200 41 5.00 0 205 0.00
BFA-Fairfax W 180 175 39 4.62 0 180 0.00
Middlebury L 175 290 37 4.73 0 175 0.00
Total 760 940 167 4.55 0 760 0.00

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex C L 90 130 35 2.57 0 90 0.00
Burlington B L 75 225 42 1.79 0 75 0.00
Champlain Valley B L 60 455 51 1.18 0 60 0.00
Montpelier B L 110 145 23 4.78 0 110 0.00
Total 335 955 151 2.22 0 335 0.00

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Rice Memorial W 355 115 39 9.10 0 355 0.00
Lyndon W 295 190 41 7.20 0 295 0.00
Champlain Valley A L 260 430 51 5.10 0 260 0.00
Hanover L 205 445 48 4.27 0 205 0.00
Total 1115 1180 179 6.23 0 1115 0.00

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Champlain Valley B L 130 340 39 3.33 0 130 0.00
BFA-St. Albans B W 225 75 42 5.36 0 225 0.00
Essex C W 290 225 42 6.90 0 290 0.00
Champlain Valley C L 230 265 42 5.48 0 230 0.00
Total 875 905 165 5.30 0 875 0.00

Player Team GP TUH P/TU Pts PPG

Cabot

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Spaulding W 195 135 41 4.76 0 195 0.00
South Burlington A L 60 580 52 1.15 0 60 0.00
St. Johnsbury L 230 232 43 5.35 0 230 0.00
Lyndon L 160 355 51 3.14 0 160 0.00
Total 645 1302 187 3.45 0 645 0.00

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Middlebury W 525 105 48 10.94 0 525 0.00
Essex A W 410 190 47 8.72 0 410 0.00
Burlington A W 430 260 51 8.43 0 430 0.00
South Burlington A L 285 450 53 5.38 0 285 0.00
Total 1650 1005 199 8.29 0 1650 0.00

Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Burlington B W 340 130 39 8.72 0 340 0.00
Essex C W 255 180 39 6.54 0 255 0.00
BFA-St. Albans B W 455 60 51 8.92 0 455 0.00
South Burlington B L 205 320 49 4.18 0 205 0.00
Total 1255 690 178 7.05 0 1255 0.00

Player Team GP TUH P/TU Pts PPG

Champlain Valley C

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Montpelier B W 160 125 30 5.33 0 160 0.00
South Burlington B L 190 245 37 5.14 0 190 0.00
Essex B W 245 180 48 5.10 0 245 0.00
Burlington B W 265 230 42 6.31 0 265 0.00
Total 860 780 157 5.48 0 860 0.00

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Mt. Abraham W 350 130 40 8.75 0 350 0.00
Champlain Valley A L 190 410 47 4.04 0 190 0.00
Lyndon W 455 160 51 8.92 0 455 0.00
St. Johnsbury W 450 135 42 10.71 0 450 0.00
Total 1445 835 180 8.03 0 1445 0.00

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington B L 125 230 34 3.68 0 125 0.00
Montpelier B W 170 85 32 5.31 0 170 0.00
Champlain Valley C L 180 245 48 3.75 0 180 0.00
Essex C W 340 75 39 8.72 0 340 0.00
Total 815 635 153 5.33 0 815 0.00

Player Team GP TUH P/TU Pts PPG

Essex C

Opponent Result PF PA TUH PPTH BHrd BPts P/B
BFA-St. Albans B W 130 90 35 3.71 0 130 0.00
Champlain Valley B L 180 255 39 4.62 0 180 0.00
Burlington B L 225 290 42 5.36 0 225 0.00
Essex B L 75 340 39 1.92 0 75 0.00
Total 610 975 155 3.94 0 610 0.00

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Montpelier A W 470 130 45 10.44 0 470 0.00
St. Johnsbury W 445 145 50 8.90 0 445 0.00
South Burlington A L 260 490 53 4.91 0 260 0.00
Burlington A W 445 205 48 9.27 0 445 0.00
Total 1620 970 196 8.27 0 1620 0.00

Player Team GP TUH P/TU Pts PPG

Lamoille

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Lyndon L 195 205 41 4.76 0 195 0.00
Middlebury L 200 300 45 4.44 0 200 0.00
Rice Memorial W 165 115 35 4.71 0 165 0.00
BFA-Fairfax L 190 255 39 4.87 0 190 0.00
Total 750 875 160 4.69 0 750 0.00

Player Team GP TUH P/TU Pts PPG

Lyndon

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Lamoille W 205 195 41 5.00 0 205 0.00
Burlington A L 190 295 41 4.63 0 190 0.00
Essex A L 160 455 51 3.14 0 160 0.00
Cabot W 355 160 51 6.96 0 355 0.00
Mt. Abraham W 235 165 41 5.73 0 235 0.00
Montpelier A L 200 235 46 4.35 0 200 0.00
Total 1345 1505 271 4.96 0 1345 0.00

Player Team GP TUH P/TU Pts PPG

Middlebury

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Champlain Valley A L 105 525 48 2.19 0 105 0.00
Lamoille W 300 200 45 6.67 0 300 0.00
Mt. Abraham W 225 170 38 5.92 0 225 0.00
BFA-St. Albans A W 290 175 37 7.84 0 290 0.00
Total 920 1070 168 5.48 0 920 0.00

Player Team GP TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Hanover L 130 470 45 2.89 0 130 0.00
BFA-St. Albans A L 200 205 41 4.88 0 200 0.00
Spaulding W 195 155 37 5.27 0 195 0.00
Mt. Abraham W 295 135 40 7.38 0 295 0.00
BFA-Fairfax W 215 185 41 5.24 0 215 0.00
Lyndon W 235 200 46 5.11 0 235 0.00
Total 1270 1350 250 5.08 0 1270 0.00

Player Team GP TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Champlain Valley C L 125 160 30 4.17 0 125 0.00
Essex B L 85 170 32 2.66 0 85 0.00
South Burlington B L 75 290 35 2.14 0 75 0.00
BFA-St. Albans B W 145 110 23 6.30 0 145 0.00
Total 430 730 120 3.58 0 430 0.00

Player Team GP TUH P/TU Pts PPG

Mt. Abraham

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex A L 130 350 40 3.25 0 130 0.00
Middlebury L 170 225 38 4.47 0 170 0.00
Rice Memorial W 290 185 44 6.59 0 290 0.00
Montpelier A L 135 295 40 3.38 0 135 0.00
Lyndon L 165 235 41 4.02 0 165 0.00
Total 890 1290 203 4.38 0 890 0.00

Player Team GP TUH P/TU Pts PPG

Rice Memorial

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Burlington A L 115 355 39 2.95 0 115 0.00
Lamoille L 115 165 35 3.29 0 115 0.00
Mt. Abraham L 185 290 44 4.20 0 185 0.00
Spaulding W 210 150 39 5.38 0 210 0.00
Total 625 960 157 3.98 0 625 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
BFA-Fairfax W 540 140 48 11.25 0 540 0.00
Cabot W 580 60 52 11.15 0 580 0.00
Hanover W 490 260 53 9.25 0 490 0.00
Champlain Valley A W 450 285 53 8.49 0 450 0.00
Total 2060 745 206 10.00 0 2060 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex B W 230 125 34 6.76 0 230 0.00
Champlain Valley C W 245 190 37 6.62 0 245 0.00
Montpelier B W 290 75 35 8.29 0 290 0.00
Champlain Valley B W 320 205 49 6.53 0 320 0.00
Total 1085 595 155 7.00 0 1085 0.00

Player Team GP TUH P/TU Pts PPG

Spaulding

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Cabot L 135 195 41 3.29 0 135 0.00
BFA-Fairfax L 120 190 34 3.53 0 120 0.00
Montpelier A L 155 195 37 4.19 0 155 0.00
Rice Memorial L 150 210 39 3.85 0 150 0.00
Total 560 790 151 3.71 0 560 0.00

Player Team GP TUH P/TU Pts PPG

St. Johnsbury

Opponent Result PF PA TUH PPTH BHrd BPts P/B
BFA-St. Albans A W 275 200 50 5.50 0 275 0.00
Hanover L 145 445 50 2.90 0 145 0.00
Cabot W 232 230 43 5.40 -2 232 -116.00
Essex A L 135 450 42 3.21 0 135 0.00
Total 787 1325 185 4.25 -2 787 -393.50

Player Team GP TUH P/TU Pts PPG