Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl East Regional Team Detail

Hanover A

Opponent Result PF PA BHrd BPts P/B
Plymouth W 185 80 0 185 0.00
Hanover B W 170 105 0 170 0.00
Montpelier W 280 70 0 280 0.00
Mascoma W 405 60 0 405 0.00
Total 1040 315 0 1040 0.00

Player Team GP Pts PPG

Hanover B

Opponent Result PF PA BHrd BPts P/B
Hanover A L 105 170 0 105 0.00
Mascoma W 305 65 0 305 0.00
Plymouth W 145 115 0 145 0.00
Montpelier W 290 40 0 290 0.00
Total 845 390 0 845 0.00

Player Team GP Pts PPG

Mascoma

Opponent Result PF PA BHrd BPts P/B
Montpelier W 125 115 0 125 0.00
Hanover B L 65 305 0 65 0.00
Hanover A L 60 405 0 60 0.00
Plymouth L 50 280 0 50 0.00
Total 300 1105 0 300 0.00

Player Team GP Pts PPG

Montpelier

Opponent Result PF PA BHrd BPts P/B
Mascoma L 115 125 0 115 0.00
Plymouth L 80 230 0 80 0.00
Hanover A L 70 280 0 70 0.00
Hanover B L 40 290 0 40 0.00
Total 305 925 0 305 0.00

Player Team GP Pts PPG

Plymouth

Opponent Result PF PA BHrd BPts P/B
Hanover A L 80 185 0 80 0.00
Montpelier W 230 80 0 230 0.00
Hanover B L 115 145 0 115 0.00
Mascoma W 280 50 0 280 0.00
Total 705 460 0 705 0.00

Player Team GP Pts PPG