Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2023 Vermont NAQT Championship Team Detail

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex A W 155 55 1 6 2 16 9.69 0.50 3.50 7 90 12.86
South Burlington B W 310 55 2 9 2 16 19.38 1.00 5.50 11 200 18.18
Champlain Valley C L 230 235 3 5 3 19 12.11 1.00 2.67 8 150 18.75
Champlain Valley A L 70 380 2 1 4 17 4.12 0.50 0.75 3 50 16.67
Rice Memorial W 320 15 4 7 0 18 17.78 inf inf 11 190 17.27
Hanover L 220 240 2 8 4 21 10.48 0.50 2.50 9 130 14.44
Essex A L 215 225 1 6 2 16 13.44 0.50 3.50 7 150 21.43
Total 1520 1205 15 42 17 123 12.36 0.88 3.35 56 960 17.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Robbie Safran (12) Burlington 7.0 9 26 13 123 2.68 0.69 2.69 330 47.14
Daniel McNamara (11) Burlington 7.0 4 6 2 123 0.89 2.00 5.00 110 15.71
Clare McNamara (10) Burlington 7.0 2 10 2 123 0.98 1.00 6.00 120 17.14

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley C W 165 105 3 4 6 13 12.69 0.50 1.17 7 110 15.71
Essex A L 205 215 3 4 4 16 12.81 0.75 1.75 7 140 20.00
South Burlington A W 225 130 1 8 4 16 14.06 0.25 2.25 9 150 16.67
Burlington W 380 70 4 9 0 17 22.35 inf inf 13 230 17.69
South Burlington B W 250 10 2 6 2 15 16.67 1.00 4.00 8 170 21.25
Essex A W 245 180 5 3 4 16 15.31 1.25 2.00 8 160 20.00
Hanover L 125 230 2 4 3 17 7.35 0.67 2.00 6 70 11.67
Total 1595 940 20 38 23 110 14.50 0.87 2.52 58 1030 17.76

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Elias Leventhal (11) Champlain Valley A 7.0 11 15 13 110 2.27 0.85 2.00 250 35.71
Ava Rohrbaugh (12) Champlain Valley A 7.0 0 2 1 110 0.14 0.00 2.00 15 2.14
Colin Ravlin (11) Champlain Valley A 7.0 3 12 3 110 1.36 1.00 5.00 150 21.43
Kai Mui (12) Champlain Valley A 7.0 6 9 6 110 1.36 1.00 2.50 150 21.43

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington B L 60 135 1 3 5 16 3.75 0.20 0.80 4 40 10.00
Rice Memorial W 190 70 4 6 2 17 11.18 2.00 5.00 10 80 8.00
Mt. Abraham A W 185 40 2 6 3 15 12.33 0.67 2.67 8 110 13.75
Hanover L 55 305 1 2 0 15 3.67 inf inf 3 20 6.67
South Burlington A L 175 180 0 7 1 17 10.29 0.00 7.00 7 110 15.71
Champlain Valley C L 140 170 3 4 1 17 8.24 3.00 7.00 7 60 8.57
Rice Memorial L 120 180 3 1 1 16 7.50 3.00 4.00 4 70 17.50
Total 925 1080 14 29 13 113 8.19 1.08 3.31 43 490 11.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Keaton St. Martin (12) Champlain Valley B 7.0 2 7 3 113 0.75 0.67 3.00 85 12.14
Sam Kunin (12) Champlain Valley B 7.0 7 6 8 113 1.11 0.88 1.62 125 17.86
Charles Redmond (9) Champlain Valley B 7.0 4 15 2 113 1.77 2.00 9.50 200 28.57
Keegan Jewell (12) Champlain Valley B 7.0 1 1 0 113 0.22 inf inf 25 3.57

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley A L 105 165 1 4 2 13 8.08 0.50 2.50 5 60 12.00
Hanover L 55 270 1 1 2 17 3.24 0.50 1.00 2 40 20.00
Burlington W 235 230 3 6 0 19 12.37 inf inf 9 130 14.44
South Burlington B W 200 140 1 6 1 15 13.33 1.00 7.00 7 130 18.57
Essex A L 155 205 2 3 1 18 8.61 2.00 5.00 5 100 20.00
Champlain Valley B W 170 140 1 5 1 17 10.00 1.00 6.00 6 110 18.33
South Burlington A L 170 185 2 5 2 17 10.00 1.00 3.50 7 100 14.29
Total 1090 1335 11 30 9 116 9.40 1.22 4.56 41 670 16.34

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nolan Sandage (10) Champlain Valley C 7.0 0 4 1 116 0.30 0.00 4.00 35 5.00
Zoe Mui (10) Champlain Valley C 7.0 0 6 0 116 0.52 0.00 inf 60 8.57
Jacob Graham (10) Champlain Valley C 7.0 8 7 4 116 1.47 2.00 3.75 170 24.29
Frankie Fidler (11) Champlain Valley C 7.0 3 13 4 116 1.34 0.75 4.00 155 22.14

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Abraham B W 185 20 1 7 2 20 9.25 0.50 4.00 8 110 13.75
South Burlington C W 90 60 0 6 2 15 6.00 0.00 3.00 6 40 6.67
South Burlington D W 125 60 1 4 2 14 8.93 0.50 2.50 5 80 16.00
Essex B W 230 55 2 7 0 16 14.38 inf inf 9 130 14.44
South Burlington E W 155 75 0 7 1 19 8.16 0.00 7.00 7 90 12.86
South Burlington C W 205 60 1 8 0 20 10.25 inf inf 9 110 12.22
Essex B W 185 60 1 8 0 18 10.28 inf inf 9 90 10.00
Total 1175 390 6 47 7 122 9.63 0.86 7.57 53 650 12.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Leah Rauch (9) Champlain Valley D 6.6 2 16 0 116 1.64 inf inf 190 28.91
Sam Yager (12) Champlain Valley D 6.4 2 11 1 114 1.18 2.00 13.00 135 21.00
Dylan Elder (10) Champlain Valley D 3.0 0 1 1 50 0.10 0.00 1.00 5 1.66
Leo Elder (10) Champlain Valley D 6.6 2 10 3 115 1.00 0.67 4.00 115 17.52
Chandler Turner (11) Champlain Valley D 5.4 0 9 2 93 0.86 0.00 4.50 80 14.72

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burlington L 55 155 0 3 3 16 3.44 0.00 1.00 3 40 13.33
Champlain Valley A W 215 205 2 5 1 16 13.44 2.00 7.00 7 140 20.00
South Burlington B W 275 50 3 8 0 14 19.64 inf inf 11 150 13.64
Mt. Abraham A W 245 90 4 5 1 15 16.33 4.00 9.00 9 140 15.56
Champlain Valley C W 205 155 3 6 0 18 11.39 inf inf 9 100 11.11
Champlain Valley A L 180 245 0 7 0 16 11.25 0.00 inf 7 110 15.71
Burlington W 225 215 3 5 0 16 14.06 inf inf 8 130 16.25
Total 1400 1115 15 39 5 111 12.61 3.00 10.80 54 810 15.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jack Austin Essex A 7.0 12 20 4 111 3.24 3.00 8.00 360 51.43
Tekla Holm-Brown Essex A 7.0 2 12 1 111 1.31 2.00 14.00 145 20.71
Ben Smith Essex A 7.0 1 4 0 111 0.50 inf inf 55 7.86
Nirmal Lamichhane Essex A 7.0 0 3 0 111 0.27 0.00 inf 30 4.29

Essex B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington E W 115 -5 2 5 1 16 7.19 2.00 7.00 7 40 5.71
Mt. Abraham B W 65 50 0 4 1 13 5.00 0.00 4.00 4 30 7.50
South Burlington C W 115 75 1 5 0 16 7.19 inf inf 6 50 8.33
Champlain Valley D L 55 230 0 3 1 16 3.44 0.00 3.00 3 30 10.00
South Burlington D W 85 40 0 6 1 16 5.31 0.00 6.00 6 30 5.00
South Burlington D W 100 20 0 7 0 13 7.69 0.00 inf 7 30 4.29
Champlain Valley D L 60 185 0 4 0 18 3.33 0.00 inf 4 20 5.00
Total 595 595 3 34 4 108 5.51 0.75 9.25 37 230 6.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Derin Suren Essex B 7.0 1 9 1 108 0.93 1.00 10.00 100 14.29
Hailey Messier Essex B 7.0 2 15 0 108 1.67 inf inf 180 25.71
Olivia Hood Essex B 7.0 0 2 0 108 0.19 0.00 inf 20 2.86
Kaitlyn Corbin Essex B 7.0 0 8 3 108 0.60 0.00 2.67 65 9.29

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington A W 180 90 2 5 2 16 11.25 1.00 3.50 7 110 15.71
Champlain Valley C W 270 55 4 7 2 17 15.88 2.00 5.50 11 150 13.64
Rice Memorial W 300 70 3 9 1 17 17.65 3.00 12.00 12 170 14.17
Champlain Valley B W 305 55 6 5 1 15 20.33 6.00 11.00 11 170 15.45
Mt. Abraham A W 290 50 3 8 1 17 17.06 3.00 11.00 11 170 15.45
Burlington W 240 220 2 8 2 21 11.43 1.00 5.00 8 140 17.50
Champlain Valley A W 230 125 2 7 0 17 13.53 inf inf 9 130 14.44
Total 1815 665 22 49 9 120 15.12 2.44 7.89 69 1040 15.07

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adam Gilbert-Diamond Hanover 6.5 9 24 4 112 3.17 2.25 8.25 355 54.37
Chris Chor Hanover 6.1 10 12 1 105 2.52 10.00 22.00 265 43.50
Martin Mosdal Hanover 5.0 1 8 2 87 0.98 0.50 4.50 85 16.97
David Viazmenski Hanover 5.4 1 4 2 93 0.48 0.50 2.50 45 8.28
Arayaman Bhaskar Hanover 4.9 1 1 0 83 0.30 inf inf 25 5.07

Mt. Abraham A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rice Memorial W 140 125 1 6 1 15 9.33 1.00 7.00 7 70 10.00
South Burlington A L 75 160 0 3 1 16 4.69 0.00 3.00 3 50 16.67
Champlain Valley B L 40 185 0 3 2 15 2.67 0.00 1.50 3 20 6.67
Essex A L 90 245 0 3 0 15 6.00 0.00 inf 3 60 20.00
Hanover L 50 290 0 2 0 17 2.94 0.00 inf 2 30 15.00
South Burlington A L 60 180 0 3 0 15 4.00 0.00 inf 3 30 10.00
South Burlington B W 145 105 1 5 0 16 9.06 inf inf 6 80 13.33
Total 600 1290 2 25 4 109 5.50 0.50 6.75 27 340 12.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Owen Kelliher Mt. Abraham A 7.0 1 15 3 109 1.38 0.33 5.33 150 21.43
Patty McNerney Mt. Abraham A 7.0 0 4 1 109 0.32 0.00 4.00 35 5.00
Gavin Bannister Mt. Abraham A 6.1 0 0 0 95 0.00 0.00 0.00 0 0.00
Sam Schoendorf Mt. Abraham A 3.4 0 1 0 52 0.19 0.00 inf 10 2.95
Cole Putnam Mt. Abraham A 4.5 1 5 0 71 0.92 inf inf 65 14.32

Mt. Abraham B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley D L 20 185 0 1 0 20 1.00 0.00 inf 1 10 10.00
Essex B L 50 65 0 4 0 13 3.85 0.00 inf 4 10 2.50
South Burlington E L 90 105 0 5 0 19 4.74 0.00 inf 5 40 8.00
South Burlington D L 40 105 0 3 0 21 1.90 0.00 inf 3 10 3.33
South Burlington C L 20 165 0 2 0 16 1.25 0.00 inf 2 0 0.00
South Burlington E L 45 75 0 2 1 18 2.50 0.00 2.00 2 30 15.00
South Burlington C L 20 135 0 2 0 15 1.33 0.00 inf 2 0 0.00
Total 285 835 0 19 1 122 2.34 0.00 19.00 19 100 5.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lauren Cousino Mt. Abraham B 7.0 0 6 0 122 0.49 0.00 inf 60 8.57
Esme Visco-Lyons Mt. Abraham B 7.0 0 0 0 122 0.00 0.00 0.00 0 0.00
Rosemary Behounek Mt. Abraham B 7.0 0 6 0 122 0.49 0.00 inf 60 8.57
Hazel Stoddard Mt. Abraham B 7.0 0 7 1 122 0.53 0.00 7.00 65 9.29

Rice Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Abraham A L 125 140 1 5 2 15 8.33 0.50 3.00 6 70 11.67
Champlain Valley B L 70 190 1 2 1 17 4.12 1.00 3.00 3 40 13.33
Hanover L 70 300 1 2 1 17 4.12 1.00 3.00 3 40 13.33
South Burlington A L 145 180 4 3 1 15 9.67 4.00 7.00 7 60 8.57
Burlington L 15 320 0 1 1 18 0.83 0.00 1.00 1 10 10.00
South Burlington B W 165 70 1 5 0 15 11.00 inf inf 6 100 16.67
Champlain Valley B W 180 120 2 6 2 16 11.25 1.00 4.00 8 100 12.50
Total 770 1320 10 24 8 113 6.81 1.25 4.25 34 420 12.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Grace Marroquin Rice Memorial 6.0 3 5 1 96 0.94 3.00 8.00 90 14.93
Jack Hill Rice Memorial 4.9 3 4 2 79 0.95 1.50 3.50 75 15.19
Evey Slavik Rice Memorial 5.0 0 2 0 82 0.24 0.00 inf 20 3.97
Ella McCormack Rice Memorial 3.4 0 0 0 57 0.00 0.00 0.00 0 0.00
Ben Edwards Rice Memorial 5.5 3 13 4 88 1.76 0.75 4.00 155 28.11
Phin Shrake Rice Memorial 3.1 1 0 1 50 0.20 1.00 1.00 10 3.25

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hanover L 90 180 1 4 3 16 5.62 0.33 1.67 5 50 10.00
Mt. Abraham A W 160 75 2 6 2 16 10.00 1.00 4.00 8 80 10.00
Champlain Valley A L 130 225 2 4 2 16 8.12 1.00 3.00 6 70 11.67
Rice Memorial W 180 145 0 7 0 15 12.00 0.00 inf 7 110 15.71
Champlain Valley B W 180 175 1 6 3 17 10.59 0.33 2.33 7 120 17.14
Mt. Abraham A W 180 60 1 8 1 15 12.00 1.00 9.00 9 90 10.00
Champlain Valley C W 185 170 1 5 0 17 10.88 inf inf 6 120 20.00
Total 1105 1030 8 40 11 112 9.87 0.73 4.36 48 640 13.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Saksham Bhardwaj South Burlington A 7.0 5 30 9 112 2.95 0.56 3.89 330 47.14
Julius Martin South Burlington A 7.0 0 2 2 112 0.09 0.00 1.00 10 1.43
Simon Cafiero South Burlington A 7.0 3 4 0 112 0.76 inf inf 85 12.14
Sten Woodward South Burlington A 7.0 0 4 0 112 0.36 0.00 inf 40 5.71

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley B W 135 60 2 5 1 16 8.44 2.00 7.00 7 60 8.57
Burlington L 55 310 1 2 0 16 3.44 inf inf 3 20 6.67
Essex A L 50 275 2 1 2 14 3.57 1.00 1.50 3 20 6.67
Champlain Valley C L 140 200 0 7 0 15 9.33 0.00 inf 7 70 10.00
Champlain Valley A L 10 250 0 2 2 15 0.67 0.00 1.00 2 0 0.00
Rice Memorial L 70 165 1 3 3 15 4.67 0.33 1.33 4 40 10.00
Mt. Abraham A L 105 145 2 2 1 16 6.56 2.00 4.00 4 60 15.00
Total 565 1405 8 22 9 107 5.28 0.89 3.33 30 270 9.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Elliot Stadmauer South Burlington B 7.0 0 7 5 107 0.42 0.00 1.40 45 6.43
Braden Paquin South Burlington B 7.0 1 8 0 107 0.89 inf inf 95 13.57
Yuyang Zhang South Burlington B 7.0 6 6 4 107 1.21 1.50 3.00 130 18.57
Sam South Burlington B 1.0 1 1 0 16 1.56 inf inf 25 25.00

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington D L 40 90 0 3 2 15 2.67 0.00 1.50 3 20 6.67
Champlain Valley D L 60 90 0 5 2 15 4.00 0.00 2.50 5 20 4.00
Essex B L 75 115 0 6 3 16 4.69 0.00 2.00 6 30 5.00
South Burlington E W 75 65 0 6 1 16 4.69 0.00 6.00 6 20 3.33
Mt. Abraham B W 165 20 1 8 0 16 10.31 inf inf 9 70 7.78
Champlain Valley D L 60 205 0 6 2 20 3.00 0.00 3.00 6 10 1.67
Mt. Abraham B W 135 20 1 5 0 15 9.00 inf inf 6 70 11.67
Total 610 605 2 39 10 113 5.40 0.20 4.10 41 240 5.85

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emily Greenfield South Burlington C 7.0 0 0 0 113 0.00 0.00 0.00 0 0.00
Nadiene Hansen-Metayer South Burlington C 7.0 1 3 0 113 0.40 inf inf 45 6.43
Jayden French South Burlington C 7.0 1 36 10 113 2.88 0.10 3.70 325 46.43

South Burlington D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington C W 90 40 0 5 0 15 6.00 0.00 inf 5 40 8.00
South Burlington E T 65 65 0 5 1 18 3.61 0.00 5.00 5 20 4.00
Champlain Valley D L 60 125 0 4 0 14 4.29 0.00 inf 4 20 5.00
Mt. Abraham B W 105 40 1 6 0 21 5.00 inf inf 7 30 4.29
Essex B L 40 85 0 3 0 16 2.50 0.00 inf 3 10 3.33
Essex B L 20 100 0 1 2 13 1.54 0.00 0.50 1 20 20.00
South Burlington E W 150 45 0 7 0 15 10.00 0.00 inf 7 80 11.43
Total 530 500 1 31 3 112 4.73 0.33 10.67 32 220 6.88

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emma Xia South Burlington D 7.0 1 3 1 112 0.36 1.00 4.00 40 5.71
Myra Waqar South Burlington D 7.0 0 6 0 112 0.54 0.00 inf 60 8.57
Siddhant Nazre South Burlington D 7.0 0 3 0 112 0.27 0.00 inf 30 4.29
Jackson Goodman South Burlington D 7.0 0 19 2 112 1.61 0.00 9.50 180 25.71

South Burlington E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex B L -5 115 0 1 3 16 -0.31 0.00 0.33 1 0 0.00
South Burlington D T 65 65 0 6 1 18 3.61 0.00 6.00 6 10 1.67
Mt. Abraham B W 105 90 1 5 0 19 5.53 inf inf 6 40 6.67
South Burlington C L 65 75 1 2 0 16 4.06 inf inf 3 30 10.00
Champlain Valley D L 75 155 0 4 1 19 3.95 0.00 4.00 4 40 10.00
Mt. Abraham B W 75 45 1 4 0 18 4.17 inf inf 5 20 4.00
South Burlington D L 45 150 0 2 1 15 3.00 0.00 2.00 2 30 15.00
Total 425 695 3 24 6 121 3.51 0.50 4.50 27 170 6.30

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Evan Knoth South Burlington E 6.1 0 3 2 105 0.19 0.00 1.50 20 3.30
Vikyat Mulpuri South Burlington E 6.0 0 0 0 105 0.00 0.00 0.00 0 0.00
Luke Nelson South Burlington E 4.1 1 6 0 71 1.06 inf inf 75 18.27
Avery Martin South Burlington E 6.5 2 13 2 112 1.34 1.00 7.50 150 23.08
Isaac Margulius South Burlington E 5.3 0 2 2 91 0.11 0.00 1.00 10 1.88