Standings Scoreboard Team Detail Round Report

2023 Vermont-NEA Scholars' Bowl Playoffs Team Detail

BFA-Fairfax A

Opponent Result PF PA TUH PPTH
Woodstock A L 175 225 36 4.86
Montpelier W 305 190 53 5.75
Lyndon L 260 275 51 5.10
BFA-St. Albans A L 210 225 37 5.68
Lyndon L 210 335 45 4.67
Total 1160 1250 222 5.23

Player Team GP TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA TUH PPTH
Mt. Abraham B L 110 115 34 3.24
Woodstock B L 115 155 31 3.71
Rice Memorial B L 50 260 35 1.43
Mt. Abraham B L 110 180 35 3.14
Total 385 710 135 2.85

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans A

Opponent Result PF PA TUH PPTH
Spaulding W 270 110 37 7.30
Burlington A L 180 445 53 3.40
Woodstock A L 180 250 40 4.50
BFA-Fairfax A W 225 210 37 6.08
Total 855 1015 167 5.12

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans B

Opponent Result PF PA TUH PPTH
Champlain Valley C L 145 155 35 4.14
Rice Memorial B W 250 185 39 6.41
Mt. Abraham B W 170 70 32 5.31
South Burlington B L 145 245 36 4.03
Total 710 655 142 5.00

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Champlain Valley A W 320 225 47 6.81
BFA-St. Albans A W 445 180 53 8.40
Rice Memorial A W 310 305 48 6.46
Hanover L 330 405 53 6.23
Total 1405 1115 201 6.99

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Champlain Valley B L 225 245 44 5.11
Mt. Abraham B W 290 20 34 8.53
South Burlington C L 100 150 27 3.70
Woodstock B L 215 240 36 5.97
Total 830 655 141 5.89

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
Burlington A L 225 320 47 4.79
South Burlington A W 325 275 52 6.25
Hanover L 265 280 49 5.41
Montpelier W 340 155 43 7.91
Total 1155 1030 191 6.05

Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH
Burlington B W 245 225 44 5.57
Champlain Valley C W 265 95 37 7.16
Woodstock B W 375 155 47 7.98
South Burlington C W 405 110 48 8.44
Total 1290 585 176 7.33

Player Team GP TUH P/TU Pts PPG

Champlain Valley C

Opponent Result PF PA TUH PPTH
BFA-St. Albans B W 155 145 35 4.43
Champlain Valley B L 95 265 37 2.57
South Burlington B L 85 250 38 2.24
Rice Memorial B L 145 220 36 4.03
Total 480 880 146 3.29

Player Team GP TUH P/TU Pts PPG

Essex

Opponent Result PF PA TUH PPTH
Rice Memorial A L 210 250 40 5.25
St. Johnsbury W 365 255 48 7.60
Mt. Abraham A W 380 120 44 8.64
Mt. Abraham A W 350 155 42 8.33
Total 1305 780 174 7.50

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH
Lyndon W 420 180 50 8.40
Mt. Abraham A W 515 75 47 10.96
Champlain Valley A W 280 265 49 5.71
Burlington A W 405 330 53 7.64
Total 1620 850 199 8.14

Player Team GP TUH P/TU Pts PPG

Lyndon

Opponent Result PF PA TUH PPTH
Hanover L 180 420 50 3.60
Spaulding W 275 115 41 6.71
BFA-Fairfax A W 275 260 51 5.39
Rice Memorial A W 275 225 43 6.40
BFA-Fairfax A W 335 210 45 7.44
Woodstock A L 230 290 46 5.00
Total 1570 1520 276 5.69

Player Team GP TUH P/TU Pts PPG

Montpelier

Opponent Result PF PA TUH PPTH
Mt. Abraham A L 150 255 40 3.75
BFA-Fairfax A L 190 305 53 3.58
Spaulding W 250 130 40 6.25
Champlain Valley A L 155 340 43 3.60
Total 745 1030 176 4.23

Player Team GP TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA TUH PPTH
Montpelier W 255 150 40 6.38
Hanover L 75 515 47 1.60
Essex L 120 380 44 2.73
Essex L 155 350 42 3.69
Woodstock A L 125 285 41 3.05
Total 730 1680 214 3.41

Player Team GP TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA TUH PPTH
BFA-Fairfax B W 115 110 34 3.38
Burlington B L 20 290 34 0.59
BFA-St. Albans B L 70 170 32 2.19
BFA-Fairfax B W 180 110 35 5.14
Total 385 680 135 2.85

Player Team GP TUH P/TU Pts PPG

Rice Memorial A

Opponent Result PF PA TUH PPTH
Essex W 250 210 40 6.25
Woodstock A W 315 230 48 6.56
Burlington A L 305 310 48 6.35
Lyndon L 225 275 43 5.23
Total 1095 1025 179 6.12

Player Team GP TUH P/TU Pts PPG

Rice Memorial B

Opponent Result PF PA TUH PPTH
South Burlington C L 115 150 24 4.79
BFA-St. Albans B L 185 250 39 4.74
BFA-Fairfax B W 260 50 35 7.43
Champlain Valley C W 220 145 36 6.11
Total 780 595 134 5.82

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
St. Johnsbury W 295 210 49 6.02
Champlain Valley A L 275 325 52 5.29
St. Johnsbury W 250 200 46 5.43
Woodstock A W 340 270 49 6.94
Total 1160 1005 196 5.92

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Woodstock B W 230 165 34 6.76
South Burlington C L 140 160 31 4.52
Champlain Valley C W 250 85 38 6.58
BFA-St. Albans B W 245 145 36 6.81
Total 865 555 139 6.22

Player Team GP TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA TUH PPTH
Rice Memorial B W 150 115 24 6.25
South Burlington B W 160 140 31 5.16
Burlington B W 150 100 27 5.56
Champlain Valley B L 110 405 48 2.29
Total 570 760 130 4.38

Player Team GP TUH P/TU Pts PPG

Spaulding

Opponent Result PF PA TUH PPTH
BFA-St. Albans A L 110 270 37 2.97
Lyndon L 115 275 41 2.80
Montpelier L 130 250 40 3.25
St. Johnsbury L 130 335 42 3.10
Total 485 1130 160 3.03

Player Team GP TUH P/TU Pts PPG

St. Johnsbury

Opponent Result PF PA TUH PPTH
South Burlington A L 210 295 49 4.29
Essex L 255 365 48 5.31
South Burlington A L 200 250 46 4.35
Spaulding W 335 130 42 7.98
Total 1000 1040 185 5.41

Player Team GP TUH P/TU Pts PPG

Woodstock A

Opponent Result PF PA TUH PPTH
BFA-Fairfax A W 225 175 36 6.25
Rice Memorial A L 230 315 48 4.79
BFA-St. Albans A W 250 180 40 6.25
South Burlington A L 270 340 49 5.51
Mt. Abraham A W 285 125 41 6.95
Lyndon W 290 230 46 6.30
Total 1550 1365 260 5.96

Player Team GP TUH P/TU Pts PPG

Woodstock B

Opponent Result PF PA TUH PPTH
South Burlington B L 165 230 34 4.85
BFA-Fairfax B W 155 115 31 5.00
Champlain Valley B L 155 375 47 3.30
Burlington B W 240 215 36 6.67
Total 715 935 148 4.83

Player Team GP TUH P/TU Pts PPG