Standings Scoreboard Team Detail Round Report

Vermont NEA Scholars' Bowl Finals Team Detail

BFA-St. Albans A

Opponent Result PF PA TUH PPTH
Champlain Valley A L 190 540 55 3.45
South Burlington B L 167 168 33 5.06
Burlington C W 190 75 27 7.04
Mt. Abraham A W 260 225 41 6.34
Total 807 1008 156 5.17

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans B

Opponent Result PF PA TUH PPTH
Lyndon L 85 310 38 2.24
Mt. Abraham B L 100 245 37 2.70
Mt. Abraham A L 85 265 36 2.36
Burlington C L 90 140 25 3.60
Total 360 960 136 2.65

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Champlain Valley B W 380 160 44 8.64
Essex A W 320 295 51 6.27
South Burlington A W 375 190 49 7.65
Champlain Valley A L 245 500 57 4.30
Total 1320 1145 201 6.57

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Mt. Abraham B W 450 100 47 9.57
Lyndon W 315 185 41 7.68
Champlain Valley A L 150 505 56 2.68
South Burlington A W 365 315 48 7.60
Champlain Valley B L 240 330 48 5.00
Total 1520 1435 240 6.33

Player Team GP TUH P/TU Pts PPG

Burlington C

Opponent Result PF PA TUH PPTH
South Burlington A L 195 355 43 4.53
Montpelier L 150 205 42 3.57
BFA-St. Albans A L 75 190 27 2.78
BFA-St. Albans B W 140 90 25 5.60
Total 560 840 137 4.09

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
BFA-St. Albans A W 540 190 55 9.82
Rice Memorial W 550 210 58 9.48
Burlington B W 505 150 56 9.02
Burlington A W 500 245 57 8.77
Total 2095 795 226 9.27

Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH
Burlington A L 160 380 44 3.64
Mt. Abraham A W 425 210 45 9.44
Mt. Abraham B W 295 140 43 6.86
Montpelier W 360 80 44 8.18
Burlington B W 330 240 48 6.88
Total 1570 1050 224 7.01

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
Mt. Abraham A W 320 195 46 6.96
Burlington A L 295 320 51 5.78
Lyndon W 355 65 47 7.55
Rice Memorial L 295 310 47 6.28
Total 1265 890 191 6.62

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
Montpelier W 280 135 40 7.00
South Burlington A L 160 370 48 3.33
Rice Memorial L 200 280 45 4.44
Lyndon W 175 165 42 4.17
Total 815 950 175 4.66

Player Team GP TUH P/TU Pts PPG

Lyndon

Opponent Result PF PA TUH PPTH
BFA-St. Albans B W 310 85 38 8.16
Burlington B L 185 315 41 4.51
Essex A L 65 355 47 1.38
Essex B L 165 175 42 3.93
Total 725 930 168 4.32

Player Team GP TUH P/TU Pts PPG

Montpelier

Opponent Result PF PA TUH PPTH
Essex B L 135 280 40 3.38
Burlington C W 205 150 42 4.88
South Burlington B W 155 135 39 3.97
Champlain Valley B L 80 360 44 1.82
Mt. Abraham A L 120 270 44 2.73
Total 695 1195 209 3.33

Player Team GP TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA TUH PPTH
Essex A L 195 320 46 4.24
Champlain Valley B L 210 425 45 4.67
BFA-St. Albans B W 265 85 36 7.36
BFA-St. Albans A L 225 260 41 5.49
Montpelier W 270 120 44 6.14
Total 1165 1210 212 5.50

Player Team GP TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA TUH PPTH
Burlington B L 100 450 47 2.13
BFA-St. Albans B W 245 100 37 6.62
Champlain Valley B L 140 295 43 3.26
South Burlington B L 145 205 39 3.72
Total 630 1050 166 3.80

Player Team GP TUH P/TU Pts PPG

Rice Memorial

Opponent Result PF PA TUH PPTH
South Burlington B W 315 130 35 9.00
Champlain Valley A L 210 550 58 3.62
Essex B W 280 200 45 6.22
Essex A W 310 295 47 6.60
Total 1115 1175 185 6.03

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
Burlington C W 355 195 43 8.26
Essex B W 370 160 48 7.71
Burlington A L 190 375 49 3.88
Burlington B L 315 365 48 6.56
Total 1230 1095 188 6.54

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Rice Memorial L 130 315 35 3.71
BFA-St. Albans A W 168 167 33 5.09
Montpelier L 135 155 39 3.46
Mt. Abraham B W 205 145 39 5.26
Total 638 782 146 4.37

Player Team GP TUH P/TU Pts PPG