Standings Scoreboard Team Detail Round Report

2024 Vermont-NEA Scholars' Bowl Central Vermont Regional Team Detail

Burlington

Opponent Result PF PA -5 BHrd BPts P/B
Montpelier W 445 110 0 0 445 0.00
Essex A L 205 270 0 0 205 0.00
Hanover L 200 310 0 0 200 0.00
Spaulding W 275 60 0 0 275 0.00
South Burlington A W 290 150 0 0 290 0.00
Total 1415 900 0 0 1415 0.00

Player Team GP -5 Pts PPG

Essex A

Opponent Result PF PA -5 BHrd BPts P/B
Hanover L 145 360 0 0 145 0.00
Burlington W 270 205 0 0 270 0.00
South Burlington A W 320 235 0 0 320 0.00
Montpelier W 265 110 0 0 265 0.00
Spaulding W 320 100 0 0 320 0.00
Total 1320 1010 0 0 1320 0.00

Player Team GP -5 Pts PPG

Essex B

Opponent Result PF PA -5 BHrd BPts P/B
Lyndon L 120 230 0 0 120 0.00
St. Johnsbury L 75 125 0 0 75 0.00
South Burlington B L 90 125 0 0 90 0.00
South Burlington C W 105 100 0 0 105 0.00
Mt. Abraham L 65 175 0 0 65 0.00
Total 455 755 0 0 455 0.00

Player Team GP -5 Pts PPG

Hanover

Opponent Result PF PA -5 BHrd BPts P/B
Essex A W 360 145 0 0 360 0.00
Spaulding W 455 45 0 0 455 0.00
Burlington W 310 200 0 0 310 0.00
South Burlington A W 415 170 0 0 415 0.00
Montpelier W 355 110 0 0 355 0.00
Total 1895 670 0 0 1895 0.00

Player Team GP -5 Pts PPG

Lyndon

Opponent Result PF PA -5 BHrd BPts P/B
Essex B W 230 120 0 0 230 0.00
South Burlington C W 165 85 0 0 165 0.00
St. Johnsbury L 115 190 0 0 115 0.00
Mt. Abraham W 220 100 0 0 220 0.00
South Burlington B L 140 155 0 0 140 0.00
Total 870 650 0 0 870 0.00

Player Team GP -5 Pts PPG

Montpelier

Opponent Result PF PA -5 BHrd BPts P/B
Burlington L 110 445 0 0 110 0.00
South Burlington A L 85 325 0 0 85 0.00
Spaulding W 190 85 0 0 190 0.00
Essex A L 110 265 0 0 110 0.00
Hanover L 110 355 0 0 110 0.00
Total 605 1475 0 0 605 0.00

Player Team GP -5 Pts PPG

Mt. Abraham

Opponent Result PF PA -5 BHrd BPts P/B
St. Johnsbury L 80 200 0 0 80 0.00
South Burlington B L 175 205 0 0 175 0.00
South Burlington C W 205 110 0 0 205 0.00
Lyndon L 100 220 0 0 100 0.00
Essex B W 175 65 0 0 175 0.00
Total 735 800 0 0 735 0.00

Player Team GP -5 Pts PPG

South Burlington A

Opponent Result PF PA -5 BHrd BPts P/B
Spaulding W 345 75 0 0 345 0.00
Montpelier W 325 85 0 0 325 0.00
Essex A L 235 320 0 0 235 0.00
Hanover L 170 415 0 0 170 0.00
Burlington L 150 290 0 0 150 0.00
Total 1225 1185 0 0 1225 0.00

Player Team GP -5 Pts PPG

South Burlington B

Opponent Result PF PA -5 BHrd BPts P/B
South Burlington C W 80 40 0 0 80 0.00
Mt. Abraham W 205 175 0 0 205 0.00
Essex B W 125 90 0 0 125 0.00
St. Johnsbury L 145 165 0 0 145 0.00
Lyndon W 155 140 0 0 155 0.00
Total 710 610 0 0 710 0.00

Player Team GP -5 Pts PPG

South Burlington C

Opponent Result PF PA -5 BHrd BPts P/B
South Burlington B L 40 80 0 0 40 0.00
Lyndon L 85 165 0 0 85 0.00
Mt. Abraham L 110 205 0 0 110 0.00
Essex B L 100 105 0 0 100 0.00
St. Johnsbury L 45 340 0 0 45 0.00
Total 380 895 0 0 380 0.00

Player Team GP -5 Pts PPG

Spaulding

Opponent Result PF PA -5 BHrd BPts P/B
South Burlington A L 75 345 0 0 75 0.00
Hanover L 45 455 0 0 45 0.00
Montpelier L 85 190 0 0 85 0.00
Burlington L 60 275 0 0 60 0.00
Essex A L 100 320 0 0 100 0.00
Total 365 1585 0 0 365 0.00

Player Team GP -5 Pts PPG

St. Johnsbury

Opponent Result PF PA -5 BHrd BPts P/B
Mt. Abraham W 200 80 0 0 200 0.00
Essex B W 125 75 0 0 125 0.00
Lyndon W 190 115 0 0 190 0.00
South Burlington B W 165 145 0 0 165 0.00
South Burlington C W 340 45 0 0 340 0.00
Total 1020 460 0 0 1020 0.00

Player Team GP -5 Pts PPG