Standings Scoreboard Team Detail Round Report

2021-22 Vermont-NEA Scholars' Bowl Addison Regional Team Detail

BFA-St. Albans A

Opponent Result PF PA BHrd BPts P/B
South Burlington A L 80 345 0 0 0.00
Middlebury L 115 195 0 0 0.00
Essex A L 120 170 0 0 0.00
Champlain Valley A L 130 420 0 0 0.00
Spaulding W 175 55 0 0 0.00
Total 620 1185 0 0 0.00

Player Team GP Pts PPG

BFA-St. Albans B

Opponent Result PF PA BHrd BPts P/B
South Burlington B W 170 70 0 0 0.00
Burlington B L 100 160 0 0 0.00
Essex B L 45 155 0 0 0.00
Champlain Valley B L 115 210 0 0 0.00
Middlebury L 150 170 0 0 0.00
Total 580 765 0 0 0.00

Player Team GP Pts PPG

Burlington A

Opponent Result PF PA BHrd BPts P/B
Essex A L 210 250 0 0 0.00
South Burlington A L 235 325 0 0 0.00
Champlain Valley A L 190 390 0 0 0.00
Middlebury W 285 65 0 0 0.00
Champlain Valley B W 380 90 0 0 0.00
Total 1300 1120 0 0 0.00

Player Team GP Pts PPG

Burlington B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 170 190 0 0 0.00
BFA-St. Albans B W 160 100 0 0 0.00
Spaulding W 145 115 0 0 0.00
Essex B L 95 300 0 0 0.00
Essex A L 125 310 0 0 0.00
Total 695 1015 0 0 0.00

Player Team GP Pts PPG

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Middlebury W 515 65 0 0 0.00
Essex A W 330 160 0 0 0.00
Burlington A W 390 190 0 0 0.00
BFA-St. Albans A W 420 130 0 0 0.00
South Burlington B W 475 45 0 0 0.00
Total 2130 590 0 0 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
Burlington B W 190 170 0 0 0.00
Spaulding W 270 100 0 0 0.00
South Burlington B W 245 65 0 0 0.00
BFA-St. Albans B W 210 115 0 0 0.00
Burlington A L 90 380 0 0 0.00
Total 1005 830 0 0 0.00

Player Team GP Pts PPG

Champlain Valley C

Opponent Result PF PA BHrd BPts P/B
Essex C W 135 130 0 0 0.00
Mt. Abraham W 150 110 0 0 0.00
Champlain Valley D W 140 115 0 0 0.00
Champlain Valley E W 165 135 0 0 0.00
Enosburg W 145 50 0 0 0.00
Total 735 540 0 0 0.00

Player Team GP Pts PPG

Champlain Valley D

Opponent Result PF PA BHrd BPts P/B
Champlain Valley E W 170 115 0 0 0.00
Enosburg W 80 60 0 0 0.00
Champlain Valley C L 115 140 0 0 0.00
Mt. Abraham L 110 115 0 0 0.00
Essex C W 190 135 0 0 0.00
Total 665 565 0 0 0.00

Player Team GP Pts PPG

Champlain Valley E

Opponent Result PF PA BHrd BPts P/B
Champlain Valley D L 115 170 0 0 0.00
Essex C W 150 110 0 0 0.00
Enosburg L 85 95 0 0 0.00
Champlain Valley C L 135 165 0 0 0.00
Mt. Abraham L 65 160 0 0 0.00
Total 550 700 0 0 0.00

Player Team GP Pts PPG

Enosburg

Opponent Result PF PA BHrd BPts P/B
Mt. Abraham L 75 100 0 0 0.00
Champlain Valley D L 60 80 0 0 0.00
Champlain Valley E W 95 85 0 0 0.00
Essex C L 40 215 0 0 0.00
Champlain Valley C L 50 145 0 0 0.00
Total 320 625 0 0 0.00

Player Team GP Pts PPG

Essex A

Opponent Result PF PA BHrd BPts P/B
Burlington A W 250 210 0 0 0.00
Champlain Valley A L 160 330 0 0 0.00
BFA-St. Albans A W 170 120 0 0 0.00
South Burlington A L 65 485 0 0 0.00
Burlington B W 310 125 0 0 0.00
Total 955 1270 0 0 0.00

Player Team GP Pts PPG

Essex B

Opponent Result PF PA BHrd BPts P/B
Spaulding W 240 55 0 0 0.00
South Burlington B W 330 55 0 0 0.00
BFA-St. Albans B W 155 45 0 0 0.00
Burlington B W 300 95 0 0 0.00
South Burlington A L 30 480 0 0 0.00
Total 1055 730 0 0 0.00

Player Team GP Pts PPG

Essex C

Opponent Result PF PA BHrd BPts P/B
Champlain Valley C L 130 135 0 0 0.00
Champlain Valley E L 110 150 0 0 0.00
Mt. Abraham W 190 50 0 0 0.00
Enosburg W 215 40 0 0 0.00
Champlain Valley D L 135 190 0 0 0.00
Total 780 565 0 0 0.00

Player Team GP Pts PPG

Middlebury

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A L 65 515 0 0 0.00
BFA-St. Albans A W 195 115 0 0 0.00
South Burlington A L 50 405 0 0 0.00
Burlington A L 65 285 0 0 0.00
BFA-St. Albans B W 170 150 0 0 0.00
Total 545 1470 0 0 0.00

Player Team GP Pts PPG

Mt. Abraham

Opponent Result PF PA BHrd BPts P/B
Enosburg W 100 75 0 0 0.00
Champlain Valley C L 110 150 0 0 0.00
Essex C L 50 190 0 0 0.00
Champlain Valley D W 115 110 0 0 0.00
Champlain Valley E W 160 65 0 0 0.00
Total 535 590 0 0 0.00

Player Team GP Pts PPG

South Burlington A

Opponent Result PF PA BHrd BPts P/B
BFA-St. Albans A W 345 80 0 0 0.00
Burlington A W 325 235 0 0 0.00
Middlebury W 405 50 0 0 0.00
Essex A W 485 65 0 0 0.00
Essex B W 480 30 0 0 0.00
Total 2040 460 0 0 0.00

Player Team GP Pts PPG

South Burlington B

Opponent Result PF PA BHrd BPts P/B
BFA-St. Albans B L 70 170 0 0 0.00
Essex B L 55 330 0 0 0.00
Champlain Valley B L 65 245 0 0 0.00
Spaulding L 45 170 0 0 0.00
Champlain Valley A L 45 475 0 0 0.00
Total 280 1390 0 0 0.00

Player Team GP Pts PPG

Spaulding

Opponent Result PF PA BHrd BPts P/B
Essex B L 55 240 0 0 0.00
Champlain Valley B L 100 270 0 0 0.00
Burlington B L 115 145 0 0 0.00
South Burlington B W 170 45 0 0 0.00
BFA-St. Albans A L 55 175 0 0 0.00
Total 495 875 0 0 0.00

Player Team GP Pts PPG