Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2021 Pre-Holiday Academic Tournament Individual Detail

Penelope Noza, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex A 1.0 0 0 0 17 0.00 0.00 0.00 0
Ticonderoga A 1.0 0 3 0 18 1.67 0.00 inf 30
Frances Richmond A 1.0 0 0 1 16 -0.31 0.00 0.00 -5
South Burlington B 1.0 0 3 0 17 1.76 0.00 inf 30
Ticonderoga A 1.0 0 3 1 18 1.39 0.00 3.00 25
Middlebury 1.0 1 1 0 13 1.92 inf inf 25
Essex B 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 7.0 1 10 2 116 0.91 0.50 5.50 105

Kate Reilly, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex A 1.0 0 1 1 17 0.29 0.00 1.00 5
Ticonderoga A 1.0 0 0 0 18 0.00 0.00 0.00 0
Frances Richmond A 1.0 1 0 0 16 0.94 inf inf 15
South Burlington B 1.0 0 0 0 17 0.00 0.00 0.00 0
Ticonderoga A 1.0 0 1 0 18 0.56 0.00 inf 10
Middlebury 1.0 0 1 0 13 0.77 0.00 inf 10
Essex B 1.0 0 1 0 17 0.59 0.00 inf 10
Total 7.0 1 4 1 116 0.43 1.00 5.00 50

Jakob Birnbaum, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex A 1.0 2 0 0 17 1.76 inf inf 30
Ticonderoga A 1.0 0 1 0 18 0.56 0.00 inf 10
Frances Richmond A 1.0 0 0 1 16 -0.31 0.00 0.00 -5
South Burlington B 1.0 0 2 0 17 1.18 0.00 inf 20
Ticonderoga A 1.0 0 2 0 18 1.11 0.00 inf 20
Middlebury 1.0 1 3 1 13 3.08 1.00 4.00 40
Essex B 1.0 1 1 0 17 1.47 inf inf 25
Total 7.0 4 9 2 116 1.21 2.00 6.50 140

Miles Phillips, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex A 1.0 0 2 0 17 1.18 0.00 inf 20
Ticonderoga A 1.0 0 3 2 18 1.11 0.00 1.50 20
Frances Richmond A 1.0 1 2 0 16 2.19 inf inf 35
South Burlington B 1.0 0 2 3 17 0.29 0.00 0.67 5
Ticonderoga A 1.0 0 3 0 18 1.67 0.00 inf 30
Middlebury 1.0 0 2 0 13 1.54 0.00 inf 20
Essex B 1.0 1 4 0 17 3.24 inf inf 55
Total 7.0 2 18 5 116 1.59 0.40 4.00 185

Nic Crespin, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 1 0 22 0.45 0.00 inf 10
Frances Richmond C 1.0 0 2 2 18 0.56 0.00 1.00 10
South Burlington C 1.0 1 8 0 22 4.32 inf inf 95
Rice Memorial A 1.0 0 3 1 18 1.39 0.00 3.00 25
Champlain Valley B 1.0 0 2 0 20 1.00 0.00 inf 20
Mater Christi 1.0 0 1 0 21 0.48 0.00 inf 10
Mt. Abraham 1.0 0 2 0 20 1.00 0.00 inf 20
Total 7.0 1 19 3 141 1.35 0.33 6.67 190

Luke Holcomb, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 0 0 22 0.00 0.00 0.00 0
Frances Richmond C 1.0 1 0 0 18 0.83 inf inf 15
South Burlington C 1.0 0 0 0 22 0.00 0.00 0.00 0
Rice Memorial A 1.0 0 0 0 18 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Mater Christi 1.0 0 0 0 21 0.00 0.00 0.00 0
Mt. Abraham 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 7.0 1 0 0 141 0.11 inf inf 15

Ben Birnbaum, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 0 0 22 0.00 0.00 0.00 0
Frances Richmond C 1.0 0 1 0 18 0.56 0.00 inf 10
South Burlington C 1.0 0 0 0 22 0.00 0.00 0.00 0
Rice Memorial A 1.0 0 1 0 18 0.56 0.00 inf 10
Champlain Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Mater Christi 1.0 0 0 0 21 0.00 0.00 0.00 0
Mt. Abraham 1.0 0 1 0 20 0.50 0.00 inf 10
Total 7.0 0 3 0 141 0.21 0.00 inf 30

Jack Sparr, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 1 1 0 22 1.14 inf inf 25
Frances Richmond C 1.0 0 4 0 18 2.22 0.00 inf 40
South Burlington C 1.0 0 1 0 22 0.45 0.00 inf 10
Rice Memorial A 1.0 0 1 0 18 0.56 0.00 inf 10
Champlain Valley B 1.0 0 2 0 20 1.00 0.00 inf 20
Mater Christi 1.0 1 3 0 21 2.14 inf inf 45
Mt. Abraham 1.0 0 3 0 20 1.50 0.00 inf 30
Total 7.0 2 15 0 141 1.28 inf inf 180

Charlotte Pierce, BFA-St. Albans C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 1 2 23 0.00 0.00 0.50 0
Ticonderoga B 1.0 0 2 0 19 1.05 0.00 inf 20
Champlain Valley B 1.0 0 2 0 22 0.91 0.00 inf 20
Champlain Valley C 1.0 0 2 1 23 0.65 0.00 2.00 15
Essex C 1.0 0 3 0 21 1.43 0.00 inf 30
Ticonderoga B 1.0 0 1 0 18 0.56 0.00 inf 10
South Burlington D 1.0 0 0 2 18 -0.56 0.00 0.00 -10
Total 7.0 0 11 5 144 0.59 0.00 2.20 85

Jasmine Duncan, BFA-St. Albans C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 1 1 23 0.22 0.00 1.00 5
Champlain Valley B 1.0 0 0 0 22 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 1 0 23 0.43 0.00 inf 10
Essex C 1.0 0 0 0 21 0.00 0.00 0.00 0
Ticonderoga B 1.0 1 1 0 18 1.39 inf inf 25
South Burlington D 1.0 1 0 0 18 0.83 inf inf 15
Total 6.0 2 3 1 125 0.44 2.00 5.00 55

Rachel Ladoux, BFA-St. Albans C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 2 1 23 0.65 0.00 2.00 15
Ticonderoga B 1.0 1 2 0 19 1.84 inf inf 35
Champlain Valley B 1.0 1 1 0 22 1.14 inf inf 25
Champlain Valley C 1.0 0 2 0 23 0.87 0.00 inf 20
Ticonderoga B 1.0 0 2 0 18 1.11 0.00 inf 20
Total 5.0 2 9 1 105 1.10 2.00 11.00 115

Jacob Holmes, BFA-St. Albans C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 8 0 23 3.48 0.00 inf 80
Ticonderoga B 1.0 0 1 0 19 0.53 0.00 inf 10
Champlain Valley C 1.0 0 0 0 23 0.00 0.00 0.00 0
Essex C 1.0 0 0 0 21 0.00 0.00 0.00 0
Ticonderoga B 0.5 0 0 0 9 0.00 0.00 0.00 0
South Burlington D 1.0 0 3 0 18 1.67 0.00 inf 30
Total 5.5 0 12 0 113 1.06 0.00 inf 120

Wesley Gilmond, BFA-St. Albans C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ticonderoga B 1.0 1 0 0 19 0.79 inf inf 15
Champlain Valley B 1.0 0 2 0 22 0.91 0.00 inf 20
Essex C 1.0 0 1 0 21 0.48 0.00 inf 10
Ticonderoga B 0.5 0 1 0 9 1.11 0.00 inf 10
South Burlington D 1.0 0 2 0 18 1.11 0.00 inf 20
Total 4.5 1 6 0 89 0.84 inf inf 75

Robbie Safran, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex B 1.0 2 6 2 22 3.64 1.00 4.00 80
Middlebury 1.0 0 6 1 20 2.75 0.00 6.00 55
Champlain Valley A 1.0 1 3 2 22 1.59 0.50 2.00 35
South Burlington A 1.0 2 3 1 24 2.29 2.00 5.00 55
Frances Richmond A 1.0 0 1 1 20 0.25 0.00 1.00 5
South Burlington A 1.0 2 0 3 22 0.68 0.67 0.67 15
Plymouth A 1.0 0 4 2 17 1.76 0.00 2.00 30
Total 7.0 7 23 12 147 1.87 0.58 2.50 275

Rory Stein, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex B 1.0 0 2 1 22 0.68 0.00 2.00 15
Middlebury 1.0 1 5 1 20 3.00 1.00 6.00 60
Champlain Valley A 1.0 1 2 0 22 1.59 inf inf 35
South Burlington A 1.0 1 1 0 24 1.04 inf inf 25
Frances Richmond A 1.0 0 5 0 20 2.50 0.00 inf 50
South Burlington A 1.0 0 4 0 22 1.82 0.00 inf 40
Plymouth A 1.0 1 0 0 17 0.88 inf inf 15
Total 7.0 4 19 2 147 1.63 2.00 11.50 240

J.P. Bailly-Hall, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex B 1.0 2 1 0 22 1.82 inf inf 40
Middlebury 1.0 0 1 0 20 0.50 0.00 inf 10
Champlain Valley A 1.0 0 0 0 22 0.00 0.00 0.00 0
South Burlington A 1.0 0 0 0 24 0.00 0.00 0.00 0
Frances Richmond A 1.0 0 3 0 20 1.50 0.00 inf 30
South Burlington A 1.0 0 0 0 22 0.00 0.00 0.00 0
Plymouth A 1.0 1 1 1 17 1.18 1.00 2.00 20
Total 7.0 3 6 1 147 0.68 3.00 9.00 100

Isaac Doggett, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex B 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Middlebury 1.0 1 2 0 20 1.75 inf inf 35
Champlain Valley A 1.0 1 1 0 22 1.14 inf inf 25
South Burlington A 1.0 1 0 0 24 0.62 inf inf 15
Frances Richmond A 1.0 0 1 0 20 0.50 0.00 inf 10
South Burlington A 1.0 0 0 0 22 0.00 0.00 0.00 0
Plymouth A 1.0 1 0 0 17 0.88 inf inf 15
Total 7.0 4 4 1 147 0.65 4.00 8.00 95

Vivian Halladay, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 3 0 19 1.58 0.00 inf 30
Mt. Abraham 1.0 0 0 0 17 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 1 0 17 0.59 0.00 inf 10
Champlain Valley B 1.0 0 0 0 18 0.00 0.00 0.00 0
Plymouth B 1.0 0 5 0 21 2.38 0.00 inf 50
Champlain Valley C 1.0 0 3 0 19 1.58 0.00 inf 30
Rice Memorial A 1.0 1 2 0 22 1.59 inf inf 35
Total 7.0 1 14 0 133 1.17 inf inf 155

Quinn Shelley, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 5 0 19 2.63 0.00 inf 50
Mt. Abraham 1.0 0 8 1 17 4.41 0.00 8.00 75
Champlain Valley C 1.0 0 2 0 17 1.18 0.00 inf 20
Champlain Valley B 1.0 0 1 0 18 0.56 0.00 inf 10
Plymouth B 1.0 0 2 1 21 0.71 0.00 2.00 15
Champlain Valley C 1.0 0 0 0 19 0.00 0.00 0.00 0
Rice Memorial A 1.0 0 3 0 22 1.36 0.00 inf 30
Total 7.0 0 21 2 133 1.50 0.00 10.50 200

Quinn Fontaine, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 1 0 19 0.53 0.00 inf 10
Mt. Abraham 1.0 1 0 0 17 0.88 inf inf 15
Champlain Valley C 1.0 0 1 0 17 0.59 0.00 inf 10
Champlain Valley B 1.0 1 3 1 18 2.22 1.00 4.00 40
Plymouth B 1.0 0 1 0 21 0.48 0.00 inf 10
Champlain Valley C 1.0 0 1 0 19 0.53 0.00 inf 10
Rice Memorial A 1.0 0 2 0 22 0.91 0.00 inf 20
Total 7.0 2 9 1 133 0.86 2.00 11.00 115

Brendan Delaney, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 0 0 19 0.00 0.00 0.00 0
Mt. Abraham 1.0 0 1 0 17 0.59 0.00 inf 10
Champlain Valley C 1.0 0 2 0 17 1.18 0.00 inf 20
Champlain Valley B 1.0 1 0 0 18 0.83 inf inf 15
Plymouth B 1.0 0 2 0 21 0.95 0.00 inf 20
Champlain Valley C 1.0 0 0 0 19 0.00 0.00 0.00 0
Rice Memorial A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 7.0 1 6 0 133 0.56 inf inf 75

Ava Rohrbaugh , Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury 1.0 0 3 0 20 1.50 0.00 inf 30
Essex B 1.0 1 3 0 23 1.96 inf inf 45
Burlington A 1.0 0 2 1 22 0.68 0.00 2.00 15
Essex A 1.0 0 1 0 22 0.45 0.00 inf 10
Frances Richmond B 1.0 0 2 0 20 1.00 0.00 inf 20
Plymouth A 1.0 0 4 0 19 2.11 0.00 inf 40
South Burlington A 1.0 0 1 1 21 0.24 0.00 1.00 5
Total 7.0 1 16 2 147 1.12 0.50 8.50 165

Elias Leventhal , Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury 1.0 1 5 1 20 3.00 1.00 6.00 60
Essex B 1.0 3 2 1 23 2.61 3.00 5.00 60
Burlington A 1.0 2 1 0 22 1.82 inf inf 40
Essex A 1.0 2 2 1 22 2.05 2.00 4.00 45
Frances Richmond B 1.0 2 5 0 20 4.00 inf inf 80
Plymouth A 1.0 1 1 2 19 0.79 0.50 1.00 15
South Burlington A 1.0 1 1 3 21 0.48 0.33 0.67 10
Total 7.0 12 17 8 147 2.11 1.50 3.62 310

Kai Jenkins-Mui, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury 1.0 0 2 1 20 0.75 0.00 2.00 15
Essex B 1.0 0 1 0 23 0.43 0.00 inf 10
Burlington A 1.0 0 1 1 22 0.23 0.00 1.00 5
Essex A 1.0 2 1 1 22 1.59 2.00 3.00 35
Frances Richmond B 1.0 0 0 0 20 0.00 0.00 0.00 0
Plymouth A 1.0 0 1 0 19 0.53 0.00 inf 10
South Burlington A 1.0 0 0 0 21 0.00 0.00 0.00 0
Total 7.0 2 6 3 147 0.51 0.67 2.67 75

Jake Potter, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury 1.0 3 2 0 20 3.25 inf inf 65
Essex B 1.0 0 5 0 23 2.17 0.00 inf 50
Burlington A 1.0 2 1 0 22 1.82 inf inf 40
Essex A 1.0 0 1 0 22 0.45 0.00 inf 10
Frances Richmond B 1.0 0 1 0 20 0.50 0.00 inf 10
Plymouth A 1.0 2 0 0 19 1.58 inf inf 30
South Burlington A 1.0 0 1 0 21 0.48 0.00 inf 10
Total 7.0 7 11 0 147 1.46 inf inf 215

Keaton St Martin , Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ticonderoga B 1.0 0 4 0 16 2.50 0.00 inf 40
South Burlington D 1.0 0 2 0 23 0.87 0.00 inf 20
BFA-St. Albans C 1.0 1 4 0 22 2.50 inf inf 55
Burlington B 1.0 0 1 0 18 0.56 0.00 inf 10
BFA-St. Albans B 1.0 1 4 0 20 2.75 inf inf 55
Rice Memorial A 1.0 2 2 0 19 2.63 inf inf 50
Champlain Valley C 1.0 2 2 0 24 2.08 inf inf 50
Total 7.0 6 19 0 142 1.97 inf inf 280

Aidan Devine , Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ticonderoga B 1.0 0 3 0 16 1.88 0.00 inf 30
South Burlington D 1.0 0 3 2 23 0.87 0.00 1.50 20
BFA-St. Albans C 0.5 0 2 0 10 2.00 0.00 inf 20
Burlington B 1.0 1 2 0 18 1.94 inf inf 35
BFA-St. Albans B 1.0 0 2 0 20 1.00 0.00 inf 20
Rice Memorial A 1.0 1 1 0 19 1.32 inf inf 25
Champlain Valley C 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 5.9 2 13 2 117 1.28 1.00 7.50 150

Greg Goldsmith, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ticonderoga B 0.5 0 0 0 8 0.00 0.00 0.00 0
South Burlington D 0.4 0 2 2 10 1.00 0.00 1.00 10
BFA-St. Albans C 0.5 0 0 0 12 0.00 0.00 0.00 0
Burlington B 0.4 0 0 0 7 0.00 0.00 0.00 0
BFA-St. Albans B 0.5 0 2 0 9 2.22 0.00 inf 20
Rice Memorial A 0.5 0 0 0 9 0.00 0.00 0.00 0
Champlain Valley C 0.5 0 0 0 13 0.00 0.00 0.00 0
Total 3.3 0 4 2 68 0.44 0.00 2.00 30

Colin Ravlin , Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ticonderoga B 1.0 0 4 0 16 2.50 0.00 inf 40
South Burlington D 0.6 0 0 0 13 0.00 0.00 0.00 0
BFA-St. Albans C 1.0 0 3 0 22 1.36 0.00 inf 30
Burlington B 1.0 0 4 0 18 2.22 0.00 inf 40
BFA-St. Albans B 0.6 0 1 0 11 0.91 0.00 inf 10
Rice Memorial A 1.0 1 1 0 19 1.32 inf inf 25
Champlain Valley C 1.0 0 1 1 24 0.21 0.00 1.00 5
Total 6.1 1 14 1 123 1.22 1.00 15.00 150

Mateo Dienz Del-Rio, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ticonderoga B 0.5 0 1 0 8 1.25 0.00 inf 10
South Burlington D 1.0 1 0 0 23 0.65 inf inf 15
BFA-St. Albans C 1.0 0 0 0 22 0.00 0.00 0.00 0
Burlington B 0.6 0 1 0 11 0.91 0.00 inf 10
BFA-St. Albans B 1.0 0 1 0 20 0.50 0.00 inf 10
Rice Memorial A 0.5 1 0 0 10 1.50 inf inf 15
Champlain Valley C 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 5.6 2 3 0 118 0.51 inf inf 60

Nolan Sandage , Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 1.0 0 2 2 22 0.45 0.00 1.00 10
Mt. Abraham 1.0 0 3 0 18 1.67 0.00 inf 30
Burlington B 1.0 0 2 0 17 1.18 0.00 inf 20
BFA-St. Albans C 1.0 0 6 1 23 2.39 0.00 6.00 55
Mt. Abraham 1.0 0 3 0 20 1.50 0.00 inf 30
Burlington B 1.0 0 2 0 19 1.05 0.00 inf 20
Champlain Valley B 1.0 0 6 0 24 2.50 0.00 inf 60
Total 7.0 0 24 3 143 1.57 0.00 8.00 225

Zoe Jenkins-Mui, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 1.0 2 4 1 22 2.95 2.00 6.00 65
Mt. Abraham 1.0 0 1 0 18 0.56 0.00 inf 10
Burlington B 1.0 1 3 1 17 2.35 1.00 4.00 40
BFA-St. Albans C 1.0 0 3 1 23 1.09 0.00 3.00 25
Mt. Abraham 1.0 0 1 0 20 0.50 0.00 inf 10
Burlington B 1.0 0 2 1 19 0.79 0.00 2.00 15
Champlain Valley B 1.0 0 1 1 24 0.21 0.00 1.00 5
Total 7.0 3 15 5 143 1.19 0.60 3.60 170

Keegan Jewell , Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 0.5 0 1 0 11 0.91 0.00 inf 10
Mt. Abraham 1.0 0 1 1 18 0.28 0.00 1.00 5
Burlington B 0.5 0 0 0 8 0.00 0.00 0.00 0
BFA-St. Albans C 0.4 0 0 0 10 0.00 0.00 0.00 0
Mt. Abraham 1.0 0 2 0 20 1.00 0.00 inf 20
Burlington B 0.5 0 4 0 10 4.00 0.00 inf 40
Champlain Valley B 1.0 0 1 0 24 0.42 0.00 inf 10
Total 4.9 0 9 1 101 0.84 0.00 9.00 85

Jasmin Townsend-Ng , Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 0.5 0 0 0 11 0.00 0.00 0.00 0
Mt. Abraham 0.4 0 0 0 8 0.00 0.00 0.00 0
Burlington B 1.0 0 0 0 17 0.00 0.00 0.00 0
BFA-St. Albans C 0.6 0 0 0 13 0.00 0.00 0.00 0
Mt. Abraham 0.5 0 2 0 9 2.22 0.00 inf 20
Burlington B 1.0 0 1 0 19 0.53 0.00 inf 10
Champlain Valley B 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 4.4 0 3 0 88 0.34 0.00 inf 30

Chandler Turner, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 1.0 0 1 1 22 0.23 0.00 1.00 5
Mt. Abraham 0.6 0 1 1 10 0.50 0.00 1.00 5
Burlington B 0.5 0 1 0 9 1.11 0.00 inf 10
BFA-St. Albans C 1.0 0 0 1 23 -0.22 0.00 0.00 -5
Mt. Abraham 0.6 0 1 0 11 0.91 0.00 inf 10
Burlington B 0.5 0 2 1 9 1.67 0.00 2.00 15
Champlain Valley B 0.5 0 0 0 13 0.00 0.00 0.00 0
Total 4.7 0 6 4 97 0.41 0.00 1.50 40

Jack Austin, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans A 1.0 2 7 2 17 5.29 1.00 4.50 90
Frances Richmond A 1.0 0 1 0 16 0.62 0.00 inf 10
Ticonderoga A 1.0 1 4 3 19 2.11 0.33 1.67 40
Champlain Valley A 1.0 2 4 2 22 2.73 1.00 3.00 60
Plymouth A 1.0 0 6 1 19 2.89 0.00 6.00 55
Frances Richmond B 1.0 3 2 0 24 2.71 inf inf 65
South Burlington B 1.0 3 4 3 23 3.04 1.00 2.33 70
Total 7.0 11 28 11 140 2.79 1.00 3.55 390

Elizabeth Messier, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans A 1.0 1 1 0 17 1.47 inf inf 25
Frances Richmond A 1.0 1 5 1 16 3.75 1.00 6.00 60
Ticonderoga A 1.0 0 3 0 19 1.58 0.00 inf 30
Champlain Valley A 1.0 0 2 0 22 0.91 0.00 inf 20
Plymouth A 1.0 0 2 0 19 1.05 0.00 inf 20
Frances Richmond B 1.0 1 3 0 24 1.88 inf inf 45
South Burlington B 1.0 1 2 0 23 1.52 inf inf 35
Total 7.0 4 18 1 140 1.68 4.00 22.00 235

Elizabeth Tupaj, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans A 1.0 0 0 0 17 0.00 0.00 0.00 0
Frances Richmond A 1.0 0 1 0 16 0.62 0.00 inf 10
Ticonderoga A 1.0 1 1 0 19 1.32 inf inf 25
Champlain Valley A 1.0 0 2 0 22 0.91 0.00 inf 20
Plymouth A 1.0 1 0 0 19 0.79 inf inf 15
Frances Richmond B 1.0 0 0 0 24 0.00 0.00 0.00 0
South Burlington B 1.0 0 1 0 23 0.43 0.00 inf 10
Total 7.0 2 5 0 140 0.57 inf inf 80

Justin Lee, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans A 1.0 0 0 0 17 0.00 0.00 0.00 0
Frances Richmond A 1.0 1 0 0 16 0.94 inf inf 15
Ticonderoga A 1.0 1 2 1 19 1.58 1.00 3.00 30
Champlain Valley A 1.0 0 0 0 22 0.00 0.00 0.00 0
Plymouth A 1.0 0 0 0 19 0.00 0.00 0.00 0
Frances Richmond B 1.0 0 1 0 24 0.42 0.00 inf 10
South Burlington B 1.0 0 0 0 23 0.00 0.00 0.00 0
Total 7.0 2 3 1 140 0.39 2.00 5.00 55

Tekla Holm-Brown, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 0 3 0 22 1.36 0.00 inf 30
Champlain Valley A 1.0 1 0 0 23 0.65 inf inf 15
Middlebury 1.0 1 7 0 22 3.86 inf inf 85
Frances Richmond A 1.0 1 3 1 23 1.74 1.00 4.00 40
Middlebury 1.0 0 2 0 15 1.33 0.00 inf 20
Ticonderoga A 1.0 3 3 0 16 4.69 inf inf 75
BFA-St. Albans A 1.0 2 0 1 17 1.47 2.00 2.00 25
Total 7.0 8 18 2 138 2.10 4.00 13.00 290

Henry Williams, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 0 0 0 22 0.00 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 23 0.00 0.00 0.00 0
Middlebury 1.0 0 0 0 22 0.00 0.00 0.00 0
Frances Richmond A 1.0 0 2 0 23 0.87 0.00 inf 20
Middlebury 1.0 0 1 1 15 0.33 0.00 1.00 5
Ticonderoga A 1.0 0 0 0 16 0.00 0.00 0.00 0
BFA-St. Albans A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 7.0 0 3 1 138 0.18 0.00 3.00 25

Wade Winter, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 1 0 0 22 0.68 inf inf 15
Champlain Valley A 1.0 1 0 0 23 0.65 inf inf 15
Middlebury 1.0 0 2 1 22 0.68 0.00 2.00 15
Frances Richmond A 1.0 0 0 1 23 -0.22 0.00 0.00 -5
Middlebury 1.0 1 2 1 15 2.00 1.00 3.00 30
Ticonderoga A 1.0 1 0 3 16 0.00 0.33 0.33 0
BFA-St. Albans A 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Total 7.0 4 4 7 138 0.47 0.57 1.14 65

Kaito Esselstrom, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 0 4 0 22 1.82 0.00 inf 40
Champlain Valley A 1.0 0 3 0 23 1.30 0.00 inf 30
Middlebury 1.0 0 3 0 22 1.36 0.00 inf 30
Frances Richmond A 1.0 0 0 2 23 -0.43 0.00 0.00 -10
Middlebury 1.0 0 3 0 15 2.00 0.00 inf 30
Ticonderoga A 1.0 1 2 0 16 2.19 inf inf 35
BFA-St. Albans A 1.0 0 1 0 17 0.59 0.00 inf 10
Total 7.0 1 16 2 138 1.20 0.50 8.50 165

Ben Smith, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mater Christi 1.0 2 1 0 18 2.22 inf inf 40
Plymouth B 1.0 0 2 0 19 1.05 0.00 inf 20
Rice Memorial A 1.0 0 3 0 17 1.76 0.00 inf 30
South Burlington C 1.0 0 3 0 23 1.30 0.00 inf 30
BFA-St. Albans C 1.0 0 1 0 21 0.48 0.00 inf 10
South Burlington C 1.0 1 4 0 22 2.50 inf inf 55
Ticonderoga B 1.0 0 6 0 24 2.50 0.00 inf 60
Total 7.0 3 20 0 144 1.70 inf inf 245

Derin Suren, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mater Christi 1.0 0 0 0 18 0.00 0.00 0.00 0
Plymouth B 1.0 0 1 0 19 0.53 0.00 inf 10
Rice Memorial A 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington C 1.0 0 0 0 23 0.00 0.00 0.00 0
BFA-St. Albans C 1.0 0 0 0 21 0.00 0.00 0.00 0
South Burlington C 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Ticonderoga B 1.0 0 3 0 24 1.25 0.00 inf 30
Total 7.0 0 4 1 144 0.24 0.00 4.00 35

Hailey Messier, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mater Christi 1.0 0 2 0 18 1.11 0.00 inf 20
Plymouth B 1.0 0 1 2 19 0.00 0.00 0.50 0
Rice Memorial A 1.0 0 1 0 17 0.59 0.00 inf 10
South Burlington C 1.0 0 1 0 23 0.43 0.00 inf 10
BFA-St. Albans C 1.0 0 3 0 21 1.43 0.00 inf 30
