Standings Scoreboard Team Detail Round Report

Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH BHrd BPts P/B
North Country L 130 195 16 8.12 0 130 0.00
Montpelier W 220 70 14 15.71 0 220 0.00
Essex A L 105 260 12 8.75 0 105 0.00
South Burlington B W 180 100 10 18.00 0 180 0.00
Hanover L 185 190 15 12.33 0 185 0.00
South Burlington B L 120 220 14 8.57 0 120 0.00
Lamoille W 220 130 18 12.22 0 220 0.00
Fair Haven W 205 55 15 13.67 0 205 0.00
South Burlington C W 210 90 16 13.12 0 210 0.00
Montpelier W 305 50 20 15.25 0 305 0.00
Total 1880 1360 150 12.53 0 1880 0.00

Player Team GP TUH P/TU Pts PPG

Burlington

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington A W 255 85 14 18.21 0 255 0.00
Fair Haven W 480 35 14 34.29 0 480 0.00
Lamoille W 450 70 14 32.14 0 450 0.00
Essex B W 380 60 13 29.23 0 380 0.00
South Burlington C W 410 0 12 34.17 0 410 0.00
North Country W 445 210 18 24.72 0 445 0.00
Hanover L 265 350 18 14.72 0 265 0.00
Essex A W 415 180 17 24.41 0 415 0.00
South Burlington A W 405 185 16 25.31 0 405 0.00
Essex B W 430 80 17 25.29 0 430 0.00
Total 3935 1255 153 25.72 0 3935 0.00

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Montpelier W 205 110 14 14.64 0 205 0.00
South Burlington B W 230 35 12 19.17 0 230 0.00
BFA-Fairfax W 260 105 12 21.67 0 260 0.00
Hanover W 245 105 11 22.27 0 245 0.00
North Country L 200 210 14 14.29 0 200 0.00
South Burlington A L 270 320 18 15.00 0 270 0.00
Essex B L 195 200 15 13.00 0 195 0.00
Burlington L 180 415 17 10.59 0 180 0.00
Hanover L 270 295 18 15.00 0 270 0.00
North Country L 155 250 16 9.69 0 155 0.00
Total 2210 2045 147 15.03 0 2210 0.00

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington C W 180 80 9 20.00 0 180 0.00
Lamoille W 100 0 5 20.00 0 100 0.00
South Burlington A L 120 225 13 9.23 0 120 0.00
Burlington L 60 380 13 4.62 0 60 0.00
Fair Haven W 255 80 12 21.25 0 255 0.00
Hanover L 300 380 18 16.67 0 300 0.00
Essex A W 200 195 15 13.33 0 200 0.00
South Burlington A L 230 280 17 13.53 0 230 0.00
North Country W 270 215 17 15.88 0 270 0.00
Burlington L 80 430 17 4.71 0 80 0.00
Total 1795 2265 136 13.20 0 1795 0.00

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington B W 300 75 13 23.08 0 300 0.00
North Country W 215 125 11 19.55 0 215 0.00
Montpelier W 240 145 16 15.00 0 240 0.00
Essex A L 105 245 11 9.55 0 105 0.00
BFA-Fairfax W 190 185 15 12.67 0 190 0.00
Essex B W 380 300 18 21.11 0 380 0.00
Burlington W 350 265 18 19.44 0 350 0.00
North Country L 215 265 17 12.65 0 215 0.00
Essex A W 295 270 18 16.39 0 295 0.00
South Burlington A L 225 260 19 11.84 0 225 0.00
Total 2515 2135 156 16.12 0 2515 0.00

Player Team GP TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Lamoille W 165 160 14 11.79 0 165 0.00
Burlington L 35 480 14 2.50 0 35 0.00
South Burlington C W 175 80 12 14.58 0 175 0.00
South Burlington A L 140 185 12 11.67 0 140 0.00
Essex B L 80 255 12 6.67 0 80 0.00
South Burlington C W 225 120 15 15.00 0 225 0.00
Montpelier W 200 120 15 13.33 0 200 0.00
BFA-Fairfax L 55 205 15 3.67 0 55 0.00
Lamoille W 260 100 17 15.29 0 260 0.00
South Burlington B L 125 180 12 10.42 0 125 0.00
Total 1460 1885 138 10.58 0 1460 0.00

Player Team GP TUH P/TU Pts PPG

Lamoille

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Fair Haven L 160 165 14 11.43 0 160 0.00
Essex B L 0 100 5 0.00 0 0 0.00
Burlington L 70 450 14 5.00 0 70 0.00
South Burlington C L 140 170 11 12.73 0 140 0.00
South Burlington A L 110 280 14 7.86 0 110 0.00
Montpelier L 100 235 18 5.56 0 100 0.00
BFA-Fairfax L 130 220 18 7.22 0 130 0.00
South Burlington B L 135 200 15 9.00 0 135 0.00
Fair Haven L 100 260 17 5.88 0 100 0.00
South Burlington C L 60 85 16 3.75 0 60 0.00
Total 1005 2165 142 7.08 0 1005 0.00

Player Team GP TUH P/TU Pts PPG

Montpelier

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex A L 110 205 14 7.86 0 110 0.00
BFA-Fairfax L 70 220 14 5.00 0 70 0.00
Hanover L 145 240 16 9.06 0 145 0.00
North Country L 10 340 13 0.77 0 10 0.00
South Burlington B L 110 220 12 9.17 0 110 0.00
Lamoille W 235 100 18 13.06 0 235 0.00
Fair Haven L 120 200 15 8.00 0 120 0.00
South Burlington C L 110 150 12 9.17 0 110 0.00
South Burlington B L 100 185 13 7.69 0 100 0.00
BFA-Fairfax L 50 305 20 2.50 0 50 0.00
Total 1060 2165 147 7.21 0 1060 0.00

Player Team GP TUH P/TU Pts PPG

North Country

Opponent Result PF PA TUH PPTH BHrd BPts P/B
BFA-Fairfax W 195 130 16 12.19 0 195 0.00
Hanover L 125 215 11 11.36 0 125 0.00
South Burlington B W 255 60 15 17.00 0 255 0.00
Montpelier W 340 10 13 26.15 0 340 0.00
Essex A W 210 200 14 15.00 0 210 0.00
Burlington L 210 445 18 11.67 0 210 0.00
South Burlington A W 205 175 15 13.67 0 205 0.00
Hanover W 265 215 17 15.59 0 265 0.00
Essex B L 215 270 17 12.65 0 215 0.00
Essex A W 250 155 16 15.62 0 250 0.00
Total 2270 1875 152 14.93 0 2270 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Burlington L 85 255 14 6.07 0 85 0.00
South Burlington C W 310 90 14 22.14 0 310 0.00
Essex B W 225 120 13 17.31 0 225 0.00
Fair Haven W 185 140 12 15.42 0 185 0.00
Lamoille W 280 110 14 20.00 0 280 0.00
Essex A W 320 270 18 17.78 0 320 0.00
North Country L 175 205 15 11.67 0 175 0.00
Essex B W 280 230 17 16.47 0 280 0.00
Burlington L 185 405 16 11.56 0 185 0.00
Hanover W 260 225 19 13.68 0 260 0.00
Total 2305 2050 152 15.16 0 2305 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Hanover L 75 300 13 5.77 0 75 0.00
Essex A L 35 230 12 2.92 0 35 0.00
North Country L 60 255 15 4.00 0 60 0.00
BFA-Fairfax L 100 180 10 10.00 0 100 0.00
Montpelier W 220 110 12 18.33 0 220 0.00
BFA-Fairfax W 220 120 14 15.71 0 220 0.00
South Burlington C W 120 70 14 8.57 0 120 0.00
Lamoille W 200 135 15 13.33 0 200 0.00
Montpelier W 185 100 13 14.23 0 185 0.00
Fair Haven W 180 125 12 15.00 0 180 0.00
Total 1395 1625 130 10.73 0 1395 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex B L 80 180 9 8.89 0 80 0.00
South Burlington A L 90 310 14 6.43 0 90 0.00
Fair Haven L 80 175 12 6.67 0 80 0.00
Lamoille W 170 140 11 15.45 0 170 0.00
Burlington L 0 410 12 0.00 0 0 0.00
Fair Haven L 120 225 15 8.00 0 120 0.00
South Burlington B L 70 120 14 5.00 0 70 0.00
Montpelier W 150 110 12 12.50 0 150 0.00
BFA-Fairfax L 90 210 16 5.62 0 90 0.00
Lamoille W 85 60 16 5.31 0 85 0.00
Total 935 1940 131 7.14 0 935 0.00

Player Team GP TUH P/TU Pts PPG