Standings Scoreboard Team Detail Round Report

Sue Pasco Opening Tournament XVIII Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH
Essex A L 105 515 20 5.25
Burlington B W 125 110 12 10.42
Lamoille W 85 70 12 7.08
North Country L 120 150 11 10.91
South Burlington B W 215 90 17 12.65
South Burlington A L 125 250 13 9.62
Essex A L 95 400 21 4.52
North Country L 130 255 16 8.12
Burlington A L 135 220 15 9.00
Montpelier L 130 335 17 7.65
Total 1265 2395 154 8.21

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Lyndon W 380 75 14 27.14
South Burlington A W 200 125 14 14.29
Essex B W 415 20 13 31.92
Burlington C W 360 40 14 25.71
Montpelier W 305 145 13 23.46
Montpelier W 325 160 14 23.21
South Burlington A W 230 185 13 17.69
Essex A L 315 365 20 15.75
BFA-Fairfax W 220 135 15 14.67
North Country W 275 155 17 16.18
Total 3025 1405 147 20.58

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
South Burlington B W 195 145 16 12.19
BFA-Fairfax L 110 125 12 9.17
North Country L 5 330 16 0.31
Essex A L 85 385 14 6.07
Lamoille L 155 165 15 10.33
South Burlington B W 125 110 12 10.42
Burlington C W 140 95 15 9.33
Essex B W 250 105 16 15.62
Lamoille W 130 100 16 8.12
Lyndon W 195 100 15 13.00
Total 1390 1660 147 9.46

Player Team GP TUH P/TU Pts PPG

Burlington C

Opponent Result PF PA TUH PPTH
Montpelier L 195 325 16 12.19
Essex B W 100 15 8 12.50
Lyndon W 90 75 16 5.62
Burlington A L 40 360 14 2.86
South Burlington A L 85 260 14 6.07
Essex B L 130 185 14 9.29
Burlington B L 95 140 15 6.33
Lamoille T 150 150 14 10.71
Lyndon L 80 100 13 6.15
South Burlington B L 60 245 16 3.75
Total 1025 1855 140 7.32

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
BFA-Fairfax W 515 105 20 25.75
Lamoille W 380 40 17 22.35
South Burlington B W 425 140 20 21.25
Burlington B W 385 85 14 27.50
North Country W 215 160 11 19.55
North Country W 435 165 18 24.17
BFA-Fairfax W 400 95 21 19.05
Burlington A W 365 315 20 18.25
Montpelier L 260 280 17 15.29
South Burlington A W 320 220 15 21.33
Total 3700 1605 173 21.39

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
South Burlington A W 310 85 12 25.83
Burlington C L 15 100 8 1.88
Burlington A L 20 415 13 1.54
Montpelier L 50 220 11 4.55
Lyndon L 70 255 14 5.00
Burlington C W 185 130 14 13.21
Lyndon W 235 115 16 14.69
Burlington B L 105 250 16 6.56
South Burlington B W 120 100 16 7.50
Lamoille W 315 70 20 15.75
Total 1425 1740 140 10.18

Player Team GP TUH P/TU Pts PPG

Lamoille

Opponent Result PF PA TUH PPTH
North Country L 80 185 11 7.27
Essex A L 40 380 17 2.35
BFA-Fairfax L 70 85 12 5.83
South Burlington B W 110 100 15 7.33
Burlington B W 165 155 15 11.00
Lyndon W 235 80 17 13.82
South Burlington B W 165 150 17 9.71
Burlington C T 150 150 14 10.71
Burlington B L 100 130 16 6.25
Essex B L 70 315 20 3.50
Total 1185 1730 154 7.69

Player Team GP TUH P/TU Pts PPG

Lyndon

Opponent Result PF PA TUH PPTH
Burlington A L 75 380 14 5.36
Montpelier L 75 150 12 6.25
Burlington C L 75 90 16 4.69
South Burlington A L 85 265 16 5.31
Essex B W 255 70 14 18.21
Lamoille L 80 235 17 4.71
Essex B L 115 235 16 7.19
South Burlington B W 280 90 18 15.56
Burlington C W 100 80 13 7.69
Burlington B L 100 195 15 6.67
Total 1240 1790 151 8.21

Player Team GP TUH P/TU Pts PPG

Montpelier

Opponent Result PF PA TUH PPTH
Burlington C W 325 195 16 20.31
Lyndon W 150 75 12 12.50
South Burlington A W 205 195 16 12.81
Essex B W 220 50 11 20.00
Burlington A L 145 305 13 11.15
Burlington A L 160 325 14 11.43
North Country W 480 60 18 26.67
South Burlington A L 250 295 17 14.71
Essex A W 280 260 17 16.47
BFA-Fairfax W 335 130 17 19.71
Total 2550 1890 151 16.89

Player Team GP TUH P/TU Pts PPG

North Country

Opponent Result PF PA TUH PPTH
Lamoille W 185 80 11 16.82
South Burlington B W 180 65 12 15.00
Burlington B W 330 5 16 20.62
BFA-Fairfax W 150 120 11 13.64
Essex A L 160 215 11 14.55
Essex A L 165 435 18 9.17
Montpelier L 60 480 18 3.33
BFA-Fairfax W 255 130 16 15.94
South Burlington A L 170 285 17 10.00
Burlington A L 155 275 17 9.12
Total 1810 2090 147 12.31

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
Essex B L 85 310 12 7.08
Burlington A L 125 200 14 8.93
Montpelier L 195 205 16 12.19
Lyndon W 265 85 16 16.56
Burlington C W 260 85 14 18.57
BFA-Fairfax W 250 125 13 19.23
Burlington A L 185 230 13 14.23
Montpelier W 295 250 17 17.35
North Country W 285 170 17 16.76
Essex A L 220 320 15 14.67
Total 2165 1980 147 14.73

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Burlington B L 145 195 16 9.06
North Country L 65 180 12 5.42
Essex A L 140 425 20 7.00
Lamoille L 100 110 15 6.67
BFA-Fairfax L 90 215 17 5.29
Burlington B L 110 125 12 9.17
Lamoille L 150 165 17 8.82
Lyndon L 90 280 18 5.00
Essex B L 100 120 16 6.25
Burlington C W 245 60 16 15.31
Total 1235 1875 159 7.77

Player Team GP TUH P/TU Pts PPG