Standings Individuals Scoreboard Team Detail Round Report

Team Detail

Burlington A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington A L 240 355 17 14.12 0 240 0.00
Hanover W 280 250 16 17.50 0 280 0.00
South Burlington C W 375 30 15 25.00 0 375 0.00
Essex B W 310 60 13 23.85 0 310 0.00
Windsor W 440 60 17 25.88 0 440 0.00
Champlain Valley W 335 235 17 19.71 0 335 0.00
Essex A L 200 410 17 11.76 0 200 0.00
Cabot W 310 80 13 23.85 0 310 0.00
South Burlington A L 165 385 16 10.31 0 165 0.00
Hanover W 275 245 18 15.28 0 275 0.00
Total 2930 2110 159 18.43 0 2930 0.00

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Cabot L 160 180 13 12.31 0 160 0.00
Essex A L 10 470 15 0.67 0 10 0.00
Essex C W 315 50 14 22.50 0 315 0.00
South Burlington B W 145 140 16 9.06 0 145 0.00
Champlain Valley L 130 275 13 10.00 0 130 0.00
Windsor W 185 80 11 16.82 0 185 0.00
Essex C W 190 60 13 14.62 0 190 0.00
Essex B L 180 215 15 12.00 0 180 0.00
South Burlington B W 175 130 14 12.50 0 175 0.00
South Burlington C W 185 25 14 13.21 0 185 0.00
Total 1675 1625 138 12.14 0 1675 0.00

Player Team GP TUH P/TU Pts PPG

Cabot

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Burlington B W 180 160 13 13.85 0 180 0.00
Essex C W 250 80 16 15.62 0 250 0.00
Champlain Valley L 100 280 12 8.33 0 100 0.00
Essex A L 125 325 14 8.93 0 125 0.00
South Burlington B W 290 95 15 19.33 0 290 0.00
Hanover L 165 295 15 11.00 0 165 0.00
Champlain Valley L 195 400 16 12.19 0 195 0.00
Burlington A L 80 310 13 6.15 0 80 0.00
Essex A L 80 490 17 4.71 0 80 0.00
South Burlington A L 110 425 15 7.33 0 110 0.00
Total 1575 2860 146 10.79 0 1575 0.00

Player Team GP TUH P/TU Pts PPG

Champlain Valley

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex A W 305 250 16 19.06 0 305 0.00
South Burlington B W 335 75 15 22.33 0 335 0.00
Cabot W 280 100 12 23.33 0 280 0.00
Essex C W 380 70 16 23.75 0 380 0.00
Burlington B W 275 130 13 21.15 0 275 0.00
Burlington A L 235 335 17 13.82 0 235 0.00
Cabot W 400 195 16 25.00 0 400 0.00
South Burlington A L 295 420 20 14.75 0 295 0.00
Hanover W 345 165 17 20.29 0 345 0.00
Essex A L 270 350 17 15.88 0 270 0.00
Total 3120 2090 159 19.62 0 3120 0.00

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Champlain Valley L 250 305 16 15.62 0 250 0.00
Burlington B W 470 10 15 31.33 0 470 0.00
South Burlington B W 405 75 15 27.00 0 405 0.00
Cabot W 325 125 14 23.21 0 325 0.00
Essex C W 520 25 17 30.59 0 520 0.00
South Burlington A L 300 380 18 16.67 0 300 0.00
Burlington A W 410 200 17 24.12 0 410 0.00
Hanover W 465 140 16 29.06 0 465 0.00
Cabot W 490 80 17 28.82 0 490 0.00
Champlain Valley W 350 270 17 20.59 0 350 0.00
Total 3985 1610 162 24.60 0 3985 0.00

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Hanover L 90 335 13 6.92 0 90 0.00
South Burlington C W 160 15 13 12.31 0 160 0.00
Windsor W 285 60 13 21.92 0 285 0.00
Burlington A L 60 310 13 4.62 0 60 0.00
South Burlington A L 85 460 16 5.31 0 85 0.00
South Burlington B W 200 85 12 16.67 0 200 0.00
South Burlington C W 160 80 14 11.43 0 160 0.00
Burlington B W 215 180 15 14.33 0 215 0.00
Essex C L 110 155 12 9.17 0 110 0.00
Windsor W 270 20 14 19.29 0 270 0.00
Total 1635 1700 135 12.11 0 1635 0.00

Player Team GP TUH P/TU Pts PPG

Essex C

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington B T 90 90 15 6.00 0 90 0.00
Cabot L 80 250 16 5.00 0 80 0.00
Burlington B L 50 315 14 3.57 0 50 0.00
Champlain Valley L 70 380 16 4.38 0 70 0.00
Essex A L 25 520 17 1.47 0 25 0.00
South Burlington C W 175 60 11 15.91 0 175 0.00
Burlington B L 60 190 13 4.62 0 60 0.00
Windsor W 130 50 13 10.00 0 130 0.00
Essex B W 155 110 12 12.92 0 155 0.00
South Burlington B W 140 30 14 10.00 0 140 0.00
Total 975 1995 141 6.91 0 975 0.00

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex B W 335 90 13 25.77 0 335 0.00
Burlington A L 250 280 16 15.62 0 250 0.00
South Burlington A L 90 430 15 6.00 0 90 0.00
Windsor W 245 60 16 15.31 0 245 0.00
South Burlington C W 325 70 16 20.31 0 325 0.00
Cabot W 295 165 15 19.67 0 295 0.00
South Burlington A L 150 415 15 10.00 0 150 0.00
Essex A L 140 465 16 8.75 0 140 0.00
Champlain Valley L 165 345 17 9.71 0 165 0.00
Burlington A L 245 275 18 13.61 0 245 0.00
Total 2240 2595 157 14.27 0 2240 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Burlington A W 355 240 17 20.88 0 355 0.00
Windsor W 410 55 15 27.33 0 410 0.00
Hanover W 430 90 15 28.67 0 430 0.00
South Burlington C W 455 30 19 23.95 0 455 0.00
Essex B W 460 85 16 28.75 0 460 0.00
Essex A W 380 300 18 21.11 0 380 0.00
Hanover W 415 150 15 27.67 0 415 0.00
Champlain Valley W 420 295 20 21.00 0 420 0.00
Burlington A W 385 165 16 24.06 0 385 0.00
Cabot W 425 110 15 28.33 0 425 0.00
Total 4135 1520 166 24.91 0 4135 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Essex C T 90 90 15 6.00 0 90 0.00
Champlain Valley L 75 335 15 5.00 0 75 0.00
Essex A L 75 405 15 5.00 0 75 0.00
Burlington B L 140 145 16 8.75 0 140 0.00
Cabot L 95 290 15 6.33 0 95 0.00
Essex B L 85 200 12 7.08 0 85 0.00
Windsor W 130 100 11 11.82 0 130 0.00
South Burlington C L 60 70 13 4.62 0 60 0.00
Burlington B L 130 175 14 9.29 0 130 0.00
Essex C L 30 140 14 2.14 0 30 0.00
Total 910 1950 140 6.50 0 910 0.00

Player Team GP TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA TUH PPTH BHrd BPts P/B
Windsor L 75 90 16 4.69 0 75 0.00
Essex B L 15 160 13 1.15 0 15 0.00
Burlington A L 30 375 15 2.00 0 30 0.00
South Burlington A L 30 455 19 1.58 0 30 0.00
Hanover L 70 325 16 4.38 0 70 0.00
Essex C L 60 175 11 5.45 0 60 0.00
Essex B L 80 160 14 5.71 0 80 0.00
South Burlington B W 70 60 13 5.38 0 70 0.00
Windsor L 95 140 13 7.31 0 95 0.00
Burlington B L 25 185 14 1.79 0 25 0.00
Total 550 2125 144 3.82 0 550 0.00

Player Team GP TUH P/TU Pts PPG

Windsor

Opponent Result PF PA TUH PPTH BHrd BPts P/B
South Burlington C W 90 75 16 5.62 0 90 0.00
South Burlington A L 55 410 15 3.67 0 55 0.00
Essex B L 60 285 13 4.62 0 60 0.00
Hanover L 60 245 16 3.75 0 60 0.00
Burlington A L 60 440 17 3.53 0 60 0.00
Burlington B L 80 185 11 7.27 0 80 0.00
South Burlington B L 100 130 11 9.09 0 100 0.00
Essex C L 50 130 13 3.85 0 50 0.00
South Burlington C W 140 95 13 10.77 0 140 0.00
Essex B L 20 270 14 1.43 0 20 0.00
Total 715 2265 139 5.14 0 715 0.00

Player Team GP TUH P/TU Pts PPG