Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Group A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Burlington A 4 1 0 0.800 282.0 98.0 184.0 14 40 8 86 16.40 1.75 54 840 15.56
2 South Burlington B 4 1 0 0.800 219.0 120.0 99.0 10 33 16 83 13.19 0.62 43 695 16.16
3 Essex 4 1 0 0.800 177.0 175.0 2.0 6 31 5 81 10.93 1.20 37 510 13.78
4 Hanover B 2 3 0 0.400 152.0 133.0 19.0 7 25 7 85 8.94 1.00 32 440 13.75
5 Richford C 1 4 0 0.200 64.0 202.0 -138.0 0 15 3 81 3.95 0.00 15 185 12.33
6 Fairfax A 0 5 0 0.000 64.0 230.0 -166.0 1 17 3 84 3.81 0.33 18 150 8.33

Group B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hanover A 5 0 0 1.000 409.0 88.0 321.0 15 49 7 89 22.98 2.14 64 1365 21.33
2 St. Johnsbury A 4 1 0 0.800 255.0 143.0 112.0 7 36 8 91 14.01 0.88 43 850 19.77
3 Spaulding 3 2 0 0.600 129.0 191.0 -62.0 3 25 4 81 7.96 0.75 28 370 13.21
4 Burlington B 2 3 0 0.400 146.0 176.0 -30.0 6 26 5 78 9.36 1.20 32 405 12.66
5 Richford B 1 4 0 0.200 129.0 211.0 -82.0 1 26 2 83 7.77 0.50 27 380 14.07
6 Fair Haven 0 5 0 0.000 36.0 295.0 -259.0 1 10 3 90 2.00 0.33 11 80 7.27

Group C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Champlain Valley 5 0 0 1.000 410.0 54.0 356.0 16 47 6 87 23.56 2.67 63 1370 21.75
2 South Burlington A 4 1 0 0.800 266.0 99.0 167.0 10 41 6 92 14.46 1.67 51 800 15.69
3 St. Johnsbury B 3 2 0 0.600 135.0 167.0 -32.0 1 30 6 91 7.42 0.17 31 390 12.58
4 Fairfax C 2 3 0 0.400 111.0 147.0 -36.0 2 27 5 89 6.24 0.40 29 280 9.66
5 Richford A 1 4 0 0.200 43.0 272.0 -229.0 0 11 1 88 2.44 0.00 11 110 10.00
6 Fairfax B 0 5 0 0.000 28.0 254.0 -226.0 0 12 6 87 1.61 0.00 12 50 4.17