Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Playoffs Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH
Champlain Valley A L 65 385 45 1.44
Winooski A W 210 40 33 6.36
Burlington A L 60 465 42 1.43
Lyndon A L 85 275 37 2.30
Mt. Abraham A L 140 210 36 3.89
Total 560 1375 193 2.90

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans A

Opponent Result PF PA TUH PPTH
Fair Haven A W 290 150 46 6.30
Champlain Valley A L 190 375 48 3.96
Mt. Abraham A W 270 170 37 7.30
Lamoille A W 230 145 48 4.79
South Burlington L 245 395 52 4.71
Total 1225 1235 231 5.30

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans B

Opponent Result PF PA TUH PPTH
St. Johnsbury B L 145 295 43 3.37
Champlain Valley B L 15 425 39 0.38
Mt. Mansfield/Fair Haven L 75 220 24 3.12
Essex B L 40 475 46 0.87
Burlington B L 15 275 32 0.47
Total 290 1690 184 1.58

Player Team GP TUH P/TU Pts PPG

Black River

Opponent Result PF PA TUH PPTH
Burr and Burton L 95 240 37 2.57
Rice Memorial A L 100 215 36 2.78
Woodstock A L 150 285 36 4.17
Burr and Burton L 95 205 32 2.97
Winooski A W 175 105 41 4.27
Total 615 1050 182 3.38

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Montpelier A W 360 330 55 6.55
Hanover L 255 410 50 5.10
BFA-Fairfax W 465 60 42 11.07
St. Johnsbury A W 325 170 41 7.93
Montpelier A W 365 255 48 7.60
Total 1770 1225 236 7.50

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Essex B L 205 295 45 4.56
Mt. Mansfield/Fair Haven W 235 155 43 5.47
St. Johnsbury B W 245 225 43 5.70
Champlain Valley B L 195 260 33 5.91
BFA-St. Albans B W 275 15 32 8.59
Total 1155 950 196 5.89

Player Team GP TUH P/TU Pts PPG

Burlington C

Opponent Result PF PA TUH PPTH
Essex C W 235 125 33 7.12
Middlebury B W 230 155 36 6.39
Lyndon B W 340 165 45 7.56
Champlain Valley C L 195 225 47 4.15
Rice Memorial B W 215 170 37 5.81
Total 1215 840 198 6.14

Player Team GP TUH P/TU Pts PPG

Burr and Burton

Opponent Result PF PA TUH PPTH
Black River W 240 95 37 6.49
South Burlington L 310 360 50 6.20
St. Johnsbury A L 230 275 39 5.90
Black River W 205 95 32 6.41
Fair Haven A W 240 130 36 6.67
Total 1225 955 194 6.31

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
BFA-Fairfax W 385 65 45 8.56
BFA-St. Albans A W 375 190 48 7.81
Essex A L 275 410 51 5.39
Middlebury A W 360 250 51 7.06
Essex A L 370 405 55 6.73
Total 1765 1320 250 7.06

Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH
Mt. Mansfield/Fair Haven W 245 90 36 6.81
BFA-St. Albans B W 425 15 39 10.90
Essex B W 355 240 42 8.45
Burlington B W 260 195 33 7.88
St. Johnsbury B W 375 185 47 7.98
Total 1660 725 197 8.43

Player Team GP TUH P/TU Pts PPG

Champlain Valley C

Opponent Result PF PA TUH PPTH
Rice Memorial B W 260 180 40 6.50
Lyndon B W 215 95 32 6.72
Essex C W 235 140 34 6.91
Burlington C W 225 195 47 4.79
Middlebury B W 315 155 43 7.33
Total 1250 765 196 6.38

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
St. Johnsbury A W 570 85 49 11.63
Lyndon A W 505 155 51 9.90
Champlain Valley A W 410 275 51 8.04
Hanover L 325 385 55 5.91
Champlain Valley A W 405 370 55 7.36
Total 2215 1270 261 8.49

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
Burlington B W 295 205 45 6.56
St. Johnsbury B W 215 165 35 6.14
Champlain Valley B L 240 355 42 5.71
BFA-St. Albans B W 475 40 46 10.33
Mt. Mansfield/Fair Haven W 380 125 45 8.44
Total 1605 890 213 7.54

Player Team GP TUH P/TU Pts PPG

Essex C

Opponent Result PF PA TUH PPTH
Burlington C L 125 235 33 3.79
Rice Memorial B L 175 220 42 4.17
Champlain Valley C L 140 235 34 4.12
Middlebury B W 210 205 33 6.36
Lyndon B L 140 165 38 3.68
Total 790 1060 180 4.39

Player Team GP TUH P/TU Pts PPG

Fair Haven A

Opponent Result PF PA TUH PPTH
BFA-St. Albans A L 150 290 46 3.26
Woodstock A L 140 320 43 3.26
Richford L 135 160 31 4.35
Winooski A W 215 60 36 5.97
Burr and Burton L 130 240 36 3.61
Total 770 1070 192 4.01

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH
Richford W 520 110 49 10.61
Burlington A W 410 255 50 8.20
South Burlington W 430 245 50 8.60
Essex A W 385 325 55 7.00
Mt. Mansfield A W 420 250 54 7.78
Total 2165 1185 258 8.39

Player Team GP TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA TUH PPTH
Spaulding W 240 65 37 6.49
Mt. Mansfield A L 165 410 46 3.59
Rice Memorial A W 280 255 50 5.60
BFA-St. Albans A L 145 230 48 3.02
Middlebury A L 95 485 55 1.73
Montpelier A L 130 385 48 2.71
Total 1055 1830 284 3.71

Player Team GP TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA TUH PPTH
Mt. Abraham B L 80 120 31 2.58
Winooski B W 125 20 23 5.43
Montpelier B L 65 315 42 1.55
Woodstock B L 110 140 30 3.67
Middlebury C L 50 190 32 1.56
Total 430 785 158 2.72

Player Team GP TUH P/TU Pts PPG

Lyndon A

Opponent Result PF PA TUH PPTH
Mt. Abraham A W 345 130 48 7.19
Essex A L 155 505 51 3.04
Montpelier A L 185 365 41 4.51
BFA-Fairfax W 275 85 37 7.43
Rice Memorial A W 260 245 42 6.19
Total 1220 1330 219 5.57

Player Team GP TUH P/TU Pts PPG

Lyndon B

Opponent Result PF PA TUH PPTH
Middlebury B W 175 160 43 4.07
Champlain Valley C L 95 215 32 2.97
Burlington C L 165 340 45 3.67
Rice Memorial B L 115 300 37 3.11
Essex C W 165 140 38 4.34
Total 715 1155 195 3.67

Player Team GP TUH P/TU Pts PPG

Middlebury A

Opponent Result PF PA TUH PPTH
Rice Memorial A W 460 175 49 9.39
St. Johnsbury A W 360 150 50 7.20
Mt. Mansfield A L 345 360 52 6.63
Champlain Valley A L 250 360 51 4.90
Lamoille A W 485 95 55 8.82
Total 1900 1140 257 7.39

Player Team GP TUH P/TU Pts PPG

Middlebury B

Opponent Result PF PA TUH PPTH
Lyndon B L 160 175 43 3.72
Burlington C L 155 230 36 4.31
Rice Memorial B L 185 240 34 5.44
Essex C L 205 210 33 6.21
Champlain Valley C L 155 315 43 3.60
Total 860 1170 189 4.55

Player Team GP TUH P/TU Pts PPG

Middlebury C

Opponent Result PF PA TUH PPTH
Winooski B W 250 45 36 6.94
Montpelier B L 135 205 33 4.09
Woodstock B W 200 120 27 7.41
Mt. Abraham B W 225 45 27 8.33
Lamoille B W 190 50 32 5.94
Total 1000 465 155 6.45

Player Team GP TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA TUH PPTH
Burlington A L 330 360 55 6.00
Spaulding W 280 35 32 8.75
Lyndon A W 365 185 41 8.90
Woodstock A W 350 190 55 6.36
Burlington A L 255 365 48 5.31
Lamoille A W 385 130 48 8.02
Woodstock A W 365 225 55 6.64
Total 2330 1490 334 6.98

Player Team GP TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA TUH PPTH
Woodstock B W 290 60 31 9.35
Middlebury C W 205 135 33 6.21
Lamoille B W 315 65 42 7.50
Winooski B W 270 5 31 8.71
Mt. Abraham B W 175 30 25 7.00
Total 1255 295 162 7.75

Player Team GP TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA TUH PPTH
Lyndon A L 130 345 48 2.71
Richford W 175 105 37 4.73
BFA-St. Albans A L 170 270 37 4.59
Richford W 180 110 35 5.14
BFA-Fairfax W 210 140 36 5.83
Woodstock A L 205 295 49 4.18
Total 1070 1265 242 4.42

Player Team GP TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA TUH PPTH
Lamoille B W 120 80 31 3.87
Woodstock B W 125 80 32 3.91
Winooski B W 175 35 34 5.15
Middlebury C L 45 225 27 1.67
Montpelier B L 30 175 25 1.20
Total 495 595 149 3.32

Player Team GP TUH P/TU Pts PPG

Mt. Mansfield A

Opponent Result PF PA TUH PPTH
Woodstock A W 330 185 47 7.02
Lamoille A W 410 165 46 8.91
Middlebury A W 360 345 52 6.92
South Burlington W 305 285 48 6.35
Hanover L 250 420 54 4.63
Total 1655 1400 247 6.70

Player Team GP TUH P/TU Pts PPG

Mt. Mansfield/Fair Haven

Opponent Result PF PA TUH PPTH
Champlain Valley B L 90 245 36 2.50
Burlington B L 155 235 43 3.60
BFA-St. Albans B W 220 75 24 9.17
St. Johnsbury B L 125 260 37 3.38
Essex B L 125 380 45 2.78
Total 715 1195 185 3.86

Player Team GP TUH P/TU Pts PPG

Rice Memorial A

Opponent Result PF PA TUH PPTH
Middlebury A L 175 460 49 3.57
Black River W 215 100 36 5.97
Lamoille A L 255 280 50 5.10
Spaulding W 260 70 32 8.12
Lyndon A L 245 260 42 5.83
Total 1150 1170 209 5.50

Player Team GP TUH P/TU Pts PPG

Rice Memorial B

Opponent Result PF PA TUH PPTH
Champlain Valley C L 180 260 40 4.50
Essex C W 220 175 42 5.24
Middlebury B W 240 185 34 7.06
Lyndon B W 300 115 37 8.11
Burlington C L 170 215 37 4.59
Total 1110 950 190 5.84

Player Team GP TUH P/TU Pts PPG

Richford

Opponent Result PF PA TUH PPTH
Hanover L 110 520 49 2.24
Mt. Abraham A L 105 175 37 2.84
Fair Haven A W 160 135 31 5.16
Mt. Abraham A L 110 180 35 3.14
Spaulding W 190 110 35 5.43
Total 675 1120 187 3.61

Player Team GP TUH P/TU Pts PPG

South Burlington

Opponent Result PF PA TUH PPTH
Winooski A W 500 30 54 9.26
Burr and Burton W 360 310 50 7.20
Hanover L 245 430 50 4.90
Mt. Mansfield A L 285 305 48 5.94
BFA-St. Albans A W 395 245 52 7.60
Total 1785 1320 254 7.03

Player Team GP TUH P/TU Pts PPG

Spaulding

Opponent Result PF PA TUH PPTH
Lamoille A L 65 240 37 1.76
Montpelier A L 35 280 32 1.09
Winooski A W 170 85 36 4.72
Rice Memorial A L 70 260 32 2.19
Richford L 110 190 35 3.14
Total 450 1055 172 2.62

Player Team GP TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA TUH PPTH
Essex A L 85 570 49 1.73
Middlebury A L 150 360 50 3.00
Burr and Burton W 275 230 39 7.05
Burlington A L 170 325 41 4.15
Woodstock A L 195 310 44 4.43
Total 875 1795 223 3.92

Player Team GP TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA TUH PPTH
BFA-St. Albans B W 295 145 43 6.86
Essex B L 165 215 35 4.71
Burlington B L 225 245 43 5.23
Mt. Mansfield/Fair Haven W 260 125 37 7.03
Champlain Valley B L 185 375 47 3.94
Total 1130 1105 205 5.51

Player Team GP TUH P/TU Pts PPG

Winooski A

Opponent Result PF PA TUH PPTH
South Burlington L 30 500 54 0.56
BFA-Fairfax L 40 210 33 1.21
Spaulding L 85 170 36 2.36
Fair Haven A L 60 215 36 1.67
Black River L 105 175 41 2.56
Total 320 1270 200 1.60

Player Team GP TUH P/TU Pts PPG

Winooski B

Opponent Result PF PA TUH PPTH
Middlebury C L 45 250 36 1.25
Lamoille B L 20 125 23 0.87
Mt. Abraham B L 35 175 34 1.03
Montpelier B L 5 270 31 0.16
Total 105 820 124 0.85

Player Team GP TUH P/TU Pts PPG

Woodstock A

Opponent Result PF PA TUH PPTH
Mt. Mansfield A L 185 330 47 3.94
Fair Haven A W 320 140 43 7.44
Black River W 285 150 36 7.92
Montpelier A L 190 350 55 3.45
St. Johnsbury A W 310 195 44 7.05
Mt. Abraham A W 295 205 49 6.02
Montpelier A L 225 365 55 4.09
Total 1810 1735 329 5.50

Player Team GP TUH P/TU Pts PPG

Woodstock B

Opponent Result PF PA TUH PPTH
Montpelier B L 60 290 31 1.94
Mt. Abraham B L 80 125 32 2.50
Middlebury C L 120 200 27 4.44
Lamoille B W 140 110 30 4.67
Total 400 725 120 3.33

Player Team GP TUH P/TU Pts PPG