Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Addison Regional Team Detail

Burlington A

Opponent Result PF PA BHrd BPts P/B
Rice Memorial A W 200 140 0 200 0.00
Mt. Mansfield A W 260 170 0 260 0.00
South Burlington A L 185 290 0 185 0.00
Essex A L 140 345 0 140 0.00
Middlebury A L 240 290 0 240 0.00
Total 1025 1235 0 1025 0.00

Player Team GP Pts PPG

Burlington B

Opponent Result PF PA BHrd BPts P/B
Rice Memorial B T 80 80 0 80 0.00
Essex B L 75 225 0 75 0.00
Middlebury B L 125 185 0 125 0.00
South Burlington B L 135 225 0 135 0.00
Lamoille A L 140 255 0 140 0.00
Total 555 970 0 555 0.00

Player Team GP Pts PPG

Cabot A

Opponent Result PF PA BHrd BPts P/B
Cabot C W 235 15 0 235 0.00
Fair Haven B W 125 40 0 125 0.00
Mt. Abraham B W 225 220 0 225 0.00
Champlain Valley B L 80 215 0 80 0.00
Lamoille B W 140 50 0 140 0.00
Total 805 540 0 805 0.00

Player Team GP Pts PPG

Cabot B

Opponent Result PF PA BHrd BPts P/B
Middlebury D L 35 100 0 35 0.00
Champlain Valley E L 45 135 0 45 0.00
Mt. Abraham C L 95 215 0 95 0.00
Champlain Valley D L 40 215 0 40 0.00
Missisquoi B L 60 215 0 60 0.00
Total 275 880 0 275 0.00

Player Team GP Pts PPG

Cabot C

Opponent Result PF PA BHrd BPts P/B
Cabot A L 15 235 0 15 0.00
Mt. Abraham B L 0 300 0 0 0.00
Lamoille B L 50 135 0 50 0.00
Fair Haven B L 50 140 0 50 0.00
Champlain Valley B L 10 320 0 10 0.00
Total 125 1130 0 125 0.00

Player Team GP Pts PPG

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Missisquoi A W 330 65 0 330 0.00
Mt. Mansfield B W 300 85 0 300 0.00
Fair Haven A W 270 135 0 270 0.00
Mt. Abraham A W 290 120 0 290 0.00
Spaulding W 375 80 0 375 0.00
Total 1565 485 0 1565 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
Mt. Abraham B W 240 35 0 240 0.00
Lamoille B W 360 45 0 360 0.00
Fair Haven B W 225 80 0 225 0.00
Cabot A W 215 80 0 215 0.00
Cabot C W 320 10 0 320 0.00
Total 1360 250 0 1360 0.00

Player Team GP Pts PPG

Champlain Valley C

Opponent Result PF PA BHrd BPts P/B
Rice Memorial C W 165 80 0 165 0.00
Essex C W 215 80 0 215 0.00
Middlebury C W 290 110 0 290 0.00
South Burlington C W 285 150 0 285 0.00
Fair Haven C W 160 30 0 160 0.00
Total 1115 450 0 1115 0.00

Player Team GP Pts PPG

Champlain Valley D

Opponent Result PF PA BHrd BPts P/B
Missisquoi B W 155 80 0 155 0.00
Mt. Abraham C W 180 70 0 180 0.00
Middlebury D W 210 60 0 210 0.00
Cabot B W 215 40 0 215 0.00
Champlain Valley E W 265 110 0 265 0.00
Total 1025 360 0 1025 0.00

Player Team GP Pts PPG

Champlain Valley E

Opponent Result PF PA BHrd BPts P/B
Mt. Abraham C L 70 90 0 70 0.00
Cabot B W 135 45 0 135 0.00
Missisquoi B L 70 210 0 70 0.00
Middlebury D W 170 150 0 170 0.00
Champlain Valley D L 110 265 0 110 0.00
Total 555 760 0 555 0.00

Player Team GP Pts PPG

Essex A

Opponent Result PF PA BHrd BPts P/B
South Burlington A W 295 185 0 295 0.00
Middlebury A W 405 235 0 405 0.00
Mt. Mansfield A W 210 60 0 210 0.00
Burlington A W 345 140 0 345 0.00
Rice Memorial A W 385 130 0 385 0.00
Total 1640 750 0 1640 0.00

Player Team GP Pts PPG

Essex B

Opponent Result PF PA BHrd BPts P/B
Middlebury B W 210 185 0 210 0.00
Burlington B W 225 75 0 225 0.00
Lamoille A W 230 205 0 230 0.00
Rice Memorial B W 205 90 0 205 0.00
South Burlington B W 215 190 0 215 0.00
Total 1085 745 0 1085 0.00

Player Team GP Pts PPG

Essex C

Opponent Result PF PA BHrd BPts P/B
South Burlington C W 85 55 0 85 0.00
Champlain Valley C L 80 215 0 80 0.00
Rice Memorial C L 95 160 0 95 0.00
Fair Haven C W 270 10 0 270 0.00
Middlebury C W 160 140 0 160 0.00
Total 690 580 0 690 0.00

Player Team GP Pts PPG

Fair Haven A

Opponent Result PF PA BHrd BPts P/B
Mt. Abraham A W 210 160 0 210 0.00
Missisquoi A W 185 45 0 185 0.00
Champlain Valley A L 135 270 0 135 0.00
Spaulding L 170 275 0 170 0.00
Mt. Mansfield B L 190 225 0 190 0.00
Total 890 975 0 890 0.00

Player Team GP Pts PPG

Fair Haven B

Opponent Result PF PA BHrd BPts P/B
Lamoille B L 45 150 0 45 0.00
Cabot A L 40 125 0 40 0.00
Champlain Valley B L 80 225 0 80 0.00
Cabot C W 140 50 0 140 0.00
Mt. Abraham B L 95 120 0 95 0.00
Total 400 670 0 400 0.00

Player Team GP Pts PPG

Fair Haven C

Opponent Result PF PA BHrd BPts P/B
Middlebury C L 50 140 0 50 0.00
Rice Memorial C L 50 235 0 50 0.00
South Burlington C L 80 150 0 80 0.00
Essex C L 10 270 0 10 0.00
Champlain Valley C L 30 160 0 30 0.00
Total 220 955 0 220 0.00

Player Team GP Pts PPG

Lamoille A

Opponent Result PF PA BHrd BPts P/B
South Burlington B L 170 220 0 170 0.00
Rice Memorial B W 245 75 0 245 0.00
Essex B L 205 230 0 205 0.00
Middlebury B L 160 280 0 160 0.00
Burlington B W 255 140 0 255 0.00
Total 1035 945 0 1035 0.00

Player Team GP Pts PPG

Lamoille B

Opponent Result PF PA BHrd BPts P/B
Fair Haven B W 150 45 0 150 0.00
Champlain Valley B L 45 360 0 45 0.00
Cabot C W 135 50 0 135 0.00
Mt. Abraham B L 120 215 0 120 0.00
Cabot A L 50 140 0 50 0.00
Total 500 810 0 500 0.00

Player Team GP Pts PPG

Middlebury A

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield A W 285 135 0 285 0.00
Essex A L 235 405 0 235 0.00
Rice Memorial A W 290 150 0 290 0.00
South Burlington A L 240 280 0 240 0.00
Burlington A W 290 240 0 290 0.00
Total 1340 1210 0 1340 0.00

Player Team GP Pts PPG

Middlebury B

Opponent Result PF PA BHrd BPts P/B
Essex B L 185 210 0 185 0.00
South Burlington B L 125 225 0 125 0.00
Burlington B W 185 125 0 185 0.00
Lamoille A W 280 160 0 280 0.00
Rice Memorial B W 240 120 0 240 0.00
Total 1015 840 0 1015 0.00

Player Team GP Pts PPG

Middlebury C

Opponent Result PF PA BHrd BPts P/B
Fair Haven C W 140 50 0 140 0.00
South Burlington C L 90 210 0 90 0.00
Champlain Valley C L 110 290 0 110 0.00
Rice Memorial C W 295 175 0 295 0.00
Essex C L 140 160 0 140 0.00
Total 775 885 0 775 0.00

Player Team GP Pts PPG

Middlebury D

Opponent Result PF PA BHrd BPts P/B
Cabot B W 100 35 0 100 0.00
Missisquoi B L 60 130 0 60 0.00
Champlain Valley D L 60 210 0 60 0.00
Champlain Valley E L 150 170 0 150 0.00
Mt. Abraham C W 85 65 0 85 0.00
Total 455 610 0 455 0.00

Player Team GP Pts PPG

Missisquoi A

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A L 65 330 0 65 0.00
Fair Haven A L 45 185 0 45 0.00
Spaulding L 35 195 0 35 0.00
Mt. Mansfield B L 50 230 0 50 0.00
Mt. Abraham A L 25 290 0 25 0.00
Total 220 1230 0 220 0.00

Player Team GP Pts PPG

Missisquoi B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley D L 80 155 0 80 0.00
Middlebury D W 130 60 0 130 0.00
Champlain Valley E W 210 70 0 210 0.00
Mt. Abraham C W 180 110 0 180 0.00
Cabot B W 215 60 0 215 0.00
Total 815 455 0 815 0.00

Player Team GP Pts PPG

Mt. Abraham A

Opponent Result PF PA BHrd BPts P/B
Fair Haven A L 160 210 0 160 0.00
Spaulding L 180 215 0 180 0.00
Mt. Mansfield B W 190 175 0 190 0.00
Champlain Valley A L 120 290 0 120 0.00
Missisquoi A W 290 25 0 290 0.00
Total 940 915 0 940 0.00

Player Team GP Pts PPG

Mt. Abraham B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 35 240 0 35 0.00
Cabot C W 300 0 0 300 0.00
Cabot A L 220 225 0 220 0.00
Lamoille B W 215 120 0 215 0.00
Fair Haven B W 120 95 0 120 0.00
Total 890 680 0 890 0.00

Player Team GP Pts PPG

Mt. Abraham C

Opponent Result PF PA BHrd BPts P/B
Champlain Valley E W 90 70 0 90 0.00
Champlain Valley D L 70 180 0 70 0.00
Cabot B W 215 95 0 215 0.00
Missisquoi B L 110 180 0 110 0.00
Middlebury D L 65 85 0 65 0.00
Total 550 610 0 550 0.00

Player Team GP Pts PPG

Mt. Mansfield A

Opponent Result PF PA BHrd BPts P/B
Middlebury A L 135 285 0 135 0.00
Burlington A L 170 260 0 170 0.00
Essex A L 60 210 0 60 0.00
Rice Memorial A L 205 265 0 205 0.00
South Burlington A L 155 305 0 155 0.00
Total 725 1325 0 725 0.00

Player Team GP Pts PPG

Mt. Mansfield B

Opponent Result PF PA BHrd BPts P/B
Spaulding L 155 270 0 155 0.00
Champlain Valley A L 85 300 0 85 0.00
Mt. Abraham A L 175 190 0 175 0.00
Missisquoi A W 230 50 0 230 0.00
Fair Haven A W 225 190 0 225 0.00
Total 870 1000 0 870 0.00

Player Team GP Pts PPG

Rice Memorial A

Opponent Result PF PA BHrd BPts P/B
Burlington A L 140 200 0 140 0.00
South Burlington A L 80 510 0 80 0.00
Middlebury A L 150 290 0 150 0.00
Mt. Mansfield A W 265 205 0 265 0.00
Essex A L 130 385 0 130 0.00
Total 765 1590 0 765 0.00

Player Team GP Pts PPG

Rice Memorial B

Opponent Result PF PA BHrd BPts P/B
Burlington B T 80 80 0 80 0.00
Lamoille A L 75 245 0 75 0.00
South Burlington B L 85 235 0 85 0.00
Essex B L 90 205 0 90 0.00
Middlebury B L 120 240 0 120 0.00
Total 450 1005 0 450 0.00

Player Team GP Pts PPG

Rice Memorial C

Opponent Result PF PA BHrd BPts P/B
Champlain Valley C L 80 165 0 80 0.00
Fair Haven C W 235 50 0 235 0.00
Essex C W 160 95 0 160 0.00
Middlebury C L 175 295 0 175 0.00
South Burlington C W 180 170 0 180 0.00
Total 830 775 0 830 0.00

Player Team GP Pts PPG

South Burlington A

Opponent Result PF PA BHrd BPts P/B
Essex A L 185 295 0 185 0.00
Rice Memorial A W 510 80 0 510 0.00
Burlington A W 290 185 0 290 0.00
Middlebury A W 280 240 0 280 0.00
Mt. Mansfield A W 305 155 0 305 0.00
Total 1570 955 0 1570 0.00

Player Team GP Pts PPG

South Burlington B

Opponent Result PF PA BHrd BPts P/B
Lamoille A W 220 170 0 220 0.00
Middlebury B W 225 125 0 225 0.00
Rice Memorial B W 235 85 0 235 0.00
Burlington B W 225 135 0 225 0.00
Essex B L 190 215 0 190 0.00
Total 1095 730 0 1095 0.00

Player Team GP Pts PPG

South Burlington C

Opponent Result PF PA BHrd BPts P/B
Essex C L 55 85 0 55 0.00
Middlebury C W 210 90 0 210 0.00
Fair Haven C W 150 80 0 150 0.00
Champlain Valley C L 150 285 0 150 0.00
Rice Memorial C L 170 180 0 170 0.00
Total 735 720 0 735 0.00

Player Team GP Pts PPG

Spaulding

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield B W 270 155 0 270 0.00
Mt. Abraham A W 215 180 0 215 0.00
Missisquoi A W 195 35 0 195 0.00
Fair Haven A W 275 170 0 275 0.00
Champlain Valley A L 80 375 0 80 0.00
Total 1035 915 0 1035 0.00

Player Team GP Pts PPG