Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Addison Regional Team Detail

BFA-Fairfax A

Opponent Result PF PA 10 -5
Mt. Abraham A L 65 225 0 0
Fair Haven A L 115 250 0 0
Burlington A L 135 370 0 0
Winooski A W 215 90 0 0
Missisquoi A L 95 185 0 0
Total 625 1120 0 0

Player Team GP 10 -5 Pts PPG

Burlington A

Opponent Result PF PA 10 -5
South Burlington A L 200 315 0 0
Essex A L 175 360 0 0
BFA-Fairfax A W 370 135 0 0
Lamoille A W 325 110 0 0
Rice Memorial A L 170 325 0 0
Total 1240 1245 0 0

Player Team GP 10 -5 Pts PPG

Burlington B

Opponent Result PF PA 10 -5
Middlebury E W 210 75 0 0
Missisquoi B W 130 60 0 0
South Burlington E L 90 160 0 0
Fair Haven B L 125 145 0 0
Montpelier B L 20 250 0 0
Total 575 690 0 0

Player Team GP 10 -5 Pts PPG

Champlain Valley A

Opponent Result PF PA 10 -5
Middlebury A W 240 165 0 0
Rice Memorial A W 260 205 0 0
Mt. Mansfield A W 255 210 0 0
Mt. Abraham A W 325 130 0 0
Fair Haven A W 280 90 0 0
Total 1360 800 0 0

Player Team GP 10 -5 Pts PPG

Champlain Valley B

Opponent Result PF PA 10 -5
Mt. Abraham B W 280 65 0 0
Middlebury C W 230 135 0 0
Essex C W 225 95 0 0
South Burlington D W 265 80 0 0
Mt. Mansfield B W 190 85 0 0
Total 1190 460 0 0

Player Team GP 10 -5 Pts PPG

Champlain Valley C

Opponent Result PF PA 10 -5
Middlebury B L 175 245 0 0
Rice Memorial B W 185 160 0 0
Lamoille B W 240 85 0 0
Middlebury D L 125 250 0 0
Essex B L 80 235 0 0
Total 805 975 0 0

Player Team GP 10 -5 Pts PPG

Champlain Valley D

Opponent Result PF PA 10 -5
Rice Memorial C W 240 80 0 0
Middlebury B L 95 420 0 0
Middlebury D W 165 160 0 0
South Burlington B L 125 320 0 0
South Burlington C L 110 165 0 0
Total 735 1145 0 0

Player Team GP 10 -5 Pts PPG

Essex A

Opponent Result PF PA 10 -5
Fair Haven A W 555 30 0 0
Burlington A W 360 175 0 0
South Burlington A L 210 330 0 0
Mt. Mansfield A W 420 100 0 0
Middlebury A W 355 255 0 0
Total 1900 890 0 0

Player Team GP 10 -5 Pts PPG

Essex B

Opponent Result PF PA 10 -5
Rice Memorial B L 140 155 0 0
Rice Memorial C W 235 140 0 0
South Burlington B L 170 240 0 0
Lamoille B W 255 110 0 0
Champlain Valley C W 235 80 0 0
Total 1035 725 0 0

Player Team GP 10 -5 Pts PPG

Essex C

Opponent Result PF PA 10 -5
Middlebury C W 160 140 0 0
Mt. Mansfield B L 150 240 0 0
Champlain Valley B L 95 225 0 0
Mt. Abraham B W 180 140 0 0
South Burlington D L 90 185 0 0
Total 675 930 0 0

Player Team GP 10 -5 Pts PPG

Fair Haven A

Opponent Result PF PA 10 -5
Essex A L 30 555 0 0
BFA-Fairfax A W 250 115 0 0
Mt. Abraham A L 115 330 0 0
Middlebury A L 115 380 0 0
Champlain Valley A L 90 280 0 0
Total 600 1660 0 0

Player Team GP 10 -5 Pts PPG

Fair Haven B

Opponent Result PF PA 10 -5
Montpelier B L 85 285 0 0
Middlebury E L 110 150 0 0
Missisquoi B W 125 30 0 0
Burlington B W 145 125 0 0
South Burlington E L 75 155 0 0
Total 540 745 0 0

Player Team GP 10 -5 Pts PPG

Lamoille A

Opponent Result PF PA 10 -5
Missisquoi A W 195 150 0 0
Montpelier A L 170 230 0 0
Winooski A W 285 45 0 0
Burlington A L 110 325 0 0
South Burlington A L 75 400 0 0
Total 835 1150 0 0

Player Team GP 10 -5 Pts PPG

Lamoille B

Opponent Result PF PA 10 -5
South Burlington C W 200 175 0 0
South Burlington B L 70 290 0 0
Champlain Valley C L 85 240 0 0
Essex B L 110 255 0 0
Rice Memorial B L 120 165 0 0
Total 585 1125 0 0

Player Team GP 10 -5 Pts PPG

Middlebury A

Opponent Result PF PA 10 -5
Champlain Valley A L 165 240 0 0
Mt. Mansfield A W 300 165 0 0
Rice Memorial A W 245 180 0 0
Fair Haven A W 380 115 0 0
Essex A L 255 355 0 0
Total 1345 1055 0 0

Player Team GP 10 -5 Pts PPG

Middlebury B

Opponent Result PF PA 10 -5
Champlain Valley C W 245 175 0 0
Champlain Valley D W 420 95 0 0
Rice Memorial C W 260 110 0 0
Rice Memorial B W 360 135 0 0
South Burlington B W 290 250 0 0
Total 1575 765 0 0

Player Team GP 10 -5 Pts PPG

Middlebury C

Opponent Result PF PA 10 -5
Essex C L 140 160 0 0
Champlain Valley B L 135 230 0 0
South Burlington D L 175 230 0 0
Mt. Mansfield B W 235 125 0 0
Mt. Abraham B W 275 65 0 0
Total 960 810 0 0

Player Team GP 10 -5 Pts PPG

Middlebury D

Opponent Result PF PA 10 -5
South Burlington B L 170 260 0 0
South Burlington C W 325 70 0 0
Champlain Valley D L 160 165 0 0
Champlain Valley C W 250 125 0 0
Rice Memorial C W 215 120 0 0
Total 1120 740 0 0

Player Team GP 10 -5 Pts PPG

Middlebury E

Opponent Result PF PA 10 -5
Burlington B L 75 210 0 0
Fair Haven B W 150 110 0 0
Montpelier B L 45 180 0 0
South Burlington E L 65 165 0 0
Missisquoi B W 125 95 0 0
Total 460 760 0 0

Player Team GP 10 -5 Pts PPG

Missisquoi A

Opponent Result PF PA 10 -5
Lamoille A L 150 195 0 0
Winooski A W 165 120 0 0
Montpelier A L 150 245 0 0
South Burlington A L 55 380 0 0
BFA-Fairfax A W 185 95 0 0
Total 705 1035 0 0

Player Team GP 10 -5 Pts PPG

Missisquoi B

Opponent Result PF PA 10 -5
South Burlington E L 40 275 0 0
Burlington B L 60 130 0 0
Fair Haven B L 30 125 0 0
Montpelier B L 10 375 0 0
Middlebury E L 95 125 0 0
Total 235 1030 0 0

Player Team GP 10 -5 Pts PPG

Montpelier A

Opponent Result PF PA 10 -5
Winooski A W 370 30 0 0
Lamoille A W 230 170 0 0
Missisquoi A W 245 150 0 0
Rice Memorial A L 180 290 0 0
Mt. Mansfield A W 275 175 0 0
Total 1300 815 0 0

Player Team GP 10 -5 Pts PPG

Montpelier B

Opponent Result PF PA 10 -5
Fair Haven B W 285 85 0 0
South Burlington E W 190 150 0 0
Middlebury E W 180 45 0 0
Missisquoi B W 375 10 0 0
Burlington B W 250 20 0 0
Total 1280 310 0 0

Player Team GP 10 -5 Pts PPG

Mt. Abraham A

Opponent Result PF PA 10 -5
BFA-Fairfax A W 225 65 0 0
South Burlington A L 120 305 0 0
Fair Haven A W 330 115 0 0
Champlain Valley A L 130 325 0 0
Winooski A W 285 75 0 0
Total 1090 885 0 0

Player Team GP 10 -5 Pts PPG

Mt. Abraham B

Opponent Result PF PA 10 -5
Champlain Valley B L 65 280 0 0
South Burlington D L 75 200 0 0
Mt. Mansfield B L 55 200 0 0
Essex C L 140 180 0 0
Middlebury C L 65 275 0 0
Total 400 1135 0 0

Player Team GP 10 -5 Pts PPG

Mt. Mansfield A

Opponent Result PF PA 10 -5
Rice Memorial A L 195 270 0 0
Middlebury A L 165 300 0 0
Champlain Valley A L 210 255 0 0
Essex A L 100 420 0 0
Montpelier A L 175 275 0 0
Total 845 1520 0 0

Player Team GP 10 -5 Pts PPG

Mt. Mansfield B

Opponent Result PF PA 10 -5
South Burlington D L 160 210 0 0
Essex C W 240 150 0 0
Mt. Abraham B W 200 55 0 0
Middlebury C L 125 235 0 0
Champlain Valley B L 85 190 0 0
Total 810 840 0 0

Player Team GP 10 -5 Pts PPG

Rice Memorial A

Opponent Result PF PA 10 -5
Mt. Mansfield A W 270 195 0 0
Champlain Valley A L 205 260 0 0
Middlebury A L 180 245 0 0
Montpelier A W 290 180 0 0
Burlington A W 325 170 0 0
Total 1270 1050 0 0

Player Team GP 10 -5 Pts PPG

Rice Memorial B

Opponent Result PF PA 10 -5
Essex B W 155 140 0 0
Champlain Valley C L 160 185 0 0
South Burlington C W 170 110 0 0
Middlebury B L 135 360 0 0
Lamoille B W 165 120 0 0
Total 785 915 0 0

Player Team GP 10 -5 Pts PPG

Rice Memorial C

Opponent Result PF PA 10 -5
Champlain Valley D L 80 240 0 0
Essex B L 140 235 0 0
Middlebury B L 110 260 0 0
South Burlington C L 135 190 0 0
Middlebury D L 120 215 0 0
Total 585 1140 0 0

Player Team GP 10 -5 Pts PPG

South Burlington A

Opponent Result PF PA 10 -5
Burlington A W 315 200 0 0
Mt. Abraham A W 305 120 0 0
Essex A W 330 210 0 0
Missisquoi A W 380 55 0 0
Lamoille A W 400 75 0 0
Total 1730 660 0 0

Player Team GP 10 -5 Pts PPG

South Burlington B

Opponent Result PF PA 10 -5
Middlebury D W 260 170 0 0
Lamoille B W 290 70 0 0
Essex B W 240 170 0 0
Champlain Valley D W 320 125 0 0
Middlebury B L 250 290 0 0
Total 1360 825 0 0

Player Team GP 10 -5 Pts PPG

South Burlington C

Opponent Result PF PA 10 -5
Lamoille B L 175 200 0 0
Middlebury D L 70 325 0 0
Rice Memorial B L 110 170 0 0
Rice Memorial C W 190 135 0 0
Champlain Valley D W 165 110 0 0
Total 710 940 0 0

Player Team GP 10 -5 Pts PPG

South Burlington D

Opponent Result PF PA 10 -5
Mt. Mansfield B W 210 160 0 0
Mt. Abraham B W 200 75 0 0
Middlebury C W 230 175 0 0
Champlain Valley B L 80 265 0 0
Essex C W 185 90 0 0
Total 905 765 0 0

Player Team GP 10 -5 Pts PPG

South Burlington E

Opponent Result PF PA 10 -5
Missisquoi B W 275 40 0 0
Montpelier B L 150 190 0 0
Burlington B W 160 90 0 0
Middlebury E W 165 65 0 0
Fair Haven B W 155 75 0 0
Total 905 460 0 0

Player Team GP 10 -5 Pts PPG

Winooski A

Opponent Result PF PA 10 -5
Montpelier A L 30 370 0 0
Missisquoi A L 120 165 0 0
Lamoille A L 45 285 0 0
BFA-Fairfax A L 90 215 0 0
Mt. Abraham A L 75 285 0 0
Total 360 1320 0 0

Player Team GP 10 -5 Pts PPG