Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Chittenden Regional Team Detail

Burlington A

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A W 440 190 0 440 0.00
Essex A W 455 95 0 455 0.00
Mt. Mansfield A W 390 160 0 390 0.00
Rice Memorial A W 295 205 0 295 0.00
South Burlington A W 325 140 0 325 0.00
Total 1905 790 0 1905 0.00

Player Team GP Pts PPG

Burlington B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 165 230 0 165 0.00
Missisquoi A W 245 60 0 245 0.00
Mt. Mansfield B W 200 130 0 200 0.00
Montpelier A W 150 115 0 150 0.00
Winooski W 175 35 0 175 0.00
Total 935 570 0 935 0.00

Player Team GP Pts PPG

Burlington C

Opponent Result PF PA BHrd BPts P/B
Essex B L 30 255 0 30 0.00
South Burlington B L 80 120 0 80 0.00
Montpelier B L 120 145 0 120 0.00
Missisquoi B W 120 40 0 120 0.00
Champlain Valley C L 45 190 0 45 0.00
Total 395 750 0 395 0.00

Player Team GP Pts PPG

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Burlington A L 190 440 0 190 0.00
Rice Memorial A W 205 145 0 205 0.00
South Burlington A W 215 140 0 215 0.00
Mt. Mansfield A L 275 340 0 275 0.00
Essex A W 295 230 0 295 0.00
Total 1180 1295 0 1180 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
Burlington B W 230 165 0 230 0.00
Montpelier A W 145 105 0 145 0.00
Winooski W 245 20 0 245 0.00
Mt. Mansfield B W 215 100 0 215 0.00
Missisquoi A W 225 120 0 225 0.00
Total 1060 510 0 1060 0.00

Player Team GP Pts PPG

Champlain Valley C

Opponent Result PF PA BHrd BPts P/B
Essex C W 235 100 0 235 0.00
South Burlington C L 55 245 0 55 0.00
Rice Memorial B L 85 125 0 85 0.00
Champlain Valley D L 140 175 0 140 0.00
Burlington C W 190 45 0 190 0.00
Total 705 690 0 705 0.00

Player Team GP Pts PPG

Champlain Valley D

Opponent Result PF PA BHrd BPts P/B
Rice Memorial B L 200 230 0 200 0.00
Essex C W 235 110 0 235 0.00
Missisquoi B W 190 40 0 190 0.00
Champlain Valley C W 175 140 0 175 0.00
South Burlington C L 210 230 0 210 0.00
Total 1010 750 0 1010 0.00

Player Team GP Pts PPG

Essex A

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield A W 320 190 0 320 0.00
Burlington A L 95 455 0 95 0.00
Rice Memorial A L 190 215 0 190 0.00
South Burlington A W 470 75 0 470 0.00
Champlain Valley A L 230 295 0 230 0.00
Total 1305 1230 0 1305 0.00

Player Team GP Pts PPG

Essex B

Opponent Result PF PA BHrd BPts P/B
Burlington C W 255 30 0 255 0.00
Missisquoi B W 310 30 0 310 0.00
South Burlington B W 255 70 0 255 0.00
Essex C W 260 55 0 260 0.00
Montpelier B W 225 120 0 225 0.00
Total 1305 305 0 1305 0.00

Player Team GP Pts PPG

Essex C

Opponent Result PF PA BHrd BPts P/B
Champlain Valley C L 100 235 0 100 0.00
Champlain Valley D L 110 235 0 110 0.00
South Burlington C L 70 200 0 70 0.00
Essex B L 55 260 0 55 0.00
Rice Memorial B L 70 335 0 70 0.00
Total 405 1265 0 405 0.00

Player Team GP Pts PPG

Missisquoi A

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield B L 150 165 0 150 0.00
Burlington B L 60 245 0 60 0.00
Montpelier A L 90 285 0 90 0.00
Winooski W 85 10 0 85 0.00
Champlain Valley B L 120 225 0 120 0.00
Total 505 930 0 505 0.00

Player Team GP Pts PPG

Missisquoi B

Opponent Result PF PA BHrd BPts P/B
Montpelier B L 45 215 0 45 0.00
Essex B L 30 310 0 30 0.00
Champlain Valley D L 40 190 0 40 0.00
Burlington C L 40 120 0 40 0.00
South Burlington B L 70 170 0 70 0.00
Total 225 1005 0 225 0.00

Player Team GP Pts PPG

Montpelier A

Opponent Result PF PA BHrd BPts P/B
Winooski W 315 10 0 315 0.00
Champlain Valley B L 105 145 0 105 0.00
Missisquoi A W 285 90 0 285 0.00
Burlington B L 115 150 0 115 0.00
Mt. Mansfield B W 210 135 0 210 0.00
Total 1030 530 0 1030 0.00

Player Team GP Pts PPG

Montpelier B

Opponent Result PF PA BHrd BPts P/B
Missisquoi B W 215 45 0 215 0.00
Rice Memorial B L 90 130 0 90 0.00
Burlington C W 145 120 0 145 0.00
South Burlington B W 190 90 0 190 0.00
Essex B L 120 225 0 120 0.00
Total 760 610 0 760 0.00

Player Team GP Pts PPG

Mt. Mansfield A

Opponent Result PF PA BHrd BPts P/B
Essex A L 190 320 0 190 0.00
South Burlington A W 315 185 0 315 0.00
Burlington A L 160 390 0 160 0.00
Rice Memorial A W 295 235 0 295 0.00
Champlain Valley A W 340 275 0 340 0.00
Total 1300 1405 0 1300 0.00

Player Team GP Pts PPG

Mt. Mansfield B

Opponent Result PF PA BHrd BPts P/B
Missisquoi A W 165 150 0 165 0.00
Winooski W 180 20 0 180 0.00
Burlington B L 130 200 0 130 0.00
Champlain Valley B L 100 215 0 100 0.00
Montpelier A L 135 210 0 135 0.00
Total 710 795 0 710 0.00

Player Team GP Pts PPG

Rice Memorial A

Opponent Result PF PA BHrd BPts P/B
South Burlington A W 285 210 0 285 0.00
Champlain Valley A L 145 205 0 145 0.00
Essex A W 215 190 0 215 0.00
Mt. Mansfield A L 235 295 0 235 0.00
Burlington A L 205 295 0 205 0.00
Total 1085 1195 0 1085 0.00

Player Team GP Pts PPG

Rice Memorial B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley D W 230 200 0 230 0.00
Montpelier B W 130 90 0 130 0.00
Champlain Valley C W 125 85 0 125 0.00
South Burlington C L 160 220 0 160 0.00
Essex C W 335 70 0 335 0.00
Total 980 665 0 980 0.00

Player Team GP Pts PPG

South Burlington A

Opponent Result PF PA BHrd BPts P/B
Rice Memorial A L 210 285 0 210 0.00
Mt. Mansfield A L 185 315 0 185 0.00
Champlain Valley A L 140 215 0 140 0.00
Essex A L 75 470 0 75 0.00
Burlington A L 140 325 0 140 0.00
Total 750 1610 0 750 0.00

Player Team GP Pts PPG

South Burlington B

Opponent Result PF PA BHrd BPts P/B
South Burlington C L 70 185 0 70 0.00
Burlington C W 120 80 0 120 0.00
Essex B L 70 255 0 70 0.00
Montpelier B L 90 190 0 90 0.00
Missisquoi B W 170 70 0 170 0.00
Total 520 780 0 520 0.00

Player Team GP Pts PPG

South Burlington C

Opponent Result PF PA BHrd BPts P/B
South Burlington B W 185 70 0 185 0.00
Champlain Valley C W 245 55 0 245 0.00
Essex C W 200 70 0 200 0.00
Rice Memorial B W 220 160 0 220 0.00
Champlain Valley D W 230 210 0 230 0.00
Total 1080 565 0 1080 0.00

Player Team GP Pts PPG

Winooski

Opponent Result PF PA BHrd BPts P/B
Montpelier A L 10 315 0 10 0.00
Mt. Mansfield B L 20 180 0 20 0.00
Champlain Valley B L 20 245 0 20 0.00
Missisquoi A L 10 85 0 10 0.00
Burlington B L 35 175 0 35 0.00
Total 95 1000 0 95 0.00

Player Team GP Pts PPG