Standings Scoreboard Team Detail Round Report

Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country A W 120 70 0 0 0 16 7.50
Mt. Mansfield L 25 280 0 0 0 16 1.56
Fair Haven B L 90 110 0 0 0 14 6.43
Fair Haven B W 110 85 0 0 0 20 5.50
Colchester W 185 20 0 0 0 16 11.56
St. Johnsbury A L 35 330 0 0 0 22 1.59
Essex A W 210 50 0 0 0 17 12.35
South Burlington D W 145 70 0 0 0 18 8.06
North Country B W 120 50 0 0 0 16 7.50
St. Johnsbury B L 15 245 0 0 0 17 0.88
Total 1055 1310 0 0 0 172 6.13

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven B L 40 85 0 0 0 18 2.22
Colchester W 160 90 0 0 0 17 9.41
Colchester W 60 50 0 0 0 12 5.00
South Burlington A L 10 290 0 0 0 19 0.53
St. Johnsbury B L 20 90 0 0 0 9 2.22
Fair Haven B W 100 60 0 0 0 22 4.55
Champlain Valley B L 30 150 0 0 0 11 2.73
Colchester L 35 105 0 0 0 18 1.94
Lake Region L 60 110 0 0 0 20 3.00
Fair Haven A L 15 150 0 0 0 17 0.88
Total 530 1180 0 0 0 163 3.25

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven C W 260 45 0 0 0 18 14.44
Champlain Valley B W 185 150 0 0 0 15 12.33
Essex A W 265 70 0 0 0 16 16.56
South Burlington C W 255 15 0 0 0 16 15.94
St. Johnsbury A W 285 120 0 0 0 19 15.00
Hanover W 255 170 0 0 0 20 12.75
Mt. Mansfield L 150 255 0 0 0 16 9.38
Champlain Valley A W 210 75 0 0 0 17 12.35
South Burlington B W 235 95 0 0 0 18 13.06
South Burlington A L 160 310 0 0 0 18 8.89
Total 2260 1305 0 0 0 173 13.06

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover L 145 280 0 0 0 19 7.63
South Burlington D W 155 90 0 0 0 15 10.33
Colchester/Hanover W 295 0 0 0 0 17 17.35
North Country B W 55 50 0 0 0 10 5.50
Lake Region W 125 55 0 0 0 10 12.50
Mt. Mansfield L 50 480 0 0 0 16 3.12
South Burlington B W 175 140 0 0 0 18 9.72
Burlington L 75 210 0 0 0 17 4.41
South Burlington A L 175 230 0 0 0 17 10.29
Hanover W 155 145 0 0 0 15 10.33
Total 1405 1680 0 0 0 154 9.12

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 150 185 0 0 0 15 10.00
Fair Haven C W 160 50 0 0 0 19 8.42
Essex A L 50 60 0 0 0 14 3.57
St. Johnsbury A L 80 210 0 0 0 15 5.33
South Burlington C W 155 40 0 0 0 13 11.92
Fair Haven A W 130 60 0 0 0 18 7.22
BFA-Fairfax B W 150 30 0 0 0 11 13.64
Lake Region W 155 30 0 0 0 21 7.38
Fair Haven B W 205 30 0 0 0 14 14.64
Fair Haven C W 155 5 0 0 0 18 8.61
Total 1390 700 0 0 0 158 8.80

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington A L 20 320 0 0 0 18 1.11
BFA-Fairfax B L 90 160 0 0 0 17 5.29
BFA-Fairfax B L 50 60 0 0 0 12 4.17
BFA-Fairfax A L 20 185 0 0 0 16 1.25
Fair Haven A L 60 95 0 0 0 18 3.33
North Country A L 0 120 0 0 0 8 0.00
Fair Haven C W 120 5 0 0 0 17 7.06
BFA-Fairfax B W 105 35 0 0 0 18 5.83
Colchester/Hanover L 50 110 0 0 0 10 5.00
South Burlington C W 110 50 0 0 0 18 6.11
Total 625 1140 0 0 0 152 4.11

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury A W 190 40 0 0 0 20 9.50
Burlington L 70 265 0 0 0 16 4.38
Champlain Valley B W 60 50 0 0 0 14 4.29
South Burlington C L 45 105 0 0 0 15 3.00
Fair Haven C W 175 0 0 0 0 17 10.29
North Country B W 165 10 0 0 0 18 9.17
BFA-Fairfax A L 50 210 0 0 0 17 2.94
St. Johnsbury B L 45 55 0 0 0 8 5.62
South Burlington D W 180 75 0 0 0 17 10.59
St. Johnsbury A L 85 185 0 0 0 16 5.31
Total 1065 995 0 0 0 158 6.74

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester/Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington D L 40 120 0 0 0 15 2.67
North Country B L 80 145 0 0 0 23 3.48
Champlain Valley A L 0 295 0 0 0 17 0.00
Lake Region L 50 95 0 0 0 16 3.12
Hanover L 10 245 0 0 0 14 0.71
Lake Region L 80 85 0 0 0 18 4.44
South Burlington C W 110 100 0 0 0 24 4.58
Fair Haven C L 20 115 0 0 0 16 1.25
Colchester W 110 50 0 0 0 10 11.00
North Country A L 50 95 0 0 0 14 3.57
Total 550 1345 0 0 0 167 3.29

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury B L 70 160 0 0 0 20 3.50
South Burlington A L 0 140 0 0 0 10 0.00
North Country A W 180 85 0 0 0 20 9.00
St. Johnsbury B L 55 120 0 0 0 12 4.58
Colchester W 95 60 0 0 0 18 5.28
Champlain Valley B L 60 130 0 0 0 18 3.33
Lake Region W 170 40 0 0 0 20 8.50
Fair Haven B L 40 55 0 0 0 13 3.08
South Burlington C W 130 30 0 0 0 20 6.50
BFA-Fairfax B W 150 15 0 0 0 17 8.82
Total 950 835 0 0 0 168 5.65

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax B W 85 40 0 0 0 18 4.72
BFA-Fairfax A W 110 90 0 0 0 14 7.86
BFA-Fairfax A L 85 110 0 0 0 20 4.25
Mt. Mansfield L 80 185 0 0 0 15 5.33
South Burlington B L 50 165 0 0 0 15 3.33
BFA-Fairfax B L 60 100 0 0 0 22 2.73
North Country A L 90 105 0 0 0 18 5.00
Fair Haven A W 55 40 0 0 0 13 4.23
Champlain Valley B L 30 205 0 0 0 14 2.14
Lake Region L 25 35 0 0 0 11 2.27
Total 670 1075 0 0 0 160 4.19

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven C

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 45 260 0 0 0 18 2.50
South Burlington C W 80 50 0 0 0 19 4.21
Champlain Valley B L 50 160 0 0 0 19 2.63
St. Johnsbury A L -10 295 0 0 0 18 -0.56
Essex A L 0 175 0 0 0 17 0.00
South Burlington C L 50 55 0 0 0 17 2.94
Colchester L 5 120 0 0 0 17 0.29
Colchester/Hanover W 115 20 0 0 0 16 7.19
North Country A L 30 120 0 0 0 14 2.14
Champlain Valley B L 5 155 0 0 0 18 0.28
Total 370 1410 0 0 0 173 2.14

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley A W 280 145 0 0 0 19 14.74
Lake Region W 335 40 0 0 0 15 22.33
North Country B W 225 15 0 0 0 16 14.06
South Burlington D W 265 10 0 0 0 14 18.93
Colchester/Hanover W 245 10 0 0 0 14 17.50
Burlington L 170 255 0 0 0 20 8.50
South Burlington A L 70 305 0 0 0 18 3.89
South Burlington B W 180 70 0 0 0 15 12.00
Mt. Mansfield L 175 275 0 0 0 19 9.21
Champlain Valley A L 145 155 0 0 0 15 9.67
Total 2090 1280 0 0 0 165 12.67

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lake Region

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country B L 60 70 0 0 0 17 3.53
Hanover L 40 335 0 0 0 15 2.67
South Burlington D L 55 125 0 0 0 21 2.62
Colchester/Hanover W 95 50 0 0 0 16 5.94
Champlain Valley A L 55 125 0 0 0 10 5.50
Colchester/Hanover W 85 80 0 0 0 18 4.72
Fair Haven A L 40 170 0 0 0 20 2.00
Champlain Valley B L 30 155 0 0 0 21 1.43
BFA-Fairfax B W 110 60 0 0 0 20 5.50
Fair Haven B W 35 25 0 0 0 11 3.18
Total 605 1195 0 0 0 169 3.58

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Mt. Mansfield

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax A W 280 25 0 0 0 16 17.50
North Country A W 235 50 0 0 0 16 14.69
South Burlington B W 190 185 0 0 0 17 11.18
Fair Haven B W 185 80 0 0 0 15 12.33
South Burlington A W 240 230 0 0 0 18 13.33
Champlain Valley A W 480 50 0 0 0 16 30.00
Burlington W 255 150 0 0 0 16 15.94
South Burlington A L 165 185 0 0 0 15 11.00
Hanover W 275 175 0 0 0 19 14.47
South Burlington B W 285 115 0 0 0 19 15.00
Total 2590 1245 0 0 0 167 15.51

Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country A

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax A L 70 120 0 0 0 16 4.38
South Burlington B L 0 130 0 0 0 15 0.00
Mt. Mansfield L 50 235 0 0 0 16 3.12
Fair Haven A L 85 180 0 0 0 20 4.25
South Burlington B L 10 205 0 0 0 15 0.67
Colchester W 120 0 0 0 0 8 15.00
Fair Haven B W 105 90 0 0 0 18 5.83
South Burlington C L 40 70 0 0 0 15 2.67
Fair Haven C W 120 30 0 0 0 14 8.57
Colchester/Hanover W 95 50 0 0 0 14 6.79
Total 695 1110 0 0 0 151 4.60

Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lake Region W 70 60 0 0 0 17 4.12
Colchester/Hanover W 145 80 0 0 0 23 6.30
Hanover L 15 225 0 0 0 16 0.94
Champlain Valley A L 50 55 0 0 0 10 5.00
South Burlington D W 95 65 0 0 0 16 5.94
Essex A L 10 165 0 0 0 18 0.56
St. Johnsbury B L 70 95 0 0 0 16 4.38
St. Johnsbury A L 105 140 0 0 0 13 8.08
BFA-Fairfax A L 50 120 0 0 0 16 3.12
South Burlington D W 120 60 0 0 0 20 6.00
Total 730 1065 0 0 0 165 4.42

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester W 320 20 0 0 0 18 17.78
Fair Haven A W 140 0 0 0 0 10 14.00
St. Johnsbury B W 200 75 0 0 0 15 13.33
BFA-Fairfax B W 290 10 0 0 0 19 15.26
Mt. Mansfield L 230 240 0 0 0 18 12.78
South Burlington B W 380 90 0 0 0 18 21.11
Hanover W 305 70 0 0 0 18 16.94
Mt. Mansfield W 185 165 0 0 0 15 12.33
Champlain Valley A W 230 175 0 0 0 17 13.53
Burlington W 310 160 0 0 0 18 17.22
Total 2590 1005 0 0 0 166 15.60

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country A W 130 0 0 0 0 15 8.67
St. Johnsbury B L 95 110 0 0 0 16 5.94
Mt. Mansfield L 185 190 0 0 0 17 10.88
North Country A W 205 10 0 0 0 15 13.67
Fair Haven B W 165 50 0 0 0 15 11.00
South Burlington A L 90 380 0 0 0 18 5.00
Champlain Valley A L 140 175 0 0 0 18 7.78
Hanover L 70 180 0 0 0 15 4.67
Burlington L 95 235 0 0 0 18 5.28
Mt. Mansfield L 115 285 0 0 0 19 6.05
Total 1290 1615 0 0 0 166 7.77

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven C L 50 80 0 0 0 19 2.63
St. Johnsbury A L 55 245 0 0 0 17 3.24
Burlington L 15 255 0 0 0 16 0.94
Essex A W 105 45 0 0 0 15 7.00
Champlain Valley B L 40 155 0 0 0 13 3.08
Fair Haven C W 55 50 0 0 0 17 3.24
Colchester/Hanover L 100 110 0 0 0 24 4.17
North Country A W 70 40 0 0 0 15 4.67
Fair Haven A L 30 130 0 0 0 20 1.50
Colchester L 50 110 0 0 0 18 2.78
Total 570 1220 0 0 0 174 3.28

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington D

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester/Hanover W 120 40 0 0 0 15 8.00
Champlain Valley A L 90 155 0 0 0 15 6.00
Lake Region W 125 55 0 0 0 21 5.95
Hanover L 10 265 0 0 0 14 0.71
North Country B L 65 95 0 0 0 16 4.06
St. Johnsbury B W 110 100 0 0 0 18 6.11
St. Johnsbury A L 100 135 0 0 0 22 4.55
BFA-Fairfax A L 70 145 0 0 0 18 3.89
Essex A L 75 180 0 0 0 17 4.41
North Country B L 60 120 0 0 0 20 3.00
Total 825 1290 0 0 0 176 4.69

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA 15 10 -5 TUH PPTH
Essex A L 40 190 0 0 0 20 2.00
South Burlington C W 245 55 0 0 0 17 14.41
Fair Haven C W 295 -10 0 0 0 18 16.39
Champlain Valley B W 210 80 0 0 0 15 14.00
Burlington L 120 285 0 0 0 19 6.32
BFA-Fairfax A W 330 35 0 0 0 22 15.00
South Burlington D W 135 100 0 0 0 22 6.14
North Country B W 140 105 0 0 0 13 10.77
St. Johnsbury B W 135 120 0 0 0 18 7.50
Essex A W 185 85 0 0 0 16 11.56
Total 1835 1045 0 0 0 180 10.19

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven A W 160 70 0 0 0 20 8.00
South Burlington B W 110 95 0 0 0 16 6.88
South Burlington A L 75 200 0 0 0 15 5.00
Fair Haven A W 120 55 0 0 0 12 10.00
BFA-Fairfax B W 90 20 0 0 0 9 10.00
South Burlington D L 100 110 0 0 0 18 5.56
North Country B W 95 70 0 0 0 16 5.94
Essex A W 55 45 0 0 0 8 6.88
St. Johnsbury A L 120 135 0 0 0 18 6.67
BFA-Fairfax A W 245 15 0 0 0 17 14.41
Total 1170 815 0 0 0 149 7.85

Player Team GP 15 10 -5 TUH P/TU Pts PPG