Standings Scoreboard Team Detail Round Report Stat Key

Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country W 145 75 0 0 0 19 7.63
Colchester B W 120 30 0 0 0 8 15.00
Hanover L 35 195 0 0 0 11 3.18
Champlain Valley B W 95 50 0 0 0 15 6.33
South Burlington C W 155 40 0 0 0 16 9.69
Total 550 390 0 0 0 69 7.97

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lake Region A W 60 55 0 0 0 10 6.00
South Burlington B L 35 205 0 0 0 9 3.89
Colchester A L 70 180 0 0 0 14 5.00
Champlain Valley A L 50 290 0 0 0 11 4.55
Lamoille C L 55 140 0 0 0 14 3.93
Total 270 870 0 0 0 58 4.66

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax C

Opponent Result PF PA 15 10 -5 TUH PPTH
Union (BF/FH) W 75 35 0 0 0 11 6.82
South Burlington A L 15 175 0 0 0 8 1.88
St. Johnsbury B L 20 165 0 0 0 8 2.50
Essex A L 45 120 0 0 0 12 3.75
Lamoille B L 40 70 0 0 0 14 2.86
Total 195 565 0 0 0 53 3.68

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Bellows Falls

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille A W 140 40 0 0 0 15 9.33
Burlington L 35 260 0 0 0 12 2.92
Fair Haven L 70 85 0 0 0 10 7.00
Lake Region B W 130 25 0 0 0 10 13.00
St. Johnsbury A W 130 85 0 0 0 16 8.12
Total 505 495 0 0 0 63 8.02

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury A W 130 120 0 0 0 10 13.00
Bellows Falls W 260 35 0 0 0 12 21.67
Lamoille A W 225 90 0 0 0 13 17.31
Fair Haven W 120 20 0 0 0 9 13.33
Lake Region B W 245 40 0 0 0 13 18.85
Total 980 305 0 0 0 57 17.19

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington B W 270 60 0 0 0 11 24.55
Colchester A W 240 5 0 0 0 8 30.00
Lamoille C W 315 10 0 0 0 11 28.64
BFA-Fairfax B W 290 50 0 0 0 11 26.36
Lake Region A W 275 20 0 0 0 11 25.00
Total 1390 145 0 0 0 52 26.73

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover L 30 340 0 0 0 14 2.14
South Burlington C W 120 70 0 0 0 8 15.00
Colchester B L 65 120 0 0 0 13 5.00
BFA-Fairfax A L 50 95 0 0 0 15 3.33
North Country W 120 40 0 0 0 15 8.00
Total 385 665 0 0 0 65 5.92

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester A

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille C W 135 30 0 0 0 11 12.27
Champlain Valley A L 5 240 0 0 0 8 0.62
BFA-Fairfax B W 180 70 0 0 0 14 12.86
Lake Region A W 155 60 0 0 0 12 12.92
South Burlington B L 120 130 0 0 0 13 9.23
Total 595 530 0 0 0 58 10.26

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester B

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington C W 140 80 0 0 0 14 10.00
BFA-Fairfax A L 30 120 0 0 0 8 3.75
Champlain Valley B W 120 65 0 0 0 13 9.23
North Country W 90 80 0 0 0 11 8.18
Hanover L 110 250 0 0 0 17 6.47
Total 490 595 0 0 0 63 7.78

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington A L 50 250 0 0 0 10 5.00
St. Johnsbury B L 85 105 0 0 0 8 10.62
Lamoille B W 215 15 0 0 0 15 14.33
BFA-Fairfax C W 120 45 0 0 0 12 10.00
Union (BF/FH) W 170 5 0 0 0 15 11.33
Total 640 420 0 0 0 60 10.67

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA 15 10 -5 TUH PPTH
Lake Region B L 40 95 0 0 0 10 4.00
St. Johnsbury A L 80 160 0 0 0 11 7.27
Bellows Falls W 85 70 0 0 0 10 8.50
Burlington L 20 120 0 0 0 9 2.22
Lamoille A W 90 80 0 0 0 12 7.50
Total 315 525 0 0 0 52 6.06

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley B W 340 30 0 0 0 14 24.29
North Country W 330 20 0 0 0 11 30.00
BFA-Fairfax A W 195 35 0 0 0 11 17.73
South Burlington C W 250 50 0 0 0 11 22.73
Colchester B W 250 110 0 0 0 17 14.71
Total 1365 245 0 0 0 64 21.33

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lake Region A

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax B L 55 60 0 0 0 10 5.50
Lamoille C L 20 50 0 0 0 8 2.50
South Burlington B L 0 205 0 0 0 10 0.00
Colchester A L 60 155 0 0 0 12 5.00
Champlain Valley A L 20 275 0 0 0 11 1.82
Total 155 745 0 0 0 51 3.04

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lake Region B

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven W 95 40 0 0 0 10 9.50
Lamoille A W 90 55 0 0 0 8 11.25
St. Johnsbury A W 75 70 0 0 0 21 3.57
Bellows Falls L 25 130 0 0 0 10 2.50
Burlington L 40 245 0 0 0 13 3.08
Total 325 540 0 0 0 62 5.24

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA 15 10 -5 TUH PPTH
Bellows Falls L 40 140 0 0 0 15 2.67
Lake Region B L 55 90 0 0 0 8 6.88
Burlington L 90 225 0 0 0 13 6.92
St. Johnsbury A L 100 115 0 0 0 11 9.09
Fair Haven L 80 90 0 0 0 12 6.67
Total 365 660 0 0 0 59 6.19

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury B L 65 165 0 0 0 12 5.42
Union (BF/FH) W 95 40 0 0 0 7 13.57
Essex A L 15 215 0 0 0 15 1.00
South Burlington A L 35 185 0 0 0 9 3.89
BFA-Fairfax C W 70 40 0 0 0 14 5.00
Total 280 645 0 0 0 57 4.91

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille C

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester A L 30 135 0 0 0 11 2.73
Lake Region A W 50 20 0 0 0 8 6.25
Champlain Valley A L 10 315 0 0 0 11 0.91
South Burlington B L 30 175 0 0 0 12 2.50
BFA-Fairfax B W 140 55 0 0 0 14 10.00
Total 260 700 0 0 0 56 4.64

Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax A L 75 145 0 0 0 19 3.95
Hanover L 20 330 0 0 0 11 1.82
South Burlington C L 20 100 0 0 0 14 1.43
Colchester B L 80 90 0 0 0 11 7.27
Champlain Valley B L 40 120 0 0 0 15 2.67
Total 235 785 0 0 0 70 3.36

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH
Essex A W 250 50 0 0 0 10 25.00
BFA-Fairfax C W 175 15 0 0 0 8 21.88
Union (BF/FH) W 240 60 0 0 0 12 20.00
Lamoille B W 185 35 0 0 0 9 20.56
St. Johnsbury B W 155 90 0 0 0 10 15.50
Total 1005 250 0 0 0 49 20.51

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley A L 60 270 0 0 0 11 5.45
BFA-Fairfax B W 205 35 0 0 0 9 22.78
Lake Region A W 205 0 0 0 0 10 20.50
Lamoille C W 175 30 0 0 0 12 14.58
Colchester A W 130 120 0 0 0 13 10.00
Total 775 455 0 0 0 55 14.09

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester B L 80 140 0 0 0 14 5.71
Champlain Valley B L 70 120 0 0 0 8 8.75
North Country W 100 20 0 0 0 14 7.14
Hanover L 50 250 0 0 0 11 4.55
BFA-Fairfax A L 40 155 0 0 0 16 2.50
Total 340 685 0 0 0 63 5.40

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 120 130 0 0 0 10 12.00
Fair Haven W 160 80 0 0 0 11 14.55
Lake Region B L 70 75 0 0 0 21 3.33
Lamoille A W 115 100 0 0 0 11 10.45
Bellows Falls L 85 130 0 0 0 16 5.31
Total 550 515 0 0 0 69 7.97

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille B W 165 65 0 0 0 12 13.75
Essex A W 105 85 0 0 0 8 13.12
BFA-Fairfax C W 165 20 0 0 0 8 20.62
Union (BF/FH) W 75 40 0 0 0 8 9.38
South Burlington A L 90 155 0 0 0 10 9.00
Total 600 365 0 0 0 46 13.04

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Union (BF/FH)

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax C L 35 75 0 0 0 11 3.18
Lamoille B L 40 95 0 0 0 7 5.71
South Burlington A L 60 240 0 0 0 12 5.00
St. Johnsbury B L 40 75 0 0 0 8 5.00
Essex A L 5 170 0 0 0 15 0.33
Total 180 655 0 0 0 53 3.40

Player Team GP 15 10 -5 TUH P/TU Pts PPG