Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament V Team Detail

Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Essex B (Heavy Medals) W 310 70 1 10 1 18 17.22 1.00 11 200 18.18
Colton-Pierrepont C W 250 0 0 9 0 14 17.86 0.00 9 160 17.78
Fair Haven A W 260 30 1 8 2 12 21.67 0.50 9 175 19.44
Ticonderoga A (Mother Russia) W 225 130 2 7 3 16 14.06 0.67 9 140 15.56
South Burlington E W 215 55 1 7 0 13 16.54 inf 8 130 16.25
Essex A W 200 85 2 5 1 14 14.29 2.00 7 125 17.86
Hanover A L 50 375 1 1 1 13 3.85 1.00 2 30 15.00
South Burlington A L 135 525 0 4 1 19 7.11 0.00 4 100 25.00
Total 1645 1270 8 51 9 119 13.82 0.89 59 1060 17.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Annapurna Kocherlakota Burlington A 8.0 1 20 3 119 1.68 0.33 200 25.00
Matt Unger Burlington A 8.0 1 6 1 119 0.59 1.00 70 8.75
Ben Matson Burlington A 8.0 2 16 3 119 1.47 0.67 175 21.88
Iris Jusufagic Burlington A 8.0 4 9 2 119 1.18 2.00 140 17.50

Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Essex D (Rah Rah Rasputins) W 155 110 0 6 1 14 11.07 0.00 6 100 16.67
Mt. Mansfield A L 80 140 0 4 0 17 4.71 0.00 4 40 10.00
Montpelier A W 130 85 2 5 0 18 7.22 inf 7 50 7.14
Queensbury A L 30 245 0 1 2 12 2.50 0.00 1 30 30.00
South Burlington D W 165 35 1 6 0 13 12.69 inf 7 90 12.86
Colebrook A L 125 140 0 7 1 19 6.58 0.00 7 60 8.57
Rice A W 130 70 0 6 0 12 10.83 0.00 6 70 11.67
Spaulding L 135 160 0 7 1 20 6.75 0.00 7 70 10.00
Total 950 985 3 42 5 125 7.60 0.60 45 510 11.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Howard Burlington B 8.0 1 3 3 125 0.24 0.33 30 3.75
Leonard Burlington B 8.0 0 18 1 125 1.40 0.00 175 21.88
Amy Burlington B 8.0 2 21 1 125 1.88 2.00 235 29.38

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington B L 135 270 2 3 3 18 7.50 0.67 5 90 18.00
North Country A W 240 0 0 8 2 15 16.00 0.00 8 170 21.25
Fair Haven B W 220 30 3 5 3 11 20.00 1.00 8 140 17.50
Essex C (Fab 4.5) W 215 150 1 7 2 15 14.33 0.50 8 140 17.50
Colebrook A W 170 65 1 7 5 14 12.14 0.20 8 110 13.75
Hanover A L 115 465 1 3 2 17 6.76 0.50 4 80 20.00
Essex A W 240 55 3 4 1 15 16.00 3.00 7 160 22.86
Queensbury A W 355 80 2 9 1 17 20.88 2.00 11 240 21.82
Total 1690 1115 13 46 19 122 13.85 0.68 59 1130 19.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Liam Kelley Champlain Valley A 8.0 11 30 13 122 3.28 0.85 400 50.00
Will Keve Champlain Valley A 8.0 0 6 1 122 0.45 0.00 55 6.88
Owen Hudson Champlain Valley A 8.0 0 1 0 122 0.08 0.00 10 1.25
James Dye Champlain Valley A 8.0 2 9 5 122 0.78 0.40 95 11.88

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington G L 90 120 0 5 2 14 6.43 0.00 5 50 10.00
Rice A W 115 105 0 6 1 19 6.05 0.00 6 60 10.00
Colton-Pierrepont B W 195 50 0 8 1 17 11.47 0.00 8 120 15.00
Emma Willard A L 120 175 0 5 0 13 9.23 0.00 5 70 14.00
Middlebury A L 25 450 1 0 0 16 1.56 inf 1 10 10.00
Spaulding W 175 70 1 7 0 14 12.50 inf 8 90 11.25
Ticonderoga B (Maritime Tropical) L 45 80 1 1 0 13 3.46 inf 2 20 10.00
Colebrook A W 150 60 0 7 0 18 8.33 0.00 7 80 11.43
Total 915 1110 3 39 4 124 7.38 0.75 42 500 11.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Conor McQuiston Champlain Valley B 8.0 0 5 2 124 0.32 0.00 40 5.00
Connor Mawe Champlain Valley B 7.5 1 7 0 114 0.75 inf 85 11.37
Fiona Higgins Champlain Valley B 7.4 0 18 0 114 1.58 0.00 180 24.29
Charlie Yarwood Champlain Valley B 6.3 1 8 2 101 0.84 0.50 85 13.41
Brendan Murphy Champlain Valley B 2.8 1 1 0 43 0.58 inf 25 9.01

Colebrook A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Essex C (Fab 4.5) L 95 125 0 6 0 15 6.33 0.00 6 35 5.83
South Burlington B L 0 330 0 0 0 15 0.00 0.00 0 0 0.00
North Country A W 115 110 0 6 1 15 7.67 0.00 6 60 10.00
Fair Haven B W 125 80 0 6 3 20 6.25 0.00 6 80 13.33
Champlain Valley A L 65 170 1 2 0 14 4.64 inf 3 30 10.00
Colton-Pierrepont A L 85 140 0 5 1 18 4.72 0.00 5 40 8.00
Burlington B W 140 125 0 6 0 19 7.37 0.00 6 80 13.33
Champlain Valley B L 60 150 0 3 1 18 3.33 0.00 3 35 11.67
Total 685 1230 1 34 6 134 5.11 0.17 35 360 10.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sebastian Young Colebrook A 8.0 1 19 4 134 1.38 0.25 185 23.12
Scott Neany Colebrook A 8.0 0 13 0 134 0.97 0.00 130 16.25
Ethan Hutchinson Colebrook A 8.0 0 1 2 134 0.00 0.00 0 0.00
Marion Fuller Colebrook A 8.0 0 1 0 134 0.07 0.00 10 1.25

Colebrook B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Abraham B L 80 130 0 7 0 24 3.33 0.00 7 10 1.43
Rice C L 15 90 0 2 1 17 0.88 0.00 2 0 0.00
South Burlington I L 35 140 0 2 1 13 2.69 0.00 2 20 10.00
Montpelier B W 100 90 0 4 0 14 7.14 0.00 4 60 15.00
Winooski B W 35 5 0 4 3 18 1.94 0.00 4 10 2.50
South Burlington I L 45 80 0 3 1 14 3.21 0.00 3 20 6.67
Queensbury B L 35 135 0 2 1 15 2.33 0.00 2 20 10.00
Montpelier B L 25 85 0 2 1 16 1.56 0.00 2 10 5.00
Total 370 755 0 26 8 131 2.82 0.00 26 150 5.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dylan Fogg Colebrook B 8.0 0 0 0 131 0.00 0.00 0 0.00
Cody Hastings Colebrook B 8.0 0 15 7 131 0.88 0.00 115 14.38
Elise Fuller Colebrook B 8.0 0 10 1 131 0.73 0.00 95 11.88
Crystal Royal Colebrook B 8.0 0 1 0 131 0.08 0.00 10 1.25

Colton-Pierrepont A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fair Haven C W 330 70 0 13 0 24 13.75 0.00 13 200 15.38
Spaulding L 25 210 1 0 0 16 1.56 inf 1 10 10.00
South Burlington F L 105 150 0 6 3 18 5.83 0.00 6 60 10.00
Essex A L 75 380 0 3 1 17 4.41 0.00 3 50 16.67
Hanover B W 100 75 0 3 0 11 9.09 0.00 3 70 23.33
Colebrook A W 140 85 0 6 0 18 7.78 0.00 6 80 13.33
Rice A W 195 60 0 11 1 18 10.83 0.00 11 90 8.18
Ticonderoga B (Maritime Tropical) L 135 140 0 6 1 17 7.94 0.00 6 80 13.33
Total 1105 1170 1 48 6 139 7.95 0.17 49 640 13.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Jenkins Colton-Pierrepont A 8.0 0 25 2 139 1.73 0.00 240 30.00
Erick Muller Colton-Pierrepont A 8.0 0 8 1 139 0.54 0.00 75 9.38
James McFaddin Colton-Pierrepont A 8.0 1 13 3 139 0.94 0.33 130 16.25
Noah Whalen Colton-Pierrepont A 8.0 0 2 0 139 0.14 0.00 20 2.50

Colton-Pierrepont B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Emma Willard A L 70 180 1 3 1 15 4.67 1.00 4 30 7.50
Middlebury A L 20 270 0 2 0 13 1.54 0.00 2 0 0.00
Champlain Valley B L 50 195 0 4 1 17 2.94 0.00 4 15 3.75
Rice A L 95 195 0 4 1 16 5.94 0.00 4 60 15.00
South Burlington G W 115 65 1 5 0 14 8.21 inf 6 50 8.33
South Burlington D L 35 95 0 3 1 13 2.69 0.00 3 10 3.33
North Country A W 100 55 0 4 0 17 5.88 0.00 4 60 15.00
Essex B (Heavy Medals) L 10 165 0 1 0 17 0.59 0.00 1 0 0.00
Total 495 1220 2 26 4 122 4.06 0.50 28 225 8.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Knight Colton-Pierrepont B 8.0 0 5 0 122 0.41 0.00 50 6.25
Tim Rapczynski Colton-Pierrepont B 8.0 2 8 2 122 0.82 1.00 100 12.50
Shayla Williams Colton-Pierrepont B 8.0 0 12 2 122 0.90 0.00 110 13.75
Brie Beaulieu Colton-Pierrepont B 8.0 0 1 0 122 0.08 0.00 10 1.25

Colton-Pierrepont C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ticonderoga A (Mother Russia) L 30 200 0 3 0 20 1.50 0.00 3 0 0.00
Burlington A L 0 250 0 0 0 14 0.00 0.00 0 0 0.00
South Burlington E L 60 140 0 2 0 10 6.00 0.00 2 40 20.00
Fair Haven A L 85 105 0 3 0 19 4.47 0.00 3 55 18.33
Essex B (Heavy Medals) L 0 130 0 0 0 18 0.00 0.00 0 0 0.00
Essex D (Rah Rah Rasputins) L 30 150 0 2 2 19 1.58 0.00 2 20 10.00
Fair Haven C L 40 100 0 2 0 16 2.50 0.00 2 20 10.00
Fair Haven B L 20 85 0 2 0 21 0.95 0.00 2 0 0.00
Total 265 1160 0 14 2 137 1.93 0.00 14 135 9.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gyle Dominy Colton-Pierrepont C 8.0 0 10 2 137 0.66 0.00 90 11.25
Isaiah Johnson Colton-Pierrepont C 8.0 0 2 0 137 0.15 0.00 20 2.50
Sara Guiney Colton-Pierrepont C 8.0 0 0 0 137 0.00 0.00 0 0.00
Eve Whalen Colton-Pierrepont C 8.0 0 2 0 137 0.15 0.00 20 2.50

Emma Willard A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Colton-Pierrepont B W 180 70 0 8 0 15 12.00 0.00 8 100 12.50
South Burlington G W 90 85 0 4 0 15 6.00 0.00 4 50 12.50
Middlebury A L 70 300 1 2 1 15 4.67 1.00 3 40 13.33
Champlain Valley B W 175 120 0 7 1 13 13.46 0.00 7 110 15.71
Rice A W 125 50 1 5 0 11 11.36 inf 6 60 10.00
South Burlington E W 110 80 0 6 0 12 9.17 0.00 6 50 8.33
Mt. Mansfield A L 95 125 0 5 0 16 5.94 0.00 5 45 9.00
South Burlington F W 130 120 0 5 0 14 9.29 0.00 5 80 16.00
Total 975 950 2 42 2 111 8.78 1.00 44 535 12.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Svitlana Iukhymovych Emma Willard A 8.0 0 9 1 111 0.77 0.00 85 10.62
Ashley Bohan Emma Willard A 5.7 0 5 0 80 0.62 0.00 50 8.75
Lynnie Fein-Shaffer Emma Willard A 4.6 1 4 0 65 0.85 inf 55 11.89
Saria Markes Emma Willard A 5.7 0 6 0 76 0.79 0.00 60 10.60
Margaret Kallus Emma Willard A 6.0 1 17 1 81 2.22 1.00 180 30.00
Ying Cao Emma Willard A 2.0 0 1 0 31 0.32 0.00 10 5.00

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington F W 320 170 1 10 1 19 16.84 1.00 11 210 19.09
Fair Haven C W 200 20 0 7 0 15 13.33 0.00 7 130 18.57
Hanover B W 240 25 0 8 2 15 16.00 0.00 8 170 21.25
Colton-Pierrepont A W 380 75 4 8 2 17 22.35 2.00 12 250 20.83
Spaulding W 265 40 2 8 1 14 18.93 2.00 10 160 16.00
Burlington A L 85 200 0 4 1 14 6.07 0.00 4 50 12.50
Champlain Valley A L 55 240 1 1 0 15 3.67 inf 2 30 15.00
South Burlington B L 105 155 1 3 0 13 8.08 inf 4 60 15.00
Total 1650 925 9 49 7 122 13.52 1.29 58 1060 18.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cole Blondin Essex A 8.0 4 17 1 122 1.84 4.00 225 28.12
Margaret Turvey Essex A 8.0 0 2 0 122 0.16 0.00 20 2.50
Lee Murphy Essex A 8.0 3 12 4 122 1.19 0.75 145 18.12
Everett O'Malley Essex A 8.0 2 18 2 122 1.64 1.00 200 25.00

Essex B (Heavy Medals)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Burlington A L 70 310 0 3 0 18 3.89 0.00 3 40 13.33
Fair Haven A L 55 85 1 2 2 12 4.58 0.50 3 30 10.00
Ticonderoga A (Mother Russia) L 100 120 2 2 1 16 6.25 2.00 4 55 13.75
South Burlington E L 45 195 0 2 1 12 3.75 0.00 2 30 15.00
Colton-Pierrepont C W 130 0 0 6 0 18 7.22 0.00 6 70 11.67
South Burlington C L 35 145 0 3 1 13 2.69 0.00 3 10 3.33
South Burlington G W 45 40 0 3 1 14 3.21 0.00 3 20 6.67
Colton-Pierrepont B W 165 10 0 7 1 17 9.71 0.00 7 100 14.29
Total 645 905 3 28 7 120 5.38 0.43 31 355 11.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex DeWitt (Polonium) Essex B (Heavy Medals) 8.0 2 13 3 120 1.21 0.67 145 18.12
Peter Busch (Tungsten) Essex B (Heavy Medals) 8.0 0 0 1 120 -0.04 0.00 -5 -0.62
Claire Theoret (Erbium) Essex B (Heavy Medals) 8.0 1 11 1 120 1.00 1.00 120 15.00
Zoe Frolik (Plutonium) Essex B (Heavy Medals) 8.0 0 4 2 120 0.25 0.00 30 3.75

Essex C (Fab 4.5)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Colebrook A W 125 95 0 7 0 15 8.33 0.00 7 55 7.86
Fair Haven B W 175 10 0 7 1 19 9.21 0.00 7 110 15.71
South Burlington B L 100 160 2 2 2 16 6.25 1.00 4 60 15.00
Champlain Valley A L 150 215 1 4 1 15 10.00 1.00 5 100 20.00
North Country A W 110 70 0 6 0 17 6.47 0.00 6 50 8.33
Mt. Mansfield A L 130 165 0 6 0 15 8.67 0.00 6 70 11.67
South Burlington E W 90 80 1 3 2 15 6.00 0.50 4 55 13.75
Mt. Mansfield B W 145 75 0 6 2 19 7.63 0.00 6 95 15.83
Total 1025 870 4 41 8 131 7.82 0.50 45 595 13.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Wu Essex C (Fab 4.5) 6.0 0 14 4 95 1.26 0.00 120 20.00
Martin Deutsch Essex C (Fab 4.5) 7.3 3 14 1 121 1.49 3.00 180 24.55
Andrey Chmykh Essex C (Fab 4.5) 7.0 0 1 0 112 0.09 0.00 10 1.43
Vignesh Rajendran Essex C (Fab 4.5) 7.0 0 1 1 115 0.04 0.00 5 0.71
Matt Bergeron Essex C (Fab 4.5) 4.7 1 11 2 81 1.42 0.50 115 24.64

Essex D (Rah Rah Rasputins)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Burlington B L 110 155 0 5 0 14 7.86 0.00 5 60 12.00
South Burlington D L 85 125 1 2 0 18 4.72 inf 3 50 16.67
Queensbury A L 90 155 0 4 0 11 8.18 0.00 4 50 12.50
Mt. Mansfield A L 110 215 1 4 1 15 7.33 1.00 5 60 12.00
Montpelier A L 90 115 0 4 0 18 5.00 0.00 4 50 12.50
Colton-Pierrepont C W 150 30 0 9 0 19 7.89 0.00 9 60 6.67
Rice B W 100 45 0 4 0 18 5.56 0.00 4 60 15.00
Hanover B W 185 120 0 7 1 18 10.28 0.00 7 120 17.14
Total 920 960 2 39 2 131 7.02 1.00 41 510 12.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bohdi Cooper Essex D (Rah Rah Rasputins) 8.0 0 8 0 131 0.61 0.00 80 10.00
Jason Yin Essex D (Rah Rah Rasputins) 8.0 0 10 2 131 0.69 0.00 90 11.25
Lucie Alden Essex D (Rah Rah Rasputins) 8.0 1 9 0 131 0.80 inf 105 13.12
Lindsay Shumway Essex D (Rah Rah Rasputins) 8.0 1 12 0 131 1.03 inf 135 16.88

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington E W 160 145 1 5 0 15 10.67 inf 6 95 15.83
Essex B (Heavy Medals) W 85 55 1 3 0 12 7.08 inf 4 40 10.00
Burlington A L 30 260 0 2 0 12 2.50 0.00 2 10 5.00
Colton-Pierrepont C W 105 85 0 7 1 19 5.53 0.00 7 40 5.71
Ticonderoga A (Mother Russia) L 40 140 0 2 0 10 4.00 0.00 2 20 10.00
Ticonderoga B (Maritime Tropical) L 95 100 0 5 1 13 7.31 0.00 5 50 10.00
Spaulding L 55 175 0 3 1 18 3.06 0.00 3 30 10.00
Rice A W 200 170 0 8 0 20 10.00 0.00 8 120 15.00
Total 770 1130 2 35 3 119 6.47 0.67 37 405 10.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michelle Rogals Fair Haven A 8.0 1 17 1 119 1.51 1.00 180 22.50
Poppy Iumel Fair Haven A 8.0 0 2 0 119 0.17 0.00 20 2.50
James Ruby Fair Haven A 8.0 0 4 0 119 0.34 0.00 40 5.00
Jacob Wilcox Fair Haven A 8.0 1 12 2 119 1.05 0.50 125 15.62

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Country A L 80 220 0 4 0 21 3.81 0.00 4 40 10.00
Essex C (Fab 4.5) L 10 175 0 1 0 19 0.53 0.00 1 0 0.00
Champlain Valley A L 30 220 0 2 0 11 2.73 0.00 2 10 5.00
Colebrook A L 80 125 0 5 0 20 4.00 0.00 5 30 6.00
South Burlington B L 0 205 0 0 0 11 0.00 0.00 0 0 0.00
Hanover B L 20 160 0 2 0 14 1.43 0.00 2 0 0.00
Winooski A L 0 70 0 0 0 15 0.00 0.00 0 0 0.00
Colton-Pierrepont C W 85 20 1 5 0 21 4.05 inf 6 20 3.33
Total 305 1195 1 19 0 132 2.31 inf 20 100 5.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Susan Gay Fair Haven B 8.0 1 4 0 132 0.42 inf 55 6.88
Dylan Goad Fair Haven B 8.0 0 8 0 132 0.61 0.00 80 10.00
Virgil VanGuilder Fair Haven B 8.0 0 7 0 132 0.53 0.00 70 8.75

Fair Haven C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Colton-Pierrepont A L 70 330 0 4 0 24 2.92 0.00 4 30 7.50
Essex A L 20 200 0 1 0 15 1.33 0.00 1 10 10.00
Spaulding L 80 205 1 2 1 17 4.71 1.00 3 50 16.67
Hanover B T 130 130 0 7 0 17 7.65 0.00 7 60 8.57
South Burlington F L 80 90 0 5 2 15 5.33 0.00 5 40 8.00
Winooski A W 80 20 0 5 0 17 4.71 0.00 5 30 6.00
Colton-Pierrepont C W 100 40 0 6 0 16 6.25 0.00 6 40 6.67
Winooski A W 40 10 0 3 0 15 2.67 0.00 3 10 3.33
Total 600 1025 1 33 3 136 4.41 0.33 34 270 7.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Britt Fair Haven C 8.0 0 16 0 136 1.18 0.00 160 20.00
Matthew Gay Fair Haven C 8.0 0 2 0 136 0.15 0.00 20 2.50
Alex Caraballo Fair Haven C 8.0 1 10 2 136 0.77 0.50 105 13.12
Dayna Hughes Fair Haven C 8.0 0 5 1 136 0.33 0.00 45 5.62

Gorham A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice B W 200 100 2 6 2 18 11.11 1.00 8 120 15.00
Woodstock A W 120 100 1 4 1 19 6.32 1.00 5 70 14.00
Mt. Mansfield B L 130 150 1 5 1 15 8.67 1.00 6 70 11.67
South Burlington C W 185 165 0 7 1 17 10.88 0.00 7 120 17.14
South Burlington A L 60 395 2 0 0 16 3.75 inf 2 30 15.00
Total 695 910 6 22 5 85 8.18 1.20 28 410 14.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Binette Gorham A 2.0 0 3 0 36 0.83 0.00 30 15.00
Dan Temme Gorham A 4.0 1 11 4 68 1.54 0.25 105 26.25
Keegan Fike Gorham A 4.0 1 0 0 68 0.22 inf 15 3.75
Kyle Fortin Gorham A 3.0 0 0 0 51 0.00 0.00 0 0.00
Ryan Mayers Gorham A 5.0 4 6 0 85 1.41 inf 120 24.00
Brandon Dube Gorham A 2.0 0 2 1 32 0.47 0.00 15 7.50

Hanover A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington C W 570 10 8 6 2 20 28.50 4.00 14 400 28.57
Ticonderoga B (Maritime Tropical) W 405 35 3 9 4 16 25.31 0.75 12 290 24.17
Mt. Abraham A W 365 175 5 5 0 16 22.81 inf 10 240 24.00
Winooski A W 510 0 7 7 1 15 34.00 7.00 14 340 24.29
Rice B W 400 25 4 8 2 15 26.67 2.00 12 270 22.50
Champlain Valley A W 465 115 7 6 1 17 27.35 7.00 13 305 23.46
Burlington A W 375 50 4 6 1 13 28.85 4.00 10 260 26.00
Middlebury A W 390 190 6 5 0 17 22.94 inf 11 250 22.73
Total 3480 600 44 52 11 129 26.98 4.00 96 2355 24.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gabe Brison Hanover A 8.0 23 26 6 129 4.46 3.83 575 71.88
Graham Reid Hanover A 8.0 14 25 4 129 3.41 3.50 440 55.00
Elliot Schwarz Hanover A 8.0 4 0 1 129 0.43 4.00 55 6.88
Hannah Sobel Hanover A 8.0 3 1 0 129 0.43 inf 55 6.88

Hanover B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Spaulding T 175 175 2 6 1 20 8.75 2.00 8 90 11.25
South Burlington F L 60 225 0 4 0 17 3.53 0.00 4 20 5.00
Essex A L 25 240 0 2 1 15 1.67 0.00 2 10 5.00
Fair Haven C T 130 130 1 5 3 17 7.65 0.33 6 80 13.33
Colton-Pierrepont A L 75 100 0 3 1 11 6.82 0.00 3 50 16.67
Fair Haven B W 160 20 1 8 0 14 11.43 inf 9 65 7.22
Essex D (Rah Rah Rasputins) L 120 185 2 3 0 18 6.67 inf 5 60 12.00
Total 745 1075 6 31 6 112 6.65 1.00 37 375 10.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Siddarth Hanover B 7.0 4 12 5 112 1.38 0.80 155 22.14
Miles Hanover B 7.0 1 11 1 112 1.07 1.00 120 17.14
Jonathan Hanover B 7.0 1 4 0 112 0.49 inf 55 7.86
Craig Hanover B 7.0 0 4 0 112 0.36 0.00 40 5.71

Middlebury A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice A W 390 130 1 10 4 18 21.67 0.25 11 295 26.82
Colton-Pierrepont B W 270 20 2 6 0 13 20.77 inf 8 180 22.50
Emma Willard A W 300 70 2 8 0 15 20.00 inf 10 190 19.00
South Burlington G W 335 35 4 7 2 14 23.93 2.00 11 215 19.55
Champlain Valley B W 450 25 6 8 0 16 28.12 inf 14 280 20.00
Queensbury A W 245 95 3 6 2 18 13.61 1.50 9 150 16.67
South Burlington A W 430 170 6 5 0 20 21.50 inf 11 290 26.36
Hanover A L 190 390 4 2 4 17 11.18 1.00 6 130 21.67
Total 2610 935 28 52 12 131 19.92 2.33 80 1730 21.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nelllie Pierce Middlebury A 8.0 4 8 1 131 1.03 4.00 135 16.88
Neil Guertin Middlebury A 8.0 5 15 5 131 1.53 1.00 200 25.00
Stuart Guertin Middlebury A 8.0 7 5 3 131 1.07 2.33 140 17.50
Ryan Gyukeri Middlebury A 8.0 12 24 3 131 3.09 4.00 405 50.62

Middlebury B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Abraham C W 210 60 1 9 1 17 12.35 1.00 10 110 11.00
Queensbury B W 60 20 1 2 2 11 5.45 0.50 3 35 11.67
South Burlington H L 30 165 0 2 0 12 2.50 0.00 2 10 5.00
Mt. Abraham D W 180 80 2 5 0 16 11.25 inf 7 100 14.29
Montpelier C W 90 45 1 3 1 12 7.50 1.00 4 50 12.50
Montpelier C L 105 120 0 4 1 20 5.25 0.00 4 70 17.50
Montpelier B W 110 40 0 6 2 18 6.11 0.00 6 60 10.00
Queensbury B L -5 140 0 1 3 13 -0.38 0.00 1 0 0.00
Total 780 670 5 32 10 119 6.55 0.50 37 435 11.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Benz Middlebury B 7.0 2 7 1 106 0.90 2.00 95 13.57
Philip Pierce Middlebury B 7.0 1 9 0 106 0.99 inf 105 15.00
Adam Joselson Middlebury B 7.0 2 15 6 106 1.42 0.33 150 21.43
Kayla Davis Middlebury B 7.0 0 0 0 106 0.00 0.00 0 0.00
Team (no individual stats available) Middlebury B 1.0 0 1 3 13 -0.38 0.00 -5 -5.00

Montpelier A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Mansfield A L 150 215 0 6 0 16 9.38 0.00 6 90 15.00
Queensbury A L 25 320 0 2 1 20 1.25 0.00 2 10 5.00
Burlington B L 85 130 1 3 2 18 4.72 0.50 4 50 12.50
South Burlington D L 100 195 0 4 0 14 7.14 0.00 4 60 15.00
Essex D (Rah Rah Rasputins) W 115 90 0 5 1 18 6.39 0.00 5 70 14.00
South Burlington G W 65 50 0 3 1 14 4.64 0.00 3 40 13.33
South Burlington C W 90 45 1 3 1 12 7.50 1.00 4 50 12.50
South Burlington D W 95 50 0 4 1 16 5.94 0.00 4 60 15.00
Total 725 1095 2 30 7 128 5.66 0.29 32 430 13.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lily Montpelier A 8.0 0 0 0 128 0.00 0.00 0 0.00
Sarah Montpelier A 8.0 1 4 0 128 0.43 inf 55 6.88
Jaye Montpelier A 8.0 0 8 4 128 0.47 0.00 60 7.50
Nina Montpelier A 8.0 1 18 3 128 1.41 0.33 180 22.50

Montpelier B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice C W 180 70 0 9 0 18 10.00 0.00 9 90 10.00
South Burlington I L 0 150 0 0 0 16 0.00 0.00 0 0 0.00
Winooski B W 65 60 0 3 1 12 5.42 0.00 3 40 13.33
Colebrook B L 90 100 0 4 0 14 6.43 0.00 4 50 12.50
Mt. Abraham B L 10 130 0 1 0 10 1.00 0.00 1 0 0.00
Mt. Abraham B L 25 105 0 2 1 13 1.92 0.00 2 10 5.00
Middlebury B L 40 110 0 3 0 18 2.22 0.00 3 10 3.33
Colebrook B W 85 25 1 4 0 16 5.31 inf 5 30 6.00
Total 495 750 1 26 2 117 4.23 0.50 27 230 8.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Maddie Montpelier B 7.0 0 5 0 101 0.50 0.00 50 7.14
Madeleine Montpelier B 8.0 0 3 0 117 0.26 0.00 30 3.75
Seth Montpelier B 8.0 0 9 2 117 0.68 0.00 80 10.00
