Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Pre-Holiday Academic Tournament IX Individual Detail

Geoff Schukei, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 1 1 17 0.29 0.00 1.00 5
Westport A 1.0 0 3 1 17 1.47 0.00 3.00 25
Portsmouth Christian A 1.0 1 2 0 16 2.19 inf inf 35
Plymouth B 1.0 1 2 0 18 1.94 inf inf 35
South Burlington B 1.0 2 2 1 18 2.50 2.00 4.00 45
Total 5.0 4 10 3 86 1.69 1.33 4.67 145

Alex Ferguson, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 1 0 17 0.59 0.00 inf 10
Westport A 1.0 0 1 0 17 0.59 0.00 inf 10
Portsmouth Christian A 1.0 1 0 0 16 0.94 inf inf 15
Plymouth B 1.0 0 1 0 18 0.56 0.00 inf 10
Total 4.0 1 3 0 68 0.66 inf inf 45

Emily Johnson, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 0 0 17 0.00 0.00 0.00 0
Westport A 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Plymouth B 1.0 1 0 0 18 0.83 inf inf 15
South Burlington B 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 4.0 1 0 1 70 0.14 1.00 1.00 10

Nick Hendee, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Westport A 1.0 1 1 0 17 1.47 inf inf 25
Portsmouth Christian A 1.0 1 4 1 16 3.12 1.00 5.00 50
Plymouth B 1.0 1 6 0 18 4.17 inf inf 75
South Burlington B 1.0 1 2 3 18 1.11 0.33 1.00 20
Total 5.0 4 13 5 86 1.92 0.80 3.40 165

Benny, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Portsmouth Christian A 1.0 0 1 0 16 0.62 0.00 inf 10
South Burlington B 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 2.0 0 1 0 34 0.29 0.00 inf 10

Harry Schukei, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 2 0 16 1.25 0.00 inf 20
Mt. Abraham B 1.0 1 2 0 18 1.94 inf inf 35
Portsmouth Christian C 1.0 1 2 0 14 2.50 inf inf 35
Essex D 1.0 0 3 0 15 2.00 0.00 inf 30
Crown Point B 0.4 0 1 0 9 1.11 0.00 inf 10
Total 4.4 2 10 0 72 1.81 inf inf 130

Brandon , BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 0 1 16 -0.31 0.00 0.00 -5
Mt. Abraham B 1.0 0 1 0 18 0.56 0.00 inf 10
Portsmouth Christian C 0.5 0 0 0 7 0.00 0.00 0.00 0
Essex D 0.5 0 2 0 8 2.50 0.00 inf 20
Crown Point B 1.0 0 1 1 21 0.24 0.00 1.00 5
Total 4.0 0 4 2 70 0.43 0.00 2.00 30

Jake, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Portsmouth Christian C 0.5 0 0 0 7 0.00 0.00 0.00 0
Essex D 1.0 0 2 0 15 1.33 0.00 inf 20
Crown Point B 0.6 0 1 0 12 0.83 0.00 inf 10
Total 2.1 0 3 0 34 0.88 0.00 inf 30

Alex Hamel, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 inf 10
Mt. Abraham B 1.0 1 1 0 18 1.39 inf inf 25
Portsmouth Christian C 1.0 0 1 0 14 0.71 0.00 inf 10
Essex D 0.5 0 0 0 7 0.00 0.00 0.00 0
Crown Point B 1.0 0 2 0 21 0.95 0.00 inf 20
Total 4.5 1 5 0 76 0.86 inf inf 65

Ryan Parker, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0.00 0
Mt. Abraham B 1.0 0 2 0 18 1.11 0.00 inf 20
Portsmouth Christian C 1.0 0 0 0 14 0.00 0.00 0.00 0
Essex D 1.0 0 0 0 15 0.00 0.00 0.00 0
Crown Point B 1.0 0 2 0 21 0.95 0.00 inf 20
Total 5.0 0 4 0 84 0.48 0.00 inf 40

Adrienne Ledoux, BFA-St. Albans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 1.0 0 2 1 18 0.83 0.00 2.00 15
Schuylerville 1.0 0 1 0 16 0.62 0.00 inf 10
Ticonderoga B 1.0 0 5 1 15 3.00 0.00 5.00 45
John Stark A 0.5 1 1 0 8 3.12 inf inf 25
Middlebury A 1.0 0 1 0 17 0.59 0.00 inf 10
Total 4.5 1 10 2 74 1.42 0.50 5.50 105

Kamryn Montague, BFA-St. Albans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 0.4 0 1 0 8 1.25 0.00 inf 10
Schuylerville 0.5 0 1 0 8 1.25 0.00 inf 10
John Stark A 1.0 0 0 0 17 0.00 0.00 0.00 0
Middlebury A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 2.9 0 2 0 50 0.40 0.00 inf 20

Jacob Fritz-Thino, BFA-St. Albans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 0.6 0 0 0 10 0.00 0.00 0.00 0
Schuylerville 1.0 0 0 0 16 0.00 0.00 0.00 0
Ticonderoga B 0.5 0 0 0 7 0.00 0.00 0.00 0
John Stark A 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 2.6 0 0 0 42 0.00 0.00 0.00 0

Dakota Phenix, BFA-St. Albans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 0.4 0 0 0 8 0.00 0.00 0.00 0
Schuylerville 0.5 0 0 0 8 0.00 0.00 0.00 0
Ticonderoga B 0.5 0 0 0 8 0.00 0.00 0.00 0
John Stark A 1.0 0 1 0 17 0.59 0.00 inf 10
Middlebury A 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 2.9 0 1 0 49 0.20 0.00 inf 10

Joe Wills, BFA-St. Albans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 1.0 0 1 0 18 0.56 0.00 inf 10
Schuylerville 0.5 0 1 0 8 1.25 0.00 inf 10
Ticonderoga B 1.0 0 1 0 15 0.67 0.00 inf 10
John Stark A 1.0 0 2 0 17 1.18 0.00 inf 20
Middlebury A 1.0 1 0 0 17 0.88 inf inf 15
Total 4.5 1 5 0 75 0.87 inf inf 65

Ethan Shannon, BFA-St. Albans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 0.6 0 0 0 10 0.00 0.00 0.00 0
Schuylerville 0.5 0 0 0 8 0.00 0.00 0.00 0
Ticonderoga B 1.0 0 1 0 15 0.67 0.00 inf 10
Middlebury A 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 2.6 0 1 0 42 0.24 0.00 inf 10

Sterling Ford, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 5 7 0 20 7.25 inf inf 145
John Stark B 1.0 3 6 1 18 5.56 3.00 9.00 100
Spaulding A 1.0 0 7 0 16 4.38 0.00 inf 70
St. Johnsbury A 1.0 5 5 0 18 6.94 inf inf 125
Ticonderoga A 1.0 1 6 0 14 5.36 inf inf 75
Total 5.0 14 31 1 86 5.99 14.00 45.00 515

Oscar Smith, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 1 1 0 20 1.25 inf inf 25
John Stark B 1.0 1 1 1 18 1.11 1.00 2.00 20
Spaulding A 1.0 1 3 0 16 2.81 inf inf 45
St. Johnsbury A 1.0 2 2 0 18 2.78 inf inf 50
Ticonderoga A 1.0 2 2 0 14 3.57 inf inf 50
Total 5.0 7 9 1 86 2.21 7.00 16.00 190

Bobby Treadwell, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 1 1 0 20 1.25 inf inf 25
John Stark B 1.0 0 1 0 18 0.56 0.00 inf 10
Spaulding A 1.0 1 1 0 16 1.56 inf inf 25
St. Johnsbury A 1.0 0 0 0 18 0.00 0.00 0.00 0
Ticonderoga A 1.0 0 1 0 14 0.71 0.00 inf 10
Total 5.0 2 4 0 86 0.81 inf inf 70

Mary Markley, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 0 0 20 0.00 0.00 0.00 0
John Stark B 1.0 0 0 0 18 0.00 0.00 0.00 0
Spaulding A 1.0 0 0 0 16 0.00 0.00 0.00 0
St. Johnsbury A 1.0 1 0 0 18 0.83 inf inf 15
Ticonderoga A 1.0 0 0 0 14 0.00 0.00 0.00 0
Total 5.0 1 0 0 86 0.17 inf inf 15

Ben Hunt, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans 1.0 0 8 0 18 4.44 0.00 inf 80
Middlebury A 1.0 0 5 0 16 3.12 0.00 inf 50
Schuylerville 1.0 0 9 1 17 5.00 0.00 9.00 85
Ticonderoga B 1.0 1 5 4 18 2.50 0.25 1.50 45
John Stark A 1.0 0 3 0 17 1.76 0.00 inf 30
Total 5.0 1 30 5 86 3.37 0.20 6.20 290

Philip Purl, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Middlebury A 1.0 1 0 0 16 0.94 inf inf 15
Schuylerville 1.0 0 1 0 17 0.59 0.00 inf 10
Ticonderoga B 1.0 1 0 0 18 0.83 inf inf 15
John Stark A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 5.0 2 1 1 86 0.41 2.00 3.00 35

Liam Farley, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans 1.0 0 3 0 18 1.67 0.00 inf 30
Middlebury A 1.0 0 0 0 16 0.00 0.00 0.00 0
Schuylerville 1.0 0 1 0 17 0.59 0.00 inf 10
Ticonderoga B 1.0 0 1 0 18 0.56 0.00 inf 10
John Stark A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 5.0 0 5 0 86 0.58 0.00 inf 50

August Tallmadge, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans 1.0 0 0 0 18 0.00 0.00 0.00 0
Middlebury A 1.0 0 0 0 16 0.00 0.00 0.00 0
Schuylerville 1.0 0 0 0 17 0.00 0.00 0.00 0
Ticonderoga B 1.0 0 0 1 18 -0.28 0.00 0.00 -5
John Stark A 1.0 0 1 0 17 0.59 0.00 inf 10
Total 5.0 0 1 1 86 0.06 0.00 1.00 5

Nathan Arre, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury C 1.0 0 3 0 16 1.88 0.00 inf 30
Montpelier B 1.0 0 2 0 20 1.00 0.00 inf 20
Ticonderoga C 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington E 1.0 0 2 0 13 1.54 0.00 inf 20
Middlebury D 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 5.0 0 7 0 83 0.84 0.00 inf 70

Delia McConnell, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury C 1.0 0 2 0 16 1.25 0.00 inf 20
Montpelier B 1.0 0 4 0 20 2.00 0.00 inf 40
Ticonderoga C 1.0 0 2 0 17 1.18 0.00 inf 20
South Burlington E 1.0 0 2 0 13 1.54 0.00 inf 20
Middlebury D 1.0 0 2 0 17 1.18 0.00 inf 20
Total 5.0 0 12 0 83 1.45 0.00 inf 120

Ruby Smith, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury C 1.0 0 0 0 16 0.00 0.00 0.00 0
Montpelier B 1.0 0 0 0 20 0.00 0.00 0.00 0
Ticonderoga C 1.0 1 0 0 17 0.88 inf inf 15
South Burlington E 1.0 0 1 0 13 0.77 0.00 inf 10
Middlebury D 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 5.0 1 1 0 83 0.30 inf inf 25

Audrey Nelson, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Middlebury C 1.0 0 2 0 16 1.25 0.00 inf 20
Montpelier B 1.0 0 0 0 20 0.00 0.00 0.00 0
Ticonderoga C 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington E 1.0 0 1 0 13 0.77 0.00 inf 10
Middlebury D 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 5.0 0 3 0 83 0.36 0.00 inf 30

Isabella McCallum, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Portsmouth Christian B 1.0 1 5 0 16 4.06 inf inf 65
Rice Memorial A 1.0 0 0 0 19 0.00 0.00 0.00 0
Mt. Mansfield B 1.0 0 1 2 16 0.00 0.00 0.50 0
Queensbury A 1.0 0 2 0 19 1.05 0.00 inf 20
Total 4.0 1 8 2 70 1.21 0.50 4.50 85

Clementine O'Connor, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Portsmouth Christian B 1.0 0 3 1 16 1.56 0.00 3.00 25
Rice Memorial A 1.0 0 3 0 19 1.58 0.00 inf 30
Mt. Mansfield B 1.0 0 4 0 16 2.50 0.00 inf 40
Queensbury A 1.0 0 2 0 19 1.05 0.00 inf 20
Total 4.0 0 12 1 70 1.64 0.00 12.00 115

Wyatt Amedon, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Portsmouth Christian B 1.0 0 0 0 16 0.00 0.00 0.00 0
Rice Memorial A 1.0 0 1 0 19 0.53 0.00 inf 10
Mt. Mansfield B 1.0 0 0 0 16 0.00 0.00 0.00 0
Queensbury A 1.0 0 0 0 19 0.00 0.00 0.00 0
Total 4.0 0 1 0 70 0.14 0.00 inf 10

Toby Cooke, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Portsmouth Christian B 1.0 0 1 0 16 0.62 0.00 inf 10
Rice Memorial A 1.0 0 0 0 19 0.00 0.00 0.00 0
Mt. Mansfield B 1.0 0 0 0 16 0.00 0.00 0.00 0
Queensbury A 1.0 0 0 0 19 0.00 0.00 0.00 0
Total 4.0 0 1 0 70 0.14 0.00 inf 10

Jacob Parker, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax A 1.0 1 3 0 17 2.65 inf inf 45
Plymouth B 1.0 2 3 0 17 3.53 inf inf 60
South Burlington B 1.0 2 2 0 17 2.94 inf inf 50
Portsmouth Christian A 1.0 1 2 1 19 1.58 1.00 3.00 30
Westport A 1.0 5 4 0 19 6.05 inf inf 115
Total 5.0 11 14 1 89 3.37 11.00 25.00 300

Henry Mohn, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax A 1.0 0 2 0 17 1.18 0.00 inf 20
Plymouth B 1.0 1 2 1 17 1.76 1.00 3.00 30
South Burlington B 1.0 3 2 0 17 3.82 inf inf 65
Portsmouth Christian A 1.0 1 1 0 19 1.32 inf inf 25
Westport A 1.0 1 4 0 19 2.89 inf inf 55
Total 5.0 6 11 1 89 2.19 6.00 17.00 195

Trent Smith, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax A 1.0 1 1 0 17 1.47 inf inf 25
Plymouth B 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington B 1.0 1 1 0 17 1.47 inf inf 25
Portsmouth Christian A 1.0 0 2 0 19 1.05 0.00 inf 20
Westport A 1.0 0 0 0 19 0.00 0.00 0.00 0
Total 5.0 2 4 0 89 0.79 inf inf 70

Alex Merrill, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax A 1.0 3 2 0 17 3.82 inf inf 65
Plymouth B 1.0 0 2 0 17 1.18 0.00 inf 20
South Burlington B 1.0 0 2 0 17 1.18 0.00 inf 20
Portsmouth Christian A 1.0 3 1 1 19 2.63 3.00 4.00 50
Westport A 1.0 0 1 0 19 0.53 0.00 inf 10
Total 5.0 6 8 1 89 1.85 6.00 14.00 165

Sarah Nelson, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven 1.0 0 1 0 15 0.67 0.00 inf 10
Northampton A 1.0 0 1 0 15 0.67 0.00 inf 10
North Country A 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington D 1.0 0 3 0 18 1.67 0.00 inf 30
Emma Willard 1.0 0 3 0 17 1.76 0.00 inf 30
Total 5.0 0 8 0 82 0.98 0.00 inf 80

Becca Cotrell, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven 1.0 0 2 0 15 1.33 0.00 inf 20
North Country A 0.5 2 0 0 8 3.75 inf inf 30
South Burlington D 1.0 0 1 0 18 0.56 0.00 inf 10
Emma Willard 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 2.9 2 3 0 49 1.22 inf inf 60

Mark Lang, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven 0.5 0 2 0 8 2.50 0.00 inf 20
Northampton A 1.0 0 0 0 15 0.00 0.00 0.00 0
North Country A 1.0 0 2 0 17 1.18 0.00 inf 20
South Burlington D 0.4 0 1 0 8 1.25 0.00 inf 10
Emma Willard 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 4.0 0 5 0 65 0.77 0.00 inf 50

Shorya Malhotra, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven 0.5 0 1 0 7 1.43 0.00 inf 10
Northampton A 1.0 0 1 0 15 0.67 0.00 inf 10
North Country A 1.0 0 1 0 17 0.59 0.00 inf 10
South Burlington D 0.6 0 0 1 10 -0.50 0.00 0.00 -5
Emma Willard 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 4.0 0 3 1 66 0.38 0.00 3.00 25

Zach Loito, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven 1.0 0 4 0 15 2.67 0.00 inf 40
Northampton A 1.0 1 0 0 15 1.00 inf inf 15
North Country A 0.5 0 0 0 9 0.00 0.00 0.00 0
South Burlington D 1.0 1 1 0 18 1.39 inf inf 25
Emma Willard 0.5 1 1 0 9 2.78 inf inf 25
Total 4.1 3 6 0 66 1.59 inf inf 105

Thomas Daley, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 1 0 0 16 0.94 inf inf 15
Missisquoi B 1.0 0 2 1 16 0.94 0.00 2.00 15
Rice Memorial C 1.0 0 4 0 17 2.35 0.00 inf 40
South Glens Falls B 1.0 1 0 0 16 0.94 inf inf 15
John Stark C 1.0 1 1 1 18 1.11 1.00 2.00 20
Total 5.0 3 7 2 83 1.27 1.50 5.00 105

Charlie Tegatz, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 0 1 0 16 0.62 0.00 inf 10
Missisquoi B 1.0 1 5 1 16 3.75 1.00 6.00 60
Rice Memorial C 1.0 0 2 0 17 1.18 0.00 inf 20
South Glens Falls B 1.0 1 0 0 16 0.94 inf inf 15
John Stark C 1.0 0 2 2 18 0.56 0.00 1.00 10
Total 5.0 2 10 3 83 1.39 0.67 4.00 115

Matthew Silverman, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 0 2 1 16 0.94 0.00 2.00 15
Missisquoi B 1.0 1 1 1 16 1.25 1.00 2.00 20
Rice Memorial C 1.0 0 2 0 17 1.18 0.00 inf 20
South Glens Falls B 1.0 0 2 1 16 0.94 0.00 2.00 15
John Stark C 1.0 0 3 4 18 0.56 0.00 0.75 10
Total 5.0 1 10 7 83 0.96 0.14 1.57 80

Bry Foley Cox, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 1 2 0 16 2.19 inf inf 35
Missisquoi B 1.0 0 0 0 16 0.00 0.00 0.00 0
Rice Memorial C 1.0 2 3 0 17 3.53 inf inf 60
South Glens Falls B 1.0 1 4 0 16 3.44 inf inf 55
John Stark C 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 5.0 4 9 0 83 1.81 inf inf 150

Nate Hodgson Walker, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice Memorial B 1.0 0 2 0 16 1.25 0.00 inf 20
Westport B 1.0 0 1 0 19 0.53 0.00 inf 10
North Country B 1.0 0 3 1 16 1.56 0.00 3.00 25
Winooski 0.4 0 1 0 5 2.00 0.00 inf 10
South Burlington F 1.0 0 1 0 18 0.56 0.00 inf 10
Total 4.4 0 8 1 74 1.01 0.00 8.00 75

Cooper Birdsall, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice Memorial B 1.0 0 4 0 16 2.50 0.00 inf 40
Westport B 1.0 0 2 0 19 1.05 0.00 inf 20
North Country B 1.0 0 5 0 16 3.12 0.00 inf 50
Winooski 1.0 0 2 0 14 1.43 0.00 inf 20
South Burlington F 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 5.0 0 13 0 83 1.57 0.00 inf 130

Evan Beal, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice Memorial B 0.4 0 0 0 6 0.00 0.00 0.00 0
Westport B 0.5 0 3 0 9 3.33 0.00 inf 30
North Country B 0.6 0 1 0 9 1.11 0.00 inf 10
Winooski 0.6 0 1 0 9 1.11 0.00 inf 10
South Burlington F 0.6 0 2 0 10 2.00 0.00 inf 20
Total 2.6 0 7 0 43 1.63 0.00 inf 70

Ben Stevens, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice Memorial B 0.6 0 0 0 10 0.00 0.00 0.00 0
Westport B 0.5 0 0 0 10 0.00 0.00 0.00 0
North Country B 0.4 0 0 0 7 0.00 0.00 0.00 0
Winooski 1.0 0 2 0 14 1.43 0.00 inf 20
South Burlington F 0.4 0 0 0 8 0.00 0.00 0.00 0
Total 3.0 0 2 0 49 0.41 0.00 inf 20

Andrew Silverman, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice Memorial B 1.0 1 2 0 16 2.19 inf inf 35
Westport B 1.0 1 4 0 19 2.89 inf inf 55
North Country B 1.0 0 2 0 16 1.25 0.00 inf 20
Winooski 1.0 0 6 1 14 3.93 0.00 6.00 55
South Burlington F 1.0 1 3 1 18 2.22 1.00 4.00 40
Total 5.0 3 17 2 83 2.47 1.50 10.00 205

John Angleberger, Colton-Pierrepont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mt. Mansfield A 0.4 0 0 0 7 0.00 0.00 0.00 0
Middlebury B 0.4 0 0 0 8 0.00 0.00 0.00 0
South Glens Falls A 0.5 0 0 0 10 0.00 0.00 0.00 0
Essex C 0.5 0 0 0 8 0.00 0.00 0.00 0
Montpelier A 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 2.4 0 0 0 42 0.00 0.00 0.00 0

Riley Doyle, Colton-Pierrepont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mt. Mansfield A 1.0 0 2 0 17 1.18 0.00 inf 20
Middlebury B 0.6 0 1 0 10 1.00 0.00 inf 10
South Glens Falls A 1.0 0 0 0 20 0.00 0.00 0.00 0
Essex C 0.5 1 0 0 7 2.14 inf inf 15
Montpelier A 1.0 0 1 1 19 0.26 0.00 1.00 5
Total 4.0 1 4 1 73 0.68 1.00 5.00 50

Steven Avery, Colton-Pierrepont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mt. Mansfield A 0.6 0 0 0 10 0.00 0.00 0.00 0
Middlebury B 1.0 0 1 1 18 0.28 0.00 1.00 5
South Glens Falls A 0.5 0 0 0 10 0.00 0.00 0.00 0
Essex C 0.5 0 0 0 7 0.00 0.00 0.00 0
Montpelier A 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 3.1 0 1 1 55 0.09 0.00 1.00 5

Clare Jenkins, Colton-Pierrepont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mt. Mansfield A 1.0 1 1 0 17 1.47 inf inf 25
Middlebury B 1.0 0 0 0 18 0.00 0.00 0.00 0
South Glens Falls A 1.0 1 1 0 20 1.25 inf inf 25
Essex C 1.0 0 2 0 15 1.33 0.00 inf 20
Montpelier A 1.0 0 1 0 19 0.53 0.00 inf 10
Total 5.0 2 5 0 89 0.90 inf inf 80

Sadie Knight, Colton-Pierrepont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mt. Mansfield A 0.4 0 0 0 7 0.00 0.00 0.00 0
Middlebury B 0.4 0 0 0 8 0.00 0.00 0.00 0
South Glens Falls A 0.5 0 0 0 10 0.00 0.00 0.00 0
Essex C 0.5 0 1 0 8 1.25 0.00 inf 10
Montpelier A 0.5 0 1 0 10 1.00 0.00 inf 10
Total 2.4 0 2 0 43 0.47 0.00 inf 20

John Hoang, Colton-Pierrepont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mt. Mansfield A 0.6 0 0 0 10 0.00 0.00 0.00 0
Middlebury B 0.6 0 0 0 10 0.00 0.00 0.00 0
South Glens Falls A 0.5 0 0 0 10 0.00 0.00 0.00 0
Essex C 1.0 0 0 0 15 0.00 0.00 0.00 0
Montpelier A 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 3.1 0 0 0 54 0.00 0.00 0.00 0

Erick Dushane, Crown Point A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
St. Johnsbury B 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Essex A 1.0 0 0 0 16 0.00 0.00 0.00 0
Mt. Abraham A 1.0 0 0 0 17 0.00 0.00 0.00 0
Plymouth A 1.0 0 0 0 18 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 1 19 -0.26 0.00 0.00 -5
Total 5.0 0 0 2 87 -0.11 0.00 0.00 -10

Noah LaPointe, Crown Point A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
St. Johnsbury B 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Essex A 1.0 0 1 0 16 0.62 0.00 inf 10
Mt. Abraham A 1.0 0 0 0 17 0.00 0.00 0.00 0
Plymouth A 1.0 2 0 0 18 1.67 inf inf 30
Spaulding B 1.0 0 1 0 19 0.53 0.00 inf 10
Total 5.0 2 2 1 87 0.52 2.00 4.00 45

John-Roch Sears, Crown Point A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
St. Johnsbury B 1.0 0 1 0 17 0.59 0.00 inf 10
Essex A 1.0 0 2 0 16 1.25 0.00 inf 20
Mt. Abraham A 1.0 0 2 0 17 1.18 0.00 inf 20
Plymouth A 1.0 1 1 0 18 1.39 inf inf 25
Spaulding B 1.0 1 3 1 19 2.11 1.00 4.00 40
Total 5.0 2 9 1 87 1.32 2.00 11.00 115

Noah Arevalu, Crown Point A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
St. Johnsbury B 1.0 0 1 0 17 0.59 0.00 inf 10
Essex A 1.0 0 1 1 16 0.31 0.00 1.00 5
Mt. Abraham A 1.0 1 3 0 17 2.65 inf inf 45
Plymouth A 1.0 0 2 2 18 0.56 0.00 1.00 10
Spaulding B 1.0 0 1 0 19 0.53 0.00 inf 10
Total 5.0 1 8 3 87 0.92 0.33 3.00 80

