Standings Scoreboard Team Detail Round Report

2024 Vermont-NEA Scholars' Bowl Playoffs Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg -5 TUH PPTH
1 Champlain Valley A 4 0 0 1.000 490.0 246.2 243.8 0 228 8.60
2 Burlington A 3 1 0 0.750 317.5 243.8 73.8 0 173 7.34
3 South Burlington A 3 1 0 0.750 261.2 227.5 33.8 0 161 6.49
4 Hanover 2 2 0 0.500 367.5 321.2 46.2 0 212 6.93
5 Rice 2 2 0 0.500 285.0 272.5 12.5 0 180 6.33
6 Essex A 2 2 0 0.500 246.2 280.0 -33.8 0 171 5.76
7 Montpelier A 2 2 0 0.500 231.2 323.8 -92.5 0 187 4.95
8 BFA-St. Albans A 2 2 0 0.500 221.2 208.8 12.5 0 162 5.46
9 Mt. Abraham 2 2 0 0.500 211.2 333.8 -122.5 0 181 4.67
10 BFA-Fairfax A 1 3 0 0.250 240.0 241.2 -1.2 0 164 5.85
11 Lyndon 1 3 0 0.250 191.2 266.2 -75.0 0 158 4.84
12 Spaulding A 0 4 0 0.000 172.5 270.0 -97.5 0 159 4.34

JV

Rank Team W L T Pct PPG PAPG Mrg -5 TUH PPTH
1 Champlain Valley B 4 0 0 1.000 283.8 123.8 160.0 0 176 6.45
2 Burlington B 2 1 0 0.667 230.0 135.0 95.0 0 116 5.95
3 BFA-Fairfax B 2 1 0 0.667 125.0 146.7 -21.7 0 104 3.61
4 BFA-St. Albans B 2 2 0 0.500 148.8 187.5 -38.8 0 175 3.40
5 Montpelier B 1 2 0 0.333 131.7 195.0 -63.3 0 125 3.16
6 South Burlington B 1 3 0 0.250 126.2 195.0 -68.8 0 163 3.10
7 Spaulding B 0 3 0 0.000 105.0 185.0 -80.0 0 107 2.94