Vermont-NEA Scholars' Bowl
Final 1999-2000 Results
State Tournament
Preliminary Round
Group A
Winner | Score | Opponent | Score |
---|---|---|---|
Rice | 375 | Thetford | 110 |
Craftsbury | 140 | Blue Mountain | 45 |
Rice | 330 | Craftsbury | 75 |
Thetford | 240 | Blue Mountain | 90 |
Rice | 335 | Blue Mountain | 50 |
Thetford | 195 | Craftsbury | 150 |
Group B
Winner | Score | Opponent | Score |
---|---|---|---|
Burlington | 480 | Middlebury | 110 |
Middlebury | 245 | Lyndon | 155 |
Burlington | 385 | Lyndon | 120 |
Hanover | 320 | Winooski | 70 |
Burlington | 405 | Winooski | 60 |
Hanover | 222* | Middlebury | 220 |
Lyndon | 170 | Winooski | 75 |
Burlington | 265 | Hanover | 210 |
Middlebury | 270 | Winooski | 125 |
Hanover | 205 | Lyndon | 170 |
* - Hanover defeated Middlebury 2-0 in a five-question tie-breaker playoff
Group C
Winner | Score | Opponent | Score |
---|---|---|---|
Brattleboro | 155 | Gailer | 95 |
BFA-St. Albans | 180 | Wilmington | 135 |
Brattleboro | 165 | BFA-St. Albans | 145 |
Gailer | 265 | Wilmington | 135 |
Gailer | 290 | BFA-St. Albans | 165 |
Brattleboro | 225 | Wilmington | 105 |
Group D
Winner | Score | Opponent | Score |
---|---|---|---|
St. Johnsbury | 270 | Mount St. Joseph | 55 |
South Burlington | 285 | Colchester | 190 |
South Burlington | 250 | Harwood | 145 |
Colchester | 195 | Harwood | 165 |
Colchester | 155 | St. Johnsbury | 140 |
Harwood | 128 | Mount St. Joseph | 127* |
St. Johnsbury | 215 | South Burlington | 160 |
Colchester | 140 | Mount St. Joseph | 125 |
St. Johnsbury | 250 | Harwood | 135 |
South Burlington | 220 | Mount St. Joseph | 165 |
St. Johnsbury | 55 | Colchester | 25 | South Burlington | 20+ |
* - Harwood defeated Mount St. Joseph 3-2 in
two five-question tie-breaker playoffs
+ - Three-way playoff qualifying match
Group E
Winner | Score | Opponent | Score |
---|---|---|---|
Essex | 265 | Lamoille | 120 |
Mt. Abraham | 220 | Lamoille | 215 |
Essex | 295 | Mt. Abraham | 120 |
Fair Haven | 245 | Chelsea | 70 |
Fair Haven | 180 | Essex | 175 |
Fair Haven | 240 | Lamoille | 175 |
Fair Haven | 230 | Mt. Abraham | 180 |
Essex | def. | Chelsea | forfeit |
Mt. Abraham | def. | Chelsea | forfeit |
Lamoille | def. | Chelsea | forfeit |
Group F
Winner | Score | Opponent | Score |
---|---|---|---|
Montpelier | 220 | Burr & Burton | 125 |
Milton | 240 | Spaulding | 185 |
Burr & Burton | 215 | Spaulding | 160 |
Montpelier | 315 | Milton | 130 |
Milton | 195 | Burr & Burton | 145 |
Montpelier | 250 | Spaulding | 105 |
Group G
Winner | Score | Opponent | Score |
---|---|---|---|
Oxbow | 175 | North Country | 115 |
Mt. Mansfield | 225 | Missisquoi | 185 |
Mt. Mansfield | 195 | Champlain Valley | 165 |
Champlain Valley | 225 | Missisquoi | 120 |
Mt. Mansfield | 325 | North Country | 70 |
North Country | 245 | Missisquoi | 165 |
Oxbow | 180 | Champlain Valley | 140 |
Mt. Mansfield | 335 | Oxbow | 115 |
Champlain Valley | 193 | North Country | 190* |
Oxbow | 260 | Missisquoi | 205 |
* - Champlain Valley defeated North Country 3-0 in a five-question tie-breaker playoff
Group H
Winner | Score | Opponent | Score |
---|---|---|---|
Canaan | 165 | Rochester | 155 |
Mt. Anthony | 300 | Woodstock | 65 |
Mt. Anthony | 280 | Canaan | 65 |
Rochester | 220 | Woodstock | 160 |
Mt. Anthony | 370 | Rochester | 35 |
Canaan | 240 | Woodstock | 65 |
Playoff Rounds
Octofinals
Winner | Score | Opponent | Score |
---|---|---|---|
Burlington | 510 | Oxbow | 115 |
Rice Memorial | 330 | Canaan | 115 |
Milton | 275 | Brattleboro | 115 |
St. Johnsbury | 265 | Essex | 195 |
Fair Haven | 285 | Colchester | 155 |
Montpelier | 230 | Gailer | 210 |
Mt. Mansfield | 305 | Hanover | 200 |
Mt. Anthony | 300 | Thetford | 140 |
Quarterfinals
Winner | Score | Opponent | Score |
---|---|---|---|
Burlington | 320 | Rice Memorial | 235 |
St. Johnsbury | 275 | Milton | 140 |
Fair Haven | 270 | Montpelier | 180 |
Mt. Anthony | 215 | Mt. Mansfield | 213* |
* - Mt. Anthony defeated Mt. Mansfield 5-3 in two five-question tie-breaker playoffs
Semifinals
Winner | Score | Opponent | Score |
---|---|---|---|
Burlington | 385 | St. Johnsbury | 65 |
Fair Haven | 240 | Mt. Anthony | 220 |
Championship
Winner | Score | Opponent | Score |
---|---|---|---|
Burlington | 320 | Fair Haven | 150 |
Other Tournaments
Vermont-NEA Scholars' Bowl Kickoff Tournament
Held September 18, 1999 at Essex High School,
Essex Junction, Vt.
Sixteen teams from 14 schools competed.
Team | Record | Playoff Results |
---|---|---|
Hanover/Rice/Mt. Abraham * | 10-2 | Champions |
South Burlington | 11-1 | Finalists |
St. Johnsbury A | 10-1 | Semifinalists |
Burlington A | 9-2 | Semifinalists |
Lamoille | 6-4 | Quarterfinalists |
Colchester/Essex * | 5-5 | Quarterfinalists |
Thetford B | 4-6 | Quarterfinalists |
Thetford A | 3-7 | Quarterfinalists (wild-card team) |
BFA-St. Albans B | 4-5 | did not qualify |
Champlain Valley | 4-5 | did not qualify |
Oxbow | 4-5 | did not qualify |
BFA-St. Albans A | 2-7 | did not qualify |
Burlington B | 2-7 | did not qualify |
Middlebury | 2-7 | did not qualify |
Middlebury/Lamoille * | 2-7 | did not qualify |
St. Johnsbury B | 1-8 | did not qaulify |
* - Chimera teams.
Fall Hanover Round Robin
Held October 16, 1999 at Hanover High School,
Hanover, N.H.
26 teams from 14 Vermont schools and 36 teams overall competed.
Tournament won by Keene (NH) HS (11-3 overall record)
Team | Record | Playoff Results |
---|---|---|
Mt. Anthony | 10-4 | Runners-up |
Hanover B | 9-3 | Semifinalists |
Montpelier | 9-3 | Semifinalists |
Burlington A | 10-1 | Quarterfinalists |
Rice A | 10-1 | Quarterfinalists |
Hanover A | 8-3 | Quarterfinalists |
Canaan | 7-4 | Octofinalists |
Thetford A | 2-9 | Octofinalists (wild-card team) |
Mt. Anthony B | 6-4 | did not qualify |
Oxbow B | 6-4 | did not qualify |
Hanover C | 5-5 | did not qualify |
St. Johnsbury A | 5-5 | did not qualify |
Thetford B | 5-5 | did not qualify |
Oxbow A | 4-6 | did not qualify |
Blue Mountain | 2-8 | did not qaulify |
Craftsbury A | 2-8 | did not qualify |
Mount Anthony C | 0-10 | did not qualify |
Mount St. Joseph | DNR | did not qualify |
Craftsbury B | DNR | did not qualify |
JV Bracket Teams | ||
St. Joshnsbury B | 7-3 | did not qualify |
Burlington B | 6-3 | did not qualify |
Colchester | 6-4 | did not qualify |
Chelsea | 5-5 | did not qualify |
Rice B | 5-5 | did not qualify |
Montpelier B | 2-8 | did not qualify |
Hanover D | DNR | did not qualify |
Seahorse Tournament of Incredible Celebrity Knowledge
Held December 4, 1999 at Burlington High
School, Burlington, Vt.
10 teams from 6 Vermont schools and 11 teams overall competed.
Finish | Team | Score |
---|---|---|
1 | Burlington A | 1061 |
2 | Mt. Anthony A | 1015 |
3 | Concord, N.H. | 702 |
4 | Rice | 673 |
5 | Essex | 653 |
6 | South Burlington | 594 |
7 | Mt. Anthony B | 511 |
8 | Burlington B | 476 |
9 | Benji (So. Burl. & Concord, N.H.) | 419 |
10 | Tramp (Mt. Ant. & Burl.) | 312 |
11 | Colchester | 289 |
Fall 1999 Knowledge
Master Open
Held December 8, 1999
This is a national tournament sent to schools on computer disk.
1064 schools participated overall.
National Rank | School | Correct Answers | Total Points |
---|---|---|---|
6 | Burlington | 189 | 1701 |
112 | Hanover | 188 | 1479 |
209 | Mt. Anthony | 173 | 1389 |
652 | Thetford | 159 | 1141 |
991 | Colchester | 131 | 891 |
Bulldog High School Academic
Tournament IX
Held February 5, 2000 at Yale University, New
Haven, Ct.
68 teams from nine states participated overall.
School | Final Record | Points/Match | Pts. A./Match | Playoffs |
---|---|---|---|---|
Burlington I | 7-2 | 303.3 | 115.0 | Octofinals |
Mt. Anthony I | 5-2 | 171.4 | 103.6 | Round of 32 |
Burlington II | 3-3 | 136.7 | 145.0 | did not qualify |
Mt. Anthony II | 3-3 | 80.8 | 215.8 | did not qualify |
Mt. Anthony III | 0-4 | 50.0 | 106.3 | did not qualify |
Spring Hanover Round Robin
Held March 11, 2000 at Hanover High School,
Hanover, N.H.
17 teams from nine Vermont schools and 38 teams overall competed.
Team | Record | Playoff Results |
---|---|---|
Burlington I | 13-0 | Champions |
Hanover I | 10-2 | Semifinalists |
Burlington II | 9-2 | Quarterfinalists |
St. Johnsbury I | 9-2 | Quarterfinalists |
Mt. Anthony I | 9-3 | Quarterfinalists |
Woodstock | 5-6 | Octofinalists (wild-card team) |
Essex | 6-4 | did not qualify |
Hanover III | 6-4 | did not qualify |
Mt. Anthony II | 6-4 | did not qualify |
Hanover II | 5-5 | did not qualify |
Mt. Anthony III | 5-5 | did not qualify |
Burlington III | 4-6 | did not qualify |
St. Johnsbury II | 4-6 | did not qualify |
Oxbow | 2-8 | did not qualify |
Canaan | DNR | did not qualify |
Colchester | DNR | did not qaulify |
Hanover IV | DNR | did not qualify |
Spring 2000 Knowledge Master
Open
Held April 19, 2000
This is a national tournament sent to schools on computer disk.
1036 schools participated overall.
National Rank | School | Correct Answers | Total Points |
---|---|---|---|
7 | Burlington | 193 | 1711 |
97 | Hanover | 186 | 1491 |
750 | Thetford | 158 | 1066 |
945 | Harwood | 133 | 899 |
975 | Colchester | 124 | 848 |
PACE National Scholastics
Championship
National Championship tournament held June 3-4,
2000 at Furman University, Greenville, S.C.
and Pickens High School, Pickens, S.C.
16 teams from 13 schools in nine states competed
Rank | School | Prelim. Record | Playoff Record | Overall Record |
---|---|---|---|---|
9 | Burlington | 3-4 | 1-2 | 4-6 |
NAQT High School Championship
Tournament
National Championship tournament held June
10-11, 2000 at Georgia Institute of Technology, Atlanta, Ga.
52 teams from 15 states competed
Rank | School | Prelim. Record | Seeding Round |
Overall Record |
---|---|---|---|---|
41 | Mt. Anthony | 2-6 | 2-0 | 4-6 |
Panasonic Academic Challenge
National Championship tournament held June
18-20, 2000 at the Disney Contemporary Resort, Lake Buena Vista,
Fla.
47 teams from 42 states and five territories competed, as state
champion Burlington High School represented Vermont
Round 1
Maryland 321, Oklahoma 140, California 140, VERMONT
138
Round 2
VERMONT 297, New Jersey 177, Maine 126, Idaho
96, West Virginia 81
Semifinal Round
Missouri 235, Alabama 224, South Carolina 203, VERMONT
198, Nebraska 146, Indiana 108
back to Vermont-NEA Scholars' Bowl home page
© Copyright 2000, Vermont-NEA Scholars' Bowl