Standings | Scoreboard | Team Detail | Round Report | Stat Key |
Round | PPG/Team | TUPts/TUH |
1 | 143.75 | 0.00 |
2 | 106.94 | 0.00 |
3 | 112.19 | 0.00 |
4 | 131.88 | 0.00 |
5 | 127.50 | 0.00 |
6 | 137.19 | 0.00 |
7 | 135.00 | 0.00 |
8 | 165.62 | 0.00 |
9 | 129.38 | 0.00 |
10 | 130.31 | 0.00 |
back to Vermont-NEA
Scholars' Bowl 2009-2010 Results
back to Vermont-NEA
Scholars' Bowl home page
© Copyright 2009, Vermont-NEA Scholars' Bowl