Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl 2015 playoffs Team Detail

BFA-Fairfax A

Opponent Result PF PA TUH PPTH
Hanover L 195 340 47 4.15
Winooski W 175 140 35 5.00
South Burlington A L 155 420 52 2.98
Fair Haven A W 245 200 47 5.21
Burr and Burton W 325 195 52 6.25
Total   1095 1295 233 4.70
Player Team GP TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA TUH PPTH
Middlebury D W 160 120 32 5.00
Middlebury B L 75 295 35 2.14
South Burlington C L 85 215 33 2.58
Rice Memorial C L 145 185 37 3.92
Total   465 815 137 3.39
Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Champlain Valley A L 300 310 49 6.12
Montpelier A W 405 170 45 9.00
Lamoille A W 615 65 49 12.55
Woodstock W 560 125 50 11.20
South Burlington A W 405 380 55 7.36
Total   2285 1050 248 9.21
Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Rice Memorial B L 150 245 37 4.05
Montpelier B W 175 165 33 5.30
Mt. Abraham B W 225 60 37 6.08
Middlebury C W 235 175 45 5.22
Total   785 645 152 5.16
Player Team GP TUH P/TU Pts PPG

Burr and Burton

Opponent Result PF PA TUH PPTH
Missisquoi W 305 125 50 6.10
St. Johnsbury L 180 220 43 4.19
Rice Memorial A L 110 520 55 2.00
Spaulding W 270 105 46 5.87
BFA-Fairfax A L 195 325 52 3.75
Total   1060 1295 246 4.31
Player Team GP TUH P/TU Pts PPG

Cabot

Opponent Result PF PA TUH PPTH
Middlebury A L 40 485 45 0.89
Spaulding L 160 175 41 3.90
Missisquoi L 141 142 39 3.62
Enosburg W 245 25 39 6.28
Mount St. Joseph L 105 175 40 2.62
Total   691 1002 204 3.39
Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
Burlington A W 310 300 49 6.33
Mt. Abraham A L 315 335 52 6.06
Mount St. Joseph W 420 80 44 9.55
Rice Memorial A W 290 255 51 5.69
Mt. Abraham A W 365 180 49 7.45
Total   1700 1150 245 6.94
Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH
Montpelier B W 240 155 38 6.32
Rice Memorial B W 275 195 37 7.43
South Burlington B L 170 195 34 5.00
Montpelier D W 330 180 42 7.86
Total   1015 725 151 6.72
Player Team GP TUH P/TU Pts PPG

Enosburg

Opponent Result PF PA TUH PPTH
Mt. Mansfield L 25 500 45 0.56
South Burlington A L 40 445 42 0.95
Winooski L 85 88 34 2.50
Cabot L 25 245 39 0.64
Richford W 105 100 33 3.18
Total   280 1378 193 1.45
Player Team GP TUH P/TU Pts PPG

Essex

Opponent Result PF PA TUH PPTH
South Burlington A W 395 240 48 8.23
Mt. Mansfield W 365 290 54 6.76
Hanover W 380 210 50 7.60
Middlebury A W 380 230 50 7.60
Hanover W 420 300 53 7.92
Total   1940 1270 255 7.61
Player Team GP TUH P/TU Pts PPG

Fair Haven A

Opponent Result PF PA TUH PPTH
Winooski W 275 90 41 6.71
Hanover L 120 290 42 2.86
Mt. Mansfield L 130 425 50 2.60
BFA-Fairfax A L 200 245 47 4.26
Spaulding L 195 255 45 4.33
Total   920 1305 225 4.09
Player Team GP TUH P/TU Pts PPG

Fair Haven B

Opponent Result PF PA TUH PPTH
Middlebury B L 85 340 38 2.24
Middlebury D L 80 135 30 2.67
Lamoille B L 20 50 32 0.62
Montpelier B L 80 300 40 2.00
Total   265 825 140 1.89
Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH
BFA-Fairfax A W 340 195 47 7.23
Fair Haven A W 290 120 42 6.90
Essex L 210 380 50 4.20
Mt. Abraham A W 330 180 48 6.88
Essex L 300 420 53 5.66
Total   1470 1295 240 6.12
Player Team GP TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA TUH PPTH
North Country L 120 430 46 2.61
Richford W 325 55 42 7.74
Burlington A L 65 615 49 1.33
Winooski W 245 110 40 6.12
Montpelier A L 155 275 41 3.78
Total   910 1485 218 4.17
Player Team GP TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA TUH PPTH
Montpelier D L 35 245 37 0.95
Middlebury C L 20 230 32 0.62
Fair Haven B W 50 20 32 1.56
Montpelier C L 90 205 39 2.31
Total   195 700 140 1.39
Player Team GP TUH P/TU Pts PPG

Middlebury A

Opponent Result PF PA TUH PPTH
Cabot W 485 40 45 10.78
Rice Memorial A W 325 190 40 8.12
St. Johnsbury W 410 130 49 8.37
Essex L 230 380 50 4.60
North Country W 420 180 50 8.40
Total   1870 920 234 7.99
Player Team GP TUH P/TU Pts PPG

Middlebury B

Opponent Result PF PA TUH PPTH
Fair Haven B W 340 85 38 8.95
BFA-Fairfax B W 295 75 35 8.43
Montpelier D W 310 200 41 7.56
South Burlington B W 295 220 51 5.78
Total   1240 580 165 7.52
Player Team GP TUH P/TU Pts PPG

Middlebury C

Opponent Result PF PA TUH PPTH
South Burlington C L 140 265 35 4.00
Lamoille B W 230 20 32 7.19
Middlebury D W 200 140 36 5.56
Burlington B L 175 235 45 3.89
Total   745 660 148 5.03
Player Team GP TUH P/TU Pts PPG

Middlebury D

Opponent Result PF PA TUH PPTH
BFA-Fairfax B L 120 160 32 3.75
Fair Haven B W 135 80 30 4.50
Middlebury C L 140 200 36 3.89
Mt. Abraham B W 195 125 39 5.00
Total   590 565 137 4.31
Player Team GP TUH P/TU Pts PPG

Missisquoi

Opponent Result PF PA TUH PPTH
Burr and Burton L 125 305 50 2.50
Woodstock L 115 240 42 2.74
Cabot W 142 141 39 3.64
Montpelier A L 70 405 47 1.49
Winooski L 135 150 39 3.46
Total   587 1241 217 2.71
Player Team GP TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA TUH PPTH
Mt. Abraham A L 270 300 48 5.62
Burlington A L 170 405 45 3.78
Richford W 295 35 41 7.20
Missisquoi W 405 70 47 8.62
Lamoille A W 275 155 41 6.71
Total   1415 965 222 6.37
Player Team GP TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA TUH PPTH
Champlain Valley B L 155 240 38 4.08
Burlington B L 165 175 33 5.00
Montpelier C W 190 100 35 5.43
Fair Haven B W 300 80 40 7.50
Total   810 595 146 5.55
Player Team GP TUH P/TU Pts PPG

Montpelier C

Opponent Result PF PA TUH PPTH
Rice Memorial C L 140 240 37 3.78
Mt. Abraham B L 80 105 31 2.58
Montpelier B L 100 190 35 2.86
Lamoille B W 205 90 39 5.26
Total   525 625 142 3.70
Player Team GP TUH P/TU Pts PPG

Montpelier D

Opponent Result PF PA TUH PPTH
Lamoille B W 245 35 37 6.62
South Burlington C W 210 195 42 5.00
Middlebury B L 200 310 41 4.88
Champlain Valley B L 180 330 42 4.29
Total   835 870 162 5.15
Player Team GP TUH P/TU Pts PPG

Mount St. Joseph

Opponent Result PF PA TUH PPTH
Richford W 230 80 39 5.90
North Country L 160 335 47 3.40
Champlain Valley A L 80 420 44 1.82
Richford W 335 40 43 7.79
Cabot W 175 105 40 4.38
Total   980 980 213 4.60
Player Team GP TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA TUH PPTH
Montpelier A W 300 270 48 6.25
Champlain Valley A W 335 315 52 6.44
North Country W 400 140 44 9.09
Hanover L 180 330 48 3.75
Champlain Valley A L 180 365 49 3.67
Total   1395 1420 241 5.79
Player Team GP TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA TUH PPTH
South Burlington B L 70 265 36 1.94
Montpelier C W 105 80 31 3.39
Burlington B L 60 225 37 1.62
Middlebury D L 125 195 39 3.21
Total   360 765 143 2.52
Player Team GP TUH P/TU Pts PPG

Mt. Mansfield

Opponent Result PF PA TUH PPTH
Enosburg W 500 25 45 11.11
Essex L 290 365 54 5.37
Fair Haven A W 425 130 50 8.50
South Burlington A L 275 355 53 5.19
Woodstock W 500 100 51 9.80
Total   1990 975 253 7.87
Player Team GP TUH P/TU Pts PPG

North Country

Opponent Result PF PA TUH PPTH
Lamoille A W 430 120 46 9.35
Mount St. Joseph W 335 160 47 7.13
Mt. Abraham A L 140 400 44 3.18
St. Johnsbury W 355 160 48 7.40
Middlebury A L 180 420 50 3.60
Total   1440 1260 235 6.13
Player Team GP TUH P/TU Pts PPG

Rice Memorial A

Opponent Result PF PA TUH PPTH
Spaulding W 435 130 48 9.06
Middlebury A L 190 325 40 4.75
Burr and Burton W 520 110 55 9.45
Champlain Valley A L 255 290 51 5.00
St. Johnsbury W 420 155 50 8.40
Total   1820 1010 244 7.46
Player Team GP TUH P/TU Pts PPG

Rice Memorial B

Opponent Result PF PA TUH PPTH
Burlington B W 245 150 37 6.62
Champlain Valley B L 195 275 37 5.27
Rice Memorial C W 310 70 38 8.16
South Burlington C W 275 160 41 6.71
Total   1025 655 153 6.70
Player Team GP TUH P/TU Pts PPG

Rice Memorial C

Opponent Result PF PA TUH PPTH
Montpelier C W 240 140 37 6.49
South Burlington B L 85 250 34 2.50
Rice Memorial B L 70 310 38 1.84
BFA-Fairfax B W 185 145 37 5.00
Total   580 845 146 3.97
Player Team GP TUH P/TU Pts PPG

Richford

Opponent Result PF PA TUH PPTH
Mount St. Joseph L 80 230 39 2.05
Lamoille A L 55 325 42 1.31
Montpelier A L 35 295 41 0.85
Mount St. Joseph L 40 335 43 0.93
Enosburg L 100 105 33 3.03
Total   310 1290 198 1.57
Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
Essex L 240 395 48 5.00
Enosburg W 445 40 42 10.60
BFA-Fairfax A W 420 155 52 8.08
Mt. Mansfield W 355 275 53 6.70
Burlington A L 380 405 55 6.91
Total   1840 1270 250 7.36
Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Mt. Abraham B W 265 70 36 7.36
Rice Memorial C W 250 85 34 7.35
Champlain Valley B W 195 170 34 5.74
Middlebury B L 220 295 51 4.31
Total   930 620 155 6.00
Player Team GP TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA TUH PPTH
Middlebury C W 265 140 35 7.57
Montpelier D L 195 210 42 4.64
BFA-Fairfax B W 215 85 33 6.52
Rice Memorial B L 160 275 41 3.90
Total   835 710 151 5.53
Player Team GP TUH P/TU Pts PPG

Spaulding

Opponent Result PF PA TUH PPTH
Rice Memorial A L 130 435 48 2.71
Cabot W 175 160 41 4.27
Woodstock L 160 165 35 4.57
Burr and Burton L 105 270 46 2.28
Fair Haven A W 255 195 45 5.67
Total   825 1225 215 3.84
Player Team GP TUH P/TU Pts PPG

St. Johnsbury

Opponent Result PF PA TUH PPTH
Woodstock W 250 185 48 5.21
Burr and Burton W 220 180 43 5.12
Middlebury A L 130 410 49 2.65
North Country L 160 355 48 3.33
Rice Memorial A L 155 420 50 3.10
Total   915 1550 238 3.84
Player Team GP TUH P/TU Pts PPG

Winooski

Opponent Result PF PA TUH PPTH
Fair Haven A L 90 275 41 2.20
BFA-Fairfax A L 140 175 35 4.00
Enosburg W 88 85 34 2.59
Lamoille A L 110 245 40 2.75
Missisquoi W 150 135 39 3.85
Total   578 915 189 3.06
Player Team GP TUH P/TU Pts PPG

Woodstock

Opponent Result PF PA TUH PPTH
St. Johnsbury L 185 250 48 3.85
Missisquoi W 240 115 42 5.71
Spaulding W 165 160 35 4.71
Burlington A L 125 560 50 2.50
Mt. Mansfield L 100 500 51 1.96
Total   815 1585 226 3.61
Player Team GP TUH P/TU Pts PPG