Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2018 Pre-Holiday Academic Tournament Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hanover A 8 0 0 1.000 475.0 132.5 342.5 42 71 20 161 23.60 2.10 5.65 113 2560 22.65
2 South Burlington A 7 1 0 0.875 361.2 160.6 200.6 38 48 12 142 20.35 3.17 7.17 86 1900 22.09
3 Boston Latin 7 1 0 0.875 433.8 174.4 259.4 63 31 20 147 23.61 3.15 4.70 94 2315 24.63
4 Champlain Valley A 6 2 0 0.750 349.4 215.0 134.4 28 57 21 151 18.51 1.33 4.05 85 1910 22.47
5 Essex A 6 2 0 0.750 408.8 184.4 224.4 31 62 7 147 22.24 4.43 13.29 93 2220 23.87
6 Burlington A 5 3 0 0.625 293.8 211.9 81.9 23 52 15 142 16.55 1.53 5.00 75 1560 20.80
7 Middlebury A 5 3 0 0.625 338.1 186.2 151.9 34 49 13 143 18.92 2.62 6.38 83 1770 21.33
8 Burlington B 5 3 0 0.625 225.6 165.0 60.6 13 51 15 131 13.78 0.87 4.27 64 1175 18.36
9 John Stark 6 2 0 0.750 202.5 190.6 11.9 12 50 6 138 11.74 2.00 10.33 62 970 15.65
10 Champlain Valley B 4 4 0 0.500 200.0 221.2 -21.2 15 46 23 144 11.11 0.65 2.65 61 1030 16.89
11 Mt. Mansfield A 4 4 0 0.500 191.9 173.8 18.1 16 42 11 125 12.28 1.45 5.27 58 930 16.03
12 Schuylerville A 4 4 0 0.500 150.6 241.9 -91.2 9 48 22 143 8.43 0.41 2.59 57 700 12.28
13 Westport A 5 3 0 0.625 165.0 206.9 -41.9 16 32 2 119 11.09 8.00 24.00 48 770 16.04
14 Lamoille 4 4 0 0.500 141.9 165.0 -23.1 6 43 9 128 8.87 0.67 5.44 49 660 13.47
15 Middlebury B 3 5 0 0.375 180.6 240.0 -59.4 11 43 9 133 10.86 1.22 6.00 54 895 16.57
16 Montpelier A 3 5 0 0.375 148.8 215.6 -66.9 9 43 6 131 9.08 1.50 8.67 52 655 12.60
17 Mt. Mansfield B 6 2 0 0.750 163.1 118.8 44.4 6 45 11 121 10.79 0.55 4.64 51 820 16.08
18 Essex B 5 3 0 0.625 177.5 138.8 38.8 10 46 10 128 11.09 1.00 5.60 56 860 15.36
19 Montpelier B 3 5 0 0.375 136.9 220.6 -83.8 8 38 16 135 8.11 0.50 2.88 46 675 14.67
20 Ticonderoga B 2 6 0 0.250 106.9 196.2 -89.4 4 38 7 128 6.68 0.57 6.00 42 450 10.71
21 Colton-Pierrepont Lambda 4 4 0 0.500 130.6 193.8 -63.1 4 40 7 131 7.98 0.57 6.29 44 620 14.09
22 Cabot B 3 5 0 0.375 108.1 183.8 -75.6 4 37 12 127 6.81 0.33 3.42 41 495 12.07
23 South Burlington B 4 4 0 0.500 123.8 182.5 -58.8 11 38 15 139 7.12 0.73 3.27 49 520 10.61
24 Mt. Abraham 1 7 0 0.125 93.8 223.8 -130.0 4 28 6 139 5.40 0.67 5.33 32 440 13.75
25 Portsmouth Christian A 4 4 0 0.500 181.9 189.4 -7.5 9 46 9 140 10.39 1.00 6.11 55 905 16.45
26 BFA-St. Albans A 3 5 0 0.375 136.2 181.9 -45.6 6 45 14 140 7.79 0.43 3.64 51 620 12.16
27 BFA-Fairfax 2 6 0 0.250 104.4 263.1 -158.8 4 34 3 154 5.42 1.33 12.67 38 450 11.84
28 Schuylerville B 3 5 0 0.375 111.9 197.5 -85.6 1 44 7 143 6.26 0.14 6.43 45 475 10.56
29 Ticonderoga A 3 5 0 0.375 145.6 172.5 -26.9 5 50 8 127 9.17 0.62 6.88 55 630 11.45
30 Cabot A 2 6 0 0.250 93.1 231.9 -138.8 2 35 1 147 5.07 2.00 37.00 37 370 10.00
31 South Burlington C 1 7 0 0.125 88.1 223.1 -135.0 5 28 4 146 4.83 1.25 8.25 33 370 11.21
32 Colton-Pierrepont Nu 0 8 0 0.000 62.5 228.8 -166.2 3 22 11 144 3.47 0.27 2.27 25 290 11.60

Novice

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Frances Richmond A 8 0 0 1.000 245.0 91.2 153.8 19 53 15 140 14.00 1.27 4.80 72 1220 16.94
2 Rice Memorial 6 2 0 0.750 201.2 113.8 87.5 10 52 8 143 11.26 1.25 7.75 61 980 16.07
3 Frances Richmond B 7 1 0 0.875 235.6 66.2 169.4 10 67 10 133 14.17 1.00 7.70 77 1115 14.48
4 Champlain Valley C 5 3 0 0.625 146.2 119.4 26.9 5 46 15 131 8.93 0.33 3.40 51 710 13.92
5 Champlain Valley D 6 2 0 0.750 169.4 108.8 60.6 9 51 16 132 10.27 0.56 3.75 60 790 13.17
6 Middlebury D 4 4 0 0.500 144.4 141.9 2.5 8 45 7 134 8.62 1.14 7.57 53 620 11.70
7 Essex C 4 4 0 0.500 116.2 158.8 -42.5 7 35 9 133 6.99 0.78 4.67 42 520 12.38
8 Portsmouth Christian B 4 4 0 0.500 146.2 160.6 -14.4 6 44 8 132 8.86 0.75 6.25 50 680 13.60
9 Burlington C 5 3 0 0.625 150.0 120.0 30.0 5 49 7 143 8.39 0.71 7.71 54 670 12.41
10 BFA-St. Albans C 3 5 0 0.375 113.1 145.0 -31.9 5 37 8 135 6.70 0.62 5.25 42 500 11.90
11 BFA-St. Albans B 4 4 0 0.500 114.4 85.0 29.4 4 47 5 137 6.68 0.80 10.20 51 410 8.04
12 Westport B 2 6 0 0.250 85.6 190.6 -105.0 5 28 6 148 4.63 0.83 5.50 33 360 10.91
13 South Burlington D 3 5 0 0.375 99.4 131.9 -32.5 6 35 3 136 5.85 2.00 13.67 41 370 9.02
14 Middlebury C 2 6 0 0.250 94.4 148.8 -54.4 3 36 7 139 5.43 0.43 5.57 39 385 9.87
15 Winooski A 1 7 0 0.125 46.9 168.8 -121.9 2 22 5 145 2.59 0.40 4.80 24 150 6.25
16 Winooski B 0 8 0 0.000 33.8 191.2 -157.5 2 17 2 145 1.86 1.00 9.50 19 80 4.21