Standings | Scoreboard | Team Detail | Round Report |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH |
1 | Essex A | 5 | 0 | 0 | 1.000 | 499.0 | 140.0 | 359.0 | 0 | 0 | 0 | 0.00 |
2 | South Burlington A | 4 | 1 | 0 | 0.800 | 375.0 | 211.0 | 164.0 | 0 | 0 | 0 | 0.00 |
3 | Mt. Abraham A | 4 | 1 | 0 | 0.800 | 367.0 | 152.0 | 215.0 | 0 | 0 | 0 | 0.00 |
4 | Middlebury A | 4 | 1 | 0 | 0.800 | 356.0 | 229.0 | 127.0 | 0 | 0 | 0 | 0.00 |
5 | Burlington A | 4 | 1 | 0 | 0.800 | 354.0 | 248.0 | 106.0 | 0 | 0 | 0 | 0.00 |
6 | Champlain Valley A | 4 | 1 | 0 | 0.800 | 348.0 | 245.0 | 103.0 | 0 | 0 | 0 | 0.00 |
7 | Rice Memorial A | 3 | 2 | 0 | 0.600 | 331.0 | 257.0 | 74.0 | 0 | 0 | 0 | 0.00 |
8 | BFA-St. Albans A | 3 | 2 | 0 | 0.600 | 317.0 | 213.0 | 104.0 | 0 | 0 | 0 | 0.00 |
9 | Spaulding A | 3 | 2 | 0 | 0.600 | 304.0 | 274.0 | 30.0 | 0 | 0 | 0 | 0.00 |
10 | St. Johnsbury A | 3 | 2 | 0 | 0.600 | 283.0 | 254.0 | 29.0 | 0 | 0 | 0 | 0.00 |
11 | Hanover A | 3 | 2 | 0 | 0.600 | 278.0 | 273.0 | 5.0 | 0 | 0 | 0 | 0.00 |
12 | Lamoille A | 3 | 2 | 0 | 0.600 | 254.0 | 263.0 | -9.0 | 0 | 0 | 0 | 0.00 |
13 | Mt. Mansfield A | 3 | 2 | 0 | 0.600 | 247.0 | 304.0 | -57.0 | 0 | 0 | 0 | 0.00 |
14 | Burr and Burton A | 2 | 3 | 0 | 0.400 | 274.0 | 219.0 | 55.0 | 0 | 0 | 0 | 0.00 |
15 | Montpelier A | 2 | 3 | 0 | 0.400 | 274.0 | 264.0 | 10.0 | 0 | 0 | 0 | 0.00 |
16 | North Country A | 2 | 3 | 0 | 0.400 | 262.0 | 204.0 | 58.0 | 0 | 0 | 0 | 0.00 |
17 | Fair Haven A | 2 | 3 | 0 | 0.400 | 248.0 | 254.0 | -6.0 | 0 | 0 | 0 | 0.00 |
18 | Mt. Anthony A | 2 | 3 | 0 | 0.400 | 193.0 | 316.0 | -123.0 | 0 | 0 | 0 | 0.00 |
19 | Cabot A | 2 | 3 | 0 | 0.400 | 163.0 | 292.0 | -129.0 | 0 | 0 | 0 | 0.00 |
20 | Mount St. Joseph A | 2 | 3 | 0 | 0.400 | 160.0 | 242.0 | -82.0 | 0 | 0 | 0 | 0.00 |
21 | Woodstock A | 1 | 4 | 0 | 0.200 | 163.0 | 274.0 | -111.0 | 0 | 0 | 0 | 0.00 |
22 | Missisquoi A | 1 | 4 | 0 | 0.200 | 159.0 | 332.0 | -173.0 | 0 | 0 | 0 | 0.00 |
23 | BFA-Fairfax A | 1 | 4 | 0 | 0.200 | 151.0 | 301.0 | -150.0 | 0 | 0 | 0 | 0.00 |
24 | Winooski A | 1 | 4 | 0 | 0.200 | 116.0 | 268.0 | -152.0 | 0 | 0 | 0 | 0.00 |
25 | Enosburg A | 1 | 4 | 0 | 0.200 | 95.0 | 254.0 | -159.0 | 0 | 0 | 0 | 0.00 |
26 | Richford A | 0 | 5 | 0 | 0.000 | 14.0 | 302.0 | -288.0 | 0 | 0 | 0 | 0.00 |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH |
1 | Champlain Valley B | 4 | 0 | 0 | 1.000 | 277.5 | 146.2 | 131.2 | 0 | 0 | 0 | 0.00 |
2 | South Burlington B | 3 | 1 | 0 | 0.750 | 255.0 | 172.5 | 82.5 | 0 | 0 | 0 | 0.00 |
3 | Essex B | 3 | 1 | 0 | 0.750 | 251.2 | 191.2 | 60.0 | 0 | 0 | 0 | 0.00 |
4 | Montpelier B | 2 | 2 | 0 | 0.500 | 190.0 | 238.8 | -48.8 | 0 | 0 | 0 | 0.00 |
5 | Middlebury B | 3 | 1 | 0 | 0.750 | 255.0 | 146.2 | 108.8 | 0 | 0 | 0 | 0.00 |
6 | Lamoille B | 2 | 2 | 0 | 0.500 | 141.2 | 212.5 | -71.2 | 0 | 0 | 0 | 0.00 |
7 | South Burlington C | 2 | 2 | 0 | 0.500 | 200.0 | 158.8 | 41.2 | 0 | 0 | 0 | 0.00 |
8 | Mt. Abraham B | 1 | 3 | 0 | 0.250 | 163.8 | 208.8 | -45.0 | 0 | 0 | 0 | 0.00 |
9 | Middlebury C | 3 | 1 | 0 | 0.750 | 243.8 | 168.8 | 75.0 | 0 | 0 | 0 | 0.00 |
10 | North Country B | 2 | 2 | 0 | 0.500 | 186.2 | 191.2 | -5.0 | 0 | 0 | 0 | 0.00 |
11 | Mt. Mansfield B | 2 | 2 | 0 | 0.500 | 163.8 | 202.5 | -38.8 | 0 | 0 | 0 | 0.00 |
12 | Spaulding B | 1 | 3 | 0 | 0.250 | 152.5 | 173.8 | -21.2 | 0 | 0 | 0 | 0.00 |
13 | Rice Memorial B | 2 | 2 | 0 | 0.500 | 220.0 | 188.8 | 31.2 | 0 | 0 | 0 | 0.00 |
14 | Fair Haven B | 1 | 3 | 0 | 0.250 | 176.2 | 231.2 | -55.0 | 0 | 0 | 0 | 0.00 |
15 | BFA-Fairfax B | 1 | 3 | 0 | 0.250 | 105.0 | 202.5 | -97.5 | 0 | 0 | 0 | 0.00 |
16 | Missisquoi B | 0 | 4 | 0 | 0.000 | 81.2 | 228.8 | -147.5 | 0 | 0 | 0 | 0.00 |
Back to 2013-14
Results Page
Back to Vermont-NEA
Scholars' Bowl Homepage