Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl 2020-21 Regular Season Team Detail

BFA-St. Albans A

Opponent Result PF PA 20 15 10 TUH PPTH
Middlebury A W Forfeit
Champlain Valley A L 135 255 0 3 9 40 3.38
Woodstock W 235 85 0 9 10 40 5.88
Burlington A W 195 170 0 7 9 40 4.88
Middlebury A W Forfeit
St. Johnsbury W 235 160 0 9 10 40 5.88
White River Valley W 225 165 0 9 9 40 5.62
Lyndon A W 245 130 0 9 11 40 6.12
South Burlington A L 185 250 1 5 9 40 4.62
Essex A L 175 310 1 5 8 40 4.38
Total 1630 1525 2 56 75 320 5.09

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team BFA-St. Albans A 8.0 2 56 75 320 5.09 1630 203.75

BFA-St. Albans B

Opponent Result PF PA 20 15 10 TUH PPTH
Essex B L 95 130 0 1 8 40 2.38
Lamoille B L 95 105 0 3 5 40 2.38
Hanover C L 80 285 0 4 2 40 2.00
Middlebury B W 155 80 1 5 6 40 3.88
Champlain Valley B W 175 165 0 7 7 40 4.38
Champlain Valley C W 175 95 0 3 13 40 4.38
Lyndon B L 50 210 0 2 2 40 1.25
White River Valley L 50 235 0 2 2 40 1.25
Woodstock W 185 90 0 5 11 40 4.62
Champlain Valley B W 155 90 0 3 11 40 3.88
Total 1215 1485 1 35 67 400 3.04

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team BFA-St. Albans B 10.0 1 35 67 400 3.04 1215 121.50

Burlington A

Opponent Result PF PA 20 15 10 TUH PPTH
Hanover A L 165 235 0 7 6 40 4.12
Hanover B W 240 175 1 8 10 40 6.00
Champlain Valley A L 195 230 0 7 9 40 4.88
BFA-St. Albans A L 170 195 0 6 8 40 4.25
Essex A L 220 250 0 8 10 40 5.50
Lyndon A W 230 90 0 8 11 40 5.75
Lamoille A W 245 150 0 7 14 40 6.12
South Burlington A L 175 240 0 7 7 40 4.38
Middlebury A W 210 90 1 4 13 40 5.25
Hanover C L 195 215 0 5 12 40 4.88
Total 2045 1870 2 67 100 400 5.11

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Burlington A 10.0 2 67 100 400 5.11 2045 204.50

Burlington B

Opponent Result PF PA 20 15 10 TUH PPTH
South Burlington B L 75 195 0 1 6 40 1.88
Essex B W 190 185 2 6 6 40 4.75
Middlebury A W 220 130 0 8 10 40 5.50
White River Valley W 165 110 0 5 9 40 4.12
Lyndon B W 165 155 0 5 9 40 4.12
Hanover B L 140 180 0 6 5 40 3.50
Essex C W 185 70 0 7 8 40 4.62
Champlain Valley B W 155 100 0 5 8 40 3.88
Spaulding L 90 125 0 2 6 40 2.25
Hanover A L 60 220 0 2 3 40 1.50
Total 1445 1470 2 47 70 400 3.61

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Burlington B 10.0 2 47 70 400 3.61 1445 144.50

Burlington C

Opponent Result PF PA 20 15 10 TUH PPTH
South Burlington C W 320 40 0 14 11 40 8.00
Hanover C W 195 160 0 9 6 40 4.88
Total 515 200 0 23 17 80 6.44

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Burlington C 2.0 0 23 17 80 6.44 515 257.50

Champlain Valley A

Opponent Result PF PA 20 15 10 TUH PPTH
Essex A W 225 155 0 9 9 40 5.62
BFA-St. Albans A W 255 135 1 9 10 40 6.38
Burlington A W 230 195 0 10 8 40 5.75
St. Johnsbury W 175 140 1 5 8 40 4.38
Woodstock W 295 85 0 11 13 40 7.38
Middlebury A W Forfeit
Hanover A L 215 255 0 7 11 40 5.38
Hanover B L 195 210 0 7 9 40 4.88
Lamoille A W 245 125 0 7 14 40 6.12
South Burlington A L 210 250 0 8 9 40 5.25
Total 2045 1550 2 73 91 360 5.68

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Champlain Valley A 9.0 2 73 91 360 5.68 2045 227.22

Champlain Valley B

Opponent Result PF PA 20 15 10 TUH PPTH
Middlebury B W 175 50 0 5 10 40 4.38
Hanover C L 50 290 0 0 5 40 1.25
BFA-St. Albans B L 165 175 0 3 12 40 4.12
Essex C L 60 160 0 2 3 40 1.50
Lamoille B W 225 155 0 7 12 40 5.62
Burlington B L 100 155 0 2 7 40 2.50
Essex B L 140 175 1 2 9 40 3.50
BFA-St. Albans B L 90 155 0 0 9 40 2.25
Total 1005 1315 1 21 67 320 3.14

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Champlain Valley B 8.0 1 21 67 320 3.14 1005 125.62

Champlain Valley C

Opponent Result PF PA 20 15 10 TUH PPTH
Essex C L 80 165 0 2 5 40 2.00
BFA-St. Albans B L 95 175 0 3 5 40 2.38
Total 175 340 0 5 10 80 2.19

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Champlain Valley C 2.0 0 5 10 80 2.19 175 87.50

Essex A

Opponent Result PF PA 20 15 10 TUH PPTH
Champlain Valley A L 155 225 0 7 5 40 3.88
Woodstock W 325 100 1 13 11 40 8.12
Hanover A W 235 230 1 7 11 40 5.88
Hanover B W 270 140 1 8 13 40 6.75
Burlington A W 250 220 0 10 10 40 6.25
Middlebury B W 250 60 2 4 15 40 6.25
South Burlington A W 270 205 0 10 12 40 6.75
Lamoille A W 245 115 1 7 12 40 6.12
Lyndon A W 250 185 1 6 14 40 6.25
BFA-St. Albans A W 310 175 1 12 11 40 7.75
Total 2560 1655 8 84 114 400 6.40

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Essex A 10.0 8 84 114 400 6.40 2560 256.00

Essex B

Opponent Result PF PA 20 15 10 TUH PPTH
BFA-St. Albans B W 130 95 0 4 7 40 3.25
Burlington B L 185 190 1 7 6 40 4.62
Middlebury B W 125 110 0 3 8 40 3.12
Lyndon B L 60 175 0 2 3 40 1.50
Hanover B L 200 205 0 8 8 40 5.00
Middlebury A W 175 160 0 7 7 40 4.38
Champlain Valley B W 175 140 0 7 7 40 4.38
South Burlington B L 150 180 0 6 6 40 3.75
Total 1200 1255 1 44 52 320 3.75

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Essex B 8.0 1 44 52 320 3.75 1200 150.00

Essex C

Opponent Result PF PA 20 15 10 TUH PPTH
Champlain Valley C W 165 80 0 3 12 40 4.12
Champlain Valley B W 160 60 0 6 7 40 4.00
Burlington B L 70 185 0 2 4 40 1.75
Lamoille B L 85 170 0 3 4 40 2.12
Total 480 495 0 14 27 160 3.00

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Essex C 4.0 0 14 27 160 3.00 480 120.00

Hanover A

Opponent Result PF PA 20 15 10 TUH PPTH
Burlington A W 235 165 0 7 13 40 5.88
South Burlington A W 245 185 2 9 7 40 6.12
Essex A L 230 235 0 10 8 40 5.75
Middlebury A W 225 90 0 9 9 40 5.62
Lyndon A W 285 100 0 13 9 40 7.12
Montpelier W 265 60 0 11 10 40 6.62
Champlain Valley A W 255 215 0 11 9 40 6.38
Woodstock W 285 85 0 13 9 40 7.12
Hanover B T 210 210 1 8 7 42 5.00
Burlington B W 220 60 1 4 14 40 5.50
Total 2455 1405 4 95 95 402 6.11

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Hanover A 10.0 4 95 95 402 6.11 2455 245.50

Hanover B

Opponent Result PF PA 20 15 10 TUH PPTH
South Burlington A L 190 295 2 6 6 40 4.75
Burlington A L 175 240 1 5 8 40 4.38
White River Valley W 180 150 0 6 9 40 4.50
Essex A L 140 270 0 6 5 40 3.50
Montpelier W 210 95 0 8 9 40 5.25
Burlington B W 180 140 1 6 7 40 4.50
Essex B W 205 200 0 5 13 40 5.12
Champlain Valley A W 210 195 0 10 6 40 5.25
Hanover A T 210 210 0 6 12 42 5.00
Spaulding W 250 75 0 8 13 40 6.25
Total 1950 1870 4 66 88 402 4.85

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Hanover B 10.0 4 66 88 402 4.85 1950 195.00

Hanover C

Opponent Result PF PA 20 15 10 TUH PPTH
Lamoille B W 245 110 0 9 11 40 6.12
South Burlington B W 255 115 1 7 13 40 6.38
BFA-St. Albans B W 285 80 1 9 13 40 7.12
Champlain Valley B W 290 50 0 10 14 40 7.25
Lyndon A W 215 150 1 7 9 40 5.38
Burlington C L 160 195 0 6 7 40 4.00
South Burlington B W 260 110 1 6 15 40 6.50
Burlington A W 215 195 1 7 9 40 5.38
Total 1925 1005 5 61 91 320 6.02

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Hanover C 8.0 5 61 91 320 6.02 1925 240.62

Lamoille A

Opponent Result PF PA 20 15 10 TUH PPTH
Woodstock W 125 115 0 3 8 40 3.12
Lyndon A L 90 180 0 2 6 40 2.25
Burlington A L 150 245 1 4 7 40 3.75
Essex A L 115 245 1 3 5 40 2.88
Champlain Valley A L 125 245 0 5 5 40 3.12
Middlebury A L 180 210 0 6 9 40 4.50
Total 785 1240 2 23 40 240 3.27

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Lamoille A 6.0 2 23 40 240 3.27 785 130.83

Lamoille B

Opponent Result PF PA 20 15 10 TUH PPTH
Hanover C L 110 245 0 2 8 40 2.75
BFA-St. Albans B W 105 95 0 3 6 40 2.62
Champlain Valley B L 155 225 1 5 6 40 3.88
Essex C W 170 85 0 4 11 40 4.25
Total 540 650 1 14 31 160 3.38

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Lamoille B 4.0 1 14 31 160 3.38 540 135.00

Lyndon A

Opponent Result PF PA 20 15 10 TUH PPTH
White River Valley W 220 70 0 6 13 40 5.50
Lamoille A W 180 90 1 6 7 40 4.50
Hanover A L 100 285 0 4 4 40 2.50
Burlington A L 90 230 0 2 6 40 2.25
Hanover C L 150 215 0 6 6 40 3.75
BFA-St. Albans A L 130 245 1 6 2 40 3.25
Essex A L 185 250 0 7 8 40 4.62
Woodstock W 135 130 0 3 9 40 3.38
Total 1190 1515 2 40 55 320 3.72

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Lyndon A 8.0 2 40 55 320 3.72 1190 148.75

Lyndon B

Opponent Result PF PA 20 15 10 TUH PPTH
Burlington B L 155 165 0 5 8 40 3.88
Essex B W 175 60 1 5 8 40 4.38
BFA-St. Albans B W 210 50 0 6 12 40 5.25
South Burlington C W 215 70 0 7 11 40 5.38
Total 755 345 1 23 39 160 4.72

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Lyndon B 4.0 1 23 39 160 4.72 755 188.75

Middlebury A

Opponent Result PF PA 20 15 10 TUH PPTH
BFA-St. Albans A L Forfeit
White River Valley L Forfeit
Burlington B L 130 220 1 4 5 40 3.25
Hanover A L 90 225 0 2 6 40 2.25
BFA-St. Albans A L Forfeit
Champlain Valley A L Forfeit
Woodstock W 160 115 0 8 4 40 4.00
Essex B L 160 175 0 8 4 40 4.00
Burlington A L 90 210 0 2 6 40 2.25
Lamoille A W 210 180 0 6 12 40 5.25
Total 840 1125 1 30 37 240 3.50

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Middlebury A 6.0 1 30 37 240 3.50 840 140.00

Middlebury B

Opponent Result PF PA 20 15 10 TUH PPTH
Champlain Valley B L 50 175 0 2 2 40 1.25
BFA-St. Albans B L 80 155 0 2 5 40 2.00
Essex B L 110 125 0 4 5 40 2.75
Essex A L 60 250 0 2 3 40 1.50
Total 300 705 0 10 15 160 1.88

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Middlebury B 4.0 0 10 15 160 1.88 300 75.00

Montpelier

Opponent Result PF PA 20 15 10 TUH PPTH
Hanover B L 95 210 0 1 8 40 2.38
Hanover A L 60 265 0 2 3 40 1.50
Total 155 475 0 3 11 80 1.94

Player Team GP 20 15 10 TUH P/TU Pts PPG
Montpelier Montpelier 2.0 0 3 11 80 1.94 155 77.50

South Burlington A

Opponent Result PF PA 20 15 10 TUH PPTH
Hanover B W 295 190 2 9 12 40 7.38
Hanover A L 185 245 1 7 6 40 4.62
St. Johnsbury W 280 160 1 12 8 40 7.00
Woodstock W 250 55 1 8 11 40 6.25
Essex A L 205 270 1 7 8 40 5.12
Burlington A W 240 175 1 10 7 40 6.00
BFA-St. Albans A W 250 185 0 10 10 40 6.25
Champlain Valley A W 250 210 1 8 11 40 6.25
Total 1955 1490 8 71 73 320 6.11

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team South Burlington A 8.0 8 71 73 320 6.11 1955 244.38

South Burlington B

Opponent Result PF PA 20 15 10 TUH PPTH
Burlington B W 195 75 0 7 9 40 4.88
Hanover C L 115 255 0 5 4 40 2.88
Hanover C L 110 260 0 4 5 40 2.75
Essex B W 180 150 1 2 13 40 4.50
Total 600 740 1 18 31 160 3.75

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team South Burlington B 4.0 1 18 31 160 3.75 600 150.00

South Burlington C

Opponent Result PF PA 20 15 10 TUH PPTH
Burlington C L 40 320 0 0 4 40 1.00
Lyndon B L 70 215 0 4 1 40 1.75
Total 110 535 0 4 5 80 1.38

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team South Burlington C 2.0 0 4 5 80 1.38 110 55.00

Spaulding

Opponent Result PF PA 20 15 10 TUH PPTH
Burlington B W 125 90 0 3 8 40 3.12
Hanover B L 75 250 0 1 6 40 1.88
Total 200 340 0 4 14 80 2.50

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Spaulding 2.0 0 4 14 80 2.50 200 100.00

St. Johnsbury

Opponent Result PF PA 20 15 10 TUH PPTH
South Burlington A L 160 280 1 4 8 40 4.00
Champlain Valley A L 140 175 0 6 5 40 3.50
White River Valley W 220 125 0 8 10 40 5.50
BFA-St. Albans A L 160 235 1 4 8 40 4.00
Total 680 815 2 22 31 160 4.25

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team St. Johnsbury 4.0 2 22 31 160 4.25 680 170.00

White River Valley

Opponent Result PF PA 20 15 10 TUH PPTH
Lyndon A L 70 220 0 2 4 40 1.75
Middlebury A W Forfeit
Hanover B L 150 180 1 4 7 40 3.75
Burlington B L 110 165 0 4 5 40 2.75
St. Johnsbury L 125 220 0 3 8 40 3.12
Woodstock W 110 80 0 4 5 40 2.75
BFA-St. Albans A L 165 225 0 5 9 40 4.12
BFA-St. Albans B W 235 50 0 9 10 40 5.88
Total 965 1140 1 31 48 280 3.45

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team White River Valley 7.0 1 31 48 280 3.45 965 137.86

Woodstock

Opponent Result PF PA 20 15 10 TUH PPTH
Lamoille A L 115 125 0 3 7 40 2.88
Essex A L 100 325 0 2 7 40 2.50
BFA-St. Albans A L 85 235 0 1 7 40 2.12
South Burlington A L 55 250 0 1 4 40 1.38
Champlain Valley A L 85 295 0 3 4 40 2.12
White River Valley L 80 110 0 2 5 40 2.00
Middlebury A L 115 160 1 3 5 40 2.88
Hanover A L 85 285 0 1 7 40 2.12
BFA-St. Albans B L 90 185 0 4 3 40 2.25
Lyndon A L 130 135 0 4 7 40 3.25
Total 940 2105 1 24 56 400 2.35

Player Team GP 20 15 10 TUH P/TU Pts PPG
Team Woodstock 10.0 1 24 56 400 2.35 940 94.00