Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2024 Vermont NAQT Championship Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley A 7 0 0 1.000 437.1 98.6 338.6 31 64 17 148 20.68 1.82 5.59 95 2040 21.47
2 South Burlington A 5 2 0 0.714 192.9 174.3 18.6 10 43 10 122 11.07 1.00 5.30 53 820 15.47
3 Burlington A 4 3 0 0.571 193.6 180.7 12.9 13 42 14 112 12.10 0.93 3.93 55 810 14.73
4 Essex A 4 3 0 0.571 172.9 174.3 -1.4 4 47 6 117 10.34 0.67 8.50 51 710 13.92
5 Mt. Abraham A 5 2 0 0.714 144.3 122.9 21.4 4 40 4 112 9.02 1.00 11.00 44 570 12.95
6 BFA-St. Albans 3 4 0 0.429 137.9 186.4 -48.6 5 39 8 119 8.11 0.62 5.50 44 540 12.27
7 Burlington B 3 4 0 0.429 148.6 165.0 -16.4 7 38 3 118 8.81 2.33 15.00 45 570 12.67
8 Champlain Valley B 3 4 0 0.429 132.1 155.7 -23.6 7 35 14 111 8.33 0.50 3.00 42 540 12.86
9 Essex B 2 5 0 0.286 97.1 210.7 -113.6 5 31 11 124 5.48 0.45 3.27 34 350 10.29
10 Spaulding 1 6 0 0.143 80.7 208.6 -127.9 2 26 3 116 4.87 0.67 9.33 28 290 10.36

Novice

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 South Burlington B 5 2 0 0.714 104.3 69.3 35.0 7 30 13 103 7.09 0.54 2.85 37 390 10.54
2 Champlain Valley C 4 3 0 0.571 78.6 79.3 -0.7 2 33 6 97 5.67 0.33 5.83 35 220 6.29
3 Mt. Abraham B 3 4 0 0.429 50.7 87.1 -36.4 0 21 3 102 3.48 0.00 7.00 21 160 7.62
4 Mt. Abraham C 0 7 0 0.000 27.9 85.7 -57.9 1 13 4 105 1.86 0.25 3.50 14 70 5.00