Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2025 Vermont NAQT Championship Team Standings

Varsity A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hanover 7 0 0 1.000 337.1 139.3 197.9 31 46 17 121 19.50 1.82 4.53 77 1520 19.74
2 Champlain Valley A 5 2 0 0.714 317.1 177.1 140.0 28 51 18 131 16.95 1.56 4.39 79 1380 17.47
3 Plymouth 5 2 0 0.714 242.9 152.1 90.7 6 59 6 118 14.41 1.00 10.83 65 1050 16.15
4 Essex 4 3 0 0.571 237.9 145.7 92.1 12 51 11 118 14.11 1.09 5.73 63 1030 16.35

Varsity B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
5 South Burlington A 6 1 0 0.857 223.6 140.0 83.6 21 37 8 103 15.19 2.62 7.25 58 920 15.86
6 Champlain Valley B 4 3 0 0.571 147.9 150.7 -2.9 4 44 9 113 9.16 0.44 5.33 48 580 12.08
7 Burlington/Essex 3 4 0 0.429 170.7 178.6 -7.9 10 38 3 104 11.49 3.33 16.00 48 680 14.17
8 BFA-St. Albans A 4 3 0 0.571 116.4 152.9 -36.4 6 34 5 109 7.48 1.20 8.00 40 410 10.25

Varsity C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 Mt. Abraham 4 3 0 0.571 174.3 138.6 35.7 4 47 6 113 10.80 0.67 8.50 51 720 14.12
10 Gould A 2 5 0 0.286 98.6 189.3 -90.7 4 30 12 105 6.57 0.33 2.83 34 390 11.47
11 BFA-Fairfax 3 4 0 0.429 128.6 178.6 -50.0 6 34 6 114 7.89 1.00 6.67 40 500 12.50
12 Montpelier 0 7 0 0.000 96.4 236.4 -140.0 2 29 5 107 6.31 0.40 6.20 31 380 12.26

Varsity D

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
13 Spaulding 1 6 0 0.143 65.0 215.0 -150.0 3 22 2 116 3.92 1.50 12.50 25 200 8.00
14 Gould B 1 6 0 0.143 55.7 213.6 -157.9 1 22 5 103 3.79 0.20 4.60 23 180 7.83

JV

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley C 6 1 0 0.857 150.7 79.3 71.4 5 44 4 114 9.25 1.25 12.25 49 560 11.43
2 South Burlington B 5 2 0 0.714 122.9 77.9 45.0 4 40 10 108 7.96 0.40 4.40 44 450 10.23
3 Burlington B 3 4 0 0.429 128.6 106.4 22.1 4 40 8 103 8.74 0.50 5.50 44 480 10.91
4 BFA-St. Albans B 0 7 0 0.000 15.0 157.9 -142.9 0 8 3 106 0.99 0.00 2.67 8 40 5.00