Pre-Holiday Academic Tournament Individual Detail
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Essex B | 1.0 | 0 | 3 | 0 | 16 | 1.88 | 0.00 | 30 |
Warrensburg B | 1.0 | 0 | 4 | 0 | 16 | 2.50 | 0.00 | 40 |
Mt. Mansfield | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
South Burlington D | 1.0 | 0 | 7 | 3 | 23 | 2.39 | 0.00 | 55 |
Champlain Valley C | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
Total | 5.0 | 0 | 17 | 3 | 93 | 1.67 | 0.00 | 155 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Essex B | 1.0 | 1 | 0 | 0 | 16 | 0.94 | inf | 15 |
Warrensburg B | 1.0 | 0 | 2 | 1 | 16 | 0.94 | 0.00 | 15 |
Mt. Mansfield | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
South Burlington D | 1.0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 0 |
Champlain Valley C | 1.0 | 0 | 2 | 1 | 20 | 0.75 | 0.00 | 15 |
Total | 5.0 | 1 | 5 | 2 | 93 | 0.59 | 0.50 | 55 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Essex B | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 1 | 0 | 16 | 0.62 | 0.00 | 10 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 1 | 0 | 23 | 0.43 | 0.00 | 10 |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 2 | 0 | 93 | 0.22 | 0.00 | 20 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Essex B | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
South Burlington D | 1.0 | 0 | 1 | 0 | 23 | 0.43 | 0.00 | 10 |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 2 | 0 | 93 | 0.22 | 0.00 | 20 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Colton-Pierrepont | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
Champlain Valley D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Warrensburg A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
South Burlington A | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
Total | 5.0 | 1 | 9 | 0 | 98 | 1.07 | inf | 105 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg A | 1.0 | 0 | 4 | 4 | 18 | 1.11 | 0.00 | 20 |
South Burlington A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 7 | 4 | 98 | 0.51 | 0.00 | 50 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg A | 1.0 | 1 | 0 | 0 | 18 | 0.83 | inf | 15 |
South Burlington A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 1 | 1 | 0 | 98 | 0.26 | inf | 25 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Westport B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg A | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
South Burlington A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 2 | 0 | 98 | 0.20 | 0.00 | 20 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington D | 1.0 | 3 | 5 | 0 | 19 | 5.00 | inf | 95 |
Champlain Valley C | 1.0 | 4 | 3 | 1 | 20 | 4.25 | 4.00 | 85 |
Gorham A | 1.0 | 2 | 5 | 1 | 18 | 4.17 | 2.00 | 75 |
Warrensburg B | 1.0 | 1 | 9 | 0 | 20 | 5.25 | inf | 105 |
Essex B | 1.0 | 5 | 2 | 0 | 20 | 4.75 | inf | 95 |
Total | 5.0 | 15 | 24 | 2 | 97 | 4.69 | 7.50 | 455 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington D | 1.0 | 0 | 4 | 0 | 19 | 2.11 | 0.00 | 40 |
Champlain Valley C | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
Gorham A | 1.0 | 0 | 1 | 1 | 18 | 0.28 | 0.00 | 5 |
Warrensburg B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Essex B | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
Total | 5.0 | 1 | 14 | 1 | 97 | 1.55 | 1.00 | 150 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington D | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 3.0 | 0 | 0 | 0 | 57 | 0.00 | 0.00 | 0 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington D | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
Essex B | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
Total | 3.0 | 0 | 2 | 1 | 57 | 0.26 | 0.00 | 15 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 2.0 | 0 | 0 | 0 | 40 | 0.00 | 0.00 | 0 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 2.0 | 0 | 0 | 0 | 40 | 0.00 | 0.00 | 0 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington A | 1.0 | 2 | 4 | 0 | 17 | 4.12 | inf | 70 |
Champlain Valley D | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Westport B | 1.0 | 0 | 5 | 0 | 18 | 2.78 | 0.00 | 50 |
Fair Haven B | 1.0 | 0 | 2 | 2 | 18 | 0.56 | 0.00 | 10 |
Colton-Pierrepont | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
Total | 5.0 | 3 | 16 | 2 | 93 | 2.10 | 1.50 | 195 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Champlain Valley D | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
Westport B | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
Fair Haven B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Colton-Pierrepont | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
Total | 5.0 | 1 | 5 | 0 | 93 | 0.70 | inf | 65 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Champlain Valley D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Westport B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Fair Haven B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 1 | 0 | 93 | 0.11 | 0.00 | 10 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
South Burlington A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Westport B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Fair Haven B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 0 | 0 | 93 | 0.00 | 0.00 | 0 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley D | 1.0 | 0 | 7 | 1 | 18 | 3.61 | 0.00 | 65 |
Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
South Burlington A | 1.0 | 1 | 3 | 0 | 20 | 2.25 | inf | 45 |
Westport B | 1.0 | 1 | 8 | 1 | 20 | 4.50 | 1.00 | 90 |
Warrensburg A | 1.0 | 1 | 3 | 0 | 20 | 2.25 | inf | 45 |
Total | 5.0 | 3 | 24 | 2 | 98 | 2.81 | 1.50 | 275 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Fair Haven B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
South Burlington A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 2 | 0 | 98 | 0.20 | 0.00 | 20 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley D | 1.0 | 0 | 1 | 1 | 18 | 0.28 | 0.00 | 5 |
Fair Haven B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington A | 1.0 | 2 | 1 | 0 | 20 | 2.00 | inf | 40 |
Westport B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Warrensburg A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 2 | 3 | 1 | 98 | 0.56 | 2.00 | 55 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley D | 1.0 | 1 | 0 | 0 | 18 | 0.83 | inf | 15 |
Fair Haven B | 1.0 | 2 | 6 | 1 | 20 | 4.25 | 2.00 | 85 |
South Burlington A | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Westport B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Warrensburg A | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
Total | 5.0 | 4 | 12 | 1 | 98 | 1.79 | 4.00 | 175 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Colton-Pierrepont | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
Warrensburg A | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
South Burlington A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
Westport B | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
Total | 5.0 | 1 | 9 | 0 | 96 | 1.09 | inf | 105 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Warrensburg A | 1.0 | 0 | 2 | 1 | 20 | 0.75 | 0.00 | 15 |
Fair Haven B | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
South Burlington A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
Westport B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
Total | 5.0 | 1 | 6 | 1 | 96 | 0.73 | 1.00 | 70 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Colton-Pierrepont | 1.0 | 1 | 1 | 0 | 18 | 1.39 | inf | 25 |
Warrensburg A | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
Fair Haven B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington A | 1.0 | 0 | 5 | 0 | 18 | 2.78 | 0.00 | 50 |
Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Total | 5.0 | 2 | 10 | 0 | 96 | 1.35 | inf | 130 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Warrensburg A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
South Burlington A | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 3 | 0 | 96 | 0.31 | 0.00 | 30 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 1 | 0 | 16 | 0.62 | 0.00 | 10 |
Essex B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 2 | 0 | 93 | 0.22 | 0.00 | 20 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 0 | 0 | 93 | 0.00 | 0.00 | 0 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 1 | 0 | 16 | 0.62 | 0.00 | 10 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 2 | 0 | 93 | 0.22 | 0.00 | 20 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Champlain Valley C | 1.0 | 0 | 2 | 0 | 17 | 1.18 | 0.00 | 20 |
Gorham A | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 3 | 0 | 93 | 0.32 | 0.00 | 30 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg B | 1.0 | 0 | 5 | 0 | 17 | 2.94 | 0.00 | 50 |
Mt. Mansfield | 1.0 | 3 | 1 | 0 | 20 | 2.75 | inf | 55 |
South Burlington D | 1.0 | 1 | 2 | 0 | 16 | 2.19 | inf | 35 |
Essex B | 1.0 | 0 | 8 | 0 | 20 | 4.00 | 0.00 | 80 |
Gorham A | 1.0 | 1 | 5 | 0 | 20 | 3.25 | inf | 65 |
Total | 5.0 | 5 | 21 | 0 | 93 | 3.06 | inf | 285 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg B | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 0 | 0 | 93 | 0.00 | 0.00 | 0 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg B | 1.0 | 0 | 1 | 1 | 17 | 0.29 | 0.00 | 5 |
Mt. Mansfield | 1.0 | 0 | 1 | 1 | 20 | 0.25 | 0.00 | 5 |
South Burlington D | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
Gorham A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 3 | 3 | 93 | 0.16 | 0.00 | 15 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg B | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 4 | 0 | 16 | 2.50 | 0.00 | 40 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 4 | 0 | 93 | 0.43 | 0.00 | 40 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg A | 1.0 | 1 | 3 | 0 | 17 | 2.65 | inf | 45 |
Westport B | 1.0 | 0 | 5 | 0 | 18 | 2.78 | 0.00 | 50 |
Colton-Pierrepont | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
Champlain Valley D | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Total | 5.0 | 1 | 14 | 0 | 93 | 1.67 | inf | 155 |
Sumin Kim, South Burlington A
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Westport B | 1.0 | 1 | 2 | 0 | 18 | 1.94 | inf | 35 |
Colton-Pierrepont | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Champlain Valley D | 1.0 | 1 | 2 | 0 | 18 | 1.94 | inf | 35 |
Fair Haven B | 1.0 | 1 | 2 | 1 | 20 | 1.50 | 1.00 | 30 |
Total | 5.0 | 3 | 7 | 1 | 93 | 1.18 | 3.00 | 110 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg A | 1.0 | 0 | 2 | 0 | 17 | 1.18 | 0.00 | 20 |
Westport B | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
Colton-Pierrepont | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Fair Haven B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 5 | 0 | 93 | 0.54 | 0.00 | 50 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Warrensburg A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
Westport B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Colton-Pierrepont | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Champlain Valley D | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
Fair Haven B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 1 | 0 | 93 | 0.11 | 0.00 | 10 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Gorham A | 1.0 | 0 | 2 | 0 | 16 | 1.25 | 0.00 | 20 |
South Burlington D | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
Warrensburg B | 1.0 | 0 | 1 | 1 | 20 | 0.25 | 0.00 | 5 |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Mt. Mansfield | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 4 | 2 | 96 | 0.31 | 0.00 | 30 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Gorham A | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Champlain Valley C | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 3 | 0 | 96 | 0.31 | 0.00 | 30 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Gorham A | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
South Burlington D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley C | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Total | 5.0 | 0 | 0 | 1 | 96 | -0.05 | 0.00 | -5 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Gorham A | 1.0 | 1 | 3 | 2 | 16 | 2.19 | 0.50 | 35 |
South Burlington D | 1.0 | 0 | 8 | 2 | 20 | 3.50 | 0.00 | 70 |
Warrensburg B | 1.0 | 0 | 5 | 0 | 20 | 2.50 | 0.00 | 50 |
Champlain Valley C | 1.0 | 0 | 3 | 3 | 20 | 0.75 | 0.00 | 15 |
Mt. Mansfield | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
Total | 5.0 | 2 | 20 | 7 | 96 | 2.03 | 0.29 | 195 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
Champlain Valley C | 1.0 | 0 | 2 | 0 | 16 | 1.25 | 0.00 | 20 |
Gorham A | 1.0 | 0 | 4 | 2 | 23 | 1.30 | 0.00 | 30 |
Warrensburg B | 1.0 | 0 | 1 | 1 | 20 | 0.25 | 0.00 | 5 |
Total | 5.0 | 0 | 10 | 3 | 98 | 0.87 | 0.00 | 85 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Mt. Mansfield | 1.0 | 0 | 1 | 1 | 19 | 0.26 | 0.00 | 5 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 1 | 0 | 23 | 0.43 | 0.00 | 10 |
Warrensburg B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 3 | 1 | 98 | 0.26 | 0.00 | 25 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Mt. Mansfield | 1.0 | 0 | 1 | 0 | 19 | 0.53 | 0.00 | 10 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley C | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
Gorham A | 1.0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
Total | 5.0 | 0 | 2 | 0 | 98 | 0.20 | 0.00 | 20 |
VJ Wesley, South Burlington D
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Mt. Mansfield | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 |
Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
Champlain Valley C | 1.0 | 0 | 2 | 0 | 16 | 1.25 | 0.00 | 20 |
Gorham A | 1.0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 0 |
Warrensburg B | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
Total | 5.0 | 0 | 6 | 0 | 98 | 0.61 | 0.00 | 60 |
Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
Fair Haven B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
