Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
1 | Essex A | 5 | 0 | 0 | 1.000 | 329.0 | 49.0 | 280.0 | 6 | 47 | 6 | 71 | 23.17 | 1.00 | 53 | 1115 | 21.04 |
2 | Champlain Valley A | 5 | 0 | 0 | 1.000 | 423.0 | 81.0 | 342.0 | 16 | 48 | 8 | 97 | 21.80 | 2.00 | 64 | 1435 | 22.42 |
3 | Lebanon | 4 | 1 | 0 | 0.800 | 227.0 | 118.0 | 109.0 | 3 | 36 | 2 | 75 | 15.13 | 1.50 | 39 | 740 | 18.97 |
4 | Queensbury Gold (A) | 4 | 1 | 0 | 0.800 | 287.0 | 125.0 | 162.0 | 11 | 39 | 7 | 86 | 16.69 | 1.57 | 50 | 915 | 18.30 |
5 | South Burlington A | 4 | 1 | 0 | 0.800 | 288.0 | 134.0 | 175.0 | 15 | 35 | 5 | 88 | 16.36 | 3.00 | 50 | 890 | 17.80 |
6 | Northampton | 4 | 1 | 0 | 0.800 | 242.0 | 166.0 | 76.0 | 4 | 40 | 3 | 89 | 13.60 | 1.33 | 44 | 765 | 17.39 |
7 | Ticonderoga Omega (A) | 3 | 2 | 0 | 0.600 | 200.0 | 160.0 | 40.0 | 7 | 31 | 4 | 90 | 11.11 | 1.75 | 38 | 605 | 15.92 |
8 | Burlington A | 3 | 2 | 0 | 0.600 | 173.0 | 128.0 | 45.0 | 3 | 32 | 8 | 75 | 11.53 | 0.38 | 35 | 540 | 15.43 |
9 | Champlain Valley B | 3 | 2 | 0 | 0.600 | 184.0 | 205.0 | -21.0 | 4 | 33 | 4 | 99 | 9.29 | 1.00 | 37 | 550 | 14.86 |
10 | Fair Haven C | 3 | 2 | 0 | 0.600 | 158.0 | 116.0 | 42.0 | 1 | 31 | 1 | 88 | 8.98 | 1.00 | 32 | 470 | 14.69 |
11 | South Burlington C | 3 | 2 | 0 | 0.600 | 149.0 | 153.0 | -4.0 | 0 | 31 | 3 | 77 | 9.68 | 0.00 | 31 | 450 | 14.52 |
12 | Mt. Anthony | 3 | 2 | 0 | 0.600 | 167.0 | 175.0 | -8.0 | 7 | 27 | 4 | 83 | 10.06 | 1.75 | 34 | 480 | 14.12 |
13 | Mt. Mansfield B | 3 | 2 | 0 | 0.600 | 174.0 | 175.0 | -1.0 | 8 | 27 | 2 | 86 | 10.12 | 4.00 | 35 | 490 | 14.00 |
14 | Fair Haven A | 3 | 2 | 0 | 0.600 | 126.0 | 116.0 | 10.0 | 4 | 24 | 2 | 79 | 7.97 | 2.00 | 28 | 340 | 12.14 |
15 | Champlain Valley C | 3 | 2 | 0 | 0.600 | 112.0 | 150.0 | -38.0 | 1 | 25 | 4 | 77 | 7.27 | 0.25 | 26 | 315 | 12.12 |
16 | Essex B | 3 | 2 | 0 | 0.600 | 101.0 | 160.0 | -59.0 | 1 | 26 | 0 | 81 | 6.23 | inf | 27 | 230 | 8.52 |
17 | Colton-Pierrepont A | 3 | 2 | 0 | 0.600 | 102.0 | 119.0 | -17.0 | 1 | 27 | 2 | 87 | 5.86 | 0.50 | 28 | 235 | 8.39 |
18 | Mt. Mansfield A | 2 | 3 | 0 | 0.400 | 175.0 | 204.0 | -29.0 | 6 | 28 | 6 | 80 | 10.94 | 1.00 | 34 | 535 | 15.74 |
19 | North Country | 2 | 3 | 0 | 0.400 | 109.0 | 106.0 | 3.0 | 2 | 20 | 2 | 82 | 6.65 | 1.00 | 22 | 325 | 14.77 |
20 | Brewster Academy | 2 | 3 | 0 | 0.400 | 136.0 | 144.0 | -8.0 | 5 | 23 | 2 | 83 | 8.19 | 2.50 | 28 | 385 | 13.75 |
21 | Queensbury Blue (B) | 2 | 3 | 0 | 0.400 | 88.0 | 191.0 | -103.0 | 1 | 20 | 4 | 80 | 5.50 | 0.25 | 21 | 245 | 11.67 |
22 | South Burlington D | 2 | 3 | 0 | 0.400 | 95.0 | 86.0 | 9.0 | 0 | 23 | 3 | 78 | 6.09 | 0.00 | 23 | 260 | 11.30 |
23 | Indian River B | 2 | 3 | 0 | 0.400 | 91.0 | 137.0 | -46.0 | 0 | 22 | 1 | 73 | 6.23 | 0.00 | 22 | 240 | 10.91 |
24 | Colton-Pierrepont B | 2 | 3 | 0 | 0.400 | 85.0 | 105.0 | -20.0 | 0 | 22 | 0 | 75 | 5.67 | 0.00 | 22 | 205 | 9.32 |
25 | South Burlington E | 2 | 3 | 0 | 0.400 | 89.0 | 134.0 | -45.0 | 2 | 22 | 2 | 83 | 5.36 | 1.00 | 24 | 205 | 8.54 |
26 | Colebrook B | 2 | 3 | 0 | 0.400 | 80.0 | 178.0 | -98.0 | 1 | 22 | 1 | 91 | 4.40 | 1.00 | 23 | 170 | 7.39 |
27 | South Burlington B | 2 | 3 | 0 | 0.400 | 82.0 | 125.0 | -43.0 | 4 | 22 | 3 | 78 | 5.26 | 1.33 | 26 | 145 | 5.58 |
28 | Colebrook A | 1 | 4 | 0 | 0.200 | 90.0 | 192.0 | -102.0 | 2 | 17 | 0 | 84 | 5.36 | inf | 19 | 250 | 13.16 |
29 | Fair Haven B | 1 | 4 | 0 | 0.200 | 47.0 | 264.0 | -217.0 | 0 | 12 | 1 | 87 | 2.70 | 0.00 | 12 | 120 | 10.00 |
30 | Indian River A | 1 | 4 | 0 | 0.200 | 47.0 | 190.0 | -143.0 | 0 | 13 | 3 | 81 | 2.90 | 0.00 | 13 | 120 | 9.23 |
31 | Burlington B | 1 | 4 | 0 | 0.200 | 101.0 | 123.0 | -22.0 | 1 | 26 | 2 | 75 | 6.73 | 0.50 | 27 | 240 | 8.89 |
32 | Winooski | 1 | 4 | 0 | 0.200 | 51.0 | 128.0 | -77.0 | 4 | 10 | 3 | 96 | 2.66 | 1.33 | 14 | 110 | 7.86 |
33 | Ticonderoga Maritime Tropical (B) | 1 | 4 | 0 | 0.200 | 75.0 | 95.0 | -20.0 | 1 | 24 | 2 | 79 | 4.75 | 0.50 | 25 | 130 | 5.20 |
34 | Fair Haven D | 0 | 5 | 0 | 0.000 | 19.0 | 170.0 | -151.0 | 0 | 6 | 1 | 95 | 1.00 | 0.00 | 6 | 40 | 6.67 |
back to Vermont-NEA
Scholars' Bowl 2009-2010 results
back to Vermont-NEA
Scholars' Bowl home page
© Copyright 2009, Vermont-NEA Scholars' Bowl