Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Round | PPG/Team | TUPts/TUH | BPts/BHrd |
1 | 164.12 | 7.73 | 15.14 |
2 | 155.28 | 8.07 | 13.26 |
3 | 118.75 | 5.92 | 12.75 |
4 | 148.68 | 7.16 | 16.68 |
5 | 131.91 | 7.18 | 12.75 |
6 | 159.41 | 6.72 | 13.11 |
7 | 178.75 | 7.63 | 13.85 |
8 | 176.41 | 7.30 | 15.41 |
back to Vermont-NEA
Scholars' Bowl 2009-2010 results
back to Vermont-NEA
Scholars' Bowl home page
© Copyright 2009, Vermont-NEA Scholars' Bowl