Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Rank | Player | Team | Division | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
1 | Isaiah Mindich | Burlington B | JV Playoffs 1 | 8.0 | 8 | 32 | 3 | 122 | 3.48 | 2.67 | 425 | 53.12 |
2 | Sparsh Bhardwaj | South Burlington I | JV Playoffs 1 | 8.0 | 6 | 28 | 4 | 133 | 2.63 | 1.50 | 350 | 43.75 |
3 | Brendon Murphy | Champlain Valley D | JV Playoffs 1 | 8.0 | 5 | 21 | 2 | 119 | 2.31 | 2.50 | 275 | 34.38 |
4 | Brandon Tieso | Champlain Valley C | JV Playoffs 1 | 8.0 | 8 | 20 | 2 | 137 | 2.26 | 4.00 | 310 | 38.75 |
5 | Phillip Pierce | Middlebury B | JV Playoffs 1 | 8.0 | 4 | 27 | 0 | 147 | 2.24 | inf | 330 | 41.25 |
6 | George Dowhew | Rice C | JV Playoffs 1 | 8.0 | 4 | 21 | 0 | 135 | 2.00 | inf | 270 | 33.75 |
7 | Chris Petrillo | Champlain Valley D | JV Playoffs 1 | 8.0 | 2 | 20 | 2 | 119 | 1.85 | 1.00 | 220 | 27.50 |
8 | Glenn Ryan Tapawan | Queensbury B | JV Playoffs 1 | 8.0 | 3 | 13 | 0 | 102 | 1.72 | inf | 175 | 21.88 |
9 | Cara Casier | Winooski A | JV Playoffs 3 | 8.0 | 3 | 17 | 0 | 133 | 1.62 | inf | 215 | 26.88 |
10 | Jonah Francke | Montpelier B | JV Playoffs 2 | 8.0 | 3 | 18 | 1 | 142 | 1.55 | 3.00 | 220 | 27.50 |
11 | Peter Roy | Champlain Valley C | JV Playoffs 1 | 8.0 | 5 | 14 | 2 | 137 | 1.50 | 2.50 | 205 | 25.62 |
12 | Gregory Meyers | Queensbury B | JV Playoffs 1 | 8.0 | 3 | 12 | 3 | 102 | 1.47 | 1.00 | 150 | 18.75 |
13 | Peter La Pointe | South Glens Falls B | JV Playoffs 2 | 8.0 | 2 | 16 | 0 | 136 | 1.40 | inf | 190 | 23.75 |
14 | Tommy McKean | Mt. Abraham B | JV Playoffs 2 | 8.0 | 1 | 17 | 0 | 139 | 1.33 | inf | 185 | 23.12 |
15 | David Dregallo | Middlebury C | JV Playoffs 1 | 8.0 | 2 | 15 | 5 | 118 | 1.31 | 0.40 | 155 | 19.38 |
16 | Kraig McFadden | Missisquoi B | JV Playoffs 2 | 8.0 | 1 | 15 | 0 | 142 | 1.16 | inf | 165 | 20.62 |
17 | Austin Ford | Queensbury C | JV Playoffs 2 | 8.0 | 2 | 12 | 1 | 126 | 1.15 | 2.00 | 145 | 18.12 |
18 | William Hodgson-Walkin | Champlain Valley C | JV Playoffs 1 | 8.0 | 3 | 12 | 2 | 137 | 1.13 | 1.50 | 155 | 19.38 |
19 | Lillian Meualier | Missisquoi B | JV Playoffs 2 | 8.0 | 3 | 11 | 0 | 142 | 1.09 | inf | 155 | 19.38 |
20 | Olive Capone | Rice B | JV Playoffs 2 | 8.0 | 2 | 12 | 0 | 140 | 1.07 | inf | 150 | 18.75 |
21 | Addison Bolton | Middlebury B | JV Playoffs 1 | 8.0 | 3 | 11 | 0 | 147 | 1.05 | inf | 155 | 19.38 |
22 | Anita Zhang | Ticonderoga B | JV Playoffs 3 | 8.0 | 0 | 15 | 1 | 143 | 1.01 | 0.00 | 145 | 18.12 |
23 | Kimberly Sciemeca | South Glens Falls B | JV Playoffs 2 | 8.0 | 1 | 12 | 0 | 136 | 0.99 | inf | 135 | 16.88 |
24 | Cameron Harris | Champlain Valley D | JV Playoffs 1 | 8.0 | 2 | 9 | 1 | 119 | 0.97 | 2.00 | 115 | 14.38 |
25 | Sarah Looby | Westport B | JV Playoffs 3 | 8.0 | 2 | 10 | 1 | 132 | 0.95 | 2.00 | 125 | 15.62 |
26 | Sean MacBride | Burlington B | JV Playoffs 1 | 8.0 | 5 | 4 | 0 | 122 | 0.94 | inf | 115 | 14.38 |
27 | Oscar Smith | Burlington B | JV Playoffs 1 | 8.0 | 2 | 9 | 1 | 122 | 0.94 | 2.00 | 115 | 14.38 |
28 | Seth Herz | Montpelier B | JV Playoffs 2 | 8.0 | 1 | 12 | 1 | 142 | 0.92 | 1.00 | 130 | 16.25 |
29 | Anna Rossi | Rice B | JV Playoffs 2 | 8.0 | 2 | 10 | 1 | 140 | 0.89 | 2.00 | 125 | 15.62 |
30 | Geoffrey Carney-Knisely | Rice B | JV Playoffs 2 | 6.0 | 1 | 8 | 0 | 110 | 0.86 | inf | 95 | 15.83 |
31 | Robin Kuhns | Mt. Abraham B | JV Playoffs 2 | 8.0 | 0 | 12 | 0 | 139 | 0.86 | 0.00 | 120 | 15.00 |
32 | Heather McCabe | Rice C | JV Playoffs 1 | 8.0 | 1 | 10 | 0 | 135 | 0.85 | inf | 115 | 14.38 |
33 | Isaac Mears | Montpelier C | JV Playoffs 3 | 8.0 | 0 | 12 | 0 | 142 | 0.85 | 0.00 | 120 | 15.00 |
34 | Colby Harvish | Queensbury C | JV Playoffs 2 | 8.0 | 0 | 10 | 1 | 126 | 0.75 | 0.00 | 95 | 11.88 |
35 | Peter Fritz | Queensbury B | JV Playoffs 1 | 7.0 | 2 | 6 | 5 | 87 | 0.75 | 0.40 | 65 | 9.29 |
36 | Ian Campbell | Champlain Valley C | JV Playoffs 1 | 8.0 | 1 | 9 | 1 | 137 | 0.73 | 1.00 | 100 | 12.50 |
37 | Andrew Rainville | Mt. Abraham B | JV Playoffs 2 | 8.0 | 0 | 10 | 0 | 139 | 0.72 | 0.00 | 100 | 12.50 |
38 | Andrew Cher | Queensbury C | JV Playoffs 2 | 8.0 | 0 | 9 | 0 | 126 | 0.71 | 0.00 | 90 | 11.25 |
39 | Megan Suddith | Westport B | JV Playoffs 3 | 8.0 | 0 | 9 | 0 | 132 | 0.68 | 0.00 | 90 | 11.25 |
40 | Steve Beckwith | Queensbury C | JV Playoffs 2 | 6.0 | 0 | 6 | 0 | 100 | 0.60 | 0.00 | 60 | 10.00 |
41 | Maddy Boyce | Montpelier C | JV Playoffs 3 | 7.0 | 0 | 8 | 2 | 118 | 0.59 | 0.00 | 70 | 10.00 |
42 | Ben Crane | Montpelier C | JV Playoffs 3 | 6.0 | 0 | 7 | 0 | 118 | 0.59 | 0.00 | 70 | 11.67 |
43 | Sarah Sem | Rice C | JV Playoffs 1 | 7.0 | 1 | 5 | 0 | 116 | 0.56 | inf | 65 | 9.29 |
44 | Michael Gyukeri | Middlebury B | JV Playoffs 1 | 8.0 | 0 | 8 | 0 | 147 | 0.54 | 0.00 | 80 | 10.00 |
45 | Ateev Nahar | South Burlington I | JV Playoffs 1 | 7.0 | 0 | 6 | 0 | 116 | 0.52 | 0.00 | 60 | 8.57 |
46 | Gillian Tapawan | Queensbury C | JV Playoffs 2 | 8.0 | 0 | 7 | 1 | 126 | 0.52 | 0.00 | 65 | 8.12 |
47 | Ian McKay | Middlebury C | JV Playoffs 1 | 8.0 | 1 | 5 | 1 | 118 | 0.51 | 1.00 | 60 | 7.50 |
48 | Isaac Parker | Mt. Abraham B | JV Playoffs 2 | 8.0 | 0 | 7 | 0 | 139 | 0.50 | 0.00 | 70 | 8.75 |
49 | Eamon Murphy | Missisquoi B | JV Playoffs 2 | 8.0 | 2 | 4 | 0 | 142 | 0.49 | inf | 70 | 8.75 |
50 | Tucker DiMasi | Winooski A | JV Playoffs 3 | 8.0 | 0 | 6 | 0 | 133 | 0.45 | 0.00 | 60 | 7.50 |
51 | Raihan "Big Sneezy" Kabir | South Burlington I | JV Playoffs 1 | 8.0 | 0 | 6 | 0 | 133 | 0.45 | 0.00 | 60 | 7.50 |
52 | Clare O'Brien | Queensbury B | JV Playoffs 1 | 8.0 | 1 | 3 | 0 | 102 | 0.44 | inf | 45 | 5.62 |
53 | Priscilla Hariri | Rice B | JV Playoffs 2 | 8.0 | 0 | 6 | 0 | 140 | 0.43 | 0.00 | 60 | 7.50 |
54 | Wes McEnitee | Champlain Valley D | JV Playoffs 1 | 8.0 | 2 | 2 | 0 | 119 | 0.42 | inf | 50 | 6.25 |
55 | Emily Waters | Queensbury B | JV Playoffs 1 | 7.0 | 1 | 2 | 0 | 88 | 0.40 | inf | 35 | 5.00 |
56 | Maggie Nowlan | Montpelier B | JV Playoffs 2 | 8.0 | 1 | 4 | 0 | 142 | 0.39 | inf | 55 | 6.88 |
57 | Eric Shambo | Middlebury C | JV Playoffs 1 | 8.0 | 1 | 3 | 1 | 118 | 0.34 | 1.00 | 40 | 5.00 |
58 | Ryan Biette | Middlebury B | JV Playoffs 1 | 7.0 | 0 | 4 | 0 | 126 | 0.32 | 0.00 | 40 | 5.71 |
59 | Rowan Debrul | Rice C | JV Playoffs 1 | 6.0 | 0 | 3 | 0 | 99 | 0.30 | 0.00 | 30 | 5.00 |
60 | Alicia McCormick | Rice B | JV Playoffs 2 | 7.0 | 1 | 2 | 0 | 116 | 0.30 | inf | 35 | 5.00 |
61 | Alija Legauld | Missisquoi B | JV Playoffs 2 | 8.0 | 0 | 4 | 0 | 142 | 0.28 | 0.00 | 40 | 5.00 |
62 | Nik Theiss | Ticonderoga B | JV Playoffs 3 | 7.0 | 0 | 4 | 1 | 126 | 0.28 | 0.00 | 35 | 5.00 |
63 | Kaitlyn Callahan | Winooski A | JV Playoffs 3 | 8.0 | 0 | 4 | 1 | 133 | 0.26 | 0.00 | 35 | 4.38 |
64 | Alyssa Zajan | Burlington B | JV Playoffs 1 | 8.0 | 0 | 3 | 0 | 122 | 0.25 | 0.00 | 30 | 3.75 |
65 | Chyenne Cramer | Westport B | JV Playoffs 3 | 8.0 | 0 | 3 | 0 | 132 | 0.23 | 0.00 | 30 | 3.75 |
66 | Paul Garret | Rice C | JV Playoffs 1 | 8.0 | 0 | 3 | 0 | 135 | 0.22 | 0.00 | 30 | 3.75 |
67 | Chloe Boyce | Montpelier C | JV Playoffs 3 | 8.0 | 0 | 3 | 0 | 142 | 0.21 | 0.00 | 30 | 3.75 |
68 | Matt Becker | Middlebury B | JV Playoffs 1 | 8.0 | 0 | 3 | 0 | 147 | 0.20 | 0.00 | 30 | 3.75 |
69 | Nhung Nguyen | Winooski A | JV Playoffs 3 | 6.0 | 0 | 2 | 0 | 106 | 0.19 | 0.00 | 20 | 3.33 |
70 | Talite Malafu | Westport B | JV Playoffs 3 | 7.0 | 0 | 2 | 0 | 108 | 0.19 | 0.00 | 20 | 2.86 |
71 | Paige Hauke | Rice C | JV Playoffs 1 | 7.0 | 0 | 2 | 0 | 118 | 0.17 | 0.00 | 20 | 2.86 |
72 | Sydney Mitchell | Westport B | JV Playoffs 3 | 8.0 | 0 | 2 | 0 | 132 | 0.15 | 0.00 | 20 | 2.50 |
73 | Clark Deng | South Burlington I | JV Playoffs 1 | 8.0 | 0 | 2 | 0 | 133 | 0.15 | 0.00 | 20 | 2.50 |
74 | Tyler Morse | Ticonderoga B | JV Playoffs 3 | 7.0 | 1 | 0 | 0 | 126 | 0.12 | inf | 15 | 2.14 |
75 | Maia Parsons | Middlebury C | JV Playoffs 1 | 6.0 | 0 | 1 | 0 | 91 | 0.11 | 0.00 | 10 | 1.67 |
76 | Savannah Goodreau | Montpelier B | JV Playoffs 2 | 8.0 | 0 | 2 | 1 | 142 | 0.11 | 0.00 | 15 | 1.88 |
77 | Morgan Minnolera | South Glens Falls B | JV Playoffs 2 | 7.0 | 0 | 1 | 0 | 119 | 0.08 | 0.00 | 10 | 1.43 |
78 | Kelly Strong | South Glens Falls B | JV Playoffs 2 | 7.0 | 0 | 1 | 0 | 119 | 0.08 | 0.00 | 10 | 1.43 |
79 | Daniel Chang | South Burlington I | JV Playoffs 1 | 8.0 | 0 | 1 | 0 | 133 | 0.08 | 0.00 | 10 | 1.25 |
80 | Mitchell Rosenberger | South Glens Falls B | JV Playoffs 2 | 8.0 | 0 | 1 | 0 | 136 | 0.07 | 0.00 | 10 | 1.25 |
81 | MIchaela Connors | Ticonderoga B | JV Playoffs 3 | 8.0 | 0 | 1 | 0 | 143 | 0.07 | 0.00 | 10 | 1.25 |
82 | Karney Manning | Ticonderoga B | JV Playoffs 3 | 8.0 | 0 | 1 | 0 | 143 | 0.07 | 0.00 | 10 | 1.25 |
83 | Nakia Hill | South Glens Falls B | JV Playoffs 2 | 8.0 | 0 | 1 | 1 | 136 | 0.04 | 0.00 | 5 | 0.62 |
84 | Sean Callahan | Winooski A | JV Playoffs 3 | 6.0 | 0 | 0 | 0 | 106 | 0.00 | 0.00 | 0 | 0.00 |
85 | Amina Maalim | Winooski A | JV Playoffs 3 | 8.0 | 0 | 0 | 0 | 133 | 0.00 | 0.00 | 0 | 0.00 |
86 | Ellie Schwoebel | Westport B | JV Playoffs 3 | 7.0 | 0 | 0 | 0 | 108 | 0.00 | 0.00 | 0 | 0.00 |
87 | Alaina Bevilacqua | Ticonderoga B | JV Playoffs 3 | 7.0 | 0 | 0 | 0 | 126 | 0.00 | 0.00 | 0 | 0.00 |
88 | Marcus Moser | Ticonderoga B | JV Playoffs 3 | 8.0 | 0 | 0 | 0 | 143 | 0.00 | 0.00 | 0 | 0.00 |
89 | Becky Barber | Ticonderoga B | JV Playoffs 3 | 7.0 | 0 | 0 | 0 | 126 | 0.00 | 0.00 | 0 | 0.00 |
90 | Pankia Dunn | Champlain Valley D | JV Playoffs 1 | 5.0 | 0 | 0 | 0 | 82 | 0.00 | 0.00 | 0 | 0.00 |
91 | Colby Anderson | Montpelier C | JV Playoffs 3 | 8.0 | 0 | 0 | 0 | 142 | 0.00 | 0.00 | 0 | 0.00 |
92 | Chris Greer | Middlebury C | JV Playoffs 1 | 6.0 | 0 | 0 | 0 | 91 | 0.00 | 0.00 | 0 | 0.00 |
93 | Hope Sunderland | Middlebury C | JV Playoffs 1 | 8.0 | 0 | 0 | 0 | 118 | 0.00 | 0.00 | 0 | 0.00 |
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl 2012-13 results
© Copyright 2012, Vermont-NEA Scholars' Bowl