Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Round | PPG/Team | TUPts/TUH | BPts/BHrd |
1 | 156.25 | 7.64 | 16.29 |
2 | 180.50 | 8.96 | 16.59 |
3 | 150.00 | 7.51 | 15.27 |
4 | 155.92 | 8.30 | 15.39 |
5 | 164.17 | 8.06 | 15.37 |
6 | 167.50 | 7.25 | 12.34 |
7 | 147.08 | 6.58 | 15.21 |
8 | 163.92 | 6.44 | 16.69 |
Back to 2013-14
Results Page
Back to Vermont-NEA
Scholars' Bowl Homepage