Standings | Scoreboard | Team Detail | Round Report |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
1 | Essex A | 5 | 0 | 0 | 1.000 | 377.0 | 133.0 | 244.0 | 0 | 0 |
2 | South Burlington A | 5 | 0 | 0 | 1.000 | 319.0 | 158.0 | 161.0 | 0 | 0 |
3 | Champlain Valley A | 3 | 2 | 0 | 0.600 | 265.0 | 195.0 | 70.0 | 0 | 0 |
4 | Burlington A | 3 | 2 | 0 | 0.600 | 231.0 | 262.0 | -31.0 | 0 | 0 |
5 | Rice A | 2 | 3 | 0 | 0.400 | 210.0 | 199.0 | 11.0 | 0 | 0 |
6 | Middlebury A | 2 | 3 | 0 | 0.400 | 196.0 | 253.0 | -57.0 | 0 | 0 |
7 | Mt. Mansfield A | 2 | 3 | 0 | 0.400 | 180.0 | 238.0 | -58.0 | 0 | 0 |
8 | North Country A | 2 | 3 | 0 | 0.400 | 156.0 | 250.0 | -94.0 | 0 | 0 |
9 | Lamoille A | 1 | 4 | 0 | 0.200 | 175.0 | 233.0 | -58.0 | 0 | 0 |
10 | South Burlington B | 0 | 5 | 0 | 0.000 | 106.0 | 294.0 | -188.0 | 0 | 0 |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
1 | South Burlington D | 5 | 0 | 0 | 1.000 | 181.0 | 122.0 | 59.0 | 0 | 0 |
2 | Middlebury B | 4 | 1 | 0 | 0.800 | 223.0 | 123.0 | 100.0 | 0 | 0 |
3 | Essex B | 4 | 1 | 0 | 0.800 | 221.0 | 129.0 | 92.0 | 0 | 0 |
4 | Champlain Valley C | 3 | 2 | 0 | 0.600 | 156.0 | 135.0 | 21.0 | 0 | 0 |
5 | South Burlington F | 3 | 2 | 0 | 0.600 | 127.0 | 143.0 | -16.0 | 0 | 0 |
6 | Rice C | 2 | 2 | 1 | 0.500 | 143.0 | 132.0 | 11.0 | 0 | 0 |
7 | Burlington B | 1 | 4 | 0 | 0.200 | 114.0 | 186.0 | -72.0 | 0 | 0 |
8 | Essex D | 1 | 4 | 0 | 0.200 | 109.0 | 179.0 | -70.0 | 0 | 0 |
9 | Lamoille B | 1 | 4 | 0 | 0.200 | 83.0 | 130.0 | -47.0 | 0 | 0 |
10 | South Burlington G | 0 | 4 | 1 | 0.100 | 86.0 | 164.0 | -78.0 | 0 | 0 |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
1 | South Burlington C | 5 | 0 | 0 | 1.000 | 198.0 | 71.0 | 127.0 | 0 | 0 |
2 | Champlain Valley B | 5 | 0 | 0 | 1.000 | 153.0 | 91.0 | 62.0 | 0 | 0 |
3 | Mt. Mansfield B | 3 | 2 | 0 | 0.600 | 115.0 | 120.0 | -5.0 | 0 | 0 |
4 | Essex C | 2 | 3 | 0 | 0.400 | 145.0 | 132.0 | 13.0 | 0 | 0 |
5 | Rice B | 2 | 3 | 0 | 0.400 | 134.0 | 136.0 | -2.0 | 0 | 0 |
6 | Middlebury C | 2 | 3 | 0 | 0.400 | 70.0 | 117.0 | -47.0 | 0 | 0 |
7 | South Burlington E | 1 | 4 | 0 | 0.200 | 97.0 | 126.0 | -29.0 | 0 | 0 |
8 | Winooski A | 0 | 5 | 0 | 0.000 | 42.0 | 161.0 | -119.0 | 0 | 0 |
Back to 2013-14
Results Page
Back to Vermont-NEA
Scholars' Bowl Homepage