Standings | Scoreboard | Team Detail | Round Report |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
1 | Hanover | 4 | 1 | 0 | 0.800 | 125.0 | 97.0 | 28.0 | 0 | 0 |
2 | Woodstock | 3 | 2 | 0 | 0.600 | 98.0 | 80.0 | 18.0 | 0 | 0 |
3 | Fair Haven A | 2 | 3 | 0 | 0.400 | 104.0 | 107.0 | -3.0 | 0 | 0 |
4 | Fair Haven B | 1 | 4 | 0 | 0.200 | 76.0 | 119.0 | -43.0 | 0 | 0 |
Back to 2013-14
Results Page
Back to Vermont-NEA
Scholars' Bowl Homepage