Standings | Scoreboard | Team Detail | Round Report |
Round | PPG/Team | TUPts/TUH |
1 | 136.39 | 0.00 |
2 | 113.06 | 0.00 |
3 | 130.83 | 0.00 |
4 | 114.17 | 0.00 |
5 | 124.72 | 0.00 |
6 | 158.61 | 0.00 |
7 | 177.78 | 0.00 |
8 | 145.50 | 0.00 |
9 | 144.38 | 0.00 |
10 | 138.89 | 0.00 |
back to Vermont-NEA
Scholars' Bowl 2010-2011 Results
back to Vermont-NEA
Scholars' Bowl home page
© Copyright 2010, Vermont-NEA Scholars' Bowl