Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament

Team Standings

A playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Burlington A 7 1 0 0.875 316.2 126.2 190.0 20 61 6 156 16.22 3.33 81 1650 20.37
2 Champlain Valley A 7 1 0 0.875 263.1 123.1 140.0 15 56 6 154 13.67 2.50 71 1350 19.01
3 Essex A 6 2 0 0.750 237.5 143.1 94.4 17 55 20 153 12.42 0.85 72 1195 16.60
4 South Burlington A 6 2 0 0.750 293.8 134.4 159.4 20 64 27 156 15.06 0.74 84 1545 18.39
5 Northampton B 6 2 0 0.750 225.6 175.6 50.0 13 57 8 150 12.03 1.62 70 1080 15.43
6 Mt. Mansfield A 5 3 0 0.625 326.2 133.1 193.1 24 63 6 154 16.95 4.00 87 1650 18.97
7 Queensbury A 5 3 0 0.625 230.0 178.8 51.2 11 52 8 154 11.95 1.38 63 1195 18.97
8 Champlain Valley B 4 4 0 0.500 175.6 217.5 -41.9 10 44 6 151 9.30 1.67 54 845 15.65

B playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
9 Ticonderoga B 6 2 0 0.750 218.1 166.2 51.9 16 51 15 150 11.63 1.07 67 1070 15.97
10 St. Johnsbury A 4 4 0 0.500 203.1 161.9 41.2 16 48 15 145 11.21 1.07 64 980 15.31
11 Northampton A 5 3 0 0.625 171.2 192.5 -21.2 6 54 7 149 9.19 0.86 60 775 12.92
12 Burlington B 4 4 0 0.500 198.8 179.4 19.4 16 46 14 154 10.32 1.14 62 960 15.48
13 Madrid-Waddington A 5 3 0 0.625 189.4 151.2 38.1 10 50 19 146 10.38 0.53 60 960 16.00
14 South Burlington C 3 4 1 0.438 155.6 190.0 -34.4 13 38 8 154 8.08 1.62 51 710 13.92
15 Rice Memorial B 5 3 0 0.625 171.2 155.6 15.6 18 39 15 148 9.26 1.20 57 785 13.77
16 Coe-Brown 3 5 0 0.375 110.0 201.2 -91.2 8 39 13 157 5.61 0.62 47 435 9.26

C playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
17 South Burlington B 5 3 0 0.625 183.8 123.8 60.0 12 43 11 150 9.80 1.09 55 915 16.64
18 Queensbury B 4 4 0 0.500 135.6 160.6 -25.0 4 44 12 158 6.87 0.33 48 645 13.44
19 Champlain Valley C 4 4 0 0.500 135.7 156.4 -20.7 5 40 8 140 6.79 0.62 45 515 11.44
20 Lake George 2 5 1 0.312 117.5 212.5 -95.0 5 43 10 145 6.48 0.50 48 485 10.10
21 Essex B 3 5 0 0.375 110.0 196.2 -86.2 4 36 3 150 5.87 1.33 40 475 11.88
22 Champlain Valley D 2 6 0 0.250 133.8 183.1 -49.4 7 39 6 148 7.23 1.17 46 605 13.15
23 Gorham 2 6 0 0.250 71.4 212.1 -140.7 4 25 12 139 3.60 0.33 29 250 8.62
24 Madrid-Waddington B 1 7 0 0.125 63.8 191.2 -127.5 2 29 9 157 3.25 0.22 31 235 7.58

D playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
25 Ticonderoga A 2 5 1 0.312 143.8 190.0 -46.2 5 45 1 149 7.72 5.00 50 630 12.60
26 South Burlington E 1 0 2 0.667 150.0 103.3 46.7 0 20 0 36 12.50 0.00 20 250 12.50
27 St. Johnsbury B 1 7 0 0.125 45.6 252.5 -206.9 2 19 4 153 2.39 0.50 21 165 7.86
28 South Burlington D 0 7 1 0.062 68.1 205.6 -137.5 3 28 4 132 4.13 0.75 31 240 7.74
29 Rice Memorial A 1 4 0 0.200 168.3 216.7 -48.3 5 18 2 52 9.71 2.50 23 260 11.30

NOTE: Rice A disbanded after Round 3. South Burington E took its place in the draw starting in the first playoff round.