Standings | Scoreboard | Team Detail |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg |
1 | Fair Haven A | 3 | 0 | 0 | 1.000 | 218.3 | 150.0 | 68.3 |
2 | Burr and Burton | 3 | 1 | 0 | 0.750 | 278.8 | 130.0 | 148.8 |
3 | Mt. Anthony | 2 | 2 | 0 | 0.500 | 200.0 | 161.2 | 38.8 |
4 | Mount St. Joseph | 1 | 3 | 0 | 0.250 | 86.2 | 245.0 | -158.8 |
5 | Fair Haven B | 0 | 3 | 0 | 0.000 | 110.0 | 216.7 | -106.7 |
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl 2012-13 results
© Copyright 2012, Vermont-NEA Scholars' Bowl