Standings | Scoreboard | Team Detail | Round Report |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
1 | Burr and Burton | 4 | 0 | 0 | 1.000 | 303.8 | 123.8 | 180.0 | 0 | 0 |
2 | Fair Haven A | 2 | 2 | 0 | 0.500 | 196.2 | 158.8 | 37.5 | 0 | 0 |
3 | Fair Haven B | 2 | 2 | 0 | 0.500 | 165.0 | 183.8 | -18.8 | 0 | 0 |
4 | Mount St. Joseph | 2 | 2 | 0 | 0.500 | 133.8 | 186.2 | -52.5 | 0 | 0 |
5 | Mt. Anthony | 0 | 4 | 0 | 0.000 | 90.0 | 236.2 | -146.2 | 0 | 0 |
Back to 2013-14
Results Page
Back to Vermont-NEA
Scholars' Bowl Homepage