Standings Scoreboard Team Detail Round Report

2012 Sue Pasco Opening Tournament Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N
1 Hanover A 10 0 0 1.000 369.5 108.0 261.5 0 0 0 153 24.15 0.00
2 Essex A 7 3 0 0.700 288.5 180.5 108.0 0 0 0 174 16.58 0.00
3 Hanover B 7 3 0 0.700 238.5 212.0 26.5 0 0 0 154 15.49 0.00
4 Mt. Mansfield 6 4 0 0.600 234.5 196.0 38.5 0 0 0 177 13.25 0.00
5 South Burlington A 7 3 0 0.700 315.0 183.0 132.0 0 0 0 164 19.21 0.00
6 South Burlington B 4 6 0 0.400 139.0 248.5 -109.5 0 0 0 165 8.42 0.00

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N
7 Burlington 7 3 0 0.700 205.0 143.5 61.5 0 0 0 133 15.41 0.00
8 Fair Haven 7 3 0 0.700 187.0 139.5 47.5 0 0 0 143 13.08 0.00
9 South Burlington D 5 5 0 0.500 141.0 163.5 -22.5 0 0 0 142 9.93 0.00
10 Essex/Fair Haven 2 8 0 0.200 102.0 160.5 -58.5 0 0 0 134 7.61 0.00
11 Lamoille B 3 7 0 0.300 87.0 169.0 -82.0 0 0 0 137 6.35 0.00

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N
12 South Burlington C 5 5 0 0.500 120.0 164.5 -44.5 0 0 0 143 8.39 0.00
13 Lamoille A 4 6 0 0.400 95.0 156.5 -61.5 0 0 0 135 7.04 0.00
14 BFA-Fairfax 3 7 0 0.300 82.0 193.0 -111.0 0 0 0 143 5.73 0.00
15 South Burlington E 2 8 0 0.200 72.0 149.0 -77.0 0 0 0 151 4.77 0.00
16 North Country 1 9 0 0.100 62.0 171.0 -109.0 0 0 0 164 3.78 0.00

Back to Vermont-NEA Scholars' Bowl home page
Back to Vermont-NEA Scholars' Bowl teams page

© Copyright 2012, Vermont-NEA Scholars Bowl