Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Round | PPG/Team | TUPts/TUH | BPts/BHrd |
1 | 142.22 | 7.07 | 10.73 |
2 | 110.28 | 5.39 | 11.53 |
3 | 124.72 | 6.00 | 11.89 |
4 | 110.56 | 5.78 | 10.35 |
5 | 115.28 | 6.29 | 9.86 |
6 | 117.50 | 7.08 | 8.94 |
7 | 120.56 | 6.03 | 10.00 |
8 | 127.78 | 7.26 | 9.87 |
9 | 115.00 | 6.83 | 9.31 |
back to Vermont-NEA
Scholars' Bowl 2009-2010 results
back to Vermont-NEA
Scholars' Bowl home page
© Copyright 2010, Vermont-NEA Scholars' Bowl