Standings | Scoreboard | Team Detail | Round Report | Stat Key |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH |
1 | South Burlington A | 5 | 0 | 0 | 1.000 | 232.0 | 84.0 | 148.0 | 0 | 0 | 0 | 77 | 15.06 |
2 | Essex | 4 | 1 | 0 | 0.800 | 195.0 | 88.0 | 107.0 | 0 | 0 | 0 | 91 | 10.71 |
3 | Champlain Valley B | 3 | 2 | 0 | 0.600 | 148.0 | 119.0 | 29.0 | 0 | 0 | 0 | 104 | 7.12 |
4 | Hanover/St. Johnsbury | 2 | 3 | 0 | 0.400 | 106.0 | 167.0 | -61.0 | 0 | 0 | 0 | 97 | 5.46 |
5 | Fair Haven | 1 | 4 | 0 | 0.200 | 80.0 | 110.0 | -30.0 | 0 | 0 | 0 | 88 | 4.55 |
6 | North Country | 0 | 5 | 0 | 0.000 | 32.0 | 225.0 | -193.0 | 0 | 0 | 0 | 93 | 1.72 |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH |
1 | Hanover | 4 | 1 | 0 | 0.800 | 217.0 | 69.0 | 148.0 | 0 | 0 | 0 | 82 | 13.23 |
2 | Mt. Anthony | 3 | 2 | 0 | 0.600 | 90.0 | 114.0 | -24.0 | 0 | 0 | 0 | 84 | 5.36 |
3 | St. Johnsbury | 1 | 4 | 0 | 0.200 | 68.0 | 131.0 | -63.0 | 0 | 0 | 0 | 97 | 3.51 |
4 | Lamoille A | 1 | 4 | 0 | 0.200 | 50.0 | 135.0 | -85.0 | 0 | 0 | 0 | 99 | 2.53 |
5 | South Burlington B | 1 | 4 | 0 | 0.200 | 47.0 | 126.0 | -79.0 | 0 | 0 | 0 | 104 | 2.26 |
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH |
1 | Mt. Mansfield | 5 | 0 | 0 | 1.000 | 188.0 | 73.0 | 115.0 | 0 | 0 | 0 | 80 | 11.75 |
2 | Champlain Valley A | 4 | 1 | 0 | 0.800 | 270.0 | 109.0 | 161.0 | 0 | 0 | 0 | 88 | 15.34 |
3 | Burlington | 3 | 2 | 0 | 0.600 | 124.0 | 108.0 | 16.0 | 0 | 0 | 0 | 77 | 8.05 |
4 | Middlebury/Bellows Falls | 2 | 3 | 0 | 0.400 | 69.0 | 156.0 | -87.0 | 0 | 0 | 0 | 90 | 3.83 |
5 | Lamoille B | 1 | 4 | 0 | 0.200 | 67.0 | 169.0 | -102.0 | 0 | 0 | 0 | 87 | 3.85 |
back to Vermont-NEA
Scholars' Bowl 2009-2010 Results
back to Vermont-NEA
Scholars' Bowl home page
© Copyright 2009, Vermont-NEA Scholars' Bowl