Standings Scoreboard Team Detail Round Report Stat Key

Team Detail

Essex

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven W 245 85 0 0 0 23 10.65
Champlain Valley B W 130 115 0 0 0 20 6.50
South Burlington A L 120 140 0 0 0 12 10.00
North Country W 265 20 0 0 0 19 13.95
Hanover/St. Johnsbury W 215 80 0 0 0 17 12.65
Total   975 440 0 0 0 91 10.71
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country W 340 60 0 0 0 15 22.67
Hanover/St. Johnsbury W 255 60 0 0 0 17 15.00
Essex W 140 120 0 0 0 12 11.67
Champlain Valley B W 285 100 0 0 0 20 14.25
Fair Haven W 140 80 0 0 0 13 10.77
Total   1160 420 0 0 0 77 15.06
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA 15 10 -5 TUH PPTH
Essex L 85 245 0 0 0 23 3.70
North Country W 140 0 0 0 0 15 9.33
Champlain Valley B L 40 50 0 0 0 19 2.11
Hanover/St. Johnsbury L 55 115 0 0 0 18 3.06
South Burlington A L 80 140 0 0 0 13 6.15
Total   400 550 0 0 0 88 4.55
Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington A L 60 340 0 0 0 15 4.00
Fair Haven L 0 140 0 0 0 15 0.00
Hanover/St. Johnsbury L 35 180 0 0 0 22 1.59
Essex L 20 265 0 0 0 19 1.05
Champlain Valley B L 45 200 0 0 0 22 2.05
Total   160 1125 0 0 0 93 1.72
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover/St. Johnsbury

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley B L 95 275 0 0 0 23 4.13
South Burlington A L 60 255 0 0 0 17 3.53
North Country W 180 35 0 0 0 22 8.18
Fair Haven W 115 55 0 0 0 18 6.39
Essex L 80 215 0 0 0 17 4.71
Total   530 835 0 0 0 97 5.46
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley A L 185 265 0 0 0 14 13.21
Lamoille W 165 0 0 0 0 12 13.75
Mt. Anthony W 250 10 0 0 0 16 15.62
South Burlington B W 250 40 0 0 0 24 10.42
St. Johnsbury W 235 30 0 0 0 16 14.69
Total   1085 345 0 0 0 82 13.23
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Mt. Anthony

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury W 155 70 0 0 0 17 9.12
Mt. Mansfield L 40 190 0 0 0 16 2.50
Hanover L 10 250 0 0 0 16 0.62
Lamoille W 150 20 0 0 0 23 6.52
South Burlington B W 95 40 0 0 0 12 7.92
Total   450 570 0 0 0 84 5.36
Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury

Opponent Result PF PA 15 10 -5 TUH PPTH
Mt. Anthony L 70 155 0 0 0 17 4.12
South Burlington B L 45 80 0 0 0 24 1.88
Middlebury/Bellows Falls L 50 95 0 0 0 16 3.12
Hanover L 30 235 0 0 0 16 1.88
Lamoille W 145 90 0 0 0 24 6.04
Total   340 655 0 0 0 97 3.51
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington B W 110 20 0 0 0 24 4.58
Hanover L 0 165 0 0 0 12 0.00
Mt. Anthony L 20 150 0 0 0 23 0.87
Burlington L 30 195 0 0 0 16 1.88
St. Johnsbury L 90 145 0 0 0 24 3.75
Total   250 675 0 0 0 99 2.53
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille L 20 110 0 0 0 24 0.83
St. Johnsbury W 80 45 0 0 0 24 3.33
Hanover L 40 250 0 0 0 24 1.67
Mt. Anthony L 40 95 0 0 0 12 3.33
Lamoille B L 55 130 0 0 0 20 2.75
Total   235 630 0 0 0 104 2.26
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover W 265 185 0 0 0 14 18.93
Burlington W 265 25 0 0 0 16 16.56
Lamoille B W 355 40 0 0 0 20 17.75
Middlebury/Bellows Falls W 310 75 0 0 0 19 16.32
Mt. Mansfield L 155 220 0 0 0 19 8.16
Total   1350 545 0 0 0 88 15.34
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Mt. Mansfield

Opponent Result PF PA 15 10 -5 TUH PPTH
Middlebury/Bellows Falls W 155 55 0 0 0 14 11.07
Mt. Anthony W 190 40 0 0 0 16 11.88
Burlington W 190 40 0 0 0 17 11.18
Lamoille B W 185 75 0 0 0 14 13.21
Champlain Valley A W 220 155 0 0 0 19 11.58
Total   940 365 0 0 0 80 11.75
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Middlebury/Bellows Falls

Opponent Result PF PA 15 10 -5 TUH PPTH
Mt. Mansfield L 55 155 0 0 0 14 3.93
Lamoille B W 85 70 0 0 0 23 3.70
St. Johnsbury W 95 50 0 0 0 16 5.94
Champlain Valley A L 75 310 0 0 0 19 3.95
Burlington L 35 195 0 0 0 18 1.94
Total   345 780 0 0 0 90 3.83
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille B W 165 20 0 0 0 10 16.50
Champlain Valley A L 25 265 0 0 0 16 1.56
Mt. Mansfield L 40 190 0 0 0 17 2.35
Lamoille W 195 30 0 0 0 16 12.19
Middlebury/Bellows Falls W 195 35 0 0 0 18 10.83
Total   620 540 0 0 0 77 8.05
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 20 165 0 0 0 10 2.00
Middlebury/Bellows Falls L 70 85 0 0 0 23 3.04
Champlain Valley A L 40 355 0 0 0 20 2.00
Mt. Mansfield L 75 185 0 0 0 14 5.36
South Burlington B W 130 55 0 0 0 20 6.50
Total   335 845 0 0 0 87 3.85
Player Team GP 15 10 -5 TUH P/TU Pts PPG

back to Vermont-NEA Scholars' Bowl 2009-2010 Results
back to Vermont-NEA Scholars' Bowl home page

© Copyright 2009, Vermont-NEA Scholars' Bowl