Standings | Scoreboard | Team Detail | Round Report | Stat Key |
Round | PPG/Team | TUPts/TUH | BPts/BHrd |
1 | 156.82 | 0.00 | 0.00 |
2 | 143.64 | 0.00 | 0.00 |
3 | 153.25 | 0.00 | 0.00 |
4 | 117.08 | 0.00 | 0.00 |
5 | 115.68 | 0.00 | 0.00 |
6 | 134.77 | 0.00 | 0.00 |
7 | 157.05 | 0.00 | 0.00 |
8 | 131.25 | 0.00 | 0.00 |
9 | 174.25 | 0.00 | 0.00 |
10 | 120.50 | 0.00 | 0.00 |
Back to 2013-14
Results Page
Back to Vermont-NEA
Scholars' Bowl Homepage